MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN DHAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV KANWAN111D6DHAR33KV BORALIION19 Apr 2405:31:133.28805 Apr 2415:22:160
132KV KANWAN111D6DHAR33KV BIDWALION19 Apr 2405:31:132.42417 Apr 2412:15:130
132KV KANWAN111D6DHAR33KV CHAYANION19 Apr 2405:31:154.49913 Apr 2412:53:160
132KV KANWAN111D6DHAR33KV RAJODION19 Apr 2405:31:161.51816 Apr 2412:30:150
132KV MANAWAR109D6DHAR33KV TONKIION19 Apr 2405:23:222.985318 Apr 2413:30:200
132KV MANAWAR109D6DHAR33KV KAROLIION19 Apr 2405:23:132.71818 Apr 2411:30:120
132KV RAJGARH105D6DHAR33KV DATTIGAONION19 Apr 2405:20:133.22814 Apr 2409:34:130
132KV RAJGARH105D6DHAR33KV RAJODION19 Apr 2405:20:143.15618 Apr 2411:29:140
132KV RAJGARH105D6DHAR33KV DASAIION19 Apr 2405:20:153.80415 Apr 2415:53:150
220KV DHAR103D6DHAR33KV SEJWOYAION19 Apr 2405:27:151.35619 Apr 2401:40:160
132KV BAGDI214D6DHAR33KV KUNJRODIION19 Apr 2405:16:135.85615 Apr 2413:07:140
132KV BARWANI110D6DHAR33KV NISARPURIIOFF19 Apr 2405:14:140  0
132KV DHAMNOD98D6DHAR33KV GUJARIIION19 Apr 2405:25:162.44818 Apr 2416:04:270
132KV MANAWAR109D6DHAR33KV BAKANERIION19 Apr 2405:23:164.191918 Apr 2423:55:160
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION19 Apr 2405:23:188.6517 Apr 2408:31:170
132KV MANAWAR109D6DHAR33KV UMARBANIION19 Apr 2405:23:193.534917 Apr 2408:25:170
132KV RAJGARH105D6DHAR33KV AMZERAIIOFF19 Apr 2405:20:12017 Mar 2414:50:120
220KV BADNAGAR56D6DHAR33KV MULTHANIION19 Apr 2405:21:122.78411 Apr 2419:55:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION19 Apr 2405:27:132.79602 Apr 2420:17:140
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION19 Apr 2405:30:064.647316 Apr 2409:59:050
132KV KANWAN111D6DHAR33KV NAGDAIIION19 Apr 2405:31:150.64809 Apr 2417:54:160
132KV MANAWAR109D6DHAR33KV SINGHANAIIIOFF19 Apr 2405:23:140.000102 Apr 2410:47:140
132KV SINGHANA339D6DHAR33KV LOHARIIIION12 Dec 2303:55:04019 Nov 2310:57:060
220KV DHAR103D6DHAR33KV TEESGAONIIION19 Apr 2405:27:144.53612 Apr 2410:19:130
220KV DHAR103D6DHAR33KV BERCHAIIION19 Apr 2405:27:150.16818 Apr 2412:37:150
220KV DHAR103D6DHAR33KV KALIKADEVIIIION19 Apr 2405:27:162.97612 Apr 2413:12:160
220KV RAJGARH2112D6DHAR33KV RINGNODIIION19 Apr 2403:05:142.31715 Apr 2415:00:330
132KV BAGDI214D6DHAR33KV MANDUIVON19 Apr 2405:16:120.73221 Mar 2416:27:130
132KV BAGDI214D6DHAR33KV NALCHHAIVON19 Apr 2405:16:121.69211 Apr 2402:48:120
132KV BAGDI214D6DHAR33KV BAGDIIVON19 Apr 2405:16:131.81216 Mar 2409:35:170
132KV CHHOTIKHARGONE116D6DHAR33KV SUNDRELIVON16 Jan 2416:40:18004 Jan 2423:22:140
132KV GHATABILLOD107D6DHAR33KV KESUR-IIVOFF19 Apr 2405:16:14018 Apr 2417:30:130
132KV GHATABILLOD107D6DHAR33KV KESUR-IIIVON19 Apr 2405:16:152.1616 Apr 2411:30:140
132KV GHATABILLOD107D6DHAR33KV NEKPURIVON19 Apr 2405:16:150.81621 Mar 2416:40:140
132KV GHATABILLOD107D6DHAR33KV PANKHEDIIVON19 Apr 2405:16:163.147412 Apr 2417:17:150
132KV KANWAN111D6DHAR33KV KARODIVON19 Apr 2405:31:143.13215 Apr 2407:24:140
132KV MANAWAR109D6DHAR33KV AJANDAIVON19 Apr 2405:23:150.923111 Apr 2400:01:150
132KV SINGHANA339D6DHAR33KV SINGHANAIVON02 Mar 2411:07:04002 Mar 2410:56:070
132KV SINGHANA339D6DHAR33KV JHAPDIIVON02 Mar 2411:07:05001 Mar 2417:34:040
220KV DHAR103D6DHAR33KV AHOOIVON19 Apr 2405:27:161.17618 Apr 2418:42:160
220KV DHAR103D6DHAR33KV DEDLAIVON19 Apr 2405:27:133.87616 Apr 2413:01:120
220KV KUKSHI106D6DHAR33KV BAGHIVON19 Apr 2405:30:034.804211 Apr 2410:46:060
220KV KUKSHI106D6DHAR33KV DEHRIIVOFF19 Apr 2405:30:040.000108 Apr 2407:00:050
220KV KUKSHI106D6DHAR33KV DHOLIYAIVON19 Apr 2405:30:084.17912 Apr 2411:56:070
220KV KUKSHI106D6DHAR33KV NISARPURIVON19 Apr 2405:30:091.755815 Apr 2411:48:080
220KV RAJGARH2112D6DHAR33KV TANDAIVON19 Apr 2403:05:151.765812 Apr 2415:11:160
220KV RAJGARH2112D6DHAR33KV HATODIVON19 Apr 2403:05:131.9515 Apr 2411:33:150
Total        108.4509  0