MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN MANDSAUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION26 Apr 2403:04:144.39224 Apr 2414:11:150
132KV SITAMAU263D13MANDSAUR33KV NATARAMION26 Apr 2403:12:172.60425 Apr 2415:02:130
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIIOFF26 Apr 2403:04:19020 Apr 2420:00:210
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION26 Apr 2403:04:191.16426 Apr 2403:01:200
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION26 Apr 2403:04:133.377620 Apr 2413:36:130
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION26 Apr 2403:12:15024 Apr 2411:56:140
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION26 Apr 2403:12:171.83617 Apr 2412:56:170
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION26 Apr 2403:12:182.953720 Apr 2413:05:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION26 Apr 2403:12:193.073722 Apr 2415:03:180
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION26 Apr 2403:09:102.805207 Apr 2408:44:110
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION26 Apr 2403:12:162.77224 Apr 2416:17:130
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION26 Apr 2403:16:162.723513 Apr 2413:21:160
132KV SUWASRA84D13MANDSAUR33KV RAWTIIION26 Apr 2403:16:172.110 Apr 2418:10:170
220KV DALODA85D13MANDSAUR33KV DHAMNARIION26 Apr 2403:03:142.13625 Apr 2419:34:130
220KV DALODA85D13MANDSAUR33KV KARJOOIION26 Apr 2403:03:154.23621 Apr 2416:40:160
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIIOFF26 Apr 2403:12:16020 Apr 2416:12:260
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION26 Apr 2403:12:162.11216 Apr 2412:30:160
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION26 Apr 2403:09:052.010824 Apr 2412:13:060
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION26 Apr 2403:09:115.33522 Apr 2413:17:110
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION26 Apr 2403:12:172.5813 Apr 2415:11:140
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION26 Apr 2403:16:131.18808 Apr 2406:13:120
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION26 Apr 2403:16:142.762521 Apr 2417:52:130
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION26 Apr 2403:16:152.288612 Apr 2419:45:150
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION26 Apr 2403:16:171.606224 Apr 2417:40:180
132KV GAROTH87D13MANDSAUR33KV BHESODA MANDIIVON26 Apr 2403:04:123.025124 Apr 2415:51:130
132KV GAROTH87D13MANDSAUR33KV B. ISHTEMURARIVON26 Apr 2403:04:151.2606 Apr 2413:48:160
132KV GAROTH87D13MANDSAUR33KV BABULDAIVON26 Apr 2403:03:191.63222 Apr 2412:09:170
132KV MANDSAUR82D13MANDSAUR33KV BOTALGANJIVON26 Apr 2403:09:043.814820 Apr 2414:40:050
220KV BHANPURA338D13MANDSAUR33KV SANDHARAIVON26 Apr 2403:14:052.193216 Apr 2419:03:050
220KV DALODA85D13MANDSAUR33KV NIMBODIVON26 Apr 2403:03:152.59223 Apr 2415:32:140
220KV DALODA85D13MANDSAUR33KV AFJALPURIVON26 Apr 2403:03:162.36425 Apr 2417:37:190
220KV DALODA85D13MANDSAUR33KV KACHNARAIVON26 Apr 2403:03:145.44825 Apr 2422:41:170
Total        78.3859  0