MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN AGAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV AGAR57D15AGAR33KV MADKOTAION22 Jan 2622:11:1610.128913 Sep 2521:50:150
132KV SUSNER60D15AGAR33KV MODIION22 Jan 2622:23:155.07611 Dec 2513:33:150
132KV SUSNER60D15AGAR33KV SOYATION22 Jan 2622:23:152.8820 Jan 2614:27:190
220KV BAROD213D15AGAR33KV BAPCHAION22 Jan 2622:15:142.740512 Jan 2612:35:000
220KV BAROD213D15AGAR33KV MADKOTAION22 Jan 2622:15:143.54204 Jan 2611:36:180
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION22 Jan 2622:11:161.727508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION22 Jan 2622:11:174.412312 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION22 Jan 2622:22:133.75611 Jan 2613:16:120
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION22 Jan 2622:23:175.464321 Nov 2517:34:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION27 Sep 2512:13:02002 Aug 2513:52:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION27 Sep 2512:13:04003 Aug 2513:16:040
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION27 Sep 2512:13:08027 Jul 2516:48:090
132KV SUSNER60D15AGAR33KV AMLAIVON22 Jan 2622:23:134.924217 Jan 2615:12:200
220KV BAROD213D15AGAR33KV GURADIYAIVOFF22 Jan 2622:15:130.000520 Jan 2615:20:140
Total        44.6522  0