MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN ALIRAJPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV ALIRAJPUR113D8ALIRAJPUR33KV SONDWAVON28 Oct 2611:41:13009 Sep 2613:35:140
132KV ALIRAJPUR113D8ALIRAJPUR33KV FLOROSISVON28 Oct 2611:45:20006 Jul 2620:32:140
132KV ALIRAJPUR113D8ALIRAJPUR33KV AMBUAVOFF28 Oct 2611:45:20026 Jul 2621:16:130
132KV ALIRAJPUR113D8ALIRAJPUR33KV NANPURVON28 Oct 2611:45:23007 Sep 2611:27:170
132KV ALIRAJPUR113D8ALIRAJPUR33KV JOBATVON28 Oct 2611:45:23017 Sep 2616:52:160
132KV JOBAT335D8ALIRAJPUR33KV JOBATVON05 Nov 2600:52:023.914701 Aug 2608:55:020
Total        3.9147  0