MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN BARWANI district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV SHAHPURA360D5BARWANI33KV DHAWLIION17 Jun 2611:26:082.129603 Jun 2609:55:080
132KV SHAHPURA360D5BARWANI33KV BALWADIION17 Jun 2611:26:047.829831 May 2605:43:040
132KV SHAHPURA360D5BARWANI33KV JAMTIION17 Jun 2611:26:057.415927 May 2609:45:330
220KV JULWANIA123D5BARWANI33KV MANDWADAION17 Jun 2610:53:1411.495331 May 2603:14:120
220KV SENDHWA2359D5BARWANI33KV GAWADIION17 Jun 2611:20:0411.179916 Jun 2616:47:030
132KV ANJAD341D5BARWANI33KV BHAGSURIION17 Jun 2610:56:137.508431 May 2603:12:140
132KV ANJAD341D5BARWANI33KV SURANAIIOFF17 Jun 2610:56:150.000201 Jun 2622:56:140
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION17 Jun 2610:56:175.101522 Aug 2516:32:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION17 Jun 2611:04:192.970102 May 2621:50:180
132KV SENDHWA125D5BARWANI33KV DHANORAIION17 Jun 2610:50:1712.15606 Jun 2614:19:160
220KV JULWANIA123D5BARWANI33KV JULWANIAIION17 Jun 2610:53:1610.509413 Jun 2614:10:140
132KV PATI392D5BARWANI33KV SILAWADIIION17 Jun 2611:20:038.424411 Jun 2610:45:040
132KV PATI392D5BARWANI33KV BOKRATAIIION17 Jun 2611:20:047.840202 Jun 2602:03:060
132KV PATI392D5BARWANI33KV MENIMATAIIION17 Jun 2611:20:0613.698331 May 2603:33:060
132KV SENDHWA125D5BARWANI33KV PALSOODIIION17 Jun 2610:50:159.47515 Jun 2609:54:140
220KV SENDHWA2359D5BARWANI33KV CHACHARIYAIIION17 Jun 2611:20:067.237915 Jun 2611:41:040
220KV SENDHWA2359D5BARWANI33KV KANPURIIIION17 Jun 2611:20:083.548315 Jun 2611:41:060
132KV ANJAD341D5BARWANI33KV SIWAIIVON17 Jun 2610:56:156.08431 May 2607:32:170
132KV BARWANI110D5BARWANI33KV ANJADIVON17 Jun 2610:47:154.28411 Jun 2619:56:140
132KV BARWANI110D5BARWANI33KV REHGUNIVON17 Jun 2610:47:162.23411 Jun 2618:48:180
132KV BARWANI110D5BARWANI33KV SONDULEIVON17 Jun 2610:47:1711.866506 Jun 2616:31:190
132KV PANSEMAL120D5BARWANI33KV MANKUIIVOFF18 Jul 2512:57:13015 Jul 2512:00:140
132KV PANSEMAL120D5BARWANI33KV BADGONEIVON17 Jun 2611:04:166.161704 Jun 2610:44:170
132KV SENDHWA125D5BARWANI33KV CHATLIIVON17 Jun 2610:50:164.50515 Jun 2610:21:160
220KV NIMRANI97D5BARWANI33KV DAWANAIVON17 Jun 2610:56:1612.145216 Jun 2611:06:160
Total        175.8006  0