MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN BARWANI district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BARWANI110D5BARWANI33KV WATER WORKSVON02 May 2519:54:130.987401 May 2507:29:150
132KV PANSEMAL120D5BARWANI33KV PANSEMALVON02 May 2520:03:123.674402 May 2509:29:170
132KV PANSEMAL120D5BARWANI33KV NIWALIVON02 May 2520:03:132.0426 Apr 2512:21:140
132KV SHAHPURA360D5BARWANI33KV VARLAVON02 May 2520:12:062.187824 Apr 2509:19:060
220KV NIMRANI97D5BARWANI33KV THIKRIV-AON02 May 2520:08:150.924913 Apr 2511:14:150
132KV BARWANI110D5BARWANI33KV PATIVION02 May 2519:54:140.448202 May 2510:39:140
132KV PANSEMAL120D5BARWANI33KV KHETIYAVION02 May 2520:03:123.259829 Apr 2522:43:120
132KV SENDHWA125D5BARWANI33KV SENDHWA-IIVIOFF02 May 2519:55:13020 Apr 2509:15:130
220KV SENDHWA2359D5BARWANI33KV CHURCHVION02 May 2520:09:066.104413 Mar 2517:00:210
132KV ANJAD341D5BARWANI33KV ANJADVI-AON02 May 2520:14:143.763302 May 2513:29:130
132KV SENDHWA125D5BARWANI33KV BALWADIVI-AOFF02 May 2519:55:14013 Mar 2313:30:550
220KV JULWANIA123D5BARWANI33KV RAJPURVI-AON02 May 2519:56:152.558928 Apr 2508:24:150
220KV JULWANIA123D5BARWANI33KV NAGALWADIVI-AON02 May 2519:56:161.39627 Apr 2512:12:160
Total        27.3451  0