MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN BURHANPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION02 Dec 2508:47:046.450619 Sep 2512:14:050
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION02 Dec 2508:47:127.024226 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV BADGAON225D3BURHANPUR33KV BADGAONIION02 Dec 2508:48:135.5825 Sep 2515:00:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION02 Dec 2508:43:0712.780718 Nov 2512:58:050
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION02 Dec 2508:47:063.39725 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION02 Dec 2508:43:0411.058807 Nov 2511:34:030
132KV BADGAON225D3BURHANPUR33KV BODARLIIVON02 Dec 2508:48:147.10427 Sep 2516:51:140
132KV BADGAON225D3BURHANPUR33KV DOIFODIYAIVON02 Dec 2508:48:147.72827 Sep 2509:11:160
132KV BADGAON225D3BURHANPUR33KV KHAMNIIVON02 Dec 2508:48:1511.43627 Sep 2516:28:140
132KV PIPALPANI356D3BURHANPUR33KV DEDHTALAIIVOFF02 Dec 2508:43:05013 Oct 2512:44:040
Total        72.5593  0