MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN BURHANPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION08 Dec 2522:54:056.251703 Dec 2511:36:040
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION08 Dec 2522:54:136.68826 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV BADGAON225D3BURHANPUR33KV BADGAONIION08 Dec 2522:55:123.7225 Sep 2515:00:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION08 Dec 2522:52:064.785307 Dec 2507:44:090
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION08 Dec 2522:54:076.784425 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION08 Dec 2522:52:037.939402 Dec 2523:59:020
132KV BADGAON225D3BURHANPUR33KV BODARLIIVON08 Dec 2522:55:133.627 Sep 2516:51:140
132KV BADGAON225D3BURHANPUR33KV DOIFODIYAIVON08 Dec 2522:55:1310.16405 Dec 2511:16:140
132KV BADGAON225D3BURHANPUR33KV KHAMNIIVON08 Dec 2522:55:149.87627 Sep 2516:28:140
132KV PIPALPANI356D3BURHANPUR33KV DEDHTALAIIVON08 Dec 2522:52:043.704313 Oct 2512:44:040
132KV BADGAON225D3BURHANPUR33KV MAJRODV-AON08 Dec 2522:55:124.57205 Dec 2511:16:130
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IV-AON08 Dec 2522:54:065.17327 Sep 2515:33:070
132KV BAHADARPUR121D3BURHANPUR33KV JAINABADV-AON08 Dec 2522:54:082.22522 Sep 2516:03:070
220KV NEPANAGAR118D3BURHANPUR33KV NEPANAGARV-AON10 Jul 2407:00:14006 Jul 2415:06:140
220KV NEPANAGAR118D3BURHANPUR33KV DABIYAKHEDAV-AON10 Jul 2407:00:15002 Jul 2416:58:140
132KV BAHADARPUR121D3BURHANPUR33KV SPINNING MILLVIION08 Dec 2522:54:098.035727 Sep 2517:54:080
132KV BAHADARPUR121D3BURHANPUR33KV SHANWARA-IVIION08 Dec 2522:54:103.807227 Sep 2515:45:130
132KV BAHADARPUR121D3BURHANPUR33KV SHANWARA-IIVIION08 Dec 2522:54:116.488527 Sep 2516:28:100
132KV BAHADARPUR121D3BURHANPUR33KV SHIKARPURAVIION08 Dec 2522:54:122.580227 Sep 2515:45:150
132KV BADGAON225D3BURHANPUR33KV AKVNwIXON08 Dec 2522:55:151.221727 Sep 2515:43:160
132KV BAHADARPUR121D3BURHANPUR33KV AZADNAGARwIXON08 Dec 2522:54:033.730527 Sep 2516:15:040
132KV BAHADARPUR121D3BURHANPUR33KV INDUSTRIALwIXON08 Dec 2522:54:048.097227 Sep 2516:38:050
132KV BAHADARPUR121D3BURHANPUR33KV BUS COUPLERzUGOFF08 Dec 2522:54:140.000312 Sep 2514:32:130
132KV PIPALPANI356D3BURHANPUR33KV BUS COUPLERzUGOFF08 Dec 2522:52:050.000529 Oct 2520:45:050
132KV PIPALPANI356D3BURHANPUR33KV SPARE BAYzUGOFF08 Dec 2522:52:070.0003  0
220KV NEPANAGAR118D3BURHANPUR33KV BUS COUPLERzUGOFF10 Jul 2407:00:17010 Jun 2402:14:160
Total        109.4452  0