MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN DEWAS district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV AGROD344D10DEWAS33KV AGRODION17 Jun 2507:43:052.361216 Jun 2512:23:040
132KV AGROD344D10DEWAS33KV LOHANAION17 Jun 2507:43:061.94506 Jun 2516:33:040
132KV BAROTHA276D10DEWAS33KV SIROLIYAION17 Jun 2507:42:134.37814 Jun 2519:36:140
132KV BAROTHA276D10DEWAS33KV NEORIION17 Jun 2507:42:136.97614 Jun 2523:01:150
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION17 Jun 2507:42:122.96416 Jun 2513:30:360
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION17 Jun 2507:11:203.617 Jun 2504:55:190
132KV KANNOD70D10DEWAS33KV BIJWADION17 Jun 2507:34:073.779914 Jun 2517:47:080
132KV KANNOD70D10DEWAS33KV KUSMANIYAION17 Jun 2507:34:081.178609 Jun 2507:50:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION30 Mar 2507:12:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV KAMLAPURION17 Jun 2507:38:186.31616 Jun 2519:29:240
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION17 Jun 2507:38:193.80513 Jun 2519:38:190
220KV CHAPDA67D10DEWAS33KV CHAPDAION17 Jun 2507:38:193.02415 Jun 2512:52:230
220KV CHAPDA67D10DEWAS33KV NEVRIION17 Jun 2507:38:124.0116 Jun 2510:27:350
220KV DEWAS63D10DEWAS33KV BAROTHAION17 Jun 2507:41:152.80414 Jun 2521:28:160
132KV AGROD344D10DEWAS33KV V. G. MANDIIION17 Jun 2507:43:081.784912 Jun 2517:00:090
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION17 Jun 2507:34:092.176217 Jun 2505:40:090
132KV KANNOD70D10DEWAS33KV OLAMBAIION17 Jun 2507:34:051.728516 Jun 2516:48:040
132KV KHATEGAON196D10DEWAS33KV AJNASIION17 Jun 2507:29:155.89416 Jun 2514:44:140
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION17 Jun 2507:29:171.040716 Jun 2519:36:170
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION17 Jun 2507:45:051.565317 Jun 2506:34:040
132KV SATWAS273D10DEWAS33KV PALASIII       
132KV SATWAS273D10DEWAS33KV PIPAL KOTAII       
132KV SATWAS273D10DEWAS33KV BAI JAGWADAII       
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION30 Mar 2507:12:15029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION04 May 2516:24:17003 May 2513:31:160
132KV SONKATCH71D10DEWAS33KV TALODIION04 May 2516:25:13030 Apr 2518:09:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIIOFF04 May 2516:25:14030 Apr 2522:10:140
220KV CHAPDA67D10DEWAS33KV KARNAWADIION17 Jun 2507:38:121.652516 Jun 2519:36:120
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIIOFF17 Jun 2507:39:110.000528 May 2517:49:110
132KV BAROTHA276D10DEWAS33KV SANNODIIION17 Jun 2507:42:125.8213 Jun 2515:44:130
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION17 Jun 2507:34:042.514714 Jun 2520:44:040
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION17 Jun 2507:29:151.06816 Jun 2512:46:320
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION17 Jun 2507:45:072.029616 Jun 2519:38:100
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION16 Jun 2515:45:17016 Jun 2515:07:130
132KV SHANKARGARH295D10DEWAS33KV KELODIIION30 Mar 2507:12:140  0
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIIOFF29 Apr 2516:16:20029 Apr 2515:33:390
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION04 May 2516:25:15003 May 2512:39:140
220KV DEWAS63D10DEWAS33KV TONK KALAIIION17 Jun 2507:41:145.31616 Jun 2521:43:140
132KV AGROD344D10DEWAS33KV MADHOPURIVON17 Jun 2507:43:073.134215 Jun 2516:38:060
132KV KHATEGAON196D10DEWAS33KV NEMAWARIVON17 Jun 2507:29:143.0215 Jun 2509:09:130
132KV KISHANGARH319D10DEWAS33KV PUNJAPURA-2IVON17 Jun 2507:45:061.453514 Jun 2523:15:070
132KV MAXI75D10DEWAS33KV DEVLIIVOFF16 Jun 2515:45:18028 May 2509:34:150
220KV CHAPDA67D10DEWAS33KV BORKHALIAIVON17 Jun 2507:38:130.615 Jun 2503:29:130
220KV CHAPDA67D10DEWAS33KV UDAINAGAR(NHDC)IVON17 Jun 2507:38:131.347516 Jun 2522:12:150
220KV DEWAS63D10DEWAS33KV PANDA JAGIRIVON17 Jun 2507:41:163.68412 Jun 2519:05:170
Total        92.9718  0