MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN DEWAS district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV KISHANGARH319D10DEWAS33KV UDAYNAGARVON08 May 2619:26:032.947129 Apr 2605:04:040
220KV DEWAS63D10DEWAS33KV BHOURASAVON08 May 2619:32:175.42423 Apr 2610:25:180
132KV KHATEGAON196D10DEWAS33KV KHATEGAONV-AON08 May 2619:13:127.17128 Apr 2611:48:140
132KV SATWAS273D10DEWAS33KV KANTAPHODV-AON17 Nov 2521:45:53027 Oct 2510:16:060
220KV CHAPDA67D10DEWAS33KV BAGLEEV-AON08 May 2619:28:152.40412 Apr 2614:08:140
132KV DEWAS_BNP66D10DEWAS33KV TONK KHURDVION08 May 2619:24:085.284502 May 2606:15:070
132KV SATWAS273D10DEWAS33KV SATWASVION17 Nov 2521:45:53027 Oct 2508:26:100
220KV CHAPDA67D10DEWAS33KV HATPIPLIYAVION16 Feb 2610:44:14016 Feb 2610:12:140
220KV CHAPDA67D10DEWAS33KV DEOGARHVION08 May 2619:28:162.86822 Feb 2615:38:160
132KV KANNOD70D10DEWAS33KV KANNODVI-AON08 May 2619:20:063.283822 Apr 2606:29:050
132KV SONKATCH71D10DEWAS33KV SONKATCHVI-AON18 Oct 2504:15:16030 Apr 2520:01:160
Total        29.3824  0