MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN DHAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV KANWAN111D6DHAR33KV BORALIION24 Oct 2519:20:213.0613 Sep 2511:45:130
132KV KANWAN111D6DHAR33KV BIDWALION24 Oct 2519:20:211.90825 Sep 2511:24:170
132KV KANWAN111D6DHAR33KV CHAYANION24 Oct 2519:20:236.0124 Sep 2511:45:370
132KV KANWAN111D6DHAR33KV RAJODION24 Oct 2519:20:243.62829 Sep 2518:00:150
132KV MANAWAR109D6DHAR33KV KAROLIION09 Oct 2509:41:12020 Sep 2509:46:120
132KV MANAWAR109D6DHAR33KV TONKIION09 Oct 2509:41:20008 Oct 2522:10:200
132KV RAJGARH105D6DHAR33KV DATTIGAONION24 Oct 2519:18:143.46820 Oct 2517:00:130
132KV RAJGARH105D6DHAR33KV RAJODIOFF24 Oct 2519:18:15020 Oct 2517:45:150
132KV RAJGARH105D6DHAR33KV DASAIION24 Oct 2519:18:163.85219 Oct 2515:06:150
220KV DHAR103D6DHAR33KV SEJWOYAION24 Oct 2519:19:15024 Oct 2519:18:150
132KV BAGDI214D6DHAR33KV KUNJRODIION24 Oct 2519:13:144.54827 Sep 2514:39:130
132KV BARWANI110D6DHAR33KV NISARPURIION24 Oct 2519:09:120.628 Sep 2501:36:160
132KV DHAMNOD98D6DHAR33KV GUJARIIION24 Oct 2519:29:143.37230 Sep 2511:02:180
132KV MANAWAR109D6DHAR33KV BAKANERIION09 Oct 2509:41:15020 Sep 2509:43:240
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION09 Oct 2509:41:17008 Oct 2522:08:170
132KV MANAWAR109D6DHAR33KV UMARBANIION09 Oct 2509:41:18008 Oct 2522:08:180
132KV RAJGARH105D6DHAR33KV AMZERAIION24 Oct 2519:18:132.02821 Oct 2512:31:350
220KV BADNAGAR56D6DHAR33KV MULTHANIION24 Oct 2519:24:132.36417 Oct 2512:15:150
220KV DHAR103D6DHAR33KV NARAYANPURAIION24 Oct 2519:19:132.2223 Oct 2512:59:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION24 Oct 2519:23:074.014822 Oct 2521:10:060
132KV KANWAN111D6DHAR33KV NAGDAIIION24 Oct 2519:20:231.29622 Oct 2510:53:150
132KV MANAWAR109D6DHAR33KV SINGHANAIIIOFF09 Oct 2509:41:13020 Sep 2509:43:220
132KV SINGHANA339D6DHAR33KV LOHARIIIION24 Oct 2519:14:043.869622 Oct 2520:40:050
220KV DHAR103D6DHAR33KV TEESGAONIIION24 Oct 2519:19:144.75217 Oct 2517:45:130
220KV DHAR103D6DHAR33KV BERCHAIIION24 Oct 2519:19:150.63624 Oct 2501:01:150
220KV DHAR103D6DHAR33KV KALIKADEVIIIION24 Oct 2519:19:164.95620 Oct 2513:16:160
220KV RAJGARH2112D6DHAR33KV RINGNODIIION24 Oct 2519:13:152.993224 Oct 2512:11:140
132KV BAGDI214D6DHAR33KV MANDUIVON24 Oct 2519:13:131.34421 Sep 2513:20:130
132KV BAGDI214D6DHAR33KV NALCHHAIVON24 Oct 2519:13:132.84420 Sep 2511:45:150
132KV BAGDI214D6DHAR33KV BAGDIIVON24 Oct 2519:13:142.31619 Sep 2508:26:130
132KV CHHOTIKHARGONE116D6DHAR33KV SUNDRELIVOFF24 Oct 2519:12:140.000230 Apr 2515:44:140
132KV GHATABILLOD107D6DHAR33KV KESUR-IIVON24 Oct 2519:14:144.936604 Oct 2502:03:130
132KV GHATABILLOD107D6DHAR33KV KESUR-IIIVOFF24 Oct 2519:14:15030 Sep 2509:53:150
132KV GHATABILLOD107D6DHAR33KV NEKPURIVON24 Oct 2519:14:151.39218 Sep 2515:45:140
132KV GHATABILLOD107D6DHAR33KV PANKHEDIIVON24 Oct 2519:14:163.770227 Sep 2511:55:160
132KV KANWAN111D6DHAR33KV KARODIVON24 Oct 2519:20:222.3404 Oct 2501:08:140
132KV MANAWAR109D6DHAR33KV AJANDAIVON09 Oct 2509:41:14020 Sep 2509:46:140
132KV SINGHANA339D6DHAR33KV SINGHANAIVON24 Oct 2519:14:035.357914 Oct 2519:24:050
132KV SINGHANA339D6DHAR33KV JHAPDIIVON24 Oct 2519:14:032.981721 Oct 2517:32:050
220KV DHAR103D6DHAR33KV AHOOIVON24 Oct 2519:19:161.224 Oct 2510:24:160
220KV DHAR103D6DHAR33KV DEDLAIVON24 Oct 2519:19:134.30815 Oct 2513:38:120
220KV KANWAN2376D6DHAR33KV TAKRAWDAIVOFF24 Oct 2519:19:06023 Jan 2502:07:070
220KV KUKSHI106D6DHAR33KV BAGHIVON24 Oct 2519:23:047.19324 Oct 2517:08:030
220KV KUKSHI106D6DHAR33KV DEHRIIVON24 Oct 2519:23:051.346323 Oct 2516:35:050
220KV KUKSHI106D6DHAR33KV DHOLIYAIVON24 Oct 2519:23:094.804822 Oct 2521:08:070
220KV KUKSHI106D6DHAR33KV NISARPURIVON24 Oct 2519:23:101.566322 Oct 2521:09:130
220KV RAJGARH2112D6DHAR33KV TANDAIVON24 Oct 2519:13:166.46419 Oct 2523:10:150
220KV RAJGARH2112D6DHAR33KV HATODIVON24 Oct 2519:13:141.93219 Oct 2504:25:130
Total        115.6726  0