MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN DHAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV KANWAN111D6DHAR33KV BORALIION01 Nov 2600:00:128.391228 Oct 2615:45:120
132KV KANWAN111D6DHAR33KV BIDWALION01 Nov 2600:00:126.851214 Oct 2612:36:120
132KV KANWAN111D6DHAR33KV CHAYANION01 Nov 2600:00:1410.549214 Aug 2611:50:140
132KV KANWAN111D6DHAR33KV RAJODION01 Nov 2600:00:158.888125 Aug 2622:44:160
132KV MANAWAR109D6DHAR33KV TONKIION31 Oct 2623:59:202.545617 Oct 2616:09:460
132KV MANAWAR109D6DHAR33KV KAROLIION31 Oct 2623:59:122.43731 Oct 2623:37:120
132KV RAJGARH105D6DHAR33KV DATTIGAONION01 Nov 2600:02:1410.95627 Oct 2613:59:130
132KV RAJGARH105D6DHAR33KV RAJODION01 Nov 2600:02:155.20814 Oct 2611:15:150
132KV RAJGARH105D6DHAR33KV DASAIION01 Nov 2600:02:166.26416 Oct 2618:12:160
220KV DHAR103D6DHAR33KV SEJWOYAION31 Oct 2623:59:151.57230 Oct 2621:22:140
132KV BAGDI214D6DHAR33KV KUNJRODIION31 Oct 2623:58:142.60414 Sep 2608:23:140
132KV DHAMNOD98D6DHAR33KV GUJARIIION31 Oct 2623:59:141.57228 Oct 2623:22:150
132KV MANAWAR109D6DHAR33KV BAKANERIION31 Oct 2623:59:152.611312 Oct 2615:45:160
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION31 Oct 2623:59:175.770516 Oct 2618:20:210
132KV MANAWAR109D6DHAR33KV UMARBANIION31 Oct 2623:59:176.565829 Oct 2619:35:180
132KV RAJGARH105D6DHAR33KV AMZERAIION01 Nov 2600:02:135.60420 Oct 2614:50:140
220KV BADNAGAR56D6DHAR33KV MULTHANIION31 Oct 2623:53:243.20429 Oct 2616:36:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION31 Oct 2623:59:134.72810 Oct 2614:43:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION01 Nov 2600:00:064.935129 Oct 2607:43:060
132KV KANWAN111D6DHAR33KV NAGDAIIION01 Nov 2600:00:147.002420 Oct 2615:53:150
132KV MANAWAR109D6DHAR33KV SINGHANAIIION31 Oct 2623:59:131.787428 Oct 2616:36:140
132KV SINGHANA339D6DHAR33KV LOHARIIIION31 Oct 2623:58:054.131808 Sep 2604:19:050
220KV DHAR103D6DHAR33KV TEESGAONIIION31 Oct 2623:59:142.9402 Oct 2607:56:130
220KV DHAR103D6DHAR33KV BERCHAIIION31 Oct 2623:59:150.25211 Oct 2600:45:220
220KV DHAR103D6DHAR33KV KALIKADEVIIIION31 Oct 2623:59:1611.47222 Oct 2616:13:150
220KV KANWAN2376D6DHAR33KV KHAJURIYAIIION31 Aug 2607:01:060  0
220KV RAJGARH2112D6DHAR33KV RINGNODIIION31 Oct 2623:56:1411.056531 Oct 2608:13:150
132KV BAGDI214D6DHAR33KV MANDUIVON31 Oct 2623:58:131.16429 Oct 2612:00:130
132KV BAGDI214D6DHAR33KV NALCHHAIVON31 Oct 2623:58:131.78814 Aug 2611:04:120
132KV BAGDI214D6DHAR33KV BAGDIIVON31 Oct 2623:58:148.49603 Oct 2611:00:220
132KV CHHOTIKHARGONE116D6DHAR33KV SUNDRELIVOFF31 Oct 2623:57:160.000130 Apr 2515:44:140
132KV GHATABILLOD107D6DHAR33KV KESUR-IIVON31 Oct 2623:57:159.766613 Oct 2613:55:130
132KV GHATABILLOD107D6DHAR33KV KESUR-IIIVON31 Oct 2623:57:166.7819 Oct 2622:08:180
132KV GHATABILLOD107D6DHAR33KV NEKPURIVON31 Oct 2623:57:164.9804 Sep 2609:35:140
132KV GHATABILLOD107D6DHAR33KV PANKHEDIIVON31 Oct 2623:57:174.678827 Sep 2610:57:150
132KV KANWAN111D6DHAR33KV KARODIVON01 Nov 2600:00:136.269621 Oct 2614:49:140
132KV MANAWAR109D6DHAR33KV AJANDAIVON31 Oct 2623:59:140.937727 Oct 2617:16:150
132KV SINGHANA339D6DHAR33KV SINGHANAIVON31 Oct 2623:58:038.480322 Oct 2613:57:020
132KV SINGHANA339D6DHAR33KV JHAPDIIVON31 Oct 2623:58:040.000226 Sep 2616:51:220
220KV DHAR103D6DHAR33KV DEDLAIVON31 Oct 2623:59:139.20423 Oct 2617:02:130
220KV DHAR103D6DHAR33KV AHOOIVON31 Oct 2623:59:163.67227 Oct 2616:04:190
220KV KANWAN2376D6DHAR33KV TAKRAWDAIVON31 Aug 2607:01:04030 Aug 2611:40:130
220KV KUKSHI106D6DHAR33KV BAGHIVON01 Nov 2600:00:033.136327 Oct 2619:18:030
220KV KUKSHI106D6DHAR33KV DEHRIIVON31 Oct 2623:59:045.395917 Oct 2612:12:040
220KV KUKSHI106D6DHAR33KV DHOLIYAIVON01 Nov 2600:00:084.986421 Oct 2612:56:120
220KV KUKSHI106D6DHAR33KV NISARPURIVON01 Nov 2600:00:091.140414 Oct 2617:54:090
220KV RAJGARH2112D6DHAR33KV TANDAIVON31 Oct 2623:55:153.804727 Oct 2616:36:160
220KV RAJGARH2112D6DHAR33KV HATODIVON31 Oct 2623:56:1310.39631 Oct 2613:15:150
132KV DHAMNOD98D6DHAR33KV DHAMNODVON01 Nov 2600:00:150.013725 Oct 2614:03:130
132KV MANAWAR109D6DHAR33KV MANAWARVON31 Oct 2623:59:193.751415 Oct 2616:53:200
220KV BADNAGAR56D6DHAR33KV BADNAWARV-AON31 Oct 2623:53:247.05615 Oct 2610:29:130
220KV KUKSHI106D6DHAR33KV SUSARIVION01 Nov 2600:00:107.479331 Oct 2612:50:090
132KV MANAWAR109D6DHAR33KV JEERABADVI-AON31 Oct 2623:59:166.518202 Oct 2609:57:160
220KV KUKSHI106D6DHAR33KV DAHIVI-AOFF01 Nov 2600:00:070.000130 Sep 2615:52:070
220KV PITHAMPUR_SEC1104D6DHAR33KV COSMOS LUNAWATVI-AON31 Oct 2623:58:213.644329 Oct 2606:33:200
132KV KANWAN111D6DHAR33KV OASISVIION01 Nov 2600:00:132.306720 Oct 2615:45:140
132KV NETRIP389D6DHAR33KV KHANDWA KHEDAVIION31 Oct 2623:58:044.485318 Oct 2600:37:060
132KV NETRIP389D6DHAR33KV KUNWARSIVIION31 Oct 2623:58:034.005321 Oct 2602:06:040
220KV DHAR103D6DHAR33KV DHARVIION31 Oct 2623:59:141.180827 Oct 2609:34:140
220KV DHAR103D6DHAR33KV DASHARA MAIDANVIION31 Oct 2623:59:171.50224 Oct 2616:20:160
220KV PITHAMPUR_SEC3102D6DHAR33KV SAGOREVIIOFF31 Oct 2614:51:25031 Oct 2611:49:250
132KV MANAWAR109D6DHAR33KV D.C.L.VII-AON31 Oct 2623:59:184.784229 Oct 2612:31:520
132KV RAJGARH105D6DHAR33KV P.H.E.VII-AON01 Nov 2600:02:140.86420 Oct 2618:34:130
132KV SINGHANA339D6DHAR33KV BARKHEDAVII-AON31 Oct 2623:58:080.01516 Sep 2614:32:130
220KV KUKSHI106D6DHAR33KV WATER WORKSVII-AON01 Nov 2600:00:050.144230 Oct 2615:46:040
220KV KUKSHI106D6DHAR33KV P.H.E.VII-AON01 Nov 2600:00:111.206820 Oct 2607:14:110
220KV PITHAMPUR_SEC1104D6DHAR33KV SAGOREVII-AON31 Oct 2623:58:161.99231 Oct 2608:49:150
220KV PITHAMPUR_SEC3102D6DHAR33KV L.T.INDUSTRIESVII-AON31 Oct 2614:51:2413.96830 Oct 2615:16:260
220KV RAJGARH2112D6DHAR33KV P.G.C.I.L.VII-AON31 Oct 2623:56:160.099928 Oct 2614:39:170
132KV DHAMNOD98D6DHAR33KV INDUSTRIALwIXON31 Oct 2623:59:155.231327 Oct 2616:26:150
132KV DHAMNOD98D6DHAR33KV BPCLwIXON01 Nov 2600:00:161.646720 Oct 2607:24:130
132KV GHATABILLOD107D6DHAR33KV INDUSTRIALwIXON31 Oct 2623:57:151.12824 Oct 2611:32:150
132KV RAJGARH105D6DHAR33KV INDUSTRIALwIXON01 Nov 2600:02:130.305 Dec 2511:06:120
220KV DHAR103D6DHAR33KV INDUSTRIALwIXON31 Oct 2623:59:170.43217 Oct 2614:13:160
220KV KANWAN2376D6DHAR33KV IHB INDRAWALwIXON31 Aug 2607:01:05025 Jun 2618:00:080
220KV PITHAMPUR_SEC1104D6DHAR33KV KRITI INDUS.wIXON31 Oct 2623:58:187.68517 Oct 2615:16:180
220KV PITHAMPUR_SEC3102D6DHAR33KV SEZ-IIIwIXOFF31 Oct 2614:51:19011 Dec 2414:15:150
220KV PITHAMPUR_SEC3102D6DHAR33KV SEZ-IwIXON01 Oct 2617:11:19023 Sep 2610:06:190
220KV PITHAMPUR_SEC3102D6DHAR33KV SEZ-IIwIXON31 Oct 2614:51:215.02406 Oct 2611:34:210
220KV PITHAMPUR_SEC3102D6DHAR33KV MITTAL CORP2wIXON31 Oct 2614:48:2411.26811 Oct 2614:05:270
220KV PITHAMPUR_SEC3102D6DHAR33KV AARTI INDUSTRYwIXON31 Oct 2614:52:462.259206 Oct 2617:02:330
132KV GHATABILLOD107D6DHAR33KV NATIONAL STEELXON31 Oct 2623:58:135.709 Oct 2606:51:120
132KV GHATABILLOD107D6DHAR33KV MSPXON31 Oct 2623:57:144.780713 Sep 2608:00:260
220KV PITHAMPUR_SEC3102D6DHAR33KV RATHI STEELXON31 Oct 2614:51:265.91602 Oct 2616:42:290
132KV BAGDI214D6DHAR33KV INDUSTRIAL-IXIIION31 Oct 2623:58:162.4306 May 2610:34:170
132KV BAGDI214D6DHAR33KV INDUSTRIAL-IIXIIION31 Oct 2623:58:170.17906 Jul 2616:38:160
220KV PITHAMPUR_SEC1104D6DHAR33KV KINETIC HONDAXIIION31 Oct 2623:58:168.12426 Oct 2617:55:160
220KV PITHAMPUR_SEC1104D6DHAR33KV NICHOLASXIIION31 Oct 2623:58:1910.095421 Oct 2616:21:190
220KV PITHAMPUR_SEC1104D6DHAR33KV RAJSHREEXIIION31 Oct 2623:58:2010.644817 Oct 2615:07:190
220KV PITHAMPUR_SEC1104D6DHAR33KV BAJAJ TEMPOXIIION31 Oct 2623:58:1311.0926 Oct 2617:55:130
220KV PITHAMPUR_SEC1104D6DHAR33KV PRESTIGE METALXIIION31 Oct 2623:58:1310.19919 Oct 2611:46:140
220KV PITHAMPUR_SEC1104D6DHAR33KV EICHERXIIION31 Oct 2623:58:148.38918 Oct 2601:07:150
220KV PITHAMPUR_SEC1104D6DHAR33KV L.T.INDUSTRIESXIIION31 Oct 2623:58:1511.3326 Oct 2617:57:150
220KV PITHAMPUR_SEC1104D6DHAR33KV RAJRATANXIIION31 Oct 2623:58:154.24826 Oct 2609:53:140
220KV PITHAMPUR_SEC3102D6DHAR33KV METALMAN-IXIIION31 Oct 2614:52:1221.13807 Oct 2623:57:120
220KV PITHAMPUR_SEC3102D6DHAR33KV METALMAN-IIXIIION31 Oct 2614:52:1216.24802 Oct 2601:59:130
220KV PITHAMPUR_SEC3102D6DHAR33KV GIRNARXIIION31 Oct 2614:52:1315.66528 Sep 2617:01:140
220KV PITHAMPUR_SEC3102D6DHAR33KV CHIRAGXIIION31 Oct 2610:50:135.625602 Oct 2610:28:130
220KV PITHAMPUR_SEC3102D6DHAR33KV NOVINOXIIION31 Oct 2605:17:1520.999816 Jul 2619:45:140
220KV PITHAMPUR_SEC3102D6DHAR33KV PRATIBHAXIIION31 Oct 2614:50:156.46805 Oct 2623:07:150
220KV PITHAMPUR_SEC3102D6DHAR33KV SRFXIIION31 Oct 2614:52:457.807501 Oct 2608:44:230
220KV PITHAMPUR_SEC3102D6DHAR33KV SHIVANGIXIIION31 Oct 2614:52:4512.109531 Oct 2603:41:280
220KV PITHAMPUR_SEC3102D6DHAR33KV AKVN-IXIIION31 Oct 2614:52:4810.191903 Oct 2611:09:290
220KV PITHAMPUR_SEC3102D6DHAR33KV AKVN-IIXIIION31 Oct 2614:51:3112.597202 Oct 2610:27:300
132KV BAGDI214D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:58:15007 Apr 2611:45:140
132KV CHHAYAN345D6DHAR33KV HEADQUARTERzUGON01 Nov 2600:02:044.87624 Oct 2611:36:020
132KV CHHAYAN345D6DHAR33KV HANUMANTIYAzUGON01 Nov 2600:02:055.928620 Oct 2616:21:040
132KV CHHAYAN345D6DHAR33KV NANDLAIzUGON01 Nov 2600:02:064.52430 Sep 2616:24:050
132KV CHHAYAN345D6DHAR33KV BUS COUPLERzUGOFF01 Nov 2600:02:070.000301 Oct 2612:36:060
132KV CHHAYAN345D6DHAR33KV TILGARAzUGON01 Nov 2600:02:087.57412 Oct 2619:19:070
132KV DHAMNOD98D6DHAR33KV N.V.D.A.zUGON31 Oct 2623:59:154.10430 Oct 2615:36:240
132KV DHAMNOD98D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:59:16030 Oct 2615:36:250
132KV GHATABILLOD107D6DHAR33KV BUS COUPLERzUGON31 Oct 2623:57:180.000316 Oct 2616:17:170
132KV MANAWAR109D6DHAR132KV ULTRATECHzUGON31 Oct 2623:59:229.917411 Sep 2508:12:540
132KV MANAWAR109D6DHAR33KV SATGURU CEMENTSzUGON31 Oct 2623:59:237.544120 Sep 2509:43:330
132KV MANAWAR109D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:59:210.000118 Aug 2519:57:220
132KV NETRIP389D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:58:050.000413 Mar 2521:14:040
132KV NETRIP389D6DHAR33KV S.I.P.-IzUGON31 Oct 2623:58:0610.969318 Jul 2620:46:060
132KV NETRIP389D6DHAR33KV S.I.P.-IIzUGON31 Oct 2623:58:0712.777428 Apr 2613:53:090
132KV RAJGARH105D6DHAR33KV BOLAzUGON01 Nov 2600:02:186.412720 Oct 2607:08:180
132KV RAJGARH105D6DHAR33KV BHANGARHzUGON01 Nov 2600:02:195.337727 Oct 2610:59:410
132KV RAJGARH105D6DHAR33KV BUS COUPLERzUGOFF01 Nov 2600:02:17022 Jul 2603:02:160
132KV SINGHANA339D6DHAR33KV GANDHWANIzUGON31 Oct 2623:58:066.007115 Oct 2617:16:090
132KV SINGHANA339D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:58:070.001414 Aug 2612:42:070
132KV TEESGAON375D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:59:060.000623 Oct 2616:30:070
132KV TEESGAON375D6DHAR33KV BERCHHAzUGON31 Oct 2623:59:054.600822 Oct 2612:30:060
132KV TEESGAON375D6DHAR33KV TEESGAONzUGON31 Oct 2623:59:0410.236230 Jun 2611:30:070
220KV BADNAGAR56D6DHAR33KV KACHHIBARODAzUGON31 Oct 2623:53:364.212229 Oct 2617:24:240
220KV DHAR103D6DHAR132KV VACMETzUGON31 Oct 2623:59:2115.539220 Aug 2606:25:210
220KV DHAR103D6DHAR132KV B/C VACMETzUGOFF31 Oct 2623:59:210.000620 Jun 2215:04:220
220KV DHAR103D6DHAR33KV BHOJ ASPATALzUGON31 Oct 2623:59:220.050526 Sep 2613:58:220
220KV DHAR103D6DHAR33KV NEW BUS COUPLERzUGOFF31 Oct 2623:59:18021 Sep 2617:15:170
220KV DHAR103D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:59:19002 Oct 2609:30:190
220KV DHAR103D6DHAR33KV TIRLAzUGON31 Oct 2623:59:204.466917 Oct 2616:55:210
220KV KANWAN2376D6DHAR33KV NAGDAzUGON31 Aug 2607:01:02013 Aug 2612:45:020
220KV KANWAN2376D6DHAR33KV TRANSFER BAYzUGOFF31 Aug 2607:01:03001 Jul 2616:27:050
220KV KUKSHI106D6DHAR33KV BUS COUPLERzUGON01 Nov 2600:00:124.416431 Oct 2608:05:110
220KV PITHAMPUR_SEC1104D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:58:17017 Oct 2612:20:170
220KV PITHAMPUR_SEC3102D6DHAR33KV NEW BUS COUPLERzUGOFF31 Oct 2614:52:210.000415 Sep 2615:14:190
220KV PITHAMPUR_SEC3102D6DHAR33KV BUS COUPLER-IzUGOFF31 Oct 2614:51:25029 Oct 2611:32:250
220KV PITHAMPUR_SEC3102D6DHAR33KV BUS COUPLER-IIIzUGOFF31 Oct 2614:52:47022 Sep 2617:45:270
220KV RAJGARH2112D6DHAR33KV AKVN-IIzUGON02 Jan 2611:55:13028 Dec 2512:04:140
220KV RAJGARH2112D6DHAR33KV BADODIYAzUGON31 Oct 2623:56:172.623427 Oct 2611:08:200
220KV RAJGARH2112D6DHAR33KV AKVN-IzUGON31 Oct 2623:56:1810.065728 Oct 2612:04:190
220KV RAJGARH2112D6DHAR33KV BUS COUPLERzUGOFF31 Oct 2623:56:190.000129 Oct 2618:00:190
Total        699.1317  0