MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN DHAR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV DHAMNOD98D6DHAR33KV DHAMNODVOFF01 Jul 2608:50:120.000123 Jun 2621:52:130
132KV MANAWAR109D6DHAR33KV MANAWARVON01 Jul 2608:52:204.034703 Jun 2612:50:190
220KV BADNAGAR56D6DHAR33KV BADNAWARV-AON01 Jul 2608:52:142.50831 May 2614:19:120
220KV KUKSHI106D6DHAR33KV SUSARIVION01 Jul 2608:52:1010.405315 Jun 2615:28:100
132KV MANAWAR109D6DHAR33KV JEERABADVI-AON01 Jul 2608:52:176.535824 Jun 2623:49:160
220KV KUKSHI106D6DHAR33KV DAHIVI-AON01 Jul 2608:52:0712.58324 Jun 2621:12:070
220KV PITHAMPUR_SEC1104D6DHAR33KV COSMOS LUNAWATVI-AON01 Jul 2608:51:203.454729 Jun 2623:28:210
Total        39.5216  0