MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN INDORE district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION24 Oct 2519:10:131.0829 Sep 2517:04:140
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION24 Oct 2519:10:144.46429 Sep 2517:06:140
132KV GAUTAMPURA101D1INDORE33KV GIROTAION24 Oct 2519:10:142.05229 Sep 2517:04:150
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION24 Oct 2519:10:151.08629 Sep 2517:09:160
132KV JAMLI129D1INDORE33KV BADGONDAION24 Oct 2519:13:152.12428 Sep 2508:52:160
220KV DEPALPUR94D1INDORE33KV BEGANDAION24 Oct 2519:25:123.322 Oct 2521:39:120
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF24 Oct 2519:10:17014 Jun 2517:36:200
220KV JAITPURA100D1INDORE33KV TODIION24 Oct 2518:55:153.14417 Oct 2516:44:140
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION24 Oct 2519:06:182.39424 Oct 2516:28:140
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION24 Oct 2519:14:027.738718 Oct 2515:09:040
132KV SIMROL267D1INDORE33KV DATODAIION24 Oct 2519:15:074.583224 Oct 2517:26:090
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION24 Oct 2519:25:132.47224 Oct 2513:17:140
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION24 Oct 2518:55:170.32424 Oct 2514:57:200
220KV JAITPURA100D1INDORE33KV SANWERIION24 Oct 2518:55:186.46824 Oct 2508:50:180
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION24 Oct 2519:21:161.407617 Oct 2515:23:160
132KV JAMLI129D1INDORE33KV KAMADPURIIIOFF24 Oct 2519:13:13008 Aug 2514:26:140
132KV JAMLI129D1INDORE33KV MANPURIIION24 Oct 2519:13:164.090429 Sep 2507:02:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION24 Oct 2519:23:172.5523 Oct 2517:43:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION24 Oct 2518:55:182.17222 Oct 2519:22:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION24 Oct 2518:55:173.2419 Oct 2514:16:170
132KV AJNOD285D1INDORE33KV AJNODIVON24 Oct 2519:24:033.500208 Sep 2515:30:030
132KV AJNOD285D1INDORE33KV KACHHALIYAIVON24 Oct 2519:26:041.730218 Sep 2509:19:040
132KV AJNOD285D1INDORE33KV CH. GANJIVON24 Oct 2519:26:050.667917 Sep 2520:32:050
132KV BETMA221D1INDORE33KV CHIKLONDAIVON24 Oct 2520:03:133.39625 Sep 2516:09:360
132KV BETMA221D1INDORE33KV GOHANIVOFF24 Oct 2520:03:14027 Sep 2514:56:160
132KV BETMA221D1INDORE33KV GAUVLAIVON24 Oct 2520:03:203.555327 Sep 2515:32:230
132KV JAMLI129D1INDORE33KV JAMLIIVOFF11 Dec 2413:10:15028 Nov 2420:30:130
132KV JAMLI129D1INDORE33KV KHEDISIHODIVON24 Oct 2519:13:122.37630 Sep 2522:15:130
132KV NAVDAPANTH194D1INDORE33KV NAVDAPANTHIVON24 Oct 2519:34:181.124922 Oct 2519:15:180
132KV RAU259D1INDORE33KV HARSOLAIVON24 Oct 2519:42:120.921 Oct 2514:12:130
132KV RAUKHEDI268D1INDORE33KV BHONDWASIVON24 Oct 2519:14:034.912824 Oct 2511:53:040
132KV SANWER95D1INDORE33KV AJNODIVON24 Oct 2519:27:141.51224 Oct 2515:28:130
132KV SANWER95D1INDORE33KV CH. GANJIVON24 Oct 2519:27:144.6219 Oct 2517:55:130
132KV SHIVNI296D1INDORE33KV SHIVNIIVON24 Oct 2519:29:031.13724 Oct 2515:29:030
132KV SHIVNI296D1INDORE33KV BAWALIYAIVON24 Oct 2519:29:043.196420 Oct 2511:02:040
132KV SHIVNI296D1INDORE33KV KHUDELIVON24 Oct 2519:29:053.901223 Oct 2514:37:050
132KV SHIVNI296D1INDORE33KV PEDMIIVON24 Oct 2519:29:065.865620 Oct 2520:23:070
132KV SIMROL267D1INDORE33KV BHAGORAIVON24 Oct 2519:15:051.823223 Oct 2521:31:030
220KV B_MARDANA204D1INDORE33KV KHUDELIVON24 Oct 2519:23:198.40624 Oct 2518:19:180
220KV DEPALPUR94D1INDORE33KV BETMAIVON24 Oct 2519:25:125.53224 Oct 2516:08:120
220KV DEPALPUR94D1INDORE33KV BANEDIYAIVON24 Oct 2519:25:141.45222 Oct 2518:39:140
220KV DEPALPUR94D1INDORE33KV LIMBODAPARIVON24 Oct 2519:25:140.75622 Oct 2518:36:150
220KV DEPALPUR94D1INDORE33KV MOORKHEDAIVON24 Oct 2519:25:151.228321 Oct 2510:48:150
220KV DEPALPUR94D1INDORE33KV AGRAIVON24 Oct 2519:25:161.54822 Oct 2521:35:170
220KV DEPALPUR94D1INDORE33KV GOKULPURIVON24 Oct 2519:25:172.364617 Oct 2515:50:180
220KV INDORE_SOUTH128D1INDORE33KV HARSOLAIVON24 Oct 2519:12:223.321 Oct 2515:12:500
Total        123.4955  0