MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (IX) IN INDORE district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BETMA221D1INDORE33KV BIJEPURA-IwIXON21 Nov 2521:36:171.278328 Sep 2512:51:220
132KV BETMA221D1INDORE33KV BIJEPURA-IIwIXON21 Nov 2521:36:180.015528 Sep 2512:51:230
132KV CHAMBAL93D1INDORE33KV HT INDUSTRIALwIXON21 Nov 2520:49:204.560925 Sep 2510:22:200
132KV CHAMBAL93D1INDORE33KV LT INDUSTRIALwIXON21 Nov 2520:49:211.180521 Sep 2520:34:210
132KV ELEC_COMPLEX270D1INDORE33KV A.K.V.N.wIXON21 Nov 2521:03:050.088321 Sep 2511:13:050
132KV ELEC_COMPLEX270D1INDORE33KV NAGAR NIGAMwIXON21 Nov 2521:03:086.276430 Oct 2519:12:080
132KV JAMLI129D1INDORE33KV AMBEDKARwIXON21 Nov 2520:44:144.06826 Sep 2500:22:150
132KV JAMLI129D1INDORE33KV M.E.S. KARBALAwIXON21 Nov 2520:44:145.45228 Sep 2501:30:140
132KV NAVDAPANTH194D1INDORE33KV INDUSTRIALwIXON21 Nov 2521:05:175.61606 Nov 2509:02:160
132KV NAVDAPANTH194D1INDORE33KV PLETHICOwIXON21 Nov 2521:05:185.7607 Nov 2501:01:190
132KV NIRANJANPUR387D1INDORE33KV KUMHEDIwIXON21 Nov 2520:37:034.074721 Oct 2512:21:030
132KV SIMROL267D1INDORE33KV SIMROLwIXOFF09 Nov 2509:58:03009 Nov 2509:11:040
220KV B_MARDANA204D1INDORE33KV DUDHIYAwIXON21 Nov 2520:53:145.869904 Nov 2512:50:150
220KV B_MARDANA204D1INDORE33KV KANNOD-IIwIX       
220KV INDORE_NORTH92D1INDORE33KV ZONAL-IIwIXON21 Nov 2520:39:164.76418 Nov 2507:35:180
220KV INDORE_NORTH92D1INDORE33KV SECTOR-CwIXON21 Nov 2520:39:184.99214 Nov 2506:30:140
220KV INDORE_NORTH92D1INDORE33KV ZONAL-IwIXON21 Nov 2520:39:194.15220 Nov 2517:42:160
220KV INDORE_NORTH92D1INDORE33KV INDUSTRIAL-AwIXON21 Nov 2520:39:228.633205 Nov 2513:29:190
220KV INDORE_NORTH92D1INDORE33KV INDUSTRIAL-BwIXON21 Nov 2520:39:226.433320 Nov 2517:43:200
220KV INDORE_SOUTH128D1INDORE33KV TILLORwIXON21 Nov 2520:40:274.64417 Nov 2517:50:080
220KV INDORE_SOUTH128D1INDORE33KV DATODAwIXON21 Nov 2520:40:273.64821 Nov 2516:36:170
220KV INDORE_SOUTH128D1INDORE33KV PALDA INDUS.wIXON21 Nov 2520:40:308.68817 Nov 2517:50:110
220KV JAITPURA100D1INDORE33KV PGCILwIXON21 Nov 2520:25:142.786817 Nov 2515:10:130
220KV JAITPURA100D1INDORE33KV BPCLwIXON21 Nov 2520:25:151.30820 Nov 2511:46:140
220KV JAITPURA100D1INDORE33KV INDUSTRIALwIXON21 Nov 2520:25:163.3604 Nov 2516:24:150
220KV MANGLIYA2322D1INDORE33KV MAHALAXMIwIXON21 Nov 2520:51:135.18409 Nov 2513:14:440
220KV MANGLIYA2322D1INDORE33KV RUCHI SOYAwIXON21 Nov 2520:51:151.313502 Nov 2521:15:150
220KV MANGLIYA2322D1INDORE33KV SATELLITEwIXON21 Nov 2520:51:164.502621 Nov 2517:42:150
220KV MANGLIYA2322D1INDORE33KV INDUSTRIALwIXON21 Nov 2520:51:184.570930 Oct 2511:35:220
Total        113.2208  0