MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (VII-A) IN INDORE district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BALWADA277D1INDORE33KV P.S.2 GAWALUVII-AON17 Jun 2507:52:046.373711 Jun 2522:02:050
132KV BALWADA277D1INDORE33KV P.S.3 BHERUGHATVII-AON17 Jun 2507:52:054.910412 Jun 2500:26:070
132KV BETMA221D1INDORE33KV IT PARK-IVII-AON17 Jun 2508:32:194.047112 Jun 2518:43:190
132KV BETMA221D1INDORE33KV IT PARK-IIVII-AON17 Jun 2508:32:200.79714 Jun 2515:24:180
132KV JAMLI129D1INDORE33KV PHEVII-AON17 Jun 2508:21:201.819414 Jun 2514:23:200
132KV NAVDAPANTH194D1INDORE33KV AIRPORTVII-AON17 Jun 2508:16:188.3716 Jun 2500:52:150
132KV SATYASAI99D1INDORE33KV REDISSONVII-AOFF26 Dec 2414:49:13024 Dec 2411:15:130
132KV SIMROL267D1INDORE33KV I.I.T.VII-AON17 Jun 2507:58:041.49815 Jun 2518:25:090
220KV BARWAHA114D1INDORE33KV P.S.2 GAWALUVII-AON17 Jun 2507:55:197.99214 Jun 2522:18:190
220KV BARWAHA114D1INDORE33KV P.S.3 BHERUGHATVII-AON17 Jun 2507:55:20015 Jun 2511:12:190
220KV INDORE_NORTH92D1INDORE33KV RAMAPHOSPHATEVII-AON17 Jun 2507:57:156.315 Jun 2516:43:160
220KV JAITPURA100D1INDORE33KV RAMAPHOSPHATEVII-AON30 May 2503:37:16029 May 2505:48:150
Total        42.1076  0