MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN KHANDWA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV CHHEGAON117D2KHANDWA33KV SIRSODION02 Oct 2603:42:040.425829 Sep 2616:23:040
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION02 Oct 2603:42:060.975630 Jul 2611:36:060
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION02 Oct 2603:42:091.53901 Jul 2614:01:080
132KV KHANDWA115D2KHANDWA33KV GANDHWAION02 Oct 2603:47:161.926301 Oct 2600:41:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION02 Oct 2603:47:172.072622 Aug 2610:51:180
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION02 Oct 2603:47:240.550808 Sep 2609:04:210
132KV MOONDI258D2KHANDWA33KV JALKUWAION02 Oct 2603:41:131.1225 Sep 2612:45:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION02 Oct 2603:46:072.533107 Sep 2617:18:080
220KV BARWAHA114D2KHANDWA33KV PUNASAIOFF26 Feb 2615:11:14029 Dec 2513:17:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION02 Oct 2603:43:182.116630 Sep 2608:12:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION02 Oct 2603:46:125.37601 Oct 2616:14:120
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION02 Oct 2603:46:120.8422 Sep 2615:48:120
132KV PANDHANA336D2KHANDWA33KV DULHARIION02 Oct 2603:46:030.339704 Jul 2619:35:060
132KV PANDHANA336D2KHANDWA33KV BADODA AHEERIION02 Oct 2603:46:060.992107 Aug 2616:41:070
132KV CHHEGAON117D2KHANDWA33KV BILANKHEDAIIION02 Oct 2603:42:112.540306 Aug 2614:42:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION02 Oct 2603:46:152.737217 Aug 2614:43:160
132KV KHANDWA115D2KHANDWA33KV SIHADAIVON02 Oct 2603:47:180.90422 Aug 2600:53:150
132KV MOONDI258D2KHANDWA33KV MOONDI TOWNIVON02 Oct 2603:41:133.95607 Sep 2611:36:120
132KV PANDHANA336D2KHANDWA33KV DIWALIVON02 Oct 2603:46:082.862830 Sep 2607:49:070
132KV PANDHANA336D2KHANDWA33KV DHULKOTIVON02 Oct 2603:46:097.98514 Sep 2602:01:090
132KV PANDHANA336D2KHANDWA33KV BORGAONIVON02 Oct 2603:46:054.24114 Sep 2602:01:050
220KV CHANNERA215D2KHANDWA33KV DAGADKHEDIIVON04 Sep 2623:40:18004 Sep 2607:38:300
220KV CHANNERA215D2KHANDWA33KV ROSHNIIVON02 Oct 2603:43:191.95525 Sep 2614:42:200
220KV CHHEGAON2234D2KHANDWA33KV ATOOTKHASIVON02 Oct 2603:46:133.0630 Sep 2610:15:130
220KV CHHEGAON2234D2KHANDWA33KV BHOJAKHEDIIVON02 Oct 2603:46:134.3226 Sep 2613:44:130
Total        55.3689  0