MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN KHANDWA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV CHHEGAON117D2KHANDWA33KV SIRSODION31 Oct 2600:50:031.318720 Oct 2617:05:060
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION31 Oct 2600:50:051.036230 Jul 2611:36:060
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION31 Oct 2600:50:083.691408 Oct 2613:17:080
132KV KHANDWA115D2KHANDWA33KV GANDHWAION31 Oct 2600:56:326.130620 Oct 2619:04:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION31 Oct 2600:56:335.058816 Oct 2614:21:140
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION31 Oct 2600:56:401.238108 Sep 2609:04:210
132KV MOONDI258D2KHANDWA33KV JALKUWAION31 Oct 2600:49:121.69629 Oct 2610:43:150
132KV PANDHANA336D2KHANDWA33KV SIRPURION31 Oct 2600:54:073.904707 Sep 2617:18:080
220KV BARWAHA114D2KHANDWA33KV PUNASAIOFF26 Feb 2615:11:14029 Dec 2513:17:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION31 Oct 2600:52:192.546627 Oct 2615:01:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION31 Oct 2600:56:135.3427 Oct 2615:23:260
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION31 Oct 2600:56:130.67222 Sep 2615:48:120
132KV PANDHANA336D2KHANDWA33KV DULHARIION31 Oct 2600:54:045.111404 Jul 2619:35:060
132KV PANDHANA336D2KHANDWA33KV BADODA AHEERIION31 Oct 2600:54:060.762207 Aug 2616:41:070
132KV CHHEGAON117D2KHANDWA33KV BILANKHEDAIIION31 Oct 2600:50:092.263406 Aug 2614:42:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION31 Oct 2600:56:191.933912 Oct 2617:45:170
132KV KHANDWA115D2KHANDWA33KV SIHADAIVON31 Oct 2600:56:342.13916 Oct 2612:15:160
132KV MOONDI258D2KHANDWA33KV MOONDI TOWNIVON31 Oct 2600:49:123.87407 Sep 2611:36:120
132KV PANDHANA336D2KHANDWA33KV DIWALIVON31 Oct 2600:54:082.689427 Oct 2615:18:150
132KV PANDHANA336D2KHANDWA33KV DHULKOTIVON31 Oct 2600:54:098.589114 Sep 2602:01:090
132KV PANDHANA336D2KHANDWA33KV BORGAONIVON31 Oct 2600:54:050.000314 Sep 2602:01:050
220KV CHANNERA215D2KHANDWA33KV DAGADKHEDIIVON04 Sep 2623:40:18004 Sep 2607:38:300
220KV CHANNERA215D2KHANDWA33KV ROSHNIIVON31 Oct 2600:52:192.2503 Oct 2614:47:190
220KV CHHEGAON2234D2KHANDWA33KV ATOOTKHASIVOFF31 Oct 2600:56:14012 Oct 2617:45:150
220KV CHHEGAON2234D2KHANDWA33KV BHOJAKHEDIIVON30 Oct 2623:57:13009 Oct 2601:30:130
Total        62.2458  0