MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN KHANDWA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV CHHEGAON117D2KHANDWA33KV SIRSODION22 Aug 2501:18:03221 Aug 2512:15:040
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION22 Aug 2501:18:051.816221 Aug 2508:39:040
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION22 Aug 2501:18:080.890221 Aug 2509:52:080
132KV KHANDWA115D2KHANDWA33KV AMALPURAION07 Aug 2515:59:22025 Apr 2513:06:210
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV KHARION07 Aug 2515:59:14030 Apr 2514:53:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAIOFF07 Aug 2515:59:15007 Aug 2515:55:140
132KV MOONDI258D2KHANDWA33KV JALKUWAION22 Aug 2501:38:131.96618 Aug 2515:13:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION22 Aug 2501:41:041.295312 Aug 2511:17:060
220KV BARWAHA114D2KHANDWA33KV PUNASAION22 Aug 2501:07:580.113321 Aug 2517:36:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION23 Jul 2506:12:17022 Jul 2511:27:170
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION22 Aug 2501:39:133.02418 Aug 2506:19:120
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION21 Aug 2500:12:12007 Aug 2515:24:120
132KV PANDHANA336D2KHANDWA33KV DULHARIION22 Aug 2501:41:031.258219 Aug 2515:46:040
220KV CHANNERA215D2KHANDWA33KV KILLODIION23 Jul 2506:12:17017 Jul 2515:13:180
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAON-IIIIION22 Aug 2501:39:191.836221 Aug 2500:43:200
132KV KHANDWA115D2KHANDWA33KV SIHADAIVON07 Aug 2515:59:16023 Apr 2517:41:160
132KV MOONDI258D2KHANDWA33KV MOONDI TOWNIVON22 Aug 2501:38:132.12620 Aug 2514:35:130
132KV PANDHANA336D2KHANDWA33KV BORGAONIVON22 Aug 2501:41:052.774416 Aug 2506:33:050
132KV PANDHANA336D2KHANDWA33KV DHULKOTIVON22 Aug 2501:41:082.073520 Aug 2513:39:080
132KV PANDHANA336D2KHANDWA33KV DHULKOT-IIIVON22 Aug 2501:41:092.379121 Aug 2515:23:120
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIVON22 Aug 2501:39:17020 Aug 2516:23:190
220KV CHHEGAON2234D2KHANDWA33KV BHOJAKHEDIIVON22 Aug 2501:39:173.08420 Aug 2508:11:160
132KV CHHEGAON117D2KHANDWA33KV PANDHANAVON22 Aug 2501:18:041.368621 Aug 2514:03:050
132KV MOONDI258D2KHANDWA33KV SHIVRIYA TOWN-IVON22 Aug 2501:38:160.239520 Aug 2500:38:160
132KV SANAWAD126D2KHANDWA33KV PUNASAVON22 Aug 2501:55:154.42821 Aug 2513:45:170
220KV CHANNERA215D2KHANDWA33KV NEW HARSOODVI-AON19 Jun 2509:15:14027 May 2516:57:130
220KV CHANNERA215D2KHANDWA33KV KHALWAVI-AON23 Jul 2506:12:16022 Jul 2521:49:170
132KV CHHEGAON117D2KHANDWA33KV OLD DULHAR CIR.VIION22 Aug 2501:18:113.750421 Aug 2513:14:120
132KV KHANDWA115D2KHANDWA33KV CIVIL LINEVIION07 Aug 2515:59:13021 Apr 2507:50:120
132KV KHANDWA115D2KHANDWA33KV ANAND NAGARVIION03 May 2500:00:18001 May 2515:04:190
132KV KHANDWA115D2KHANDWA33KV INDORE ROADVIION07 Aug 2515:59:17001 May 2515:04:170
132KV SANAWAD126D2KHANDWA33KV OMKARESHWARVIION22 Aug 2501:55:144.12820 Aug 2515:30:140
132KV CHHEGAON117D2KHANDWA33KV KHANDWA-IIVII-AON22 Aug 2501:18:071.250721 Aug 2512:27:070
132KV KHANDWA115D2KHANDWA33KV CHANDEL-IVII-AON07 Aug 2515:59:24030 Apr 2519:33:240
132KV KHANDWA115D2KHANDWA33KV CHANDEL-IIVII-AON03 May 2500:00:24001 May 2509:21:350
132KV KHANDWA115D2KHANDWA33KV RAILWAY STATIONVII-AON03 May 2500:00:18022 Apr 2508:00:190
132KV KHANDWA115D2KHANDWA33KV PGCILVII-AON07 Aug 2515:59:21021 Apr 2512:16:200
132KV MOONDI258D2KHANDWA33KV NARMADA NAGARVII-AON22 Aug 2501:38:142.108721 Aug 2516:35:130
132KV SANAWAD126D2KHANDWA33KV NHDCVII-AOFF22 Aug 2501:55:16021 Aug 2513:32:160
132KV CHHEGAON117D2KHANDWA33KV KHANDWA-IwIXON22 Aug 2501:18:064.191320 Aug 2515:07:170
132KV CHHEGAON117D2KHANDWA33KV MALWA-IwIXON22 Aug 2501:18:092.239315 Aug 2516:45:090
132KV KHANDWA115D2KHANDWA33KV AKVN-IIwIXON03 May 2500:00:22002 May 2519:49:480
132KV KHANDWA115D2KHANDWA33KV AKVN-IwIXON03 May 2500:00:22002 May 2519:49:490
132KV MOONDI258D2KHANDWA33KV CHANDELwIXON22 Aug 2501:38:140.85219 Aug 2504:58:130
132KV PANDHANA336D2KHANDWA33KV INDUSTRIALwIXON22 Aug 2501:41:065.389319 Aug 2507:05:050
132KV CHHEGAON117D2KHANDWA33KV MALWA-IIzUGOFF22 Aug 2501:18:100.000809 Aug 2509:15:090
132KV CHHEGAON117D2KHANDWA33KV BUS COUPLERzUGOFF22 Aug 2501:18:120.000321 Aug 2521:24:120
132KV KHANDWA115D2KHANDWA33KV BUS COUPLERzUGOFF03 May 2500:00:25019 Apr 2517:59:250
132KV KHANDWA115D2KHANDWA33KV N.V.D.A.zUGON07 Aug 2515:59:18029 Apr 2506:29:170
132KV MOONDI258D2KHANDWA33KV BUS COUPLERzUGOFF22 Aug 2501:38:15004 Jun 2512:11:150
132KV PANDHANA336D2KHANDWA33KV RDSS BAY-IzUGOFF22 Aug 2501:41:070.000224 Jun 2412:49:080
220KV CHANNERA215D2KHANDWA33KV AWALIYAzUGON23 Jul 2506:12:18016 Jul 2517:54:190
220KV CHANNERA215D2KHANDWA33KV BUS COUPLERzUGOFF23 Jul 2506:12:19021 Jun 2514:52:200
220KV CHANNERA215D2KHANDWA33KV SPARE BAYzUGOFF23 Jul 2506:12:12019 Jul 2411:49:130
220KV CHANNERA215D2KHANDWA33KV NANDGAONzUGOFF23 Jul 2506:11:14023 Jul 2504:49:140
220KV CHHEGAON2234D2KHANDWA33KV NVDA (ROHANI)zUGOFF22 Aug 2501:39:200.000218 Aug 2510:25:320
220KV CHHEGAON2234D2KHANDWA33KV BUS COUPLERzUGOFF22 Aug 2501:39:180.00613 Aug 2511:03:170
Total        56.5897  0