MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN KHARGONE district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV CHHOTIKHARGONE116D4KHARGONE33KV KARHIVON17 Feb 2613:28:178.291106 Feb 2617:32:170
132KV SANAWAD126D4KHARGONE33KV SANAWADVON17 Feb 2613:36:137.36815 Oct 2510:52:130
132KV BHIKANGAON124D4KHARGONE33KV ZIRNIYAV-AON30 Nov 2411:00:12029 Nov 2409:02:120
132KV BHIKANGAON124D4KHARGONE33KV BHIKANGAONVION30 Nov 2411:00:12022 Nov 2411:47:130
132KV BISTAN378D4KHARGONE33KV BHAGWANPURAVION14 Jul 2517:09:06013 Jun 2500:11:040
132KV KASRAWAD229D4KHARGONE33KV KASRAWADVION17 Feb 2613:39:127.08418 Jan 2602:12:170
132KV KHARGONE119D4KHARGONE33KV OONVION17 Feb 2613:34:155.00414 Feb 2609:31:130
132KV KHARGONE119D4KHARGONE33KV GOGAWAVION17 Feb 2613:34:165.80229 Sep 2502:39:140
132KV KHARGONE119D4KHARGONE33KV BHAGWANPURAVION17 Feb 2613:34:196.64821 Jan 2609:16:170
132KV TALAKPURA337D4KHARGONE33KV SEGAONVION17 Feb 2613:55:054.263812 Dec 2517:45:050
220KV NIMRANI97D4KHARGONE33KV DICVION07 Feb 2617:42:59003 Feb 2614:31:210
132KV ANDAD329D4KHARGONE33KV GOGAWAVI-AON17 Feb 2613:49:047.318822 Sep 2512:41:040
132KV CHHOTIKHARGONE116D4KHARGONE33KV MANDLESHWARVI-AON17 Feb 2613:28:143.55826 Dec 2511:30:140
132KV CHHOTIKHARGONE116D4KHARGONE33KV MAHESHWARVI-AON17 Feb 2613:28:1714.1612 Feb 2611:35:160
132KV KASRAWAD229D4KHARGONE33KV SAWDAVI-AON17 Feb 2613:39:1210.4910 Nov 2516:56:130
132KV KHARGONE119D4KHARGONE33KV SAWDAVI-AON17 Feb 2613:34:208.57212 Feb 2616:19:180
220KV BARWAHA114D4KHARGONE33KV BARWAHAVI-AON17 Feb 2613:33:173.888607 Feb 2607:21:150
220KV JULWANIA123D4KHARGONE33KV SEGAONVI-AON17 Feb 2613:30:183.502516 Feb 2617:32:180
Total        95.9508  0