MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN MANDSAUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION15 Mar 2615:28:148.59230 Sep 2516:15:170
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION15 Mar 2615:33:033.448701 Mar 2609:33:060
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION04 Mar 2614:10:19009 Nov 2512:19:160
132KV SITAMAU263D13MANDSAUR33KV NATARAMION04 Mar 2614:09:14008 Nov 2518:45:130
220KV BHANPURA338D13MANDSAUR33KV KANWLAION15 Mar 2615:16:065.286706 Feb 2616:38:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION15 Mar 2615:07:240.113921 Jan 2611:21:300
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION15 Mar 2615:39:061.800723 Feb 2611:54:050
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION15 Mar 2615:39:030.98312 Mar 2616:25:040
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION17 Feb 2609:09:19029 Sep 2509:15:220
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION15 Mar 2615:28:134.549707 Mar 2607:08:140
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIION15 Mar 2615:27:212.20801 Mar 2613:40:420
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION14 Mar 2608:03:16004 Oct 2513:49:130
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION15 Mar 2615:32:183.1802 Oct 2508:15:150
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION15 Mar 2615:32:190.236321 Oct 2509:28:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION15 Mar 2615:32:202.135528 Jan 2611:46:190
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION15 Mar 2615:40:103.702621 Feb 2615:58:110
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION04 Mar 2614:10:13008 Nov 2517:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION15 Mar 2615:44:151.545418 Feb 2609:41:150
220KV DALODA85D13MANDSAUR33KV KARJOOIION15 Mar 2615:07:221.33207 Feb 2616:38:220
220KV DALODA85D13MANDSAUR33KV DHAMNARIION15 Mar 2615:02:146.37226 Jan 2620:12:140
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION14 Mar 2608:03:17031 Jan 2618:05:160
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION15 Mar 2615:32:180.8419 Oct 2521:45:200
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION15 Mar 2615:40:112.431401 Dec 2511:29:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION15 Mar 2615:40:051.902712 Mar 2622:03:040
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION04 Mar 2614:10:17007 Dec 2513:34:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION15 Mar 2615:44:160.873917 Feb 2623:02:170
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION15 Mar 2615:44:120.91213 Feb 2615:53:130
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION15 Mar 2615:44:132.300518 Feb 2621:35:130
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION15 Mar 2615:44:141.393612 Feb 2614:50:150
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF15 Mar 2615:07:250.000421 Oct 2514:26:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION15 Mar 2615:39:040.492423 Feb 2613:23:040
132KV GAROTH87D13MANDSAUR33KV BABULDAIVOFF24 Feb 2612:43:19012 Dec 2515:27:170
132KV GAROTH87D13MANDSAUR33KV BHESODA MANDIIVON15 Mar 2615:28:123.317210 Mar 2601:45:120
132KV GAROTH87D13MANDSAUR33KV B. ISHTEMURARIVON15 Mar 2615:28:153.56428 Sep 2518:47:150
132KV MANDSAUR82D13MANDSAUR33KV BOTALGANJIVON15 Mar 2615:40:042.595902 Mar 2614:01:050
220KV BHANPURA338D13MANDSAUR33KV SANDHARAIVON15 Mar 2615:16:052.760607 Feb 2617:05:040
220KV DALODA85D13MANDSAUR33KV KACHNARAIVON30 Dec 2501:25:17017 Oct 2505:55:140
220KV DALODA85D13MANDSAUR33KV NIMBODIVON15 Mar 2615:07:221.47609 Nov 2516:19:210
220KV DALODA85D13MANDSAUR33KV AFJALPURIVON15 Mar 2615:07:235.129 Nov 2522:27:180
132KV SUWASRA84D13MANDSAUR33KV SUWASRAVON15 Mar 2615:44:161.42803 Jan 2611:45:170
220KV BHANPURA338D13MANDSAUR33KV NEEMTHUREVON15 Mar 2615:16:045.734214 Feb 2608:43:030
132KV SHAMGARH390D13MANDSAUR33KV SHAMGARHV-AON15 Mar 2615:33:023.456410 Mar 2611:30:030
132KV MALHARGARH86D13MANDSAUR33KV MALHARGARHVION15 Mar 2615:32:161.54822 Sep 2508:54:210
132KV SUWASRA84D13MANDSAUR33KV SHAMGARHVION15 Mar 2615:44:120.76804 Mar 2621:06:130
220KV DALODA85D13MANDSAUR33KV DALODAVION15 Mar 2615:05:120.51605 Feb 2611:17:120
132KV GAROTH87D13MANDSAUR33KV GAROTHVI-AON15 Mar 2615:28:143.34804 Mar 2614:36:180
132KV SITAMAU263D13MANDSAUR33KV SITAMAU TOWNVI-AON04 Mar 2614:09:13011 Dec 2512:17:130
132KV MANDSAUR82D13MANDSAUR33KV CHAMBAL COLONYVIION15 Mar 2615:40:134.374624 Jan 2611:50:140
132KV MANDSAUR82D13MANDSAUR33KV JAGGAKHEDIVIIOFF15 Mar 2615:40:140.000114 Dec 2509:09:140
132KV MANDSAUR82D13MANDSAUR33KV KHILCHIPORAVIION15 Mar 2615:40:030.449522 Jan 2616:02:030
132KV MANDSAUR82D13MANDSAUR33KV MANDSAUR CITYVIION15 Mar 2615:40:084.459517 Oct 2511:24:100
132KV MANDSAUR82D13MANDSAUR33KV RISHIYANANDVIION15 Mar 2615:40:091.01415 Mar 2602:25:090
132KV MANDSAUR82D13MANDSAUR33KV RAJARAMVII-AOFF15 Mar 2615:40:060.000412 Jul 2516:19:060
132KV MANDSAUR82D13MANDSAUR33KV SONI BIOCHEMVII-AON15 Mar 2615:40:080.63213 Mar 2619:57:070
220KV DALODA85D13MANDSAUR33KV RUCHI SOYAVII-AON15 Mar 2615:05:129.50416 Oct 2518:56:130
132KV MANDSAUR82D13MANDSAUR33KV INDUSTRIALwIXON15 Mar 2615:40:120.068719 Feb 2602:34:130
132KV GAROTH87D13MANDSAUR33KV SPARE BAYzUGOFF24 Feb 2612:15:20029 Jul 2517:45:550
132KV GAROTH87D13MANDSAUR33KV BUS COUPLERzUG       
132KV MALHARGARH86D13MANDSAUR33KV BUS COUPLERzUGOFF15 Mar 2615:32:21004 Nov 2514:00:250
132KV MANDSAUR82D13MANDSAUR33KV BUS COUPLERzUGOFF15 Mar 2615:40:070.000323 Jan 2616:05:060
132KV SHAMGARH390D13MANDSAUR33KV BUS COUPLERzUGOFF26 Nov 2515:20:06029 Mar 2515:38:040
132KV SITAMAU263D13MANDSAUR33KV BUS COUPLERzUGOFF04 Mar 2614:10:18009 Nov 2510:53:150
132KV SUWASRA84D13MANDSAUR33KV BUS COUPLERzUGOFF15 Mar 2615:44:170.000411 Dec 2512:22:190
220KV BHANPURA338D13MANDSAUR33KV SPARE BAYzUGOFF15 Mar 2615:16:070.000228 Feb 2514:21:070
220KV BHANPURA338D13MANDSAUR33KV BUS COUPLERzUGOFF15 Mar 2615:16:080.000211 Mar 2611:44:080
220KV DALODA85D13MANDSAUR33KV BUS COUPLERzUGON11 Mar 2612:29:28006 Nov 2522:23:220
220KV SUWASRA2346D13MANDSAUR33KV BUS COUPLERzUGOFF15 Mar 2615:39:050.000209 Mar 2604:46:060
Total        112.7498  0