MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN MANDSAUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV SUWASRA84D13MANDSAUR33KV SUWASRAVON15 Mar 2615:48:161.42803 Jan 2611:45:170
220KV BHANPURA338D13MANDSAUR33KV NEEMTHUREVON15 Mar 2615:20:035.06914 Feb 2608:43:030
132KV SHAMGARH390D13MANDSAUR33KV SHAMGARHV-AON15 Mar 2615:37:023.471210 Mar 2611:30:030
132KV MALHARGARH86D13MANDSAUR33KV MALHARGARHVION15 Mar 2615:34:121.60822 Sep 2508:54:210
132KV SUWASRA84D13MANDSAUR33KV SHAMGARHVION15 Mar 2615:48:120.7804 Mar 2621:06:130
220KV DALODA85D13MANDSAUR33KV DALODAVION15 Mar 2615:09:120.49205 Feb 2611:17:120
132KV GAROTH87D13MANDSAUR33KV GAROTHVI-AON15 Mar 2615:31:153.26404 Mar 2614:36:180
132KV SITAMAU263D13MANDSAUR33KV SITAMAU TOWNVI-AON04 Mar 2614:09:13011 Dec 2512:17:130
Total        16.1122  0