MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN NEEMUCH district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV MANASA83D14NEEMUCH33KV LASURIOFF15 Mar 2615:30:13001 Mar 2611:45:130
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION15 Mar 2615:30:134.775228 Jan 2616:36:140
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV MANASA83D14NEEMUCH33KV ANTRIIVON15 Mar 2615:30:125.311213 Feb 2609:40:120
132KV MANASA83D14NEEMUCH33KV ACHALPURAIVON15 Mar 2615:30:161.84811 Oct 2514:57:190
132KV MORWAN391D14NEEMUCH33KV MORWAN DAMIVON07 Nov 2514:52:03006 Nov 2512:26:030
132KV MORWAN391D14NEEMUCH33KV DOODH TALAIIVON07 Nov 2510:33:04006 Nov 2512:57:040
132KV RATANGARH88D14NEEMUCH33KV JATIVON12 Mar 2609:32:13013 Oct 2510:35:160
132KV RATANGARH88D14NEEMUCH33KV JAHATLAIVON12 Mar 2609:32:15011 Oct 2500:19:160
220KV NEEMUCH279D14NEEMUCH33KV ZANZHARWADA-IIIVON27 Jul 2421:49:18024 Jul 2409:05:190
220KV NEEMUCH279D14NEEMUCH33KV DHANERIAIVON27 Jul 2421:49:12024 Jul 2412:28:130
220KV NEEMUCH279D14NEEMUCH33KV SARSODAIVON27 Jul 2421:49:15025 Jul 2418:58:160
Total        11.9344  0