MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN NEEMUCH district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV MANASA83D14NEEMUCH33KV LASURION25 Jun 2607:03:142.11207 Jun 2616:41:140
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION25 Jun 2607:03:144.12830 Mar 2615:51:130
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV MANASA83D14NEEMUCH33KV ANTRIIVON25 Jun 2607:03:136.26401 Jun 2622:06:120
132KV MANASA83D14NEEMUCH33KV ACHALPURAIVON25 Jun 2607:03:173.29201 Apr 2611:14:160
132KV MORWAN391D14NEEMUCH33KV MORWAN DAMIVON07 Nov 2514:52:03006 Nov 2512:26:030
132KV MORWAN391D14NEEMUCH33KV DOODH TALAIIVON07 Nov 2510:33:04006 Nov 2512:57:040
132KV RATANGARH88D14NEEMUCH33KV JATIVON07 Apr 2616:50:13013 Oct 2510:35:160
132KV RATANGARH88D14NEEMUCH33KV JAHATLAIVON07 Apr 2616:50:14011 Oct 2500:19:160
220KV NEEMUCH279D14NEEMUCH33KV ZANZHARWADA-IIIVON27 Jul 2421:49:18024 Jul 2409:05:190
220KV NEEMUCH279D14NEEMUCH33KV DHANERIAIVON27 Jul 2421:49:12024 Jul 2412:28:130
220KV NEEMUCH279D14NEEMUCH33KV SARSODAIVON27 Jul 2421:49:15025 Jul 2418:58:160
132KV MANASA83D14NEEMUCH33KV KUKDESHWARVON25 Jun 2607:03:131.93222 Jun 2619:30:120
132KV MANASA83D14NEEMUCH33KV RAMPURAVON25 Jun 2607:03:150.61201 Jun 2617:45:150
132KV RATANGARH88D14NEEMUCH33KV DIKENVON07 Apr 2616:50:15013 Oct 2510:05:160
132KV RATANGARH88D14NEEMUCH33KV RATANGARHVON07 Apr 2616:50:13011 Oct 2511:01:250
132KV RATANGARH88D14NEEMUCH33KV SINGOLIVON07 Apr 2616:50:14013 Oct 2501:30:160
220KV NEEMUCH279D14NEEMUCH33KV JAWADV-AON27 Jul 2421:49:15020 Jul 2417:12:150
132KV MALHARGARH86D14NEEMUCH33KV JEERANVI-AON25 Jun 2607:03:163.38407 Apr 2618:00:160
132KV MANASA83D14NEEMUCH33KV MANASAVI-AON25 Jun 2607:03:163.842905 Jun 2617:53:370
132KV NEEMUCH81D14NEEMUCH33KV NEEMUCHVIION07 May 2511:15:12002 May 2510:18:120
220KV NEEMUCH279D14NEEMUCH33KV GWALTOLIVIION27 Jul 2421:49:16024 Jul 2408:08:170
220KV NEEMUCH279D14NEEMUCH33KV BUS STANDVIION27 Jul 2421:49:14026 Jul 2412:01:140
220KV NEEMUCH279D14NEEMUCH33KV ALCOLIDEwIXON27 Jul 2421:49:14023 Jul 2405:57:150
220KV NEEMUCH279D14NEEMUCH33KV ZANZHARWADA-IwIXON27 Jul 2421:49:17023 Jul 2415:48:180
132KV MANASA83D14NEEMUCH33KV BUS COUPLERzUGOFF25 Jun 2607:03:16006 Nov 2516:30:150
132KV MORWAN391D14NEEMUCH33KV JAWADzUGOFF07 Nov 2514:52:05013 Aug 2505:31:070
132KV MORWAN391D14NEEMUCH33KV BUS COUPLERzUGOFF07 Nov 2514:52:06006 Nov 2512:44:070
132KV NEEMUCH81D14NEEMUCH33KV BUS COUPLERzUGOFF07 May 2511:15:14002 May 2512:00:160
132KV RATANGARH88D14NEEMUCH33KV BUS COUPLERzUGOFF07 Apr 2616:50:150  0
220KV NEEMUCH279D14NEEMUCH33KV BUS COUPLERzUGOFF27 Jul 2421:49:19026 Jul 2412:01:190
Total        25.5669  0