MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) IN RATLAM district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV DHARAD318D12RATLAM33KV RANISINGHION12 Jul 2606:11:16001 Jul 2618:37:160
220KV JAORA77D12RATLAM33KV KALUKHEDAIOFF14 Oct 2617:59:07012 Oct 2607:14:080
220KV RATLAM278D12RATLAM33KV MUNDRIIOFF29 Aug 2609:49:13022 Jun 2606:59:130
132KV ALOTE76D12RATLAM33KV PATANIION15 Oct 2611:38:134.950404 Mar 2600:32:130
132KV ALOTE76D12RATLAM33KV GULABLODIIOFF15 Oct 2611:38:140.000319 Feb 2608:12:130
132KV ALOTE76D12RATLAM33KV KHARWAIION15 Oct 2611:38:154.494326 Sep 2617:18:150
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION15 Oct 2611:38:164.570118 Jan 2615:54:170
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION15 Oct 2611:38:171.3214 Oct 2612:58:170
132KV TAL328D12RATLAM33KV LODHIION15 Oct 2611:41:061.567408 Oct 2618:54:050
132KV TAL328D12RATLAM33KV ASAWTAIION15 Oct 2611:41:075.220413 Sep 2619:07:050
132KV TAL328D12RATLAM33KV MANDAWALIION15 Oct 2611:41:084.347209 Sep 2601:47:070
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION14 Oct 2617:59:05014 Oct 2615:17:060
220KV JAORA77D12RATLAM33KV SUKHEDAIION14 Oct 2617:59:11012 Oct 2617:29:120
220KV JAORA77D12RATLAM33KV UPARWADAIION14 Oct 2617:59:14002 Oct 2608:53:330
220KV RATLAM278D12RATLAM33KV BADODIYAIION15 Oct 2605:08:163.699610 Oct 2619:22:190
220KV RATLAM278D12RATLAM33KV SHIVPURIION15 Oct 2605:08:229.14205 Oct 2613:39:210
132KV SAILANA89D12RATLAM33KV DHAMNODIIION15 Oct 2611:38:067.615230 Sep 2617:22:080
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION14 Oct 2617:59:13002 Oct 2608:53:320
220KV JAORA77D12RATLAM33KV RINGNODIIION14 Oct 2617:59:02005 Oct 2609:15:040
132KV DHARAD318D12RATLAM33KV BIRMAWALIVON12 Jul 2606:11:12001 Jul 2616:50:130
132KV DHARAD318D12RATLAM33KV RUPAKHEDAIVON15 Oct 2611:40:145.939625 Sep 2616:51:140
132KV DHARAD318D12RATLAM33KV DHIKWAIVON15 Oct 2611:40:152.166612 Oct 2618:28:140
132KV KHACHROD193D12RATLAM33KV KAMTHANAIVON15 Oct 2611:37:154.030910 Oct 2623:26:160
132KV RATLAM80D12RATLAM33KV SEMLIYAIVON15 Oct 2611:38:144.017724 Aug 2606:48:140
132KV RATLAM80D12RATLAM33KV SHIVGARHIVON15 Oct 2611:38:150.000724 Aug 2622:18:170
132KV RATLAM80D12RATLAM33KV DHONSWASIVON15 Oct 2611:38:179.496522 Sep 2618:49:170
132KV SAILANA89D12RATLAM33KV SARWANIVON15 Oct 2611:38:048.728729 Sep 2612:49:060
132KV SAILANA89D12RATLAM33KV DELANPURIVON15 Oct 2611:38:083.362829 Aug 2603:31:080
220KV JAORA77D12RATLAM33KV DHODHARIVON14 Oct 2617:59:10012 Oct 2614:57:110
220KV JAORA77D12RATLAM33KV NAMLIIVON14 Oct 2617:59:06012 Oct 2622:34:070
220KV NAGDA91D12RATLAM33KV MINAWADAIVON15 Oct 2611:36:146.4113 Oct 2613:03:480
220KV RATLAM278D12RATLAM33KV BANGRODIVON15 Oct 2605:08:171.508615 Oct 2604:47:200
220KV SAILANA2386D12RATLAM33KV DHAMEDIIVON15 Oct 2611:40:042.066127 Sep 2607:58:040
220KV SAILANA2386D12RATLAM33KV MACHUNIVON15 Oct 2611:40:058.081403 Oct 2610:27:140
132KV ALOTE76D12RATLAM33KV ALOTEVON15 Oct 2611:38:175.221301 Oct 2615:35:160
132KV ALOTE76D12RATLAM33KV RANAYARAVON15 Oct 2611:38:181.9203 Oct 2607:20:180
132KV TAL328D12RATLAM33KV TAL TOWNVON15 Oct 2611:41:056.619906 Aug 2614:10:030
220KV JAORA77D12RATLAM33KV JAORA-TVOFF14 Oct 2617:59:03014 Oct 2617:20:040
220KV JAORA77D12RATLAM33KV PIPLODAVON14 Oct 2617:59:08008 Oct 2616:33:100
220KV SAILANA2386D12RATLAM33KV KHEDAWDAVON15 Oct 2611:40:037.693713 Sep 2615:24:020
132KV SAILANA89D12RATLAM33KV RAOTIV-AON15 Oct 2611:38:053.366415 Jul 2613:52:110
220KV JAORA77D12RATLAM33KV UPLAIV-AON14 Oct 2617:59:09004 Oct 2607:50:100
132KV SAILANA89D12RATLAM33KV SAILANA TOWNVION15 Oct 2611:38:069.190714 Oct 2616:55:060
132KV SAILANA89D12RATLAM33KV AMBA SERPURVION15 Oct 2611:38:078.77308 Aug 2615:18:090
132KV RATLAM80D12RATLAM33KV MILK CHILLINGVIIOFF15 Oct 2611:38:130.000309 Oct 2613:00:140
220KV RATLAM278D12RATLAM33KV DHARADVIION08 Mar 2614:34:15004 Nov 2514:37:130
220KV RATLAM278D12RATLAM33KV BILPANKVIION15 Oct 2605:08:195.57809 Oct 2606:58:190
220KV RATLAM278D12RATLAM33KV GANGASAGARVIION15 Oct 2605:08:205.664812 Oct 2609:54:240
220KV RATLAM278D12RATLAM33KV VINOBA NAGARVIION15 Oct 2605:08:183.352710 Oct 2609:11:170
220KV RATLAM278D12RATLAM33KV MHOW ROADVIION15 Oct 2605:08:143.475608 Sep 2618:36:160
220KV RATLAM278D12RATLAM33KV TRIVENIVIION15 Oct 2605:08:150.152114 Oct 2609:13:180
132KV RATLAM80D12RATLAM33KV J.V.L.VII-AON15 Oct 2611:38:126.380124 Aug 2611:50:120
132KV RATLAM80D12RATLAM33KV DHOLAWADVII-AON15 Oct 2611:38:182.242610 Oct 2616:53:190
132KV RATLAM80D12RATLAM33KV MEDICAL COLLEGEVII-AON15 Oct 2611:38:190.818230 May 2612:03:190
220KV JAORA77D12RATLAM33KV AMBIKA SOLVEXVII-AON14 Oct 2617:59:04010 Oct 2618:13:050
220KV RATLAM278D12RATLAM33KV I.O.C.L.VII-AON15 Oct 2605:08:192.100205 Oct 2622:00:190
132KV DHARAD318D12RATLAM33KV NAMKEEN CLUSTERwIXON15 Oct 2611:40:160.48408 Sep 2609:07:140
132KV RATLAM80D12RATLAM33KV SAJJAN MILLwIXON15 Oct 2611:38:166.156204 Sep 2610:15:490
132KV ALOTE76D12RATLAM33KV BUS COUPLERzUGON15 Oct 2611:38:194.371622 Sep 2507:50:190
132KV BHENSOLA357D12RATLAM33KV BADAWADAzUGON15 Oct 2611:37:107.811813 Sep 2615:25:080
132KV DHARAD318D12RATLAM33KV BUS COUPLERzUGOFF12 Jul 2606:11:17001 Jun 2614:36:190
132KV RATLAM80D12RATLAM33KV NEW BUS COUPLERzUGON15 Oct 2611:38:197.87204 Sep 2607:50:560
132KV SAILANA89D12RATLAM33KV BUS COUPLERzUGOFF15 Oct 2611:38:09002 Jul 2611:46:090
132KV TAL328D12RATLAM33KV BUS COUPLERzUGOFF15 Oct 2611:41:090.000330 May 2606:18:080
220KV JAORA77D12RATLAM33KV BUS COUPLER-IIzUGON14 Oct 2617:59:15002 Oct 2617:45:160
220KV JAORA77D12RATLAM33KV BUS COUPLER-IzUGON14 Oct 2617:59:12012 Oct 2607:19:130
220KV RATLAM278D12RATLAM33KV BUS COUPLERzUGOFF15 Oct 2605:08:210.000125 Sep 2613:57:210
220KV RATLAM278D12RATLAM33KV NEW FEEDER-1zUGON15 Oct 2605:08:232.87706 Oct 2616:56:220
220KV SAILANA2386D12RATLAM33KV AYANAzUGOFF15 Oct 2611:40:090.0001  0
220KV SAILANA2386D12RATLAM33KV MATAJI BADAYLAzUGON15 Oct 2611:40:071.894203 Oct 2613:46:060
220KV SAILANA2386D12RATLAM33KV HATNARAzUGON15 Oct 2611:40:080.000114 Oct 2613:04:070
220KV SAILANA2386D12RATLAM33KV BUS COUPLERzUGON15 Oct 2611:40:062.514402 Oct 2610:12:050
Total        209.2679  0