MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (V-VIA) IN SHAJAPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV SHUJALPUR69D11SHAJAPUR33KV AKODIYAVON25 Jan 2618:54:176.340827 Dec 2516:47:160
132KV KALAPIPAL299D11SHAJAPUR33KV KALAPIPALV-AON25 Jan 2614:43:137.462513 Dec 2515:34:170
132KV PANWADI73D11SHAJAPUR33KV MADANAV-AON25 Jan 2618:47:134.27221 Jan 2607:11:210
132KV SHUJALPUR69D11SHAJAPUR33KV JAMNERV-AON25 Jan 2618:54:142.768214 Dec 2512:40:160
132KV BERCHHA231D11SHAJAPUR33KV BERCHHAVION25 Jan 2615:00:133.673614 Dec 2513:16:120
132KV POLAYKALAN241D11SHAJAPUR33KV POLAYKALANVION25 Jan 2618:55:155.16408 Jan 2612:53:130
132KV POLAYKALAN241D11SHAJAPUR33KV PIPALRAWAVION25 Jan 2618:55:167.21206 Nov 2516:14:150
132KV M_BADODIA72D11SHAJAPUR33KV M. BADODIAVI-AON25 Jan 2618:46:161.64411 Jan 2617:06:160
132KV MAXI75D11SHAJAPUR33KV MAXIVI-AON25 Jan 2618:25:154.8402 Sep 2512:56:130
132KV SHUJALPUR69D11SHAJAPUR33KV TOWNVI-AON25 Jan 2618:54:162.913913 Jan 2617:32:140
220KV SHUJALPUR264D11SHAJAPUR33KV SHUJALPURVI-AON31 Jul 2417:19:12030 Jul 2412:18:120
Total        46.291  0