MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION11 Jan 2618:06:08013 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION12 Jan 2606:18:171.072  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION12 Jan 2606:36:134.51222 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION12 Jan 2606:25:166.3627 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION12 Jan 2606:26:173.061908 Jan 2616:05:180
220KV NAGDA91D9UJJAIN33KV KALSIION12 Jan 2606:26:184.33822 Dec 2510:04:190
220KV NAGDA91D9UJJAIN33KV MOHANAION12 Jan 2606:26:195.69409 Jan 2614:32:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION22 Dec 2504:14:18023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION12 Jan 2606:13:151.92703 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION12 Jan 2606:13:156.21627 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION12 Jan 2606:29:163.28829 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION12 Jan 2606:29:170.91215 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION12 Jan 2605:58:170.993317 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION12 Jan 2605:58:183.685729 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION12 Jan 2605:58:185.29203 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION12 Jan 2605:58:192.75413 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION12 Jan 2606:25:164.38623 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION12 Jan 2606:28:142.65203 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION12 Jan 2606:28:154.362502 Jan 2611:30:310
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION12 Jan 2606:28:151.997508 Jan 2612:44:160
220KV BADNAGAR56D9UJJAIN33KV PALWAIION10 Jan 2604:04:15014 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION12 Jan 2606:28:170.800728 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION12 Jan 2606:28:184.852516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION12 Jan 2606:28:189.7222 Dec 2517:10:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION12 Jan 2606:30:068.129702 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION22 Dec 2504:14:19014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION12 Jan 2606:13:127.562309 Jan 2608:34:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION12 Jan 2606:13:135.252927 Sep 2507:07:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION12 Jan 2606:22:133.82807 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION12 Jan 2606:25:151.63807 Jan 2618:38:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION12 Jan 2606:28:248.58614 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION12 Jan 2606:28:143.80419 Nov 2519:45:140
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION12 Jan 2606:26:075.694810 Jan 2605:08:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION12 Jan 2606:26:083.436909 Jan 2615:26:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION12 Jan 2606:26:132.454509 Jan 2605:04:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON12 Jan 2606:19:205.59516 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON12 Jan 2606:30:076.372622 Sep 2507:05:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON12 Jan 2606:30:080.000712 Jan 2601:46:050
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON12 Jan 2606:30:051.288401 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON22 Dec 2504:12:13021 Nov 2509:46:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON22 Dec 2504:14:20023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON22 Dec 2504:14:21021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVOFF12 Jan 2606:13:140.000419 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON12 Jan 2606:18:120.001413 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON12 Jan 2606:18:130.001213 Oct 2515:43:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON12 Jan 2606:18:145.066727 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON12 Jan 2606:18:164.821903 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON12 Jan 2606:18:183.981125 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON12 Jan 2606:18:198.144927 Sep 2514:39:220
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON12 Jan 2606:18:207.678130 Sep 2520:57:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON12 Jan 2606:25:133.934118 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON12 Jan 2606:25:141.339908 Jan 2611:33:290
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON12 Jan 2606:25:156.073311 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON12 Jan 2606:25:164.065806 Dec 2515:12:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON12 Jan 2606:25:176.3606 Nov 2517:59:170
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON12 Jan 2606:29:195.089429 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON12 Jan 2606:22:143.73223 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON12 Jan 2606:22:153.06406 Nov 2512:27:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON12 Jan 2606:22:172.17210 Jan 2613:27:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON12 Jan 2606:22:175.73631 Dec 2520:38:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON12 Jan 2606:22:195.710 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON12 Jan 2606:34:153.97211 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON12 Jan 2606:34:166.33631 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON12 Jan 2606:34:162.456623 Dec 2511:56:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON12 Jan 2606:06:160.000111 Jan 2614:20:160
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF12 Jan 2606:34:19029 Nov 2511:39:190
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON12 Jan 2606:25:184.416910 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON12 Jan 2606:26:123.651507 Jan 2616:26:130
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON12 Jan 2606:26:136.98202 Jan 2612:52:150
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON12 Jan 2606:26:1421.1405 Jan 2606:07:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON12 Jan 2606:26:155.684109 Jan 2618:26:170
220KV NAGDA91D9UJJAIN33KV TALIVON12 Jan 2606:26:152.417511 Jan 2614:46:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON12 Jan 2606:26:053.79509 Jan 2619:03:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON12 Jan 2606:26:161.01202 Nov 2509:34:150
Total        281.3468  0