MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION23 Feb 2616:41:062.938913 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION23 Feb 2616:36:160.5077  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION23 Feb 2616:53:164.28431 Jan 2616:00:160
132KV ZARDA228D9UJJAIN33KV ASADIION23 Feb 2616:43:175.79616 Feb 2611:38:170
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION23 Feb 2616:44:172.565122 Feb 2612:49:170
220KV NAGDA91D9UJJAIN33KV KALSIION23 Feb 2616:44:184.46623 Feb 2608:09:200
220KV NAGDA91D9UJJAIN33KV MOHANAION23 Feb 2616:44:194.35220 Feb 2610:45:200
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION01 Feb 2604:54:17023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION18 Feb 2611:11:29013 Jan 2615:00:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION18 Feb 2611:11:30027 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION23 Feb 2616:48:133.57629 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION23 Feb 2616:48:141.9804 Feb 2614:32:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION23 Feb 2616:14:140.432719 Feb 2613:46:140
132KV TARANA62D9UJJAIN33KV KAITHAIION23 Feb 2616:14:152.632121 Feb 2611:56:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION23 Feb 2616:13:155.24409 Feb 2611:10:150
132KV TARANA62D9UJJAIN33KV KHARPAIION23 Feb 2616:13:153.19216 Jan 2611:05:170
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION23 Feb 2616:43:173.60423 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION23 Feb 2616:45:147.465603 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION23 Feb 2616:45:158.728720 Feb 2604:40:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION23 Feb 2616:45:152.204229 Jan 2616:21:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIION23 Feb 2603:36:154.82414 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION23 Feb 2616:45:172.072821 Jan 2608:30:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION23 Feb 2616:45:185.915716 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION23 Feb 2616:45:198.739227 Jan 2618:52:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION23 Feb 2616:48:046.734602 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION01 Feb 2604:54:18014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION18 Feb 2610:58:36012 Jan 2610:15:130
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION18 Feb 2611:11:28015 Jan 2615:44:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION23 Feb 2616:40:133.3620 Feb 2611:56:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION23 Feb 2616:43:162.41821 Feb 2619:27:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION23 Feb 2616:45:245.25111 Feb 2609:46:230
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION23 Feb 2616:45:142.300802 Feb 2612:29:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION23 Feb 2616:43:084.757617 Feb 2621:08:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION23 Feb 2616:43:096.379322 Feb 2616:11:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION23 Feb 2616:43:132.949919 Feb 2606:06:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON23 Feb 2616:36:184.426716 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON23 Feb 2616:48:058.168821 Jan 2608:11:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON23 Feb 2616:48:063.217320 Feb 2611:51:060
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON23 Feb 2616:48:033.147601 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON01 Feb 2604:53:17017 Jan 2611:12:120
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON01 Feb 2604:54:19023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON01 Feb 2604:54:20021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON18 Feb 2611:11:29019 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON23 Feb 2616:37:120.572613 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON23 Feb 2616:37:132.099524 Jan 2611:30:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON23 Feb 2616:37:142.888827 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON23 Feb 2616:37:163.799403 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON23 Feb 2616:37:183.16625 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON23 Feb 2616:37:193.457119 Jan 2614:42:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON23 Feb 2616:37:207.237218 Jan 2615:30:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON23 Feb 2616:43:133.193418 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON23 Feb 2616:43:140.02426 Jan 2619:12:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON23 Feb 2616:43:151.769311 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON23 Feb 2616:43:163.795728 Jan 2615:35:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON23 Feb 2616:43:174.8630 Jan 2617:24:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON23 Feb 2616:48:166.699329 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON23 Feb 2616:40:147.75223 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON23 Feb 2616:40:153.6209 Feb 2611:34:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON23 Feb 2616:40:173.74429 Jan 2612:12:160
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON23 Feb 2616:40:177.69215 Jan 2613:13:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON23 Feb 2616:40:195.53810 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON23 Feb 2616:53:135.20822 Feb 2610:30:130
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON23 Feb 2616:53:146.46831 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON23 Feb 2616:53:144.556611 Feb 2617:12:180
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON23 Feb 2616:23:160.000323 Feb 2601:21:390
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF23 Feb 2616:52:180.000130 Jan 2615:10:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON23 Feb 2616:43:193.655210 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON23 Feb 2616:44:124.265504 Feb 2613:02:120
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON23 Feb 2616:44:136.4216 Feb 2617:45:130
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON23 Feb 2616:44:1428.9618 Feb 2610:08:150
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON23 Feb 2616:44:156.153112 Jan 2615:40:150
220KV NAGDA91D9UJJAIN33KV TALIVON23 Feb 2616:44:152.38523 Feb 2611:39:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON23 Feb 2616:43:065.277720 Feb 2612:01:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON23 Feb 2616:43:160.239616 Feb 2612:43:150
Total        284.1297  0