MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION02 Sep 2600:22:060.619305 May 2610:23:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION02 Sep 2600:15:170.498626 Jun 2615:32:360
132KV UNHEL388D9UJJAIN33KV BEDAVANION02 Sep 2600:20:141.72819 Aug 2601:59:130
132KV ZARDA228D9UJJAIN33KV ASADIION02 Sep 2600:20:162.26829 Aug 2612:15:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION02 Sep 2600:21:181.305728 Aug 2612:53:200
220KV NAGDA91D9UJJAIN33KV KALSIION02 Sep 2600:21:191.51829 Aug 2611:23:200
220KV NAGDA91D9UJJAIN33KV MOHANAION02 Sep 2600:21:201.44419 Aug 2613:44:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION02 Sep 2600:18:142.65231 Aug 2606:32:160
132KV INGORIA58D9UJJAIN33KV DANGWARAIION02 Sep 2600:18:180.79125 Aug 2618:46:330
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION02 Sep 2600:18:193.21606 Jul 2617:46:180
132KV MAKDON235D9UJJAIN33KV NANDEDIION02 Sep 2600:35:122.14801 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION02 Sep 2600:35:130.87625 Aug 2607:37:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION02 Sep 2600:18:160.531314 Jul 2612:59:140
132KV TARANA62D9UJJAIN33KV KAITHAIION02 Sep 2600:18:172.434705 Aug 2603:05:140
132KV TARANA62D9UJJAIN33KV TARANA-RIION02 Sep 2600:18:182.98815 Aug 2608:42:140
132KV TARANA62D9UJJAIN33KV KHARPAIION02 Sep 2600:18:181.40407 Aug 2617:44:140
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION02 Sep 2600:20:161.30623 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION02 Sep 2600:19:140.74427 Jul 2615:59:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION02 Sep 2600:19:152.17523 Jul 2607:59:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION02 Sep 2600:19:150.52526 Aug 2610:44:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION01 Sep 2623:56:15025 Aug 2613:48:160
220KV BADNAGAR56D9UJJAIN33KV AMLAIION02 Sep 2600:19:170.495530 Jul 2622:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION02 Sep 2600:19:181.497512 Aug 2601:58:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIIOFF02 Sep 2600:19:18008 Aug 2610:14:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION02 Sep 2600:19:032.603629 Aug 2616:43:050
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION02 Sep 2600:18:151.7519 Aug 2612:33:180
132KV INGORIA58D9UJJAIN33KV CHIKLIIIIOFF02 Sep 2600:18:160.000330 May 2623:38:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION02 Sep 2600:18:172.332704 Jun 2613:36:510
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION02 Sep 2600:23:131.17619 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION02 Sep 2600:20:150.17427 Aug 2618:30:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION02 Sep 2600:19:241.87621 Aug 2615:35:240
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION02 Sep 2600:19:140.80428 Aug 2611:45:160
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION02 Sep 2600:19:083.71301 Sep 2616:08:080
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION02 Sep 2600:19:092.876801 Sep 2616:09:090
220KV UJJAIN254D9UJJAIN33KV NARWARIIION02 Sep 2600:19:142.011301 Sep 2617:59:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON02 Sep 2600:21:182.361616 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON02 Sep 2600:19:044.80221 May 2614:46:040
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON02 Sep 2600:19:051.982327 Aug 2617:02:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON02 Sep 2600:19:021.306801 Jul 2616:16:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON02 Sep 2600:18:132.50805 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON02 Sep 2600:18:162.460526 Aug 2612:42:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON02 Sep 2600:16:200.67206 Aug 2617:37:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON02 Sep 2600:18:181.50220 Jun 2614:16:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON02 Sep 2600:21:130.446902 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON02 Sep 2600:21:141.078510 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON02 Sep 2600:21:151.033611 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON02 Sep 2600:21:171.03828 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON02 Sep 2600:21:192.118612 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON02 Sep 2600:21:201.840201 Jul 2603:32:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON02 Sep 2600:21:211.845827 Aug 2610:35:490
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON02 Sep 2600:19:130.742313 May 2614:28:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON02 Sep 2600:19:140.908926 May 2612:22:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON02 Sep 2600:19:151.959225 Aug 2610:34:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON02 Sep 2600:19:160.998908 Jul 2612:19:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON02 Sep 2600:19:171.78825 Aug 2603:30:180
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON02 Sep 2600:35:152.925230 Jul 2619:47:160
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON02 Sep 2600:23:141.94422 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON02 Sep 2600:23:151.525 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON02 Sep 2600:23:171.2624 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON02 Sep 2600:23:173.88821 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON02 Sep 2600:23:193.901 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON02 Sep 2600:20:151.83624 Aug 2619:39:130
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON02 Sep 2600:20:164.70406 Aug 2614:07:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON02 Sep 2600:20:160.5210 Jul 2612:21:160
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON02 Sep 2600:18:150.000530 Aug 2614:10:150
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVON02 Sep 2600:21:193.020818 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON02 Sep 2600:20:181.720827 Aug 2618:30:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON02 Sep 2600:21:132.12531 Aug 2602:35:120
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON02 Sep 2600:21:157.427 Aug 2607:40:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON02 Sep 2600:21:161.956426 Aug 2608:32:170
220KV NAGDA91D9UJJAIN33KV TALIVOFF02 Sep 2600:21:160.002523 Aug 2607:47:150
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON02 Sep 2600:19:062.76425 Aug 2611:06:060
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON02 Sep 2600:19:162.785724 Jul 2615:37:150
Total        130.1303  0