MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION14 Jan 2615:45:082.893313 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION14 Jan 2615:41:163.0658  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION14 Jan 2615:59:177.4422 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION14 Jan 2615:49:144.81227 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION14 Jan 2615:50:173.830112 Jan 2617:14:170
220KV NAGDA91D9UJJAIN33KV KALSIION14 Jan 2615:50:186.90822 Dec 2510:04:190
220KV NAGDA91D9UJJAIN33KV MOHANAION14 Jan 2615:50:198.34614 Jan 2609:54:200
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION24 Dec 2513:38:17023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION14 Jan 2615:36:152.513 Jan 2615:00:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION14 Jan 2615:36:1510.52427 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION14 Jan 2612:56:135.36429 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION14 Jan 2612:56:143.31215 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION14 Jan 2615:22:132.587217 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION14 Jan 2615:22:148.20929 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION14 Jan 2615:22:1410.1403 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION14 Jan 2615:22:154.9213 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION14 Jan 2615:49:1411.41423 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION14 Jan 2615:51:148.12403 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION14 Jan 2615:51:1510.8102 Jan 2611:30:310
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION14 Jan 2615:51:153.022508 Jan 2612:44:160
220KV BADNAGAR56D9UJJAIN33KV PALWAIION10 Jan 2604:04:15014 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION14 Jan 2615:51:172.710528 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION14 Jan 2615:51:188.16516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION14 Jan 2615:51:184.522 Dec 2517:10:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION14 Jan 2615:53:0313.972902 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION24 Dec 2513:38:18014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION14 Jan 2615:36:1210.425512 Jan 2610:15:130
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION14 Jan 2615:36:1311.329527 Sep 2507:07:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION14 Jan 2615:45:137.04807 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION14 Jan 2615:49:132.82607 Jan 2618:38:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION14 Jan 2615:51:249.8214 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION14 Jan 2615:51:145.62819 Nov 2519:45:140
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION14 Jan 2615:49:0810.488412 Jan 2615:12:050
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION14 Jan 2615:49:095.8312 Jan 2615:12:060
220KV UJJAIN254D9UJJAIN33KV NARWARIIION14 Jan 2615:49:142.685313 Jan 2614:25:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON14 Jan 2615:41:207.805916 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON14 Jan 2615:53:047.945222 Sep 2507:05:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON14 Jan 2615:53:050.002814 Jan 2613:34:060
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON14 Jan 2615:53:022.143201 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON24 Dec 2513:36:13021 Nov 2509:46:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON24 Dec 2513:38:19023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON24 Dec 2513:38:20021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON14 Jan 2615:36:146.397419 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON14 Jan 2615:42:130.000313 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON14 Jan 2615:42:140.000313 Oct 2515:43:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON14 Jan 2615:42:1512.161327 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON14 Jan 2615:42:179.903 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON14 Jan 2615:42:197.182125 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON14 Jan 2615:42:209.380927 Sep 2514:39:220
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON14 Jan 2615:42:2111.042430 Sep 2520:57:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON14 Jan 2615:49:125.183618 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON14 Jan 2615:49:136.475608 Jan 2611:33:290
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON14 Jan 2615:49:149.293911 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON14 Jan 2615:49:155.23306 Dec 2515:12:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON14 Jan 2615:49:167.40412 Jan 2611:49:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON14 Jan 2612:56:1611.856429 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON14 Jan 2615:45:149.545623 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON14 Jan 2615:45:156.869606 Nov 2512:27:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON14 Jan 2615:45:174.851210 Jan 2613:27:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON14 Jan 2615:44:169.52831 Dec 2520:38:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON14 Jan 2615:45:1911.809210 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON14 Jan 2615:56:2010.59611 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON14 Jan 2615:56:213.931 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON14 Jan 2615:56:214.306623 Dec 2511:56:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON14 Jan 2615:29:150.000214 Jan 2612:54:160
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVON14 Jan 2615:58:193.525129 Nov 2511:39:190
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON14 Jan 2615:49:167.109110 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON14 Jan 2615:50:1211.558507 Jan 2616:26:130
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON14 Jan 2615:50:1311.8102 Jan 2612:52:150
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON14 Jan 2615:38:1437.705 Jan 2606:07:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON14 Jan 2615:50:158.992112 Jan 2615:40:150
220KV NAGDA91D9UJJAIN33KV TALIVON14 Jan 2615:50:154.012512 Jan 2613:12:170
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON14 Jan 2615:49:065.102613 Jan 2602:28:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON14 Jan 2615:49:171.011202 Nov 2509:34:150
Total        485.2868  0