MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION08 Nov 2600:12:073.113429 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION08 Nov 2600:16:171.163631 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION08 Nov 2600:13:147.48811 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION08 Nov 2600:14:149.44430 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION08 Nov 2600:12:179.16806 Nov 2612:28:220
220KV NAGDA91D9UJJAIN33KV MOHANAION08 Nov 2600:12:186.12804 Nov 2615:27:230
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION08 Nov 2600:10:173.1230 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Nov 2623:16:15004 Nov 2614:38:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Nov 2623:16:15016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION06 Nov 2621:49:20001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION06 Nov 2621:49:21021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION08 Nov 2600:10:142.889206 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION08 Nov 2600:10:157.323313 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION08 Nov 2600:10:158.80806 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION08 Nov 2600:10:164.4706 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION08 Nov 2600:14:143.1323 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION08 Nov 2600:11:136.93629 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION08 Nov 2600:11:148.67510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION08 Nov 2600:11:142.757507 Nov 2609:36:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION08 Nov 2600:11:166.80414 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION08 Nov 2600:11:153.902105 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIIOFF08 Nov 2600:11:170.002507 Nov 2621:33:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION08 Nov 2600:11:179.56408 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION08 Nov 2600:11:0410.059418 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION08 Nov 2600:10:186.123520 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Nov 2623:16:12031 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Nov 2623:16:13031 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION08 Nov 2600:14:130.94805 Nov 2609:30:130
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION08 Nov 2600:11:239.6212 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION08 Nov 2600:11:135.73629 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION08 Nov 2600:12:0610.730305 Nov 2619:24:060
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION08 Nov 2600:12:072.363107 Nov 2601:59:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION08 Nov 2600:12:124.358706 Nov 2611:03:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON08 Nov 2600:14:196.475816 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON08 Nov 2600:11:054.265215 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON08 Nov 2600:11:065.545120 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON08 Nov 2600:11:032.011521 Oct 2619:03:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON08 Nov 2600:06:134.87806 Nov 2620:29:260
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON08 Nov 2600:10:198.242107 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON08 Nov 2600:10:206.304 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Nov 2623:16:14011 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON08 Nov 2600:11:121.15102 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON08 Nov 2600:11:137.70107 Nov 2615:40:150
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON08 Nov 2600:11:147.518911 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON08 Nov 2600:11:166.43528 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON08 Nov 2600:08:193.259212 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON08 Nov 2600:11:1910.689907 Nov 2607:18:200
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON08 Nov 2600:11:200.009607 Nov 2617:19:210
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON08 Nov 2600:12:134.283704 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON08 Nov 2600:12:143.624304 Nov 2615:20:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON08 Nov 2600:12:158.158329 Oct 2611:06:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON08 Nov 2600:12:165.936713 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON08 Nov 2600:12:177.64405 Nov 2604:49:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON06 Nov 2621:49:23020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON08 Nov 2600:13:145.725 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON08 Nov 2600:13:158.43607 Nov 2616:15:150
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON08 Nov 2600:13:153.076627 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON08 Nov 2600:09:180.000607 Nov 2616:21:200
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF08 Nov 2600:14:220.000118 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON08 Nov 2600:14:168.014905 Nov 2609:24:180
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON08 Nov 2600:12:132.5629 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON08 Nov 2600:12:147.603828 Oct 2611:30:140
220KV NAGDA91D9UJJAIN33KV TALIVON08 Nov 2600:12:1511.73507 Nov 2609:45:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON08 Nov 2600:12:046.855404 Nov 2614:43:060
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON08 Nov 2600:12:151.720223 Oct 2616:46:160
Total        314.6575  0