MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION10 Nov 2613:07:063.629829 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION10 Nov 2612:59:172.757731 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION10 Nov 2613:08:179.33611 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION10 Nov 2613:08:199.68430 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION10 Nov 2613:06:1713.6106 Nov 2612:28:220
220KV NAGDA91D9UJJAIN33KV MOHANAION10 Nov 2613:06:187.53404 Nov 2615:27:230
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION10 Nov 2612:32:212.50830 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Nov 2623:16:15004 Nov 2614:38:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Nov 2623:16:15016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION06 Nov 2621:49:20001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION06 Nov 2621:49:21021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION10 Nov 2613:04:130.495806 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION10 Nov 2613:04:149.300113 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION10 Nov 2613:03:147.84808 Nov 2611:15:150
132KV TARANA62D9UJJAIN33KV KHARPAIION10 Nov 2613:03:156.34806 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION10 Nov 2613:08:197.20423 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION10 Nov 2613:06:1412.329 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION10 Nov 2613:06:1510.902510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION10 Nov 2613:06:152.847510 Nov 2607:10:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION10 Nov 2613:06:1711.2814 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION10 Nov 2613:06:163.465905 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIIOFF10 Nov 2613:06:18010 Nov 2612:28:190
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION10 Nov 2613:06:1813.66808 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION10 Nov 2613:06:0410.580809 Nov 2615:11:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION10 Nov 2612:43:258.499320 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Nov 2623:16:12031 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Nov 2623:16:13031 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION10 Nov 2613:08:181.29610 Nov 2609:36:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION10 Nov 2613:06:2410.24810 Nov 2607:57:230
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION10 Nov 2613:06:145.55629 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION10 Nov 2613:07:0715.170310 Nov 2607:13:060
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION10 Nov 2613:07:081.752309 Nov 2604:10:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION10 Nov 2613:07:133.725106 Nov 2611:03:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON10 Nov 2613:10:197.814116 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON10 Nov 2613:06:058.582415 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON10 Nov 2613:06:066.354120 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON10 Nov 2613:06:033.266609 Nov 2618:50:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON10 Nov 2608:41:128.489506 Nov 2620:29:260
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON10 Nov 2612:43:2610.330707 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON10 Nov 2612:32:244.24210 Nov 2609:03:280
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Nov 2623:16:14011 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON10 Nov 2613:06:141.636310 Nov 2606:57:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON10 Nov 2613:06:153.721510 Nov 2604:29:150
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON10 Nov 2613:06:1611.441411 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON10 Nov 2613:06:1811.662428 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON10 Nov 2613:06:205.855612 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON10 Nov 2613:06:2111.801408 Nov 2612:31:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON10 Nov 2613:06:2214.84609 Nov 2616:07:210
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON10 Nov 2613:07:137.062204 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON10 Nov 2613:07:145.577404 Nov 2615:20:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON10 Nov 2613:07:154.338409 Nov 2609:05:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON10 Nov 2613:07:166.145913 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON10 Nov 2613:07:1710.88405 Nov 2604:49:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON06 Nov 2621:49:23020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON10 Nov 2613:07:1413.23625 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON10 Nov 2613:07:159.25207 Nov 2616:15:150
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON10 Nov 2613:07:154.253327 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON10 Nov 2613:04:150.000210 Nov 2612:27:150
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF10 Nov 2613:09:190.000318 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON10 Nov 2613:08:214.088505 Nov 2609:24:180
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON10 Nov 2613:06:130.9829 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVOFF10 Nov 2613:06:14010 Nov 2611:53:150
220KV NAGDA91D9UJJAIN33KV TALIVON10 Nov 2613:06:159.6807 Nov 2609:45:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON10 Nov 2613:07:059.623804 Nov 2614:43:060
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON10 Nov 2613:07:161.665323 Oct 2616:46:160
Total        388.3784  0