MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION07 Feb 2612:54:082.456113 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION07 Feb 2612:50:333.1352  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION07 Feb 2613:05:177.36831 Jan 2616:00:160
132KV ZARDA228D9UJJAIN33KV ASADIION07 Feb 2612:58:176.43215 Jan 2612:43:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION07 Feb 2612:58:173.565107 Feb 2608:00:170
220KV NAGDA91D9UJJAIN33KV KALSIION07 Feb 2612:58:185.35228 Jan 2615:47:190
220KV NAGDA91D9UJJAIN33KV MOHANAION07 Feb 2612:58:197.03404 Feb 2612:27:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION17 Jan 2610:46:19023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Feb 2609:26:16013 Jan 2615:00:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Feb 2609:26:17027 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION07 Feb 2613:01:133.81629 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION07 Feb 2613:01:143.1804 Feb 2614:32:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION07 Feb 2612:29:142.716617 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION07 Feb 2612:29:156.661729 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION07 Feb 2612:29:154.00803 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION07 Feb 2612:29:164.99816 Jan 2611:05:170
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION07 Feb 2612:58:176.47623 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION07 Feb 2613:00:134.352803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION07 Feb 2613:00:143.502807 Feb 2607:32:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION07 Feb 2613:00:142.419229 Jan 2616:21:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIION05 Feb 2608:35:15014 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION07 Feb 2613:00:162.145721 Jan 2608:30:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION07 Feb 2613:00:175.182816 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION07 Feb 2613:00:176.356827 Jan 2618:52:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION07 Feb 2613:02:0512.728502 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION17 Jan 2610:46:20014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Feb 2609:26:14012 Jan 2610:15:130
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Feb 2609:26:15015 Jan 2615:44:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION07 Feb 2612:54:126.73207 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION07 Feb 2612:58:162.16630 Jan 2619:25:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION07 Feb 2612:51:272.467314 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIIOFF07 Feb 2613:00:13002 Feb 2612:29:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION07 Feb 2612:57:076.517404 Feb 2607:24:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIIOFF07 Feb 2612:57:080.000124 Jan 2615:27:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION07 Feb 2612:57:132.744706 Feb 2606:55:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON07 Feb 2612:50:198.190616 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON07 Feb 2613:02:067.549821 Jan 2608:11:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON07 Feb 2613:02:079.28220 Jan 2603:48:050
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON07 Feb 2613:02:040.902401 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVOFF17 Jan 2610:44:13016 Jan 2611:52:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON17 Jan 2610:46:21023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON17 Jan 2610:46:22021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Feb 2609:26:16019 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON07 Feb 2612:50:121.239113 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON07 Feb 2612:50:130.239924 Jan 2611:30:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON07 Feb 2612:50:146.573227 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON07 Feb 2612:50:167.405403 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON07 Feb 2612:50:186.338325 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON07 Feb 2612:50:1911.315119 Jan 2614:42:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON07 Feb 2612:50:2010.236318 Jan 2615:30:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON07 Feb 2612:57:134.308218 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVOFF07 Feb 2612:57:140.000726 Jan 2619:12:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON07 Feb 2612:57:153.615211 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON07 Feb 2612:57:164.282228 Jan 2615:35:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON07 Feb 2612:57:174.89630 Jan 2617:24:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON07 Feb 2613:01:168.621929 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON07 Feb 2612:54:135.25623 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON07 Feb 2612:54:147.10402 Feb 2617:46:150
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON07 Feb 2612:54:165.77229 Jan 2612:12:160
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON07 Feb 2612:54:168.8215 Jan 2613:13:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON07 Feb 2612:54:188.4510 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON07 Feb 2613:06:1711.79611 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON07 Feb 2613:06:1712.50431 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON07 Feb 2613:06:184.163330 Jan 2610:03:140
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON06 Feb 2614:59:16006 Feb 2613:21:230
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF07 Feb 2613:06:18030 Jan 2615:10:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON07 Feb 2612:58:194.410310 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON07 Feb 2612:58:1210.649704 Feb 2613:02:120
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVOFF07 Feb 2612:58:13002 Jan 2612:52:150
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVOFF07 Feb 2612:58:14007 Feb 2608:06:1539.74
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON07 Feb 2612:58:158.828712 Jan 2615:40:150
220KV NAGDA91D9UJJAIN33KV TALIVON07 Feb 2612:58:154.197506 Feb 2607:53:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON07 Feb 2612:57:057.147507 Feb 2612:39:040
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON07 Feb 2612:57:161.365207 Feb 2610:19:160
Total        319.9753  39.74