MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION30 Oct 2605:51:062.634929 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION30 Oct 2605:54:181.346603 Sep 2617:21:180
132KV UNHEL388D9UJJAIN33KV BEDAVANION30 Oct 2605:51:175.77211 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION30 Oct 2605:52:146.62430 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION30 Oct 2605:50:176.42228 Oct 2619:27:230
220KV NAGDA91D9UJJAIN33KV MOHANAION30 Oct 2605:50:186.8427 Oct 2615:44:230
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION30 Oct 2605:48:143.09623 Oct 2609:30:130
132KV INGORIA58D9UJJAIN33KV DANGWARAIION28 Oct 2611:50:15023 Oct 2608:34:160
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION28 Oct 2611:50:16016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION29 Oct 2620:45:15001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION29 Oct 2620:45:16021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION30 Oct 2605:48:140.988106 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION30 Oct 2605:48:156.246413 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION30 Oct 2605:48:157.11606 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION30 Oct 2605:48:163.08406 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION30 Oct 2605:52:142.66223 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION30 Oct 2605:50:136.8429 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION30 Oct 2605:50:148.24510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION30 Oct 2605:50:142.302513 Oct 2617:57:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION15 Oct 2608:52:16014 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION30 Oct 2605:50:161.687605 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION30 Oct 2605:50:176.15510 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION30 Oct 2605:50:1811.5808 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION30 Oct 2605:48:059.893918 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION30 Oct 2605:48:152.472620 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIIOFF28 Oct 2611:50:13016 Oct 2607:02:140
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION28 Oct 2611:50:14011 Oct 2610:53:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION30 Oct 2605:52:130.88826 Oct 2615:42:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION30 Oct 2605:50:2610.17212 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION30 Oct 2605:50:135.37629 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION30 Oct 2605:51:075.344829 Oct 2613:36:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION30 Oct 2605:51:082.300229 Oct 2608:07:120
220KV UJJAIN254D9UJJAIN33KV NARWARIIION30 Oct 2605:51:134.802828 Oct 2612:49:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON30 Oct 2605:53:195.495316 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON30 Oct 2605:48:064.726815 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON30 Oct 2605:48:073.454620 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON30 Oct 2605:48:041.201821 Oct 2619:03:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON30 Oct 2605:48:134.48405 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON30 Oct 2605:48:166.095607 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON30 Oct 2605:48:173.97204 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON28 Oct 2611:49:14011 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON30 Oct 2605:50:121.432702 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON30 Oct 2605:50:134.529110 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON30 Oct 2605:50:146.078111 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON30 Oct 2605:50:166.532228 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON30 Oct 2605:50:193.263512 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON30 Oct 2605:50:198.924424 Oct 2604:03:200
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON30 Oct 2605:50:2013.447412 Oct 2615:44:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON30 Oct 2605:50:125.937304 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON30 Oct 2605:50:131.224329 Oct 2622:06:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON30 Oct 2605:50:147.272129 Oct 2611:06:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON30 Oct 2605:50:154.145513 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON30 Oct 2605:50:167.5602 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON29 Oct 2620:45:17020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON30 Oct 2605:51:166.99625 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON30 Oct 2605:51:179.02415 Oct 2609:00:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON30 Oct 2605:51:172.1227 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON24 Oct 2619:02:25024 Oct 2609:09:450
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF30 Oct 2605:53:180.000218 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON30 Oct 2605:52:166.162428 Oct 2612:58:160
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON30 Oct 2605:50:134.229 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON30 Oct 2605:50:148.06228 Oct 2611:30:140
220KV NAGDA91D9UJJAIN33KV TALIVON30 Oct 2605:50:1510.53523 Oct 2616:56:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON30 Oct 2605:51:055.628224 Oct 2617:58:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON30 Oct 2605:51:162.074723 Oct 2616:46:160
Total        285.4716  0