MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION02 Nov 2606:15:053.918729 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION02 Nov 2606:17:172.43131 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION02 Nov 2606:16:138.89211 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION02 Nov 2606:16:139.04830 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIIOFF02 Nov 2606:14:18030 Oct 2608:13:170
220KV NAGDA91D9UJJAIN33KV MOHANAION02 Nov 2606:14:198.57631 Oct 2608:42:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION31 Oct 2608:29:18030 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION02 Nov 2606:13:163.75323 Oct 2608:34:160
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION02 Nov 2606:13:1611.17216 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION29 Oct 2620:45:15001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION29 Oct 2620:45:16021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION02 Nov 2606:13:162.381706 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION02 Nov 2606:13:175.130413 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION02 Nov 2606:13:179.04806 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION02 Nov 2606:13:183.76806 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION02 Nov 2606:16:135.98623 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION02 Nov 2606:11:478.92829 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION02 Nov 2606:11:489.52510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION02 Nov 2606:11:482.657513 Oct 2617:57:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION02 Nov 2606:11:4910.2614 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION02 Nov 2606:11:501.775705 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION02 Nov 2606:11:516.232510 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION02 Nov 2606:11:5213.72808 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION02 Nov 2606:14:0710.241518 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION31 Oct 2608:29:19020 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIIOFF02 Nov 2606:13:130.000131 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION02 Nov 2606:13:145.376231 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION02 Nov 2606:16:121.1726 Oct 2615:42:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION02 Nov 2606:12:0010.18612 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION02 Nov 2606:11:475.07629 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION02 Nov 2606:15:086.374301 Nov 2616:43:080
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION02 Nov 2606:15:092.297201 Nov 2616:42:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION02 Nov 2606:15:133.85428 Oct 2612:49:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON02 Nov 2606:17:18016 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON02 Nov 2606:14:087.481915 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON02 Nov 2606:14:097.595320 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON02 Nov 2606:14:061.689621 Oct 2619:03:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON31 Oct 2608:29:17005 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON31 Oct 2608:29:20007 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON31 Oct 2608:29:21004 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON02 Nov 2606:13:156.069211 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON02 Nov 2606:14:121.601402 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON02 Nov 2606:14:133.047210 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON02 Nov 2606:14:147.707211 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON02 Nov 2606:14:167.116728 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON02 Nov 2606:14:184.17212 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON02 Nov 2606:14:1912.310524 Oct 2604:03:200
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON02 Nov 2606:14:2013.43912 Oct 2615:44:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON02 Nov 2606:14:125.597304 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON02 Nov 2606:14:132.790829 Oct 2622:06:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON02 Nov 2606:14:148.234829 Oct 2611:06:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON02 Nov 2606:14:156.698413 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON02 Nov 2606:14:1611.60402 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON29 Oct 2620:45:17020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON02 Nov 2606:15:1310.443225 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON02 Nov 2606:15:148.672815 Oct 2609:00:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON02 Nov 2606:15:142.79627 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON24 Oct 2619:02:25024 Oct 2609:09:450
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVON02 Nov 2606:17:193.932818 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON02 Nov 2606:16:158.857328 Oct 2612:58:160
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON02 Nov 2606:14:143.1429 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON02 Nov 2606:14:1514.072728 Oct 2611:30:140
220KV NAGDA91D9UJJAIN33KV TALIVON02 Nov 2606:14:169.54530 Oct 2622:12:170
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON02 Nov 2606:15:064.176101 Nov 2615:44:040
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON02 Nov 2606:15:161.974723 Oct 2616:46:160
Total        346.5527  0