MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION30 Jan 2611:30:092.165813 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION30 Jan 2616:24:160.6647  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION30 Jan 2616:42:167.48829 Jan 2616:44:160
132KV ZARDA228D9UJJAIN33KV ASADIION30 Jan 2616:32:148.2215 Jan 2612:43:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION30 Jan 2616:33:184.79319 Jan 2612:30:170
220KV NAGDA91D9UJJAIN33KV KALSIION30 Jan 2616:33:199.48828 Jan 2615:47:190
220KV NAGDA91D9UJJAIN33KV MOHANAION30 Jan 2616:33:205.714 Jan 2609:54:200
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION30 Dec 2510:30:17023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION30 Jan 2616:19:152.72513 Jan 2615:00:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION30 Jan 2616:19:158.74827 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION27 Jan 2615:31:13029 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION27 Jan 2615:31:14015 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION30 Jan 2616:04:150.480417 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION30 Jan 2616:04:165.521729 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION30 Jan 2616:04:173.4803 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION30 Jan 2616:04:173.87616 Jan 2611:05:170
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION30 Jan 2616:32:146.1323 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION30 Jan 2616:34:138.98803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION30 Jan 2616:34:145.832529 Jan 2619:07:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION30 Jan 2616:34:141.977529 Jan 2616:21:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIION30 Jan 2616:34:156.4814 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION30 Jan 2616:34:162.912821 Jan 2608:30:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION30 Jan 2616:34:1710.067516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION30 Jan 2616:34:188.90427 Jan 2618:52:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION30 Jan 2616:37:058.504202 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION30 Dec 2510:29:18014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION30 Jan 2616:19:128.448212 Jan 2610:15:130
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION30 Jan 2616:19:139.142515 Jan 2615:44:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION30 Jan 2616:28:135.65207 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION30 Jan 2616:32:132.86214 Jan 2618:43:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION30 Jan 2616:34:239.11614 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION30 Jan 2616:34:134.5621 Jan 2611:28:160
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION30 Jan 2616:32:086.511912 Jan 2615:12:050
220KV UJJAIN254D9UJJAIN33KV KAITHAIIIOFF30 Jan 2616:32:090.000524 Jan 2615:27:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION30 Jan 2616:32:141.758929 Jan 2604:12:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON30 Jan 2616:24:223.831916 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON30 Jan 2616:37:064.239921 Jan 2608:11:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON30 Jan 2616:37:077.67320 Jan 2603:48:050
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON30 Jan 2616:37:042.821701 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON30 Dec 2510:30:16021 Nov 2509:46:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON30 Dec 2510:30:19023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON30 Dec 2510:28:19021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON30 Jan 2616:19:144.876319 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON30 Jan 2616:24:121.090813 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON30 Jan 2616:25:130.567324 Jan 2611:30:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON30 Jan 2616:25:147.347527 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON30 Jan 2616:25:155.36503 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON30 Jan 2616:25:184.19825 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON30 Jan 2616:25:1910.607319 Jan 2614:42:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON30 Jan 2616:25:2012.052618 Jan 2615:30:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON30 Jan 2616:32:123.905118 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON30 Jan 2616:32:132.469226 Jan 2619:12:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON30 Jan 2616:32:146.938811 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON30 Jan 2616:32:153.575728 Jan 2615:35:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON30 Jan 2616:32:167.27212 Jan 2611:49:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON27 Jan 2615:31:16029 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON30 Jan 2616:28:149.68423 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON30 Jan 2616:28:156.96206 Nov 2512:27:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON30 Jan 2616:28:173.32429 Jan 2612:12:160
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON30 Jan 2616:28:176.34815 Jan 2613:13:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON30 Jan 2616:28:196.29210 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON30 Jan 2616:41:136.97211 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON30 Jan 2616:41:149.1231 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON30 Jan 2616:41:145.179930 Jan 2610:03:140
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON28 Jan 2615:28:16028 Jan 2614:38:160
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF30 Jan 2616:41:180.000630 Jan 2615:10:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON30 Jan 2616:32:164.577810 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON30 Jan 2616:33:137.761727 Jan 2618:04:130
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON30 Jan 2616:33:1411.76402 Jan 2612:52:150
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON30 Jan 2616:33:1531.3827 Jan 2613:10:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON30 Jan 2616:33:166.826512 Jan 2615:40:150
220KV NAGDA91D9UJJAIN33KV TALIVON30 Jan 2616:33:163.822529 Jan 2617:16:180
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON30 Jan 2616:32:064.644829 Jan 2602:39:060
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON30 Jan 2616:32:171.339202 Nov 2509:34:150
Total        386.0302  0