MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION21 Oct 2623:21:072.801329 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION21 Oct 2623:22:180.81603 Sep 2617:21:180
132KV UNHEL388D9UJJAIN33KV BEDAVANION21 Oct 2623:21:165.71211 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION11 Oct 2607:36:14029 Aug 2612:15:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:204.424917 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION21 Oct 2623:21:1812.40618 Oct 2622:13:190
220KV NAGDA91D9UJJAIN33KV MOHANAION21 Oct 2623:21:196.01415 Oct 2618:50:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION21 Oct 2623:19:163.38419 Oct 2608:42:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION21 Oct 2623:19:162.98616 Oct 2609:22:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION21 Oct 2623:19:169.63616 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION21 Oct 2623:38:134.96801 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION21 Oct 2623:38:141.75221 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION12 Oct 2614:44:13006 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION12 Oct 2614:44:14013 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION12 Oct 2614:44:14006 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION12 Oct 2614:44:15006 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION11 Oct 2607:36:14023 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIIOFF15 Oct 2616:59:13015 Oct 2614:50:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION15 Oct 2616:59:14010 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIIOFF15 Oct 2616:59:14013 Oct 2617:57:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION15 Oct 2608:52:16014 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION15 Oct 2616:59:16005 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION15 Oct 2616:59:17010 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION15 Oct 2616:59:17008 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION21 Oct 2623:20:055.998418 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION21 Oct 2623:19:172.51220 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIIOFF21 Oct 2623:19:130.000716 Oct 2607:02:140
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION21 Oct 2623:19:1412.151811 Oct 2610:53:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION11 Oct 2607:36:13011 Oct 2603:01:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION15 Oct 2616:59:26012 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION15 Oct 2616:59:13029 Sep 2617:53:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIIOFF21 Oct 2623:22:080.000121 Oct 2617:26:060
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION21 Oct 2623:22:092.239521 Oct 2619:01:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION21 Oct 2623:22:133.391921 Oct 2618:52:140
132KV AGAR57D9UJJAIN33KV ZARDAIVON21 Oct 2623:23:195.723416 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON21 Oct 2623:20:064.212315 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON21 Oct 2623:20:064.887520 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON21 Oct 2623:20:042.040621 Oct 2619:03:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON21 Oct 2623:17:1310.70805 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON21 Oct 2623:19:187.028807 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON21 Oct 2623:19:192.37604 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON21 Oct 2623:19:155.448311 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON21 Oct 2623:20:121.271702 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON21 Oct 2623:20:132.672810 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON21 Oct 2623:20:145.108711 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON21 Oct 2623:20:165.056828 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON21 Oct 2623:20:184.127212 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON21 Oct 2623:20:1911.54301 Jul 2603:32:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON21 Oct 2623:20:208.876212 Oct 2615:44:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON21 Oct 2623:21:135.91104 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON21 Oct 2623:21:140.899326 May 2612:22:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON21 Oct 2623:21:156.587415 Oct 2618:35:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON21 Oct 2623:20:164.163813 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON21 Oct 2623:21:177.4402 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON21 Oct 2623:38:167.54920 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON21 Oct 2623:22:137.21220 Oct 2621:33:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON21 Oct 2623:22:149.01215 Oct 2609:00:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVOFF21 Oct 2623:22:14021 Oct 2621:36:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON21 Oct 2623:18:160.000321 Oct 2616:47:150
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF21 Oct 2623:23:190.000418 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON11 Oct 2607:36:16027 Aug 2618:30:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:155.711618 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON21 Oct 2623:21:143.2808 Oct 2618:03:150
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON21 Oct 2623:21:157.876814 Oct 2610:36:180
220KV NAGDA91D9UJJAIN33KV TALIVON21 Oct 2623:21:166.8421 Oct 2614:12:150
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON21 Oct 2623:22:068.00917 Oct 2617:30:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON21 Oct 2623:22:161.945313 Oct 2613:48:160
Total        244.7138  0