MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION10 Nov 2606:46:052.853729 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION10 Nov 2606:49:191.946331 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION10 Nov 2606:47:138.38811 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION10 Nov 2606:47:149.13230 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION10 Nov 2606:45:174.251306 Nov 2612:28:220
220KV NAGDA91D9UJJAIN33KV MOHANAION10 Nov 2606:45:185.462304 Nov 2615:27:230
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION10 Nov 2606:43:164.16430 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Nov 2623:16:15004 Nov 2614:38:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Nov 2623:16:15016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION06 Nov 2621:49:20001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION06 Nov 2621:49:21021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION10 Nov 2606:43:153.653906 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION10 Nov 2606:43:166.300813 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION10 Nov 2606:43:169.07208 Nov 2611:15:150
132KV TARANA62D9UJJAIN33KV KHARPAIION10 Nov 2606:43:175.30406 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION10 Nov 2606:47:142.69223 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION10 Nov 2606:45:133.298429 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION10 Nov 2606:45:144.345310 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION10 Nov 2606:45:141.350807 Nov 2609:36:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION10 Nov 2606:45:164.824814 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION10 Nov 2606:45:152.458705 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIIOFF10 Nov 2606:45:170.00209 Nov 2621:19:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION10 Nov 2606:40:194.856408 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION10 Nov 2606:37:046.218109 Nov 2615:11:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION10 Nov 2606:43:175.340320 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Nov 2623:16:12031 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Nov 2623:16:13031 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION10 Nov 2606:47:131.20605 Nov 2609:30:130
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION10 Nov 2606:35:245.11212 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION10 Nov 2606:45:131.978429 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION10 Nov 2606:46:0712.638105 Nov 2619:24:060
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION10 Nov 2606:46:081.834709 Nov 2604:10:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION10 Nov 2606:46:136.160606 Nov 2611:03:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON10 Nov 2606:48:206.045216 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON10 Nov 2606:45:055.426315 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON10 Nov 2606:45:063.067520 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON10 Nov 2606:45:032.179509 Nov 2618:50:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON10 Nov 2606:39:133.54406 Nov 2620:29:260
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON10 Nov 2606:43:188.585707 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON10 Nov 2606:43:197.64404 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Nov 2623:16:14011 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON10 Nov 2606:45:131.045602 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON10 Nov 2606:45:142.767110 Nov 2604:29:150
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON10 Nov 2606:41:148.690111 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON10 Nov 2606:45:174.7928 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON10 Nov 2606:45:202.816612 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON10 Nov 2606:44:1911.463608 Nov 2612:31:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON10 Nov 2606:43:245.662909 Nov 2616:07:210
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON10 Nov 2606:45:132.340804 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON10 Nov 2606:45:142.428604 Nov 2615:20:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON10 Nov 2606:41:146.289509 Nov 2609:05:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON10 Nov 2606:45:162.20213 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON10 Nov 2606:45:174.379205 Nov 2604:49:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON06 Nov 2621:49:23020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON10 Nov 2606:46:145.31625 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON10 Nov 2606:46:157.93207 Nov 2616:15:150
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON10 Nov 2606:46:153.556627 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON10 Nov 2606:43:170.000110 Nov 2606:25:160
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF10 Nov 2606:48:190.000718 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON10 Nov 2606:47:165.16105 Nov 2609:24:180
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON10 Nov 2606:45:132.166729 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON10 Nov 2606:45:144.495309 Nov 2618:24:140
220KV NAGDA91D9UJJAIN33KV TALIVON10 Nov 2606:45:154.719707 Nov 2609:45:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON10 Nov 2606:46:058.084504 Nov 2614:43:060
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON10 Nov 2606:46:161.981123 Oct 2616:46:160
Total        259.6268  0