MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION07 Feb 2601:45:111.638513 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION07 Feb 2601:50:171.59  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION07 Feb 2602:08:164.0831 Jan 2616:00:160
132KV ZARDA228D9UJJAIN33KV ASADIION07 Feb 2601:58:152.415 Jan 2612:43:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION07 Feb 2601:59:203.554605 Feb 2612:44:170
220KV NAGDA91D9UJJAIN33KV KALSIION07 Feb 2601:59:215.46228 Jan 2615:47:190
220KV NAGDA91D9UJJAIN33KV MOHANAION07 Feb 2601:59:223.78204 Feb 2612:27:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION16 Jan 2623:46:16023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Feb 2609:26:16013 Jan 2615:00:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Feb 2609:26:17027 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION07 Feb 2602:01:142.129 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION07 Feb 2602:01:151.33204 Feb 2614:32:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION07 Feb 2601:27:130.864117 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION07 Feb 2601:29:132.567629 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION07 Feb 2601:29:142.71203 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION07 Feb 2601:29:142.25616 Jan 2611:05:170
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION07 Feb 2601:58:152.69423 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION07 Feb 2602:00:135.28803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION07 Feb 2602:00:143.833529 Jan 2619:07:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION07 Feb 2602:00:141.537229 Jan 2616:21:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIION05 Feb 2608:35:15014 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION07 Feb 2602:00:160.216721 Jan 2608:30:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION07 Feb 2602:00:176.085516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION07 Feb 2602:00:177.92427 Jan 2618:52:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION07 Feb 2602:02:045.363502 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION16 Jan 2623:46:17014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Feb 2609:26:14012 Jan 2610:15:130
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Feb 2609:26:15015 Jan 2615:44:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION07 Feb 2601:54:123.21607 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION07 Feb 2601:58:141.25430 Jan 2619:25:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION07 Feb 2602:00:266.169614 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION07 Feb 2602:00:132.050402 Feb 2612:29:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION07 Feb 2601:58:073.736104 Feb 2607:24:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIIOFF07 Feb 2601:58:080.000624 Jan 2615:27:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION07 Feb 2601:58:121.703606 Feb 2606:55:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON07 Feb 2601:50:204.083316 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON07 Feb 2602:02:053.950621 Jan 2608:11:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON07 Feb 2602:02:064.363120 Jan 2603:48:050
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON07 Feb 2602:02:031.356301 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON16 Jan 2623:45:13016 Jan 2611:52:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON16 Jan 2623:46:18023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON16 Jan 2623:45:17021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Feb 2609:26:16019 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON07 Feb 2601:50:130.479513 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON07 Feb 2601:50:140.50624 Jan 2611:30:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON07 Feb 2601:50:154.198127 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON07 Feb 2601:50:175.760103 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON07 Feb 2601:50:192.874525 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON07 Feb 2601:50:205.945419 Jan 2614:42:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON07 Feb 2601:50:216.300518 Jan 2615:30:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON07 Feb 2601:57:124.091618 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON07 Feb 2601:57:132.621526 Jan 2619:12:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON07 Feb 2601:57:143.439411 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON07 Feb 2601:57:152.674128 Jan 2615:35:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON07 Feb 2601:57:163.44430 Jan 2617:24:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON07 Feb 2602:01:172.607329 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON07 Feb 2601:54:134.87223 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON07 Feb 2601:54:144.65802 Feb 2617:46:150
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON07 Feb 2601:54:163.09629 Jan 2612:12:160
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON07 Feb 2601:54:163.0615 Jan 2613:13:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON07 Feb 2601:54:186.54610 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON07 Feb 2602:06:167.4411 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON07 Feb 2602:06:166.5431 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON07 Feb 2602:06:172.2630 Jan 2610:03:140
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON06 Feb 2614:59:16006 Feb 2613:21:230
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF07 Feb 2602:06:180.000130 Jan 2615:10:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON07 Feb 2601:58:171.978310 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON07 Feb 2601:59:155.823804 Feb 2613:02:120
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON07 Feb 2601:59:163.35402 Jan 2612:52:150
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON07 Feb 2601:59:1725.604 Feb 2615:49:150
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON07 Feb 2601:59:185.210612 Jan 2615:40:150
220KV NAGDA91D9UJJAIN33KV TALIVON07 Feb 2601:59:182.712506 Feb 2607:53:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON07 Feb 2601:58:053.979603 Feb 2608:09:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON07 Feb 2601:58:150.933402 Nov 2509:34:150
Total        232.1711  0