MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION03 Oct 2604:16:050.622729 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION03 Oct 2604:20:230.54203 Sep 2617:21:180
132KV UNHEL388D9UJJAIN33KV BEDAVANION03 Oct 2604:17:161.66822 Sep 2607:15:140
132KV ZARDA228D9UJJAIN33KV ASADIION03 Oct 2604:18:132.31629 Aug 2612:15:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION03 Oct 2604:16:181.282702 Oct 2610:59:200
220KV NAGDA91D9UJJAIN33KV KALSIION03 Oct 2604:16:191.5902 Oct 2617:06:180
220KV NAGDA91D9UJJAIN33KV MOHANAION03 Oct 2604:16:201.57601 Oct 2619:15:200
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION03 Oct 2604:15:162.802908 Sep 2616:22:180
132KV INGORIA58D9UJJAIN33KV DANGWARAIIOFF03 Oct 2604:15:160.010721 Sep 2611:09:180
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION03 Oct 2604:15:165.184806 Jul 2617:46:180
132KV MAKDON235D9UJJAIN33KV NANDEDIION03 Oct 2604:33:122.30401 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION03 Oct 2604:33:130.7802 Oct 2607:46:150
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION03 Oct 2604:15:150.553417 Sep 2614:40:140
132KV TARANA62D9UJJAIN33KV KAITHAIION03 Oct 2604:15:162.23313 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION03 Oct 2604:15:173.068605 Sep 2620:15:170
132KV TARANA62D9UJJAIN33KV KHARPAIION03 Oct 2604:15:171.465307 Aug 2617:44:140
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION03 Oct 2604:18:131.2523 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION03 Oct 2604:16:133.14427 Jul 2615:59:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION03 Oct 2604:16:140.787501 Oct 2612:14:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION03 Oct 2604:16:140.507502 Oct 2611:13:160
220KV BADNAGAR56D9UJJAIN33KV PALWAIION01 Oct 2609:39:15016 Sep 2602:27:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION03 Oct 2604:16:160.494602 Oct 2622:03:180
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION03 Oct 2604:16:171.527512 Aug 2601:58:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION03 Oct 2604:16:188.50808 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION03 Oct 2604:15:042.529818 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION03 Oct 2602:27:171.849219 Aug 2612:33:180
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION03 Oct 2604:15:134.873830 May 2623:38:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION03 Oct 2604:15:144.174804 Jun 2613:36:510
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION03 Oct 2604:15:151.13419 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION03 Oct 2604:18:120.17402 Oct 2619:02:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION03 Oct 2604:16:231.98201 Oct 2618:47:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION03 Oct 2604:16:132.78429 Sep 2617:53:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION03 Oct 2604:17:073.923702 Oct 2614:30:080
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION03 Oct 2604:17:082.483501 Oct 2615:08:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION03 Oct 2604:17:132.615526 Sep 2615:54:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON03 Oct 2604:19:182.338616 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON03 Oct 2604:15:055.210921 May 2614:46:040
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON03 Oct 2604:15:061.883827 Aug 2617:02:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON03 Oct 2604:15:031.104723 Sep 2611:03:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON03 Oct 2604:14:132.627105 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON03 Oct 2604:15:172.498507 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON03 Oct 2604:14:170.808829 Sep 2610:00:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON03 Oct 2604:15:153.756320 Jun 2614:16:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON03 Oct 2604:16:120.459502 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON03 Oct 2604:16:130.920810 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON03 Oct 2604:16:140.960311 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON03 Oct 2604:16:161.307428 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON03 Oct 2604:16:191.301712 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON03 Oct 2604:16:201.848401 Jul 2603:32:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON03 Oct 2604:16:202.263627 Aug 2610:35:490
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON03 Oct 2604:16:130.754904 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON03 Oct 2604:16:140.893526 May 2612:22:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON03 Oct 2604:16:151.941614 Sep 2619:25:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON03 Oct 2604:16:161.142408 Jul 2612:19:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON03 Oct 2604:16:171.89602 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON03 Oct 2604:32:163.080730 Jul 2619:47:160
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON03 Oct 2604:15:161.87222 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON03 Oct 2604:15:174.542525 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF03 Oct 2604:15:19024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON03 Oct 2604:15:192.51721 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON03 Oct 2604:15:214.432501 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON03 Oct 2604:17:144.48824 Aug 2619:39:130
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON03 Oct 2604:17:154.83605 Sep 2611:55:150
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON03 Oct 2604:17:150.2510 Jul 2612:21:160
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON03 Oct 2604:14:150.000103 Oct 2603:07:150
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF03 Oct 2604:18:190.000518 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON03 Oct 2604:18:151.691527 Aug 2618:30:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON03 Oct 2604:16:132.388316 Sep 2622:45:130
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON03 Oct 2604:16:154.2802 Oct 2616:35:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON03 Oct 2604:16:162.065822 Sep 2610:14:150
220KV NAGDA91D9UJJAIN33KV TALIVON03 Oct 2604:16:161.147502 Oct 2608:44:150
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON03 Oct 2604:17:052.868102 Oct 2614:26:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON03 Oct 2604:17:161.972802 Oct 2613:30:140
Total        151.0956  0