MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION11 Nov 2616:27:063.622129 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION11 Nov 2616:18:182.721831 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION11 Nov 2616:27:146.6611 Nov 2607:56:150
132KV ZARDA228D9UJJAIN33KV ASADIION11 Nov 2616:27:549.92430 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION11 Nov 2616:26:1812.73406 Nov 2612:28:220
220KV NAGDA91D9UJJAIN33KV MOHANAION11 Nov 2616:26:197.05804 Nov 2615:27:230
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION11 Nov 2616:25:177.36830 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Nov 2623:16:15004 Nov 2614:38:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Nov 2623:16:15016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION11 Nov 2616:44:153.01201 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION11 Nov 2616:44:163.69621 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION11 Nov 2616:24:500.533106 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION11 Nov 2616:24:519.257913 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION11 Nov 2616:24:516.32408 Nov 2611:15:150
132KV TARANA62D9UJJAIN33KV KHARPAIION11 Nov 2616:24:526.44406 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION11 Nov 2616:27:547.27623 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION11 Nov 2616:25:1813.39229 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION11 Nov 2616:25:197.232511 Nov 2614:35:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION11 Nov 2616:25:192.96510 Nov 2607:10:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION11 Nov 2616:25:2112.0611 Nov 2615:07:170
220KV BADNAGAR56D9UJJAIN33KV AMLAIION11 Nov 2616:25:203.640605 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION11 Nov 2616:25:2210.067511 Nov 2611:37:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION11 Nov 2616:25:2213.89611 Nov 2613:58:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION11 Nov 2616:26:0611.955709 Nov 2615:11:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION11 Nov 2616:25:186.895820 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Nov 2623:16:12031 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Nov 2623:16:13031 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION11 Nov 2616:27:531.17611 Nov 2609:31:130
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIIOFF11 Nov 2616:25:28011 Nov 2610:21:230
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION11 Nov 2616:25:185.01629 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION11 Nov 2616:26:0614.570610 Nov 2607:13:060
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION11 Nov 2616:26:072.595709 Nov 2604:10:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION11 Nov 2616:26:123.936506 Nov 2611:03:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON11 Nov 2616:28:2212.394211 Nov 2605:21:180
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON11 Nov 2616:26:079.442715 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON11 Nov 2616:26:083.653120 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON11 Nov 2616:26:053.780109 Nov 2618:50:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON11 Nov 2616:23:138.64211 Nov 2607:59:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON11 Nov 2616:23:1612.742610 Nov 2616:54:260
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON11 Nov 2616:23:179.22811 Nov 2608:59:170
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Nov 2623:16:14011 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON11 Nov 2616:26:131.820810 Nov 2606:57:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON11 Nov 2616:26:146.169510 Nov 2604:29:150
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON11 Nov 2616:26:1511.281311 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON11 Nov 2616:26:1712.283728 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON11 Nov 2616:26:197.122210 Nov 2614:26:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON11 Nov 2616:26:2013.347111 Nov 2608:18:210
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON11 Nov 2616:26:2116.233610 Nov 2617:47:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON11 Nov 2616:27:137.01204 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON11 Nov 2616:27:145.12804 Nov 2615:20:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON11 Nov 2616:27:159.649709 Nov 2609:05:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON11 Nov 2616:27:167.152813 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON11 Nov 2616:27:177.75205 Nov 2604:49:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON11 Nov 2616:44:1815.435420 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON11 Nov 2616:27:159.68411 Nov 2614:36:170
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON11 Nov 2616:27:1610.63207 Nov 2616:15:150
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON11 Nov 2616:27:165.603327 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVOFF11 Nov 2616:24:150.000711 Nov 2616:23:150.0004
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF11 Nov 2616:29:20018 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON11 Nov 2616:27:568.668205 Nov 2609:24:180
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON11 Nov 2616:26:1432.5429 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON11 Nov 2616:26:1514.354110 Nov 2613:42:170
220KV NAGDA91D9UJJAIN33KV TALIVON11 Nov 2616:26:161.717511 Nov 2613:01:150
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON11 Nov 2616:26:0410.042104 Nov 2614:43:060
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON11 Nov 2616:26:151.850223 Oct 2616:46:160
Total        471.3937  0.0004