MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION11 Oct 2603:04:061.531629 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION11 Oct 2602:45:540.529603 Sep 2617:21:180
132KV UNHEL388D9UJJAIN33KV BEDAVANION11 Oct 2603:00:173.829122 Sep 2607:15:140
132KV ZARDA228D9UJJAIN33KV ASADIION11 Oct 2603:01:132.25629 Aug 2612:15:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION11 Oct 2602:59:202.213902 Oct 2610:59:200
220KV NAGDA91D9UJJAIN33KV KALSIION11 Oct 2602:59:211.51808 Oct 2607:06:190
220KV NAGDA91D9UJJAIN33KV MOHANAION11 Oct 2602:59:223.6609 Oct 2607:14:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION11 Oct 2603:06:170.03608 Sep 2616:22:180
132KV INGORIA58D9UJJAIN33KV DANGWARAIION11 Oct 2603:07:162.59208 Oct 2623:33:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION11 Oct 2603:07:169.25206 Jul 2617:46:180
132KV MAKDON235D9UJJAIN33KV NANDEDIION07 Oct 2606:48:16001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION07 Oct 2606:48:17002 Oct 2607:46:150
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION11 Oct 2602:58:140.52406 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION11 Oct 2602:58:152.290513 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION11 Oct 2602:58:163.25206 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION11 Oct 2602:58:161.53606 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION11 Oct 2603:01:131.10423 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION11 Oct 2602:59:131.96827 Jul 2615:59:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION11 Oct 2602:59:140.767510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION11 Oct 2602:59:140.4309 Oct 2614:52:480
220KV BADNAGAR56D9UJJAIN33KV PALWAIION11 Oct 2602:59:151.58416 Sep 2602:27:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION11 Oct 2602:59:161.287505 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION11 Oct 2602:59:173.052510 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION11 Oct 2602:59:172.26808 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION11 Oct 2603:04:054.740418 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION11 Oct 2603:06:182.555719 Aug 2612:33:180
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION11 Oct 2603:07:136.190930 May 2623:38:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION11 Oct 2603:07:147.476606 Oct 2616:48:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION11 Oct 2603:01:120.18610 Oct 2619:01:490
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION11 Oct 2602:59:222.05607 Oct 2610:45:340
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION11 Oct 2602:59:130.82829 Sep 2617:53:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION11 Oct 2603:02:0710.803209 Oct 2613:05:080
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION11 Oct 2603:02:082.089109 Oct 2612:50:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION11 Oct 2603:02:132.614607 Oct 2615:43:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON11 Oct 2603:05:191.960716 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON11 Oct 2603:04:066.99121 May 2614:46:040
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON11 Oct 2603:04:071.932810 Oct 2602:09:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON11 Oct 2603:04:041.816423 Sep 2611:03:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON11 Oct 2602:55:122.77405 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON11 Oct 2603:06:192.273407 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON11 Oct 2603:06:202.2204 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON11 Oct 2603:07:154.44920 Jun 2614:16:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON11 Oct 2603:08:134.065702 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON11 Oct 2603:08:140.709710 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON11 Oct 2603:08:153.969511 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON11 Oct 2603:08:173.635828 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON11 Oct 2603:08:192.034212 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON11 Oct 2603:08:205.395701 Jul 2603:32:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON11 Oct 2603:08:212.759927 Aug 2610:35:490
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON11 Oct 2603:09:130.014804 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON11 Oct 2603:09:140.022326 May 2612:22:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON11 Oct 2603:09:150.815714 Sep 2619:25:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON11 Oct 2603:09:160.153408 Jul 2612:19:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON11 Oct 2603:09:171.83602 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON07 Oct 2606:48:19030 Jul 2619:47:160
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON11 Oct 2603:00:137.67207 Oct 2614:54:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON11 Oct 2603:00:145.166405 Sep 2611:55:150
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON11 Oct 2603:00:142.489308 Oct 2611:11:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON11 Oct 2602:57:150.000210 Oct 2612:07:170
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF11 Oct 2603:01:200.000418 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON11 Oct 2603:01:151.627727 Aug 2618:30:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON11 Oct 2602:59:153.196708 Oct 2623:06:120
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON11 Oct 2602:59:174.3808 Oct 2618:03:150
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON11 Oct 2602:59:184.365403 Oct 2611:15:150
220KV NAGDA91D9UJJAIN33KV TALIVON11 Oct 2602:59:182.0110 Oct 2623:40:180
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON11 Oct 2603:02:054.285510 Oct 2603:48:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON11 Oct 2603:02:162.023806 Oct 2613:42:150
Total        174.0701  0