MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION03 Nov 2607:23:064.185129 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION03 Nov 2607:26:182.299931 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION03 Nov 2607:24:139.73211 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION03 Nov 2607:24:1410.11630 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIIOFF03 Nov 2607:22:18030 Oct 2608:13:170
220KV NAGDA91D9UJJAIN33KV MOHANAION03 Nov 2607:22:197.87631 Oct 2608:42:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION03 Nov 2607:21:165.4630 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION03 Nov 2607:21:172.26323 Oct 2608:34:160
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION03 Nov 2607:21:1811.23216 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION29 Oct 2620:45:15001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION29 Oct 2620:45:16021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION03 Nov 2607:21:132.02806 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION03 Nov 2607:21:1411.119913 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION03 Nov 2607:21:1416.35606 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION03 Nov 2607:21:156.76806 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION03 Nov 2607:24:144.55223 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION03 Nov 2607:23:139.99629 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION03 Nov 2607:23:1412.127510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION03 Nov 2607:23:143.42513 Oct 2617:57:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION03 Nov 2607:23:1510.27214 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION03 Nov 2607:23:162.842605 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION03 Nov 2607:23:178.292510 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION03 Nov 2607:23:1711.37608 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION03 Nov 2607:22:0415.064818 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION03 Nov 2607:21:179.27520 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION03 Nov 2607:21:1511.579531 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION03 Nov 2607:21:1614.160831 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION03 Nov 2607:24:131.64426 Oct 2615:42:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION03 Nov 2607:23:2313.40412 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION03 Nov 2607:23:137.36829 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION03 Nov 2607:23:0713.72402 Nov 2613:54:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION03 Nov 2607:23:082.518802 Nov 2614:12:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION03 Nov 2607:23:127.935528 Oct 2612:49:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON03 Nov 2607:26:1811.809516 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON03 Nov 2607:22:058.145815 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON03 Nov 2607:22:0610.906320 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON03 Nov 2607:22:033.628721 Oct 2619:03:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON03 Nov 2607:14:127.324705 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON03 Nov 2607:21:1811.218507 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON03 Nov 2607:21:199.64804 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON03 Nov 2607:21:177.912511 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON03 Nov 2607:22:122.27102 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON03 Nov 2607:22:136.126410 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON03 Nov 2607:22:1410.540411 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON03 Nov 2607:22:169.376728 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON03 Nov 2607:22:185.007912 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON03 Nov 2607:22:199.177524 Oct 2604:03:200
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON03 Nov 2607:22:2014.78312 Oct 2615:44:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON03 Nov 2607:23:125.104204 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON03 Nov 2607:23:133.403629 Oct 2622:06:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON03 Nov 2607:23:1410.767829 Oct 2611:06:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON03 Nov 2607:23:153.965313 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON03 Nov 2607:23:1610.1402 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON29 Oct 2620:45:17020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON03 Nov 2607:23:149.75625 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON03 Nov 2607:23:1510.54815 Oct 2609:00:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON03 Nov 2607:23:155.593327 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON24 Oct 2619:02:25024 Oct 2609:09:450
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVON03 Nov 2607:25:183.737218 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON03 Nov 2607:24:166.885528 Oct 2612:58:160
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON03 Nov 2607:22:143.1429 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON03 Nov 2607:22:1511.538128 Oct 2611:30:140
220KV NAGDA91D9UJJAIN33KV TALIVON03 Nov 2607:22:1614.967502 Nov 2616:59:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON03 Nov 2607:23:055.172101 Nov 2615:44:040
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON03 Nov 2607:23:152.790223 Oct 2616:46:160
Total        484.3796  0