MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION02 Aug 2619:06:061.33205 May 2610:23:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION02 Aug 2619:07:241.166826 Jun 2615:32:360
132KV UNHEL388D9UJJAIN33KV BEDAVANION02 Aug 2619:05:147.2601 Aug 2612:29:130
132KV ZARDA228D9UJJAIN33KV ASADIION02 Aug 2619:05:133.70805 Jul 2620:00:130
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION02 Aug 2619:04:180.619708 Jul 2611:15:180
220KV NAGDA91D9UJJAIN33KV KALSIION02 Aug 2619:04:196.65802 Aug 2615:48:210
220KV NAGDA91D9UJJAIN33KV MOHANAION02 Aug 2619:04:203.25831 Jul 2610:15:200
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION02 Aug 2619:04:175.08820 Jun 2614:38:130
132KV INGORIA58D9UJJAIN33KV DANGWARAIION02 Aug 2619:04:161.52117 Jul 2609:33:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION02 Aug 2619:04:165.78406 Jul 2617:46:180
132KV MAKDON235D9UJJAIN33KV NANDEDIION01 Aug 2609:04:12001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION01 Aug 2609:04:13001 Jun 2614:50:230
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION02 Aug 2619:05:151.119614 Jul 2612:59:140
132KV TARANA62D9UJJAIN33KV KAITHAIION02 Aug 2619:05:164.038131 Jul 2615:03:140
132KV TARANA62D9UJJAIN33KV TARANA-RIION02 Aug 2619:05:165.49621 Jul 2611:48:160
132KV TARANA62D9UJJAIN33KV KHARPAIION02 Aug 2619:05:172.6431 Jul 2615:04:170
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION02 Aug 2619:05:132.17828 Jul 2609:19:150
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION02 Aug 2619:04:131.15227 Jul 2615:59:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION02 Aug 2619:04:143.94523 Jul 2607:59:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION02 Aug 2619:04:140.7929 Jul 2609:44:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION30 Jul 2615:48:15028 Jul 2604:29:160
220KV BADNAGAR56D9UJJAIN33KV AMLAIION02 Aug 2619:04:160.800730 Jul 2622:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION02 Aug 2619:04:172.897521 Jul 2611:49:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION02 Aug 2619:04:173.15628 Jul 2603:19:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION02 Aug 2619:04:035.210820 Jun 2619:54:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION02 Aug 2619:04:192.973630 Jul 2610:47:180
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION02 Aug 2619:04:133.207430 May 2623:38:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION02 Aug 2619:04:142.109604 Jun 2613:36:510
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION02 Aug 2619:09:132.43619 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION02 Aug 2619:05:120.18602 Aug 2618:00:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION02 Aug 2619:04:221.26828 Jul 2602:58:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION02 Aug 2619:04:131.27220 Jul 2617:58:140
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION02 Aug 2619:04:075.771902 Aug 2613:41:080
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION02 Aug 2619:04:083.880802 Aug 2612:53:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION02 Aug 2619:04:132.717931 Jul 2606:44:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON02 Aug 2619:07:223.661416 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON02 Aug 2619:04:047.196521 May 2614:46:040
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON02 Aug 2619:04:052.816528 Jul 2615:48:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON02 Aug 2619:04:021.835501 Jul 2616:16:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON02 Aug 2619:04:165.13605 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON02 Aug 2619:04:204.139531 Jul 2617:04:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON02 Aug 2619:04:211.57221 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON02 Aug 2619:04:152.426720 Jun 2614:16:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON02 Aug 2619:07:120.822302 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON02 Aug 2619:07:131.678217 Jul 2613:40:160
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON02 Aug 2619:07:141.92611 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON02 Aug 2619:07:162.811630 May 2610:06:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON02 Aug 2619:07:192.636412 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON02 Aug 2619:07:193.453101 Jul 2603:32:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVOFF02 Aug 2619:07:200.000327 Jul 2613:49:210
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON02 Aug 2619:05:131.374513 May 2614:28:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON02 Aug 2619:05:141.680626 May 2612:22:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON02 Aug 2619:05:152.112301 Aug 2621:33:260
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON02 Aug 2619:05:162.324308 Jul 2612:19:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON02 Aug 2619:05:173.25229 Jul 2614:43:170
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON01 Aug 2609:04:15030 Jul 2619:47:160
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF02 Aug 2619:09:14004 Jul 2619:44:190
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON02 Aug 2619:09:152.7421 Jul 2611:00:160
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON02 Aug 2619:09:172.54428 Jun 2619:01:450
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON02 Aug 2619:09:175.68809 Jul 2610:23:170
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON02 Aug 2619:09:196.03202 Aug 2610:45:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON02 Aug 2619:05:143.39617 Jul 2616:51:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON02 Aug 2619:05:157.2620 Jul 2603:38:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON02 Aug 2619:05:150.310 Jul 2612:21:160
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON02 Aug 2619:04:160.000101 Aug 2611:58:280
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF02 Aug 2619:04:19005 Jul 2618:45:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON02 Aug 2619:05:153.402923 Jul 2602:14:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON02 Aug 2619:04:130.381829 Jul 2615:00:120
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON02 Aug 2619:04:142.5730 Jul 2600:58:140
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON02 Aug 2619:04:151322 Jul 2623:36:150
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON02 Aug 2619:04:164.347421 Jul 2609:29:170
220KV NAGDA91D9UJJAIN33KV TALIVOFF02 Aug 2619:04:16031 Jul 2620:30:150
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON02 Aug 2619:04:054.194430 Jul 2611:44:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON02 Aug 2619:03:152.710624 Jul 2615:37:150
Total        207.0653  0