MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION16 Nov 2614:49:073.919829 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION16 Nov 2614:52:181.605214 Nov 2609:01:180
132KV UNHEL388D9UJJAIN33KV BEDAVANION16 Nov 2614:49:149.911 Nov 2607:56:150
132KV ZARDA228D9UJJAIN33KV ASADIION16 Nov 2614:50:1310.6230 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION16 Nov 2614:48:1811.10806 Nov 2612:28:220
220KV NAGDA91D9UJJAIN33KV MOHANAION16 Nov 2614:48:198.03615 Nov 2612:37:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION16 Nov 2614:46:165.74816 Nov 2608:00:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Nov 2623:16:15004 Nov 2614:38:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Nov 2623:16:15016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION12 Nov 2613:07:12012 Nov 2609:31:120
132KV MAKDON235D9UJJAIN33KV RAMDIIION12 Nov 2613:07:13021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION16 Nov 2614:45:163.940506 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION16 Nov 2614:43:198.031113 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION16 Nov 2614:44:1612.4808 Nov 2611:15:150
132KV TARANA62D9UJJAIN33KV KHARPAIION16 Nov 2614:45:186.792415 Nov 2616:33:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION16 Nov 2614:50:133.88613 Nov 2608:37:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION16 Nov 2614:47:145.65229 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION16 Nov 2614:47:1511.587513 Nov 2611:59:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIIOFF16 Nov 2614:47:150.002516 Nov 2613:53:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIIOFF16 Nov 2614:47:17016 Nov 2608:27:2012.528
220KV BADNAGAR56D9UJJAIN33KV AMLAIION16 Nov 2614:47:164.648905 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIIOFF16 Nov 2614:47:180.002516 Nov 2612:33:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION16 Nov 2614:47:1813.17611 Nov 2613:58:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION16 Nov 2614:47:0413.531315 Nov 2607:45:050
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION16 Nov 2614:46:1710.80616 Nov 2613:52:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Nov 2623:16:12031 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Nov 2623:16:13031 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION16 Nov 2614:50:121.51816 Nov 2614:19:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIIOFF16 Nov 2614:47:24011 Nov 2610:21:230
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION16 Nov 2614:47:146.91229 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION16 Nov 2614:47:0810.710410 Nov 2607:13:060
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION16 Nov 2614:47:093.150615 Nov 2621:25:090
220KV UJJAIN254D9UJJAIN33KV NARWARIIION16 Nov 2614:47:145.564406 Nov 2611:03:120
132KV AGAR57D9UJJAIN33KV ZARDAIVON16 Nov 2614:50:1911.768411 Nov 2605:21:180
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON16 Nov 2614:47:058.127215 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON16 Nov 2614:47:067.957820 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON16 Nov 2614:47:032.791814 Nov 2612:45:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON16 Nov 2614:41:136.465614 Nov 2608:00:120
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON16 Nov 2614:46:1810.108715 Nov 2617:43:180
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON16 Nov 2614:46:198.96413 Nov 2614:57:210
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Nov 2623:16:14011 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON16 Nov 2614:47:131.765910 Nov 2606:57:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON16 Nov 2614:47:149.575110 Nov 2604:29:150
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON16 Nov 2614:47:154.158316 Nov 2614:45:250
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON16 Nov 2614:47:1712.967815 Nov 2611:06:180
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON16 Nov 2614:47:195.789314 Nov 2619:08:180
132KV KHACHROD193D9UJJAIN33KV KANWASIVON16 Nov 2614:47:2014.499316 Nov 2613:56:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON16 Nov 2614:47:2115.82412 Nov 2617:43:220
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON16 Nov 2614:48:132.575714 Nov 2615:59:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON16 Nov 2614:48:146.901814 Nov 2615:27:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON16 Nov 2614:47:1611.434414 Nov 2612:06:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON16 Nov 2614:48:168.946713 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON16 Nov 2614:48:179.01216 Nov 2607:52:170
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON12 Nov 2613:07:15020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON16 Nov 2614:49:1312.07212 Nov 2609:20:130
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON16 Nov 2614:49:1411.9415 Nov 2612:16:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON16 Nov 2614:49:144.966616 Nov 2608:59:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON12 Nov 2608:37:15012 Nov 2608:24:150
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVON16 Nov 2614:50:180.000415 Nov 2615:42:190
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON16 Nov 2614:50:1510.621705 Nov 2609:24:180
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON16 Nov 2614:48:149.629 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON16 Nov 2614:48:1510.945612 Nov 2614:28:150
220KV NAGDA91D9UJJAIN33KV TALIVON16 Nov 2614:48:1613.30513 Nov 2607:42:190
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON16 Nov 2614:47:068.855316 Nov 2614:22:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON16 Nov 2614:47:171.888223 Oct 2616:46:160
Total        417.1577  12.528