MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION03 Nov 2615:59:07029 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION04 Nov 2614:39:172.908531 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANIOFF04 Nov 2614:37:14011 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION04 Nov 2614:37:1410.41630 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIIOFF04 Nov 2614:35:17030 Oct 2608:13:170
220KV NAGDA91D9UJJAIN33KV MOHANAION04 Nov 2614:35:184.17231 Oct 2608:42:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIIOFF04 Nov 2614:34:14030 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION04 Nov 2614:34:143.36423 Oct 2608:34:160
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION04 Nov 2614:34:1510.69216 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION29 Oct 2620:45:15001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION29 Oct 2620:45:16021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION04 Nov 2614:33:132.968606 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION04 Nov 2614:34:159.939613 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION04 Nov 2614:34:1510.76406 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION04 Nov 2614:34:155.30406 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION04 Nov 2614:37:147.66423 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION04 Nov 2614:35:1413.04429 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION04 Nov 2614:35:1511.49510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION04 Nov 2614:35:152.862504 Nov 2602:41:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION04 Nov 2614:35:160.13814 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION04 Nov 2614:35:1711.53205 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION04 Nov 2614:35:186.610 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION04 Nov 2614:35:1813.09208 Sep 2613:59:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION04 Nov 2614:35:0611.039318 Sep 2614:53:030
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION04 Nov 2614:34:159.233720 Oct 2616:07:200
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION04 Nov 2614:34:1212.974831 Oct 2617:44:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION04 Nov 2614:34:1313.727931 Oct 2616:49:140
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION04 Oct 2616:56:12019 Jul 2615:26:120
132KV ZARDA228D9UJJAIN33KV INDOKHIIION04 Nov 2614:37:131.2626 Oct 2615:42:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION04 Nov 2614:35:249.48212 Oct 2614:51:250
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION04 Nov 2614:35:145.59229 Oct 2614:52:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION04 Nov 2614:35:0816.873602 Nov 2613:54:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION04 Nov 2614:35:084.314102 Nov 2614:12:080
220KV UJJAIN254D9UJJAIN33KV NARWARIIION04 Nov 2614:35:132.949304 Nov 2613:40:130
132KV AGAR57D9UJJAIN33KV ZARDAIVOFF04 Nov 2614:38:180.000516 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON04 Nov 2614:35:079.407315 Oct 2615:33:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON04 Nov 2614:35:0810.733120 Oct 2618:15:070
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON04 Nov 2614:35:053.594621 Oct 2619:03:040
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON04 Nov 2614:34:139.11805 Jul 2618:18:580
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON04 Nov 2614:34:1612.703107 Sep 2621:08:190
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON04 Nov 2614:31:1611.26804 Oct 2610:15:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON04 Nov 2614:34:148.277311 Oct 2618:28:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON04 Nov 2614:35:121.562402 Jul 2609:40:120
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON04 Nov 2614:35:134.380510 Aug 2612:46:140
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON04 Nov 2614:35:1410.637711 Jun 2616:25:140
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON04 Nov 2614:35:1612.150728 Aug 2617:56:160
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON04 Nov 2614:35:186.843512 Jun 2616:24:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON04 Nov 2614:35:1914.107224 Oct 2604:03:200
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON04 Nov 2614:35:2014.548812 Oct 2615:44:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON04 Nov 2614:36:134.188304 Sep 2618:43:160
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON04 Nov 2614:35:135.770329 Oct 2622:06:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON04 Nov 2614:36:159.98129 Oct 2611:06:140
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON04 Nov 2614:36:167.767313 Oct 2612:55:150
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON04 Nov 2614:36:1711.42402 Sep 2614:46:530
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON29 Oct 2620:45:17020 Oct 2619:03:150
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVOFF04 Oct 2616:56:13022 Aug 2607:43:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON04 Oct 2616:56:14025 Aug 2608:43:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVOFF04 Oct 2616:56:16024 Aug 2613:05:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON04 Oct 2616:56:16021 Aug 2611:00:200
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON04 Oct 2616:56:21001 Sep 2618:51:190
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON04 Nov 2614:36:1411.8225 Oct 2612:56:360
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON04 Nov 2614:36:159.63615 Oct 2609:00:140
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON04 Nov 2614:36:154.486627 Oct 2608:19:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON24 Oct 2619:02:25024 Oct 2609:09:450
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVON04 Nov 2614:38:196.25518 Aug 2611:05:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON04 Nov 2614:37:169.334728 Oct 2612:58:160
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON21 Oct 2611:28:15018 Oct 2623:14:160
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON04 Nov 2614:35:131.8629 Oct 2614:13:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON04 Nov 2614:35:1414.857828 Oct 2611:30:140
220KV NAGDA91D9UJJAIN33KV TALIVON04 Nov 2614:35:1510.897504 Nov 2613:56:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVOFF04 Nov 2614:35:06004 Nov 2611:05:040
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON04 Nov 2614:35:161.923523 Oct 2616:46:160
Total        453.9376  0