MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION11 Jan 2615:45:053.027113 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION11 Jan 2617:51:161.2394  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION11 Jan 2618:09:147.46422 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION11 Jan 2617:59:178.80827 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION11 Jan 2617:59:184.649508 Jan 2616:05:180
220KV NAGDA91D9UJJAIN33KV KALSIION11 Jan 2617:59:197.26422 Dec 2510:04:190
220KV NAGDA91D9UJJAIN33KV MOHANAION11 Jan 2617:59:208.4809 Jan 2614:32:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION21 Dec 2515:47:13023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION11 Jan 2617:46:162.87103 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION11 Jan 2617:46:169.56427 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION11 Jan 2618:02:125.17229 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION11 Jan 2618:02:133.25215 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION11 Jan 2617:31:150.884817 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION11 Jan 2617:31:169.810629 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION11 Jan 2617:31:1711.05203 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION11 Jan 2617:31:174.80613 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION11 Jan 2617:59:177.1123 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION11 Jan 2618:01:147.18803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION11 Jan 2618:01:1510.942502 Jan 2611:30:310
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION11 Jan 2618:01:153.117508 Jan 2612:44:160
220KV BADNAGAR56D9UJJAIN33KV PALWAIION10 Jan 2604:04:15014 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION11 Jan 2618:01:172.506828 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION11 Jan 2618:01:188.79516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION11 Jan 2618:01:188.84422 Dec 2517:10:170
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION11 Jan 2618:03:0514.323402 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION21 Dec 2515:47:14014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION11 Jan 2617:46:1311.128409 Jan 2608:34:120
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION11 Jan 2617:46:1412.310827 Sep 2507:07:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION11 Jan 2617:55:127.06807 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION11 Jan 2617:59:162.00407 Jan 2618:38:140
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION11 Jan 2618:01:2710.77414 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIION11 Jan 2618:01:145.9419 Nov 2519:45:140
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION11 Jan 2617:59:0710.92410 Jan 2605:08:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIION11 Jan 2617:59:088.11809 Jan 2615:26:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION11 Jan 2617:59:133.32609 Jan 2605:04:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON11 Jan 2617:51:196.937216 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON11 Jan 2618:03:068.210622 Sep 2507:05:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON11 Jan 2618:03:070.001611 Jan 2617:08:050
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON11 Jan 2618:03:043.072701 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON21 Dec 2515:47:12021 Nov 2509:46:130
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON21 Dec 2515:47:15023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON21 Dec 2515:45:20021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVOFF11 Jan 2617:46:15019 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON11 Jan 2617:51:130.000513 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON11 Jan 2617:51:140.000513 Oct 2515:43:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON11 Jan 2617:51:158.491727 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON11 Jan 2617:51:177.029403 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON11 Jan 2617:51:196.080725 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON11 Jan 2617:51:2011.542127 Sep 2514:39:220
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON11 Jan 2617:51:2110.673630 Sep 2520:57:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON11 Jan 2617:58:155.429418 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVON11 Jan 2617:58:163.658808 Jan 2611:33:290
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON11 Jan 2617:58:178.039111 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON11 Jan 2617:58:185.569306 Dec 2515:12:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON11 Jan 2617:58:199.2406 Nov 2517:59:170
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON11 Jan 2618:02:1512.354429 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON11 Jan 2617:55:139.7223 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON11 Jan 2617:55:146.56206 Nov 2512:27:140
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON11 Jan 2617:55:164.27210 Jan 2613:27:170
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON11 Jan 2617:55:1610.2631 Dec 2520:38:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON11 Jan 2617:55:1810.24210 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON11 Jan 2618:07:144.9811 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON11 Jan 2618:07:158.8831 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON11 Jan 2618:07:154.576623 Dec 2511:56:150
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON11 Jan 2617:39:160.000111 Jan 2614:20:160
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF11 Jan 2618:07:180.000629 Nov 2511:39:190
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON11 Jan 2617:59:196.37810 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON11 Jan 2617:59:1310.456607 Jan 2616:26:130
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON11 Jan 2617:59:144.01402 Jan 2612:52:150
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON11 Jan 2617:59:1534.4605 Jan 2606:07:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON11 Jan 2617:59:169.633209 Jan 2618:26:170
220KV NAGDA91D9UJJAIN33KV TALIVON11 Jan 2617:59:163.907511 Jan 2614:46:160
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON11 Jan 2617:59:057.579209 Jan 2619:03:050
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON11 Jan 2617:59:161.346902 Nov 2509:34:150
Total        466.3651  0