MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN UJJAIN district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BHENSOLA357D9UJJAIN33KV BANJARIION07 Feb 2613:48:063.450813 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION07 Feb 2613:51:172.6458  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION07 Feb 2614:09:175.55631 Jan 2616:00:160
132KV ZARDA228D9UJJAIN33KV ASADIION07 Feb 2613:59:147.4415 Jan 2612:43:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION07 Feb 2614:00:184.051507 Feb 2608:00:170
220KV NAGDA91D9UJJAIN33KV KALSIION07 Feb 2614:00:196.631328 Jan 2615:47:190
220KV NAGDA91D9UJJAIN33KV MOHANAION07 Feb 2614:00:207.855104 Feb 2612:27:190
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION17 Jan 2611:47:16023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Feb 2609:26:16013 Jan 2615:00:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Feb 2609:26:17027 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION07 Feb 2614:02:124.16429 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION07 Feb 2614:02:133.64804 Feb 2614:32:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION07 Feb 2613:30:132.504117 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION07 Feb 2613:30:147.967929 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION07 Feb 2613:30:145.771103 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION07 Feb 2613:30:155.404716 Jan 2611:05:170
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION07 Feb 2613:59:146.51823 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION07 Feb 2614:01:148.84403 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION07 Feb 2614:01:156.56507 Feb 2607:32:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION07 Feb 2614:01:153.167529 Jan 2616:21:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIION05 Feb 2608:35:15014 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION07 Feb 2614:01:173.156421 Jan 2608:30:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION07 Feb 2614:01:189.412516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION07 Feb 2614:01:189.93627 Jan 2618:52:180
132KV BHERUGARH294D9UJJAIN33KV PAN VIHARIIION07 Feb 2614:03:0513.661702 Jan 2615:35:040
132KV GHONSLA212D9UJJAIN33KV BICHRODIIION17 Jan 2611:47:17014 Dec 2505:36:140
132KV INGORIA58D9UJJAIN33KV CHIKLIIIION06 Feb 2609:26:14012 Jan 2610:15:130
132KV INGORIA58D9UJJAIN33KV JAHANGIRPURIIION06 Feb 2609:26:15015 Jan 2615:44:130
132KV RATADIYA61D9UJJAIN33KV PAN VIHARIIION07 Feb 2613:54:126.88807 Nov 2516:43:130
132KV ZARDA228D9UJJAIN33KV INDOKHIIION07 Feb 2613:59:132.3430 Jan 2619:25:120
220KV BADNAGAR56D9UJJAIN33KV BANGREDIIION07 Feb 2614:01:2411.41614 Nov 2519:45:260
220KV BADNAGAR56D9UJJAIN33KV RUNIJAIIIOFF07 Feb 2614:01:14002 Feb 2612:29:130
220KV UJJAIN254D9UJJAIN33KV R.E.S.IIION07 Feb 2613:58:074.350504 Feb 2607:24:070
220KV UJJAIN254D9UJJAIN33KV KAITHAIIIOFF07 Feb 2613:58:080.000824 Jan 2615:27:070
220KV UJJAIN254D9UJJAIN33KV NARWARIIION07 Feb 2613:58:132.737106 Feb 2606:55:130
132KV AGAR57D9UJJAIN33KV ZARDAIVON07 Feb 2613:51:197.06316 Sep 2517:05:240
132KV BHERUGARH294D9UJJAIN33KV JAITHALIVON07 Feb 2614:03:064.915321 Jan 2608:11:060
132KV BHERUGARH294D9UJJAIN33KV KAMEDIVON07 Feb 2614:03:079.048120 Jan 2603:48:050
132KV BHERUGARH294D9UJJAIN33KV RAMGARHIVON07 Feb 2614:03:052.167601 Jan 2611:15:030
132KV GHONSLA212D9UJJAIN33KV JAGOTIIVON17 Jan 2611:46:12017 Jan 2611:12:120
132KV GHONSLA212D9UJJAIN33KV GHONSLAIVON17 Jan 2611:47:18023 Nov 2506:09:150
132KV GHONSLA212D9UJJAIN33KV DHABLA GOURIIVON17 Jan 2611:46:16021 Nov 2507:11:190
132KV INGORIA58D9UJJAIN33KV INGORIAIVON06 Feb 2609:26:16019 Sep 2506:59:150
132KV KHACHROD193D9UJJAIN33KV GHINODAIVON07 Feb 2613:51:131.137213 Dec 2517:34:130
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIVON07 Feb 2613:51:140.29524 Jan 2611:30:130
132KV KHACHROD193D9UJJAIN33KV MADAWADAIVON07 Feb 2613:51:158.019227 Oct 2520:44:150
132KV KHACHROD193D9UJJAIN33KV CHIROLAIVON07 Feb 2613:51:178.241503 Dec 2501:59:170
132KV KHACHROD193D9UJJAIN33KV BURANABAD-IIIVON07 Feb 2613:51:196.556525 Dec 2509:11:190
132KV KHACHROD193D9UJJAIN33KV KANWASIVON07 Feb 2613:51:209.445519 Jan 2614:42:190
132KV KHACHROD193D9UJJAIN33KV MOKDIIVON07 Feb 2613:51:2112.102318 Jan 2615:30:200
132KV MAHIDPUR59D9UJJAIN33KV CHORWASAIVON07 Feb 2613:58:134.809418 Sep 2515:39:120
132KV MAHIDPUR59D9UJJAIN33KV NARAYANAIVOFF07 Feb 2613:58:140.000226 Jan 2619:12:140
132KV MAHIDPUR59D9UJJAIN33KV KUNDI KHEDAIVON07 Feb 2613:58:158.114211 Dec 2517:47:150
132KV MAHIDPUR59D9UJJAIN33KV KHEDA MADDAIVON07 Feb 2613:58:164.893628 Jan 2615:35:160
132KV MAHIDPUR59D9UJJAIN33KV BANJARIIVON07 Feb 2613:58:175.4630 Jan 2617:24:160
132KV MAKDON235D9UJJAIN33KV RUPAKHEDIIVON07 Feb 2614:02:1511.205229 Oct 2516:11:180
132KV RATADIYA61D9UJJAIN33KV CHAKRAVADAIVON07 Feb 2613:54:137.46423 Dec 2512:46:140
132KV RATADIYA61D9UJJAIN33KV TRIVENI VIHARIVON07 Feb 2613:54:146.96602 Feb 2617:46:150
132KV RATADIYA61D9UJJAIN33KV RATADIYAIVON07 Feb 2613:54:165.80829 Jan 2612:12:160
132KV RATADIYA61D9UJJAIN33KV CHANDU KHEDIIVON07 Feb 2613:54:168.8815 Jan 2613:13:160
132KV RATADIYA61D9UJJAIN33KV CHINTAMANIVON07 Feb 2613:54:1810.83410 Dec 2515:30:220
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-1IVON07 Feb 2614:07:1712.01211 Dec 2515:29:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-2IVON07 Feb 2614:07:1711.85631 Oct 2512:37:160
132KV SANWER95D9UJJAIN33KV PANTHPIPLAI-3IVON07 Feb 2614:07:184.243330 Jan 2610:03:140
132KV SHAJAPUR68D9UJJAIN33KV KANASIYAIVON06 Feb 2614:59:16006 Feb 2613:21:230
132KV UJJAIN55D9UJJAIN33KV BADNAGARIVOFF07 Feb 2614:07:180.000130 Jan 2615:10:180
132KV ZARDA228D9UJJAIN33KV ZARDAIVOFF22 Jul 2413:28:13022 Jul 2412:45:120
132KV ZARDA228D9UJJAIN33KV SEMLIYAIVON07 Feb 2613:59:165.414810 Nov 2514:59:150
220KV NAGDA91D9UJJAIN33KV MHOW MATRAIVON07 Feb 2613:59:1212.113804 Feb 2613:02:120
220KV NAGDA91D9UJJAIN33KV MAHIDPUR ROADIVON07 Feb 2614:00:146.62207 Feb 2613:42:130
220KV NAGDA91D9UJJAIN33KV KHACHROD-IIIVON07 Feb 2613:59:1428.3207 Feb 2613:39:140
220KV NAGDA91D9UJJAIN33KV BADAGAONIVON07 Feb 2613:59:1510.913712 Jan 2615:40:150
220KV NAGDA91D9UJJAIN33KV TALIVOFF07 Feb 2614:00:162.116807 Feb 2613:59:153.9575
220KV UJJAIN254D9UJJAIN33KV JAITHALIVON07 Feb 2613:58:057.34307 Feb 2612:39:040
220KV UJJAIN254D9UJJAIN33KV GHATIYAIVON07 Feb 2613:58:161.317507 Feb 2610:19:160
Total        401.7826  3.9575