MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION01 Jan 0112:55:12029 Sep 2517:04:140
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION01 Jan 0112:55:13029 Sep 2517:06:140
132KV GAUTAMPURA101D1INDORE33KV GIROTAION01 Jan 0112:55:13029 Sep 2517:04:150
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION01 Jan 0112:55:14029 Sep 2517:09:160
132KV JAMLI129D1INDORE33KV BADGONDAION27 Dec 2505:35:162.53228 Sep 2508:52:160
220KV DEPALPUR94D1INDORE33KV BEGANDAION27 Dec 2505:45:152.9614 Dec 2507:23:120
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF27 Dec 2505:29:18014 Jun 2517:36:200
220KV JAITPURA100D1INDORE33KV TODIION27 Dec 2505:14:152.53225 Nov 2513:00:140
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION27 Dec 2505:32:131.32121 Dec 2518:51:140
132KV AGROD344D10DEWAS33KV AGRODION27 Dec 2505:43:062.652118 Sep 2513:02:020
132KV AGROD344D10DEWAS33KV LOHANAION27 Dec 2505:43:072.878315 Sep 2514:37:070
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION27 Dec 2505:44:123.79210 Sep 2508:24:120
132KV BAROTHA276D10DEWAS33KV SIROLIYAION27 Dec 2505:44:136.01225 Sep 2514:50:140
132KV BAROTHA276D10DEWAS33KV NEORIION27 Dec 2505:44:135.6227 Sep 2521:07:130
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION27 Dec 2505:28:194.16416 Dec 2517:06:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION01 Jan 0112:55:07018 Dec 2514:55:080
132KV KANNOD70D10DEWAS33KV BIJWADION01 Jan 0112:55:06022 Dec 2510:55:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION30 Mar 2507:12:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION27 Dec 2505:39:125.272515 Dec 2511:07:120
220KV CHAPDA67D10DEWAS33KV KAMLAPURION27 Dec 2505:39:156.67619 Dec 2516:14:180
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION27 Dec 2505:39:167.4915 Dec 2512:00:190
220KV CHAPDA67D10DEWAS33KV CHAPDAION27 Dec 2505:39:175.74810 Dec 2515:12:240
220KV DEWAS63D10DEWAS33KV BAROTHAION27 Dec 2505:43:162.02613 Dec 2517:29:150
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION27 Dec 2505:42:176.783817 Sep 2512:49:150
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION27 Dec 2505:42:169.45815 Dec 2508:56:140
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION27 Dec 2505:34:133.97213 Nov 2513:16:240
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION27 Dec 2505:34:141.7416 Nov 2511:57:180
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION27 Dec 2505:31:142.067314 Dec 2506:20:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION27 Dec 2505:20:135.39716 Dec 2515:00:130
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION27 Dec 2505:20:161.542706 Nov 2515:02:190
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION27 Dec 2505:20:173.120901 Nov 2512:18:180
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION02 Aug 2418:48:18001 Aug 2406:44:150
132KV DHARAD318D12RATLAM33KV RANISINGHION27 Dec 2505:33:192.995128 Sep 2516:11:450
220KV JAORA77D12RATLAM33KV KALUKHEDAION27 Dec 2505:39:080.0513 Dec 2512:23:070
220KV RATLAM278D12RATLAM33KV MUNDRIION21 Oct 2515:10:15021 Oct 2513:54:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION27 Dec 2504:55:292.01630 Sep 2516:15:170
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION27 Dec 2505:49:042.205709 Dec 2510:56:070
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION24 Dec 2501:18:15009 Nov 2512:19:160
132KV SITAMAU263D13MANDSAUR33KV NATARAMION24 Dec 2501:18:13008 Nov 2518:45:130
220KV BHANPURA338D13MANDSAUR33KV KANWLAION27 Dec 2505:32:053.192121 Nov 2521:55:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION27 Dec 2505:24:192.39219 Nov 2511:16:000
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION27 Dec 2505:54:061.641919 Dec 2512:46:090
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION27 Dec 2505:54:031.979511 Dec 2510:26:040
132KV MANASA83D14NEEMUCH33KV LASURION27 Dec 2505:41:131.3204 Nov 2518:52:150
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
132KV AGAR57D15AGAR33KV MADKOTAION27 Dec 2505:32:167.227813 Sep 2521:50:150
132KV SUSNER60D15AGAR33KV MODIION27 Dec 2505:44:164.51211 Dec 2513:33:150
132KV SUSNER60D15AGAR33KV SOYATION27 Dec 2505:44:163.16804 Nov 2517:30:160
220KV BAROD213D15AGAR33KV BAPCHAION27 Dec 2505:37:155.38213 Dec 2509:03:140
220KV BAROD213D15AGAR33KV MADKOTAION27 Dec 2505:37:154.44422 Nov 2515:09:170
132KV CHHEGAON117D2KHANDWA33KV SIRSODION27 Dec 2505:09:036.366830 Oct 2502:29:030
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION27 Dec 2505:09:050.017727 Sep 2514:36:050
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION27 Dec 2505:09:084.030914 Sep 2504:27:090
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION27 Dec 2505:34:221.420312 Dec 2509:05:210
132KV KHANDWA115D2KHANDWA33KV GANDHWAION27 Dec 2505:34:145.376622 Dec 2513:16:150
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION27 Dec 2505:34:153.999220 Dec 2516:22:150
132KV MOONDI258D2KHANDWA33KV JALKUWAION27 Dec 2505:31:130.79213 Dec 2501:43:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION27 Dec 2505:36:053.528811 Dec 2518:39:040
220KV BARWAHA114D2KHANDWA33KV PUNASAION27 Dec 2505:32:140.116124 Nov 2510:14:140
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION08 Dec 2511:09:16017 Nov 2515:54:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION27 Dec 2505:34:128.8224 Nov 2515:14:130
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION27 Dec 2505:34:122.65228 Nov 2511:31:120
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION27 Dec 2505:40:067.730616 Dec 2517:31:050
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION27 Dec 2505:40:148.639826 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION27 Dec 2505:32:143.7204 Oct 2503:41:170
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION27 Dec 2505:32:176.199922 Nov 2512:29:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION27 Dec 2505:56:047.02823 Oct 2515:55:030
132KV SHAHPURA360D5BARWANI33KV JAMTIION27 Dec 2505:56:057.673821 Dec 2514:52:040
132KV SHAHPURA360D5BARWANI33KV DHAWLIION27 Dec 2505:56:076.754121 Dec 2514:52:070
220KV JULWANIA123D5BARWANI33KV MANDWADAION27 Dec 2505:29:136.820830 Nov 2509:57:130
220KV SENDHWA2359D5BARWANI33KV GAWADIION27 Dec 2505:51:0211.923923 Dec 2514:16:030
132KV KANWAN111D6DHAR33KV BORALIION27 Dec 2505:37:137.48829 Nov 2516:19:130
132KV KANWAN111D6DHAR33KV BIDWALION27 Dec 2505:37:132.25617 Dec 2512:04:130
132KV KANWAN111D6DHAR33KV CHAYANION27 Dec 2505:37:156.67316 Dec 2512:56:140
132KV KANWAN111D6DHAR33KV RAJODION27 Dec 2505:37:166.4715 Dec 2516:45:150
132KV MANAWAR109D6DHAR33KV TONKIION17 Dec 2518:14:21008 Oct 2522:10:200
132KV MANAWAR109D6DHAR33KV KAROLIION17 Dec 2518:14:13020 Sep 2509:46:120
132KV RAJGARH105D6DHAR33KV RAJODIOFF24 Dec 2519:19:51020 Oct 2517:45:150
132KV RAJGARH105D6DHAR33KV DASAIION24 Dec 2519:19:51009 Nov 2508:13:160
132KV RAJGARH105D6DHAR33KV DATTIGAONION24 Dec 2519:19:49008 Nov 2517:00:140
220KV DHAR103D6DHAR33KV SEJWOYAION27 Dec 2505:24:391.57222 Dec 2519:51:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION27 Dec 2505:37:051.782913 Dec 2512:10:050
132KV BHENSOLA357D9UJJAIN33KV BANJARIION27 Dec 2504:14:060.730613 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION27 Dec 2505:28:170.5348  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION27 Dec 2505:50:173.61222 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION27 Dec 2505:39:134.0227 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION27 Dec 2505:40:174.323917 Dec 2512:09:170
220KV NAGDA91D9UJJAIN33KV KALSIION27 Dec 2505:40:183.67222 Dec 2510:04:190
220KV NAGDA91D9UJJAIN33KV MOHANAION27 Dec 2505:40:195.6520 Dec 2508:07:210
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION27 Dec 2505:36:026.464908 Nov 2515:54:030
132KV SIMROL267D1INDORE33KV DATODAIIOFF09 Nov 2509:58:06009 Nov 2509:11:070
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION27 Dec 2505:45:162.680803 Dec 2511:27:130
220KV JAITPURA100D1INDORE33KV SANWERIION27 Dec 2505:14:184.3221 Dec 2500:23:180
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION27 Dec 2505:14:170.20423 Dec 2516:56:170
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION27 Dec 2505:41:160.862722 Dec 2516:56:170
132KV AGROD344D10DEWAS33KV V. G. MANDIIION27 Dec 2505:43:093.68110 Sep 2516:45:080
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION01 Jan 0112:55:08021 Nov 2516:54:100
132KV KANNOD70D10DEWAS33KV OLAMBAIION01 Jan 0112:55:04025 Dec 2510:56:040
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION27 Dec 2505:26:172.054104 Oct 2522:38:190
132KV KHATEGAON196D10DEWAS33KV AJNASIION27 Dec 2505:26:159.05424 Dec 2509:00:150
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION27 Dec 2505:35:098.53613 Dec 2513:04:060
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION30 Mar 2507:12:15029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION22 Jul 2507:25:17003 May 2513:31:160
132KV SONKATCH71D10DEWAS33KV TALODIION22 Jul 2507:25:14030 Apr 2518:09:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION22 Jul 2507:25:15004 May 2516:25:140
220KV CHAPDA67D10DEWAS33KV KARNAWADIION27 Dec 2505:39:124.5825 Dec 2517:28:130
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION27 Dec 2505:40:121.930707 Dec 2512:21:110
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION27 Dec 2505:42:161.764215 Dec 2508:12:210
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION27 Dec 2505:48:164.130130 Sep 2517:21:150
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION27 Dec 2505:48:171.89622 Oct 2512:41:160
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION27 Dec 2505:31:164.366212 Dec 2513:05:140
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION27 Dec 2505:39:226.26406 Nov 2514:46:150
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION27 Dec 2505:38:174.237213 Dec 2516:09:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION31 Jul 2417:19:13030 Jul 2409:55:130
132KV ALOTE76D12RATLAM33KV PATANIION27 Dec 2505:34:131.300121 Sep 2513:38:120
132KV ALOTE76D12RATLAM33KV ASAWATAIION27 Dec 2505:34:142.311520 Sep 2516:23:150
132KV ALOTE76D12RATLAM33KV KHARWAIION27 Dec 2505:34:151.113820 Sep 2511:16:140
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION27 Dec 2505:34:165.282116 Sep 2515:17:160
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION27 Dec 2505:34:171.89604 Sep 2507:39:160
132KV TAL328D12RATLAM33KV LODHIION27 Dec 2505:33:031.922218 Dec 2511:17:040
132KV TAL328D12RATLAM33KV ASAWTAIION27 Dec 2505:33:042.264814 Nov 2512:57:040
132KV TAL328D12RATLAM33KV MANDAWALIION27 Dec 2505:33:051.713928 Oct 2508:08:070
220KV JAORA77D12RATLAM33KV SUKHEDAIION27 Dec 2505:39:121.574124 Nov 2515:12:110
220KV JAORA77D12RATLAM33KV UPARWADAIION27 Dec 2505:39:151.054619 Dec 2512:53:140
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION27 Dec 2505:39:060.687521 Dec 2514:43:070
220KV RATLAM278D12RATLAM33KV BADODIYAIION27 Dec 2505:33:170.753325 Dec 2501:28:180
220KV RATLAM278D12RATLAM33KV SHIVPURIION27 Dec 2505:33:232.389621 Dec 2512:02:250
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION27 Dec 2504:54:242.72429 Sep 2509:15:220
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION27 Dec 2504:55:283.14315 Dec 2510:15:230
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIION27 Dec 2504:55:310.88823 Dec 2516:57:190
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION24 Dec 2510:22:15004 Oct 2513:49:130
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION24 Dec 2510:22:17002 Oct 2508:15:150
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION24 Dec 2510:22:18021 Oct 2509:28:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION24 Dec 2510:22:19019 Oct 2512:21:330
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION27 Dec 2505:54:122.782814 Dec 2516:44:100
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION24 Dec 2501:18:12008 Nov 2517:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION27 Dec 2505:59:154.129113 Dec 2515:15:160
220KV DALODA85D13MANDSAUR33KV KARJOOIIOFF27 Dec 2505:24:14002 Dec 2514:52:220
220KV DALODA85D13MANDSAUR33KV DHAMNARIION27 Dec 2505:24:130.57625 Dec 2502:15:130
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV PANDHANA336D2KHANDWA33KV DULHARIIOFF27 Dec 2505:36:040.000227 Sep 2513:22:040
132KV BADGAON225D3BURHANPUR33KV BADGAONIION27 Dec 2505:40:124.9214 Dec 2518:21:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION27 Dec 2505:37:064.722315 Dec 2516:46:080
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION27 Dec 2505:47:144.18428 Sep 2514:14:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION27 Dec 2504:20:184.341703 Oct 2517:59:210
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION27 Dec 2505:32:164.58205 Nov 2513:05:150
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION27 Dec 2505:32:171.60812 Dec 2513:46:160
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION27 Dec 2505:44:142.729820 Nov 2514:27:130
132KV ANJAD341D5BARWANI33KV BHAGSURIION27 Dec 2505:52:131.271915 Dec 2513:11:130
132KV ANJAD341D5BARWANI33KV SURANAIION27 Dec 2505:52:155.526201 Oct 2515:07:140
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION27 Dec 2505:52:170.888422 Aug 2516:32:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION27 Dec 2505:38:181.805120 Oct 2500:24:240
132KV SENDHWA125D5BARWANI33KV DHANORAIION27 Dec 2505:28:167.53622 Nov 2509:36:170
220KV JULWANIA123D5BARWANI33KV JULWANIAIION27 Dec 2505:29:155.973913 Dec 2512:23:150
132KV BAGDI214D6DHAR33KV KUNJRODIION27 Dec 2505:29:141.40412 Dec 2515:28:130
132KV BARWANI110D6DHAR33KV NISARPURIION27 Dec 2505:25:130.63628 Sep 2501:36:160
132KV DHAMNOD98D6DHAR33KV GUJARIIION27 Dec 2505:47:152.63430 Sep 2511:02:180
132KV MANAWAR109D6DHAR33KV BAKANERIION17 Dec 2518:14:16020 Sep 2509:43:240
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION17 Dec 2518:14:17008 Oct 2522:08:170
132KV MANAWAR109D6DHAR33KV UMARBANIION17 Dec 2518:14:18008 Oct 2522:08:180
132KV RAJGARH105D6DHAR33KV AMZERAIION24 Dec 2519:19:48027 Oct 2508:53:130
220KV BADNAGAR56D6DHAR33KV MULTHANIION27 Dec 2505:42:132.68824 Dec 2518:06:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION27 Dec 2505:24:374.72811 Nov 2515:00:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION27 Dec 2505:41:074.596623 Dec 2514:28:070
132KV PETLAWAD230D7JHABUA33KV SARANGIIION08 Nov 2501:17:21009 Oct 2513:49:260
132KV RAJGARH105D7JHABUA33KV PETLAWADIION24 Dec 2519:19:50013 Nov 2514:56:160
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION06 Dec 2503:29:18023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION27 Dec 2505:27:151.72903 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION27 Dec 2505:27:154.99227 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION27 Dec 2505:42:132.01629 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION27 Dec 2505:42:141.35615 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION27 Dec 2505:31:170.553517 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION27 Dec 2505:31:182.253701 Dec 2517:17:140
132KV TARANA62D9UJJAIN33KV TARANA-RIION27 Dec 2505:31:183.37211 Nov 2512:35:170
132KV TARANA62D9UJJAIN33KV KHARPAIION27 Dec 2505:31:192.05813 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION27 Dec 2505:39:137.71223 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION27 Dec 2505:42:143.7803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION27 Dec 2505:42:152.9521 Dec 2512:50:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION27 Dec 2505:42:151.142521 Dec 2513:12:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION27 Dec 2505:42:163.34814 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION27 Dec 2505:42:170.472728 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION27 Dec 2505:42:184.58516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION27 Dec 2505:42:186.4222 Dec 2517:10:170
132KV JAMLI129D1INDORE33KV KAMADPURIIION27 Dec 2505:35:147.84813 Dec 2507:30:160
132KV JAMLI129D1INDORE33KV MANPURIIION27 Dec 2505:35:175.029714 Dec 2514:55:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION27 Dec 2505:44:175.14626 Dec 2515:38:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION27 Dec 2505:14:183.40825 Dec 2515:48:180
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION27 Dec 2505:14:172.05224 Nov 2516:45:190
132KV BAROTHA276D10DEWAS33KV SANNODIIION27 Dec 2505:44:127.002526 Sep 2510:38:170
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION01 Jan 0112:55:03030 Sep 2517:54:070
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION27 Dec 2505:26:157.0419 Oct 2517:15:140
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION27 Dec 2505:35:115.530327 Oct 2516:25:070
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION27 Dec 2505:29:135.89227 Dec 2503:08:170
132KV SHANKARGARH295D10DEWAS33KV KELODIIION30 Mar 2507:12:140  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION22 Jul 2507:25:16003 May 2512:39:140
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIIOFF29 Apr 2516:16:20029 Apr 2515:33:390
220KV DEWAS63D10DEWAS33KV TONK KALAIIION27 Dec 2505:43:159.40810 Dec 2512:15:170
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION27 Dec 2505:34:152.36830 Aug 2516:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION27 Dec 2505:31:151.948627 Oct 2517:33:130
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION27 Dec 2505:32:144.81201 Apr 2518:12:130
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION27 Dec 2505:20:184.00821 Nov 2516:50:190
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION27 Dec 2505:32:120.2426 Dec 2514:41:120
132KV SAILANA89D12RATLAM33KV DHAMNODIIION27 Dec 2505:33:150.736315 Dec 2501:37:150
220KV JAORA77D12RATLAM33KV RINGNODIIION27 Dec 2505:39:030.569723 Dec 2509:15:040
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION27 Dec 2505:39:141.042921 Dec 2512:58:130
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION24 Dec 2510:22:16022 Oct 2508:12:250
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION24 Dec 2510:22:16019 Oct 2521:45:200
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION27 Dec 2505:54:135.367601 Dec 2511:29:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION27 Dec 2505:54:072.405813 Dec 2514:44:060
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION24 Dec 2501:18:13007 Dec 2513:34:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION27 Dec 2505:59:162.925522 Nov 2507:44:160
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION27 Dec 2505:59:123.85205 Nov 2510:56:130
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION27 Dec 2505:59:133.302221 Nov 2507:55:170
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION27 Dec 2505:59:140.000727 Oct 2510:18:190
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF27 Dec 2505:24:200.000521 Oct 2514:26:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION27 Dec 2505:54:040.353107 Dec 2508:56:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION27 Dec 2505:41:134.39206 Nov 2512:27:130
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION27 Dec 2505:32:162.1408 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION27 Dec 2505:32:175.616312 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION27 Dec 2505:42:133.85210 Dec 2512:41:120
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION27 Dec 2505:44:186.822421 Nov 2517:34:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION27 Sep 2512:13:02002 Aug 2513:52:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION27 Sep 2512:13:04003 Aug 2513:16:040
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION27 Sep 2512:13:08027 Jul 2516:48:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION27 Dec 2505:34:154.206616 Dec 2514:49:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION27 Dec 2505:40:088.494825 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION27 Dec 2505:37:038.495415 Dec 2514:29:020
132KV BALWADA277D4KHARGONE33KV CHORALIIION16 Dec 2507:14:02027 Sep 2511:11:040
132KV BALWADA277D4KHARGONE33KV BALWADAIIION16 Dec 2507:14:03026 Sep 2510:54:040
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION28 Oct 2523:28:24014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION25 Dec 2515:05:13004 Oct 2515:23:130
132KV SANAWAD126D4KHARGONE33KV BADUDIIION27 Dec 2505:34:155.0414 Dec 2511:10:140
220KV BARWAHA114D4KHARGONE33KV PIPLIYAIIION27 Dec 2505:32:184.2123 Dec 2511:44:180
220KV BARWAHA114D4KHARGONE33KV JETHWAYIIION27 Dec 2505:32:154.734414 Dec 2513:31:150
220KV BARWAHA114D4KHARGONE33KV BAGODIIION27 Dec 2505:32:171.6814 Dec 2510:06:170
220KV BARWAHA114D4KHARGONE33KV BANJARIIIION27 Dec 2505:32:131.36226 Dec 2512:32:130
220KV CHHEGAON2234D4KHARGONE33KV CHIRAGPURAIIION27 Dec 2505:34:146.02426 Nov 2512:52:160
