MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION24 Dec 2501:23:132.78429 Sep 2517:04:140
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION24 Dec 2501:23:145.92829 Sep 2517:06:140
132KV GAUTAMPURA101D1INDORE33KV GIROTAION24 Dec 2501:23:144.48829 Sep 2517:04:150
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION24 Dec 2501:23:152.47829 Sep 2517:09:160
132KV JAMLI129D1INDORE33KV BADGONDAION24 Dec 2501:28:153.9628 Sep 2508:52:160
220KV DEPALPUR94D1INDORE33KV BEGANDAION24 Dec 2501:38:123.57614 Dec 2507:23:120
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF24 Dec 2501:22:16014 Jun 2517:36:200
220KV JAITPURA100D1INDORE33KV TODIION24 Dec 2501:07:154.5625 Nov 2513:00:140
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION24 Dec 2501:24:131.26121 Dec 2518:51:140
132KV AGROD344D10DEWAS33KV AGRODION24 Dec 2501:36:044.168618 Sep 2513:02:020
132KV AGROD344D10DEWAS33KV LOHANAION24 Dec 2501:36:053.935415 Sep 2514:37:070
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION24 Dec 2501:37:152.9410 Sep 2508:24:120
132KV BAROTHA276D10DEWAS33KV SIROLIYAION24 Dec 2501:37:166.44625 Sep 2514:50:140
132KV BAROTHA276D10DEWAS33KV NEORIION24 Dec 2501:37:164.32827 Sep 2521:07:130
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION24 Dec 2501:21:225.74816 Dec 2517:06:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION24 Dec 2501:24:083.1618 Dec 2514:55:080
132KV KANNOD70D10DEWAS33KV BIJWADION24 Dec 2501:24:077.928122 Dec 2510:55:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION30 Mar 2507:12:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION24 Dec 2501:32:134.18515 Dec 2511:07:120
220KV CHAPDA67D10DEWAS33KV KAMLAPURION24 Dec 2501:32:195.0319 Dec 2516:14:180
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION24 Dec 2501:32:203.4215 Dec 2512:00:190
220KV CHAPDA67D10DEWAS33KV CHAPDAION24 Dec 2501:32:206.67210 Dec 2515:12:240
220KV DEWAS63D10DEWAS33KV BAROTHAION24 Dec 2501:35:153.04213 Dec 2517:29:150
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION24 Dec 2501:35:157.276717 Sep 2512:49:150
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION24 Dec 2501:35:144.63415 Dec 2508:56:140
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION24 Dec 2501:27:166.68413 Nov 2513:16:240
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION24 Dec 2501:27:172.23216 Nov 2511:57:180
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION24 Dec 2501:24:142.723814 Dec 2506:20:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION24 Dec 2501:13:145.600716 Dec 2515:00:130
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION24 Dec 2501:13:171.478106 Nov 2515:02:190
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION24 Dec 2501:13:184.239101 Nov 2512:18:180
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION02 Aug 2418:48:18001 Aug 2406:44:150
132KV DHARAD318D12RATLAM33KV RANISINGHION24 Dec 2501:25:173.467628 Sep 2516:11:450
220KV JAORA77D12RATLAM33KV KALUKHEDAION24 Dec 2501:32:090.847513 Dec 2512:23:070
220KV RATLAM278D12RATLAM33KV MUNDRIION21 Oct 2515:10:15021 Oct 2513:54:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION24 Dec 2501:36:142.24430 Sep 2516:15:170
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION24 Dec 2501:42:051.622209 Dec 2510:56:070
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION24 Dec 2501:18:151.839209 Nov 2512:19:160
132KV SITAMAU263D13MANDSAUR33KV NATARAMION24 Dec 2501:18:132.85608 Nov 2518:45:130
220KV BHANPURA338D13MANDSAUR33KV KANWLAION24 Dec 2501:25:052.770821 Nov 2521:55:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION24 Dec 2501:17:271.89119 Nov 2511:16:000
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION24 Dec 2501:47:060.799419 Dec 2512:46:090
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION24 Dec 2501:46:033.211611 Dec 2510:26:040
132KV MANASA83D14NEEMUCH33KV LASURION24 Dec 2501:34:130.904 Nov 2518:52:150
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
132KV AGAR57D15AGAR33KV MADKOTAION24 Dec 2501:24:158.703113 Sep 2521:50:150
132KV SUSNER60D15AGAR33KV MODIION24 Dec 2501:36:143.94811 Dec 2513:33:150
132KV SUSNER60D15AGAR33KV SOYATION24 Dec 2501:36:153.57604 Nov 2517:30:160
220KV BAROD213D15AGAR33KV BAPCHAION24 Dec 2501:29:143.82413 Dec 2509:03:140
220KV BAROD213D15AGAR33KV MADKOTAION24 Dec 2501:29:144.59822 Nov 2515:09:170
132KV CHHEGAON117D2KHANDWA33KV SIRSODION24 Dec 2501:02:035.067530 Oct 2502:29:030
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION24 Dec 2501:02:040.763327 Sep 2514:36:050
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION24 Dec 2501:02:072.338614 Sep 2504:27:090
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION24 Dec 2501:26:222.136712 Dec 2509:05:210
132KV KHANDWA115D2KHANDWA33KV GANDHWAION24 Dec 2501:26:144.876222 Dec 2513:16:150
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION24 Dec 2501:26:153.99120 Dec 2516:22:150
132KV MOONDI258D2KHANDWA33KV JALKUWAION24 Dec 2501:24:130.61413 Dec 2501:43:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION24 Dec 2501:29:073.492611 Dec 2518:39:040
220KV BARWAHA114D2KHANDWA33KV PUNASAION24 Dec 2501:25:130.111924 Nov 2510:14:140
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION08 Dec 2511:09:16017 Nov 2515:54:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION24 Dec 2501:26:133.76824 Nov 2515:14:130
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION24 Dec 2501:26:132.36428 Nov 2511:31:120
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION24 Dec 2501:32:055.255616 Dec 2517:31:050
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION24 Dec 2501:32:124.935426 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION24 Dec 2501:25:151.8804 Oct 2503:41:170
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION24 Dec 2501:25:162.5322 Nov 2512:29:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION24 Dec 2501:49:045.233823 Oct 2515:55:030
132KV SHAHPURA360D5BARWANI33KV JAMTIION24 Dec 2501:49:056.028221 Dec 2514:52:040
132KV SHAHPURA360D5BARWANI33KV DHAWLIION24 Dec 2501:49:085.572921 Dec 2514:52:070
220KV JULWANIA123D5BARWANI33KV MANDWADAION24 Dec 2501:22:125.128630 Nov 2509:57:130
220KV SENDHWA2359D5BARWANI33KV GAWADIION24 Dec 2501:43:0312.551923 Dec 2514:16:030
132KV KANWAN111D6DHAR33KV BORALIION24 Dec 2501:31:124.229 Nov 2516:19:130
132KV KANWAN111D6DHAR33KV BIDWALION24 Dec 2501:31:124.41617 Dec 2512:04:130
132KV KANWAN111D6DHAR33KV CHAYANION24 Dec 2501:31:146.67116 Dec 2512:56:140
132KV KANWAN111D6DHAR33KV RAJODION24 Dec 2501:31:156.19615 Dec 2516:45:150
132KV MANAWAR109D6DHAR33KV TONKIION17 Dec 2518:14:21008 Oct 2522:10:200
132KV MANAWAR109D6DHAR33KV KAROLIION17 Dec 2518:14:13020 Sep 2509:46:120
132KV RAJGARH105D6DHAR33KV RAJODIOFF23 Dec 2518:18:16020 Oct 2517:45:150
132KV RAJGARH105D6DHAR33KV DASAIION23 Dec 2518:18:17009 Nov 2508:13:160
132KV RAJGARH105D6DHAR33KV DATTIGAONION23 Dec 2518:18:15008 Nov 2517:00:140
220KV DHAR103D6DHAR33KV SEJWOYAION24 Dec 2501:30:151.63622 Dec 2519:51:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION24 Dec 2501:29:062.4413 Dec 2512:10:050
132KV BHENSOLA357D9UJJAIN33KV BANJARIION24 Dec 2501:28:050.91913 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION24 Dec 2501:25:171.5418  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION24 Dec 2501:42:133.27622 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION24 Dec 2501:32:145.427 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION24 Dec 2501:33:182.278117 Dec 2512:09:170
220KV NAGDA91D9UJJAIN33KV KALSIION24 Dec 2501:33:192.70222 Dec 2510:04:190
220KV NAGDA91D9UJJAIN33KV MOHANAION24 Dec 2501:33:203.82220 Dec 2508:07:210
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION24 Dec 2501:29:076.848708 Nov 2515:54:030
132KV SIMROL267D1INDORE33KV DATODAIIOFF09 Nov 2509:58:06009 Nov 2509:11:070
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION24 Dec 2501:38:135.50803 Dec 2511:27:130
220KV JAITPURA100D1INDORE33KV SANWERIION24 Dec 2501:07:185.13621 Dec 2500:23:180
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION24 Dec 2501:07:170.16823 Dec 2516:56:170
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION24 Dec 2501:34:160.739122 Dec 2516:56:170
132KV AGROD344D10DEWAS33KV V. G. MANDIIION24 Dec 2501:36:063.52710 Sep 2516:45:080
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION24 Dec 2501:24:094.772521 Nov 2516:54:100
132KV KANNOD70D10DEWAS33KV OLAMBAIION24 Dec 2501:24:053.098727 Oct 2511:59:050
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION24 Dec 2501:19:171.728604 Oct 2522:38:190
132KV KHATEGAON196D10DEWAS33KV AJNASIION24 Dec 2501:19:156.0116 Dec 2517:03:150
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION24 Dec 2501:28:046.092413 Dec 2513:04:060
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION30 Mar 2507:12:15029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION22 Jul 2507:25:17003 May 2513:31:160
132KV SONKATCH71D10DEWAS33KV TALODIION22 Jul 2507:25:14030 Apr 2518:09:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION22 Jul 2507:25:15004 May 2516:25:140
220KV CHAPDA67D10DEWAS33KV KARNAWADIION24 Dec 2501:32:133.347519 Dec 2512:45:130
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION24 Dec 2501:32:113.647507 Dec 2512:21:110
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION24 Dec 2501:35:144.747215 Dec 2508:12:210
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION24 Dec 2501:40:162.624130 Sep 2517:21:150
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION24 Dec 2501:40:170.27622 Oct 2512:41:160
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION24 Dec 2501:24:165.62212 Dec 2513:05:140
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION24 Dec 2501:32:135.97606 Nov 2514:46:150
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION24 Dec 2501:30:162.233513 Dec 2516:09:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION31 Jul 2417:19:13030 Jul 2409:55:130
132KV ALOTE76D12RATLAM33KV PATANIION24 Dec 2501:27:120.663521 Sep 2513:38:120
132KV ALOTE76D12RATLAM33KV ASAWATAIION24 Dec 2501:27:135.526120 Sep 2516:23:150
132KV ALOTE76D12RATLAM33KV KHARWAIION24 Dec 2501:27:142.414620 Sep 2511:16:140
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION24 Dec 2501:27:155.932716 Sep 2515:17:160
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION24 Dec 2501:27:164.00804 Sep 2507:39:160
132KV TAL328D12RATLAM33KV LODHIION24 Dec 2501:25:054.381418 Dec 2511:17:040
132KV TAL328D12RATLAM33KV ASAWTAIION24 Dec 2501:25:066.105314 Nov 2512:57:040
132KV TAL328D12RATLAM33KV MANDAWALIION24 Dec 2501:25:072.620128 Oct 2508:08:070
220KV JAORA77D12RATLAM33KV SUKHEDAIION24 Dec 2501:32:131.429524 Nov 2515:12:110
220KV JAORA77D12RATLAM33KV UPARWADAIION24 Dec 2501:32:150.547919 Dec 2512:53:140
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION24 Dec 2501:32:073.994621 Dec 2514:43:070
220KV RATLAM278D12RATLAM33KV BADODIYAIION24 Dec 2501:26:190.317721 Dec 2512:02:160
220KV RATLAM278D12RATLAM33KV SHIVPURIION24 Dec 2501:26:251.010421 Dec 2512:02:250
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION24 Dec 2501:36:202.55629 Sep 2509:15:220
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION24 Dec 2501:36:132.7615 Dec 2510:15:230
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIION24 Dec 2501:36:190.82823 Dec 2516:57:190
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION20 Dec 2516:30:14004 Oct 2513:49:130
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION20 Dec 2516:30:16002 Oct 2508:15:150
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION20 Dec 2516:30:17021 Oct 2509:28:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION20 Dec 2516:30:18019 Oct 2512:21:330
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION24 Dec 2501:47:112.095514 Dec 2516:44:100
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION24 Dec 2501:18:123.91208 Nov 2517:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION24 Dec 2501:52:152.550213 Dec 2515:15:160
220KV DALODA85D13MANDSAUR33KV KARJOOIION24 Dec 2501:17:222.90402 Dec 2514:52:220
220KV DALODA85D13MANDSAUR33KV DHAMNARIION24 Dec 2501:13:160.91214 Dec 2500:35:150
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV PANDHANA336D2KHANDWA33KV DULHARIIOFF24 Dec 2501:29:060.000127 Sep 2513:22:040
132KV BADGAON225D3BURHANPUR33KV BADGAONIION24 Dec 2501:33:153.92414 Dec 2518:21:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION24 Dec 2501:30:064.095915 Dec 2516:46:080
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION24 Dec 2501:40:134.1128 Sep 2514:14:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION24 Dec 2501:28:335.3203 Oct 2517:59:210
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION24 Dec 2501:25:162.2905 Nov 2513:05:150
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION24 Dec 2501:25:171.53612 Dec 2513:46:160
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION24 Dec 2501:37:131.914820 Nov 2514:27:130
132KV ANJAD341D5BARWANI33KV BHAGSURIION24 Dec 2501:45:121.936515 Dec 2513:11:130
132KV ANJAD341D5BARWANI33KV SURANAIION24 Dec 2501:45:145.561601 Oct 2515:07:140
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION24 Dec 2501:45:161.05922 Aug 2516:32:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION24 Dec 2501:31:181.177820 Oct 2500:24:240
132KV SENDHWA125D5BARWANI33KV DHANORAIION24 Dec 2501:20:169.01222 Nov 2509:36:170
220KV JULWANIA123D5BARWANI33KV JULWANIAIION24 Dec 2501:22:147.470613 Dec 2512:23:150
132KV BAGDI214D6DHAR33KV KUNJRODIION24 Dec 2501:22:144.81212 Dec 2515:28:130
132KV BARWANI110D6DHAR33KV NISARPURIION24 Dec 2501:18:130.55228 Sep 2501:36:160
132KV DHAMNOD98D6DHAR33KV GUJARIIION24 Dec 2501:40:142.01630 Sep 2511:02:180
132KV MANAWAR109D6DHAR33KV BAKANERIION17 Dec 2518:14:16020 Sep 2509:43:240
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION17 Dec 2518:14:17008 Oct 2522:08:170
132KV MANAWAR109D6DHAR33KV UMARBANIION17 Dec 2518:14:18008 Oct 2522:08:180
132KV RAJGARH105D6DHAR33KV AMZERAIION23 Dec 2518:18:14027 Oct 2508:53:130
220KV BADNAGAR56D6DHAR33KV MULTHANIION24 Dec 2501:34:123.50405 Dec 2510:00:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION24 Dec 2501:30:133.61211 Nov 2515:00:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION24 Dec 2501:34:063.278523 Dec 2514:28:070
132KV PETLAWAD230D7JHABUA33KV SARANGIIION08 Nov 2501:17:21009 Oct 2513:49:260
132KV RAJGARH105D7JHABUA33KV PETLAWADIION23 Dec 2518:18:16013 Nov 2514:56:160
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION02 Dec 2523:21:16023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION24 Dec 2501:20:171.50203 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION24 Dec 2501:20:174.77627 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION24 Dec 2501:35:121.22429 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION24 Dec 2501:35:131.27215 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION24 Dec 2501:21:141.0817 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION24 Dec 2501:24:171.165401 Dec 2517:17:140
132KV TARANA62D9UJJAIN33KV TARANA-RIION24 Dec 2501:24:183.3611 Nov 2512:35:170
132KV TARANA62D9UJJAIN33KV KHARPAIION24 Dec 2501:24:183.27613 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION24 Dec 2501:32:147.10823 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION24 Dec 2501:34:13303 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION24 Dec 2501:34:142.73521 Dec 2512:50:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION24 Dec 2501:34:141.132521 Dec 2513:12:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION24 Dec 2501:34:153.51614 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION24 Dec 2501:34:160.174628 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION24 Dec 2501:34:173.63516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION24 Dec 2501:34:175.30422 Dec 2517:10:170
132KV JAMLI129D1INDORE33KV KAMADPURIIION24 Dec 2501:28:134.89613 Dec 2507:30:160
132KV JAMLI129D1INDORE33KV MANPURIIION24 Dec 2501:28:166.260714 Dec 2514:55:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION24 Dec 2501:37:175.64821 Dec 2513:17:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION24 Dec 2501:07:182.92822 Dec 2517:08:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION24 Dec 2501:07:174.04424 Nov 2516:45:190
132KV BAROTHA276D10DEWAS33KV SANNODIIION24 Dec 2501:37:154.917526 Sep 2510:38:170
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION24 Dec 2501:24:041.801830 Sep 2517:54:070
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION24 Dec 2501:19:154.13819 Oct 2517:15:140
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION24 Dec 2501:28:063.882827 Oct 2516:25:070
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION24 Dec 2501:25:137.18828 Aug 2504:05:130
132KV SHANKARGARH295D10DEWAS33KV KELODIIION30 Mar 2507:12:140  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION22 Jul 2507:25:16003 May 2512:39:140
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIIOFF29 Apr 2516:16:20029 Apr 2515:33:390
220KV DEWAS63D10DEWAS33KV TONK KALAIIION24 Dec 2501:35:145.86810 Dec 2512:15:170
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION24 Dec 2501:27:184.3430 Aug 2516:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION24 Dec 2501:24:153.353527 Oct 2517:33:130
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION24 Dec 2501:24:143.0601 Apr 2518:12:130
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION24 Dec 2501:13:193.91221 Nov 2516:50:190
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION24 Dec 2501:25:121.47623 Dec 2507:49:120
132KV SAILANA89D12RATLAM33KV DHAMNODIIION24 Dec 2501:26:160.521915 Dec 2501:37:150
220KV JAORA77D12RATLAM33KV RINGNODIIION24 Dec 2501:32:041.278223 Dec 2509:15:040
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION24 Dec 2501:32:140.850421 Dec 2512:58:130
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION20 Dec 2516:30:15022 Oct 2508:12:250
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION20 Dec 2516:30:15019 Oct 2521:45:200
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION24 Dec 2501:47:112.796701 Dec 2511:29:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION24 Dec 2501:47:051.403613 Dec 2514:44:060
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION24 Dec 2501:18:133.33607 Dec 2513:34:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION24 Dec 2501:52:162.39722 Nov 2507:44:160
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION24 Dec 2501:52:122.20805 Nov 2510:56:130
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION24 Dec 2501:52:132.803521 Nov 2507:55:170
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION24 Dec 2501:52:140.000527 Oct 2510:18:190
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF24 Dec 2501:17:280.000421 Oct 2514:26:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION24 Dec 2501:47:040.214807 Dec 2508:56:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION24 Dec 2501:34:134.12806 Nov 2512:27:130
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION24 Dec 2501:24:154.067508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION24 Dec 2501:24:165.33812 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION24 Dec 2501:35:123.22210 Dec 2512:41:120
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION24 Dec 2501:36:175.777821 Nov 2517:34:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION27 Sep 2512:13:02002 Aug 2513:52:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION27 Sep 2512:13:04003 Aug 2513:16:040
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION27 Sep 2512:13:08027 Jul 2516:48:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION24 Dec 2501:26:163.407716 Dec 2514:49:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION24 Dec 2501:32:064.722925 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION24 Dec 2501:29:058.015915 Dec 2514:29:020
132KV BALWADA277D4KHARGONE33KV CHORALIIION16 Dec 2507:14:02027 Sep 2511:11:040
132KV BALWADA277D4KHARGONE33KV BALWADAIIION16 Dec 2507:14:03026 Sep 2510:54:040
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION28 Oct 2523:28:24014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION24 Dec 2500:25:130.5404 Oct 2515:23:130
132KV SANAWAD126D4KHARGONE33KV BADUDIIION24 Dec 2501:27:154.64414 Dec 2511:10:140
220KV BARWAHA114D4KHARGONE33KV PIPLIYAIIION24 Dec 2501:25:173.31823 Dec 2511:44:180
220KV BARWAHA114D4KHARGONE33KV JETHWAYIIION24 Dec 2501:25:142.504314 Dec 2513:31:150
220KV BARWAHA114D4KHARGONE33KV BAGODIIION24 Dec 2501:25:161.514 Dec 2510:06:170
220KV BARWAHA114D4KHARGONE33KV BANJARIIIION24 Dec 2501:25:122.37804 Nov 2514:45:120
220KV CHHEGAON2234D4KHARGONE33KV CHIRAGPURAIIION24 Dec 2501:26:153.7826 Nov 2512:52:160
