MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION07 Dec 2509:59:121.10429 Sep 2517:04:140
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION07 Dec 2509:59:138.84429 Sep 2517:06:140
132KV GAUTAMPURA101D1INDORE33KV GIROTAION07 Dec 2509:59:131.94429 Sep 2517:04:150
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION07 Dec 2509:59:140.9629 Sep 2517:09:160
132KV JAMLI129D1INDORE33KV BADGONDAION07 Dec 2510:02:187.11628 Sep 2508:52:160
220KV DEPALPUR94D1INDORE33KV BEGANDAION07 Dec 2510:13:134.75222 Oct 2521:39:120
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF07 Dec 2509:57:19014 Jun 2517:36:200
220KV JAITPURA100D1INDORE33KV TODIION07 Dec 2509:42:144.10425 Nov 2513:00:140
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION07 Dec 2509:59:142.51230 Nov 2515:54:130
132KV AGROD344D10DEWAS33KV AGRODION07 Dec 2510:13:036.743118 Sep 2513:02:020
132KV AGROD344D10DEWAS33KV LOHANAION07 Dec 2510:13:048.004815 Sep 2514:37:070
132KV BAROTHA276D10DEWAS33KV SIROLIYAION07 Dec 2510:12:1314.40225 Sep 2514:50:140
132KV BAROTHA276D10DEWAS33KV NEORIION07 Dec 2510:12:1315.97227 Sep 2521:07:130
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION07 Dec 2510:12:126.82810 Sep 2508:24:120
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION07 Dec 2509:58:198.8230 Sep 2506:42:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION07 Dec 2509:59:078.333302 Oct 2511:40:090
132KV KANNOD70D10DEWAS33KV BIJWADION07 Dec 2509:59:063.477227 Oct 2511:33:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION30 Mar 2507:12:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION07 Dec 2510:07:1312.492524 Nov 2510:35:130
220KV CHAPDA67D10DEWAS33KV KAMLAPURION07 Dec 2510:07:1613.48203 Dec 2511:21:200
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION07 Dec 2510:07:1710.572524 Nov 2516:04:200
220KV CHAPDA67D10DEWAS33KV CHAPDAION07 Dec 2510:07:1712.74428 Nov 2510:44:170
220KV DEWAS63D10DEWAS33KV BAROTHAION07 Dec 2510:10:156.02617 Nov 2514:51:170
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION07 Dec 2510:04:1612.681117 Sep 2512:49:150
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION07 Dec 2510:04:158.9121 Sep 2515:50:160
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION07 Dec 2510:03:1315.68413 Nov 2513:16:240
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION07 Dec 2510:03:145.67616 Nov 2511:57:180
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION07 Dec 2509:56:123.727504 Nov 2508:19:120
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION07 Dec 2509:48:1311.717106 Nov 2509:58:140
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION07 Dec 2509:48:165.014906 Nov 2515:02:190
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION07 Dec 2509:48:179.653101 Nov 2512:18:180
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION02 Aug 2418:48:18001 Aug 2406:44:150
132KV DHARAD318D12RATLAM33KV RANISINGHION07 Dec 2510:01:222.142928 Sep 2516:11:450
220KV JAORA77D12RATLAM33KV KALUKHEDAION07 Dec 2510:07:096.653804 Dec 2512:00:070
220KV RATLAM278D12RATLAM33KV MUNDRIION21 Oct 2515:10:15021 Oct 2513:54:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION07 Dec 2507:57:148.1630 Sep 2516:15:170
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION07 Dec 2510:16:0412.126605 Dec 2513:28:070
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION07 Dec 2510:18:157.944909 Nov 2512:19:160
132KV SITAMAU263D13MANDSAUR33KV NATARAMION07 Dec 2510:18:1310.3208 Nov 2518:45:130
220KV BHANPURA338D13MANDSAUR33KV KANWLAION07 Dec 2510:17:054.428121 Nov 2521:55:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION07 Dec 2509:52:335.790419 Nov 2511:16:000
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION07 Dec 2510:21:057.621401 Dec 2516:36:090
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION07 Dec 2510:21:0210.155727 Nov 2523:39:030
132KV MANASA83D14NEEMUCH33KV LASURION07 Dec 2510:09:152.90404 Nov 2518:52:150
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
132KV AGAR57D15AGAR33KV MADKOTAION07 Dec 2510:02:1613.033913 Sep 2521:50:150
132KV SUSNER60D15AGAR33KV MODIION07 Dec 2510:11:1511.92811 Nov 2508:32:170
132KV SUSNER60D15AGAR33KV SOYATION07 Dec 2510:11:1511.67604 Nov 2517:30:160
220KV BAROD213D15AGAR33KV BAPCHAION07 Dec 2509:49:164.52607 Nov 2515:15:240
220KV BAROD213D15AGAR33KV MADKOTAION07 Dec 2509:49:1710.67622 Nov 2515:09:170
132KV CHHEGAON117D2KHANDWA33KV SIRSODION07 Dec 2509:38:0310.65530 Oct 2502:29:030
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION07 Dec 2509:38:050.342527 Sep 2514:36:050
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION07 Dec 2509:38:087.084814 Sep 2504:27:090
132KV KHANDWA115D2KHANDWA33KV GANDHWAION07 Dec 2510:01:144.30730 Apr 2514:53:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION07 Dec 2510:01:1513.478317 Nov 2502:56:150
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION07 Dec 2510:01:223.761325 Apr 2513:06:210
132KV MOONDI258D2KHANDWA33KV JALKUWAION07 Dec 2509:59:127.43405 Dec 2513:00:120
132KV PANDHANA336D2KHANDWA33KV SIRPURION07 Dec 2510:03:040.000206 Nov 2515:22:050
220KV BARWAHA114D2KHANDWA33KV PUNASAION07 Dec 2510:00:140.292524 Nov 2510:14:140
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION07 Dec 2510:03:157.489917 Nov 2515:54:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONIOFF07 Dec 2510:01:12024 Nov 2515:14:130
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION07 Dec 2510:01:123.81628 Nov 2511:31:120
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION07 Dec 2510:08:067.868303 Dec 2511:36:040
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION07 Dec 2510:08:138.568326 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION07 Dec 2510:00:146.370504 Oct 2503:41:170
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION07 Dec 2510:00:175.611922 Nov 2512:29:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION07 Dec 2510:23:0310.595323 Oct 2515:55:030
132KV SHAHPURA360D5BARWANI33KV JAMTIION07 Dec 2510:23:0410.114708 Nov 2509:59:050
132KV SHAHPURA360D5BARWANI33KV DHAWLIION07 Dec 2510:23:072.900510 Nov 2515:32:060
220KV JULWANIA123D5BARWANI33KV MANDWADAION07 Dec 2509:57:1210.913930 Nov 2509:57:130
220KV SENDHWA2359D5BARWANI33KV GAWADIION07 Dec 2510:18:0611.914806 Dec 2511:22:040
132KV KANWAN111D6DHAR33KV CHAYANION07 Dec 2510:06:188.74324 Sep 2511:45:370
132KV KANWAN111D6DHAR33KV RAJODION07 Dec 2510:06:198.29420 Nov 2517:00:180
132KV KANWAN111D6DHAR33KV BORALIION07 Dec 2510:06:1610.89629 Nov 2516:19:130
132KV KANWAN111D6DHAR33KV BIDWALION07 Dec 2510:06:166.13203 Nov 2510:55:130
132KV MANAWAR109D6DHAR33KV TONKIION24 Nov 2517:19:20008 Oct 2522:10:200
132KV MANAWAR109D6DHAR33KV KAROLIION24 Nov 2517:19:12020 Sep 2509:46:120
132KV RAJGARH105D6DHAR33KV RAJODIOFF06 Dec 2523:33:15020 Oct 2517:45:150
132KV RAJGARH105D6DHAR33KV DASAIION06 Dec 2523:33:16009 Nov 2508:13:160
132KV RAJGARH105D6DHAR33KV DATTIGAONION06 Dec 2523:33:14008 Nov 2517:00:140
220KV DHAR103D6DHAR33KV SEJWOYAION06 Dec 2522:52:15010 Nov 2519:55:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION07 Dec 2510:04:055.78722 Nov 2511:01:060
132KV BHENSOLA357D9UJJAIN33KV BANJARIION07 Dec 2510:03:072.491413 Sep 2508:21:060
132KV UNHEL388D9UJJAIN33KV BEDAVANION07 Dec 2510:17:178.2822 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION07 Dec 2509:50:148.49627 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION07 Dec 2510:07:175.727214 Nov 2509:38:180
220KV NAGDA91D9UJJAIN33KV KALSIION07 Dec 2510:07:187.13404 Dec 2517:20:190
220KV NAGDA91D9UJJAIN33KV MOHANAION07 Dec 2510:07:197.0223 Nov 2513:13:200
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION07 Dec 2510:03:036.595408 Nov 2515:54:030
132KV SIMROL267D1INDORE33KV DATODAIIOFF09 Nov 2509:58:06009 Nov 2509:11:070
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION07 Dec 2510:13:144.59603 Dec 2511:27:130
220KV JAITPURA100D1INDORE33KV SANWERIION07 Dec 2509:42:178.00401 Dec 2509:58:180
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION07 Dec 2509:42:160.45604 Nov 2512:00:170
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION07 Dec 2510:09:160.042606 Dec 2517:27:160
132KV AGROD344D10DEWAS33KV V. G. MANDIIION07 Dec 2510:13:065.945810 Sep 2516:45:080
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION07 Dec 2509:59:089.913421 Nov 2516:54:100
132KV KANNOD70D10DEWAS33KV OLAMBAIION07 Dec 2509:58:057.090127 Oct 2511:59:050
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION07 Dec 2509:54:163.43204 Oct 2522:38:190
132KV KHATEGAON196D10DEWAS33KV AJNASIIOFF07 Dec 2509:54:140.00203 Nov 2515:41:150
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION07 Dec 2510:03:0514.485322 Nov 2516:57:050
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION30 Mar 2507:12:15029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION22 Jul 2507:25:17003 May 2513:31:160
132KV SONKATCH71D10DEWAS33KV TALODIION22 Jul 2507:25:14030 Apr 2518:09:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION22 Jul 2507:25:15004 May 2516:25:140
220KV CHAPDA67D10DEWAS33KV KARNAWADIION07 Dec 2510:07:139.0722 Nov 2514:48:130
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIIOFF07 Dec 2510:07:110.000107 Dec 2510:04:130
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION07 Dec 2510:04:159.691526 Aug 2510:20:140
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION07 Dec 2510:15:266.260630 Sep 2517:21:150
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION07 Dec 2510:15:273.19222 Oct 2512:41:160
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION07 Dec 2509:56:1413.822730 Oct 2518:26:140
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION07 Dec 2509:30:2211.615106 Nov 2514:46:150
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION07 Dec 2510:05:175.507229 Oct 2516:28:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION31 Jul 2417:19:13030 Jul 2409:55:130
132KV ALOTE76D12RATLAM33KV PATANIION07 Dec 2510:02:129.636521 Sep 2513:38:120
132KV ALOTE76D12RATLAM33KV ASAWATAIION07 Dec 2510:02:1310.026620 Sep 2516:23:150
132KV ALOTE76D12RATLAM33KV KHARWAIION07 Dec 2510:02:149.246720 Sep 2511:16:140
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION07 Dec 2510:02:156.647416 Sep 2515:17:160
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION07 Dec 2510:02:169.85204 Sep 2507:39:160
132KV TAL328D12RATLAM33KV LODHIION07 Dec 2509:59:058.440422 Nov 2511:23:040
132KV TAL328D12RATLAM33KV ASAWTAIION07 Dec 2509:59:0612.084514 Nov 2512:57:040
132KV TAL328D12RATLAM33KV MANDAWALIION07 Dec 2509:59:079.205728 Oct 2508:08:070
220KV JAORA77D12RATLAM33KV SUKHEDAIION07 Dec 2510:07:1211.505124 Nov 2515:12:110
220KV JAORA77D12RATLAM33KV UPARWADAIION07 Dec 2510:07:154.839307 Nov 2512:44:130
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION07 Dec 2510:07:0712.327404 Dec 2517:19:070
220KV RATLAM278D12RATLAM33KV BADODIYAIION07 Dec 2510:01:153.883706 Dec 2514:33:150
220KV RATLAM278D12RATLAM33KV SHIVPURIION07 Dec 2510:01:2110.109706 Dec 2514:33:210
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION07 Dec 2507:57:1312.127612 Nov 2514:06:140
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION07 Dec 2507:57:209.26429 Sep 2509:15:220
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIION07 Dec 2507:55:191.46429 Sep 2500:18:040
132KV MALHARGARH86D13MANDSAUR33KV BUDAIIOFF30 Nov 2520:39:18004 Oct 2513:49:130
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION30 Nov 2520:39:19002 Oct 2508:15:150
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION30 Nov 2520:39:20021 Oct 2509:28:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION30 Nov 2520:39:21019 Oct 2512:21:330
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION07 Dec 2510:22:1310.723614 Nov 2517:17:120
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION07 Dec 2510:18:1210.10408 Nov 2517:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIIOFF07 Dec 2510:26:160.000312 Nov 2516:05:160
220KV DALODA85D13MANDSAUR33KV DHAMNARIION07 Dec 2509:51:155.42423 Nov 2511:47:160
220KV DALODA85D13MANDSAUR33KV KARJOOIION07 Dec 2509:51:1611.97602 Dec 2514:52:220
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV PANDHANA336D2KHANDWA33KV DULHARIIOFF07 Dec 2510:03:040.000227 Sep 2513:22:040
132KV BADGAON225D3BURHANPUR33KV BADGAONIION07 Dec 2510:09:135.5825 Sep 2515:00:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION07 Dec 2510:05:066.875507 Dec 2507:44:090
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION07 Dec 2510:16:145.91828 Sep 2514:14:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION07 Dec 2507:15:478.50503 Oct 2517:59:210
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION07 Dec 2510:00:167.893105 Nov 2513:05:150
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION07 Dec 2510:00:172.555202 Oct 2513:10:160
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION07 Dec 2510:12:141.968920 Nov 2514:27:130
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION07 Dec 2510:20:181.215422 Aug 2516:32:170
132KV ANJAD341D5BARWANI33KV BHAGSURIION07 Dec 2510:20:144.170118 Sep 2501:48:120
132KV ANJAD341D5BARWANI33KV SURANAIION07 Dec 2510:20:169.926801 Oct 2515:07:140
132KV PANSEMAL120D5BARWANI33KV KHADKIIION07 Dec 2510:06:212.808520 Oct 2500:24:240
132KV SENDHWA125D5BARWANI33KV DHANORAIION07 Dec 2509:55:1610.94422 Nov 2509:36:170
220KV JULWANIA123D5BARWANI33KV JULWANIAIION07 Dec 2509:57:147.223404 Dec 2514:38:150
132KV BAGDI214D6DHAR33KV KUNJRODIION07 Dec 2509:58:143.50427 Sep 2514:39:130
132KV BARWANI110D6DHAR33KV NISARPURIIOFF07 Dec 2509:54:13028 Sep 2501:36:160
132KV DHAMNOD98D6DHAR33KV GUJARIIION07 Dec 2510:16:153.34830 Sep 2511:02:180
132KV MANAWAR109D6DHAR33KV BAKANERIION24 Nov 2517:19:15020 Sep 2509:43:240
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION24 Nov 2517:19:17008 Oct 2522:08:170
132KV MANAWAR109D6DHAR33KV UMARBANIION24 Nov 2517:19:18008 Oct 2522:08:180
132KV RAJGARH105D6DHAR33KV AMZERAIION06 Dec 2523:33:13027 Oct 2508:53:130
220KV BADNAGAR56D6DHAR33KV MULTHANIION07 Dec 2510:09:124.29605 Dec 2510:00:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION06 Dec 2522:52:13011 Nov 2515:00:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION07 Dec 2510:09:056.107804 Dec 2509:12:060
132KV PETLAWAD230D7JHABUA33KV SARANGIIION08 Nov 2501:17:21009 Oct 2513:49:260
132KV RAJGARH105D7JHABUA33KV PETLAWADIION06 Dec 2523:33:15013 Nov 2514:56:160
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION25 Sep 2518:06:17022 Sep 2515:23:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION05 Dec 2516:58:16003 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION05 Dec 2516:58:16027 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION07 Dec 2510:10:137.9229 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION07 Dec 2510:10:144.48830 Oct 2516:53:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION07 Dec 2509:53:131.176617 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION07 Dec 2509:53:149.393801 Dec 2517:17:140
132KV TARANA62D9UJJAIN33KV TARANA-RIION07 Dec 2509:53:1412.26411 Nov 2512:35:170
132KV TARANA62D9UJJAIN33KV KHARPAIION07 Dec 2509:53:155.37607 Nov 2503:48:140
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION07 Dec 2509:50:148.09614 Nov 2511:58:140
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION07 Dec 2510:09:138.2803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION07 Dec 2510:09:146.982505 Nov 2514:55:140
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION07 Dec 2510:09:142.21504 Dec 2512:53:150
220KV BADNAGAR56D9UJJAIN33KV PALWAIION07 Dec 2510:09:157.64414 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION07 Dec 2510:09:162.224428 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION07 Dec 2510:09:176.2822 Nov 2512:15:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION07 Dec 2510:09:179.67206 Nov 2517:05:200
132KV JAMLI129D1INDORE33KV KAMADPURIIION07 Dec 2510:02:169.8408 Aug 2514:26:140
132KV JAMLI129D1INDORE33KV MANPURIIION07 Dec 2510:02:198.93429 Sep 2507:02:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION07 Dec 2510:12:1716.05223 Nov 2507:30:160
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION07 Dec 2509:42:175.41207 Dec 2504:53:180
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION07 Dec 2509:42:163.7224 Nov 2516:45:190
132KV BAROTHA276D10DEWAS33KV SANNODIIION07 Dec 2510:12:1213.8226 Sep 2510:38:170
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION07 Dec 2509:59:035.401930 Sep 2517:54:070
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION07 Dec 2509:54:146.9119 Oct 2517:15:140
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION07 Dec 2510:03:0710.828927 Oct 2516:25:070
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION03 Sep 2515:26:37028 Aug 2504:05:130
132KV SHANKARGARH295D10DEWAS33KV KELODIIION30 Mar 2507:12:140  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION22 Jul 2507:25:16003 May 2512:39:140
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIIOFF29 Apr 2516:16:20029 Apr 2515:33:390
220KV DEWAS63D10DEWAS33KV TONK KALAIIION07 Dec 2510:10:1414.30419 Nov 2512:31:160
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION07 Dec 2510:03:157.63830 Aug 2516:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION07 Dec 2509:56:134.956327 Oct 2517:33:130
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION02 Apr 2511:02:13001 Apr 2518:12:130
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION07 Dec 2509:48:187.54821 Nov 2516:50:190
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION07 Apr 2506:56:13006 Apr 2518:16:120
132KV SAILANA89D12RATLAM33KV DHAMNODIIION07 Dec 2510:00:153.735603 Nov 2516:28:150
220KV JAORA77D12RATLAM33KV RINGNODIIION07 Dec 2510:07:0410.725714 Nov 2518:34:030
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION07 Dec 2510:07:141.800707 Nov 2512:57:130
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION30 Nov 2520:39:18022 Oct 2508:12:250
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION30 Nov 2520:39:19019 Oct 2521:45:200
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION07 Dec 2510:22:1411.010801 Dec 2511:29:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION07 Dec 2510:22:0811.781731 Oct 2510:00:150
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION07 Dec 2510:18:136.68410 Nov 2512:30:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION07 Dec 2510:26:1710.176622 Nov 2507:44:160
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION07 Dec 2510:26:137.90805 Nov 2510:56:130
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION07 Dec 2510:26:148.936121 Nov 2507:55:170
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION07 Dec 2510:26:150.000327 Oct 2510:18:190
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF07 Dec 2509:52:340.000421 Oct 2514:26:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION07 Dec 2510:21:035.311207 Dec 2508:56:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION07 Dec 2510:09:1510.42806 Nov 2512:27:130
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION07 Dec 2510:02:1610.482508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION07 Dec 2510:02:1716.159612 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION07 Dec 2510:10:137.17431 Oct 2509:40:120
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION07 Dec 2510:11:1715.343421 Nov 2517:34:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION27 Sep 2512:13:02002 Aug 2513:52:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION27 Sep 2512:13:04003 Aug 2513:16:040
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION27 Sep 2512:13:08027 Jul 2516:48:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION07 Dec 2510:01:187.488624 Nov 2515:31:180
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION07 Dec 2510:08:084.93925 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION07 Dec 2510:05:0310.75302 Dec 2523:59:020
132KV BALWADA277D4KHARGONE33KV CHORALIIION07 Dec 2509:54:0412.168527 Sep 2511:11:040
132KV BALWADA277D4KHARGONE33KV BALWADAIIION07 Dec 2509:54:0510.913826 Sep 2510:54:040
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION28 Oct 2523:28:24014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION07 Dec 2508:54:152.142704 Oct 2515:23:130
132KV SANAWAD126D4KHARGONE33KV BADUDIIION07 Dec 2510:01:244.0808 Nov 2515:16:140
220KV BARWAHA114D4KHARGONE33KV JETHWAYIIIOFF07 Dec 2510:00:150.000117 Nov 2523:40:150
220KV BARWAHA114D4KHARGONE33KV BAGODIIION07 Dec 2510:00:171.927222 Nov 2516:15:190
220KV BARWAHA114D4KHARGONE33KV BANJARIIIION07 Dec 2510:00:131.208704 Nov 2514:45:120
220KV BARWAHA114D4KHARGONE33KV PIPLIYAIIION07 Dec 2510:00:183.469628 Nov 2521:39:170
