MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION20 Dec 2509:48:121.06829 Sep 2517:04:140
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION20 Dec 2509:48:137.71629 Sep 2517:06:140
132KV GAUTAMPURA101D1INDORE33KV GIROTAION20 Dec 2509:48:132.06429 Sep 2517:04:150
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION20 Dec 2509:48:142.77229 Sep 2517:09:160
132KV JAMLI129D1INDORE33KV BADGONDAION20 Dec 2509:52:166.50428 Sep 2508:52:160
220KV DEPALPUR94D1INDORE33KV BEGANDAION20 Dec 2510:02:145.12414 Dec 2507:23:120
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF20 Dec 2509:46:19014 Jun 2517:36:200
220KV JAITPURA100D1INDORE33KV TODIION20 Dec 2509:31:144.36825 Nov 2513:00:140
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION20 Dec 2509:48:142.17330 Nov 2515:54:130
132KV AGROD344D10DEWAS33KV AGRODION20 Dec 2510:01:068.500418 Sep 2513:02:020
132KV AGROD344D10DEWAS33KV LOHANAION20 Dec 2510:01:077.605315 Sep 2514:37:070
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION20 Dec 2510:01:147.06810 Sep 2508:24:120
132KV BAROTHA276D10DEWAS33KV SIROLIYAION20 Dec 2510:01:1512.50425 Sep 2514:50:140
132KV BAROTHA276D10DEWAS33KV NEORIION20 Dec 2510:01:1510.25427 Sep 2521:07:130
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION20 Dec 2509:46:2010.65616 Dec 2517:06:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION20 Dec 2509:49:077.288918 Dec 2514:55:080
132KV KANNOD70D10DEWAS33KV BIJWADION20 Dec 2509:49:0610.753127 Oct 2511:33:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION30 Mar 2507:12:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION20 Dec 2509:56:1311.115 Dec 2511:07:120
220KV CHAPDA67D10DEWAS33KV KAMLAPURION20 Dec 2509:56:1611.75619 Dec 2516:14:180
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION20 Dec 2509:56:1712.427515 Dec 2512:00:190
220KV CHAPDA67D10DEWAS33KV CHAPDAION20 Dec 2509:56:189.22810 Dec 2515:12:240
220KV DEWAS63D10DEWAS33KV BAROTHAION20 Dec 2509:59:166.32213 Dec 2517:29:150
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION20 Dec 2509:59:168.919217 Sep 2512:49:150
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION20 Dec 2510:00:1412.434815 Dec 2508:56:140
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION20 Dec 2509:51:1214.06413 Nov 2513:16:240
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION20 Dec 2509:51:135.37616 Nov 2511:57:180
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION20 Dec 2509:49:132.959614 Dec 2506:20:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION20 Dec 2509:38:1312.687616 Dec 2515:00:130
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION20 Dec 2509:38:164.889206 Nov 2515:02:190
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION20 Dec 2509:38:1710.95101 Nov 2512:18:180
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION02 Aug 2418:48:18001 Aug 2406:44:150
132KV DHARAD318D12RATLAM33KV RANISINGHION20 Dec 2509:50:186.772528 Sep 2516:11:450
220KV JAORA77D12RATLAM33KV KALUKHEDAION20 Dec 2509:56:076.064113 Dec 2512:23:070
220KV RATLAM278D12RATLAM33KV MUNDRIION21 Oct 2515:10:15021 Oct 2513:54:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION20 Dec 2508:38:144.96830 Sep 2516:15:170
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION20 Dec 2510:06:0510.450909 Dec 2510:56:070
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION11 Dec 2513:16:16009 Nov 2512:19:160
132KV SITAMAU263D13MANDSAUR33KV NATARAMION11 Dec 2513:16:14008 Nov 2518:45:130
220KV BHANPURA338D13MANDSAUR33KV KANWLAION20 Dec 2509:48:057.027821 Nov 2521:55:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION20 Dec 2509:41:216.752119 Nov 2511:16:000
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION20 Dec 2510:10:064.67119 Dec 2512:46:090
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION20 Dec 2510:10:037.702611 Dec 2510:26:040
132KV MANASA83D14NEEMUCH33KV LASURION20 Dec 2509:59:133.22804 Nov 2518:52:150
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
132KV AGAR57D15AGAR33KV MADKOTAION20 Dec 2509:49:154.105913 Sep 2521:50:150
132KV SUSNER60D15AGAR33KV MODIION20 Dec 2509:59:1410.78811 Dec 2513:33:150
132KV SUSNER60D15AGAR33KV SOYATION20 Dec 2509:50:168.791204 Nov 2517:30:160
220KV BAROD213D15AGAR33KV BAPCHAION20 Dec 2509:34:276.88413 Dec 2509:03:140
220KV BAROD213D15AGAR33KV MADKOTAION20 Dec 2509:34:2710.17822 Nov 2515:09:170
132KV CHHEGAON117D2KHANDWA33KV SIRSODION20 Dec 2509:27:0410.263230 Oct 2502:29:030
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION20 Dec 2509:27:060.692127 Sep 2514:36:050
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION20 Dec 2509:26:084.888614 Sep 2504:27:090
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION20 Dec 2509:51:213.948112 Dec 2509:05:210
132KV KHANDWA115D2KHANDWA33KV GANDHWAION20 Dec 2509:51:135.85112 Dec 2509:40:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION20 Dec 2509:51:1412.180816 Dec 2512:56:140
132KV MOONDI258D2KHANDWA33KV JALKUWAION20 Dec 2509:48:131.90213 Dec 2501:43:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION20 Dec 2509:53:076.382911 Dec 2518:39:040
220KV BARWAHA114D2KHANDWA33KV PUNASAION20 Dec 2509:48:130.106924 Nov 2510:14:140
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION08 Dec 2511:09:16017 Nov 2515:54:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION20 Dec 2509:50:137.99224 Nov 2515:14:130
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION20 Dec 2509:50:135.02828 Nov 2511:31:120
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION20 Dec 2509:57:055.972116 Dec 2517:31:050
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION20 Dec 2509:57:136.647826 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION20 Dec 2509:50:174.6204 Oct 2503:41:170
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION20 Dec 2509:48:163.256622 Nov 2512:29:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION20 Dec 2510:13:069.146723 Oct 2515:55:030
132KV SHAHPURA360D5BARWANI33KV JAMTIION20 Dec 2510:13:077.264108 Nov 2509:59:050
132KV SHAHPURA360D5BARWANI33KV DHAWLIION20 Dec 2510:13:093.606410 Nov 2515:32:060
220KV JULWANIA123D5BARWANI33KV MANDWADAION20 Dec 2509:46:1611.147430 Nov 2509:57:130
220KV SENDHWA2359D5BARWANI33KV GAWADIION20 Dec 2510:07:027.728415 Dec 2518:37:060
132KV KANWAN111D6DHAR33KV BORALIION20 Dec 2509:56:129.38429 Nov 2516:19:130
132KV KANWAN111D6DHAR33KV BIDWALION20 Dec 2509:56:126.98417 Dec 2512:04:130
132KV KANWAN111D6DHAR33KV CHAYANION20 Dec 2509:56:1412.68616 Dec 2512:56:140
132KV KANWAN111D6DHAR33KV RAJODION20 Dec 2509:56:1511.46815 Dec 2516:45:150
132KV MANAWAR109D6DHAR33KV TONKIION17 Dec 2518:14:21008 Oct 2522:10:200
132KV MANAWAR109D6DHAR33KV KAROLIION17 Dec 2518:14:13020 Sep 2509:46:120
132KV RAJGARH105D6DHAR33KV RAJODIOFF19 Dec 2511:05:14020 Oct 2517:45:150
132KV RAJGARH105D6DHAR33KV DASAIION19 Dec 2511:05:15009 Nov 2508:13:160
132KV RAJGARH105D6DHAR33KV DATTIGAONION19 Dec 2511:05:13008 Nov 2517:00:140
220KV DHAR103D6DHAR33KV SEJWOYAION20 Dec 2507:30:143.359219 Dec 2519:15:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION20 Dec 2509:54:076.419613 Dec 2512:10:050
132KV BHENSOLA357D9UJJAIN33KV BANJARIION20 Dec 2509:15:263.676613 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAI       
132KV UNHEL388D9UJJAIN33KV BEDAVANION20 Dec 2510:06:175.83222 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION20 Dec 2509:56:139.62427 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION20 Dec 2509:56:184.814317 Dec 2512:09:170
220KV NAGDA91D9UJJAIN33KV KALSIION20 Dec 2509:56:195.69204 Dec 2517:20:190
220KV NAGDA91D9UJJAIN33KV MOHANAION20 Dec 2509:56:207.34820 Dec 2508:07:210
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION20 Dec 2509:53:067.525908 Nov 2515:54:030
132KV SIMROL267D1INDORE33KV DATODAIIOFF09 Nov 2509:58:06009 Nov 2509:11:070
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION20 Dec 2510:02:144.90803 Dec 2511:27:130
220KV JAITPURA100D1INDORE33KV SANWERIION20 Dec 2509:31:177.18819 Dec 2503:48:180
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION20 Dec 2509:31:160.45604 Nov 2512:00:170
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION20 Dec 2509:58:180.822709 Dec 2513:07:170
132KV AGROD344D10DEWAS33KV V. G. MANDIIION20 Dec 2510:01:093.348210 Sep 2516:45:080
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION20 Dec 2509:49:087.751921 Nov 2516:54:100
132KV KANNOD70D10DEWAS33KV OLAMBAIION20 Dec 2509:49:046.720827 Oct 2511:59:050
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION20 Dec 2509:43:163.920404 Oct 2522:38:190
132KV KHATEGAON196D10DEWAS33KV AJNASIION20 Dec 2509:43:1414.33816 Dec 2517:03:150
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION20 Dec 2509:53:0413.391813 Dec 2513:04:060
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION30 Mar 2507:12:15029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION22 Jul 2507:25:17003 May 2513:31:160
132KV SONKATCH71D10DEWAS33KV TALODIION22 Jul 2507:25:14030 Apr 2518:09:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION22 Jul 2507:25:15004 May 2516:25:140
220KV CHAPDA67D10DEWAS33KV KARNAWADIION20 Dec 2509:56:1310.01519 Dec 2512:45:130
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION20 Dec 2509:56:122.183407 Dec 2512:21:110
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION20 Dec 2510:00:146.69915 Dec 2508:12:210
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION20 Dec 2510:05:156.892830 Sep 2517:21:150
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION20 Dec 2510:05:173.26422 Oct 2512:41:160
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION20 Dec 2509:49:1510.262912 Dec 2513:05:140
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION20 Dec 2509:30:148.022506 Nov 2514:46:150
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION20 Dec 2509:55:172.693113 Dec 2516:09:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION31 Jul 2417:19:13030 Jul 2409:55:130
132KV ALOTE76D12RATLAM33KV PATANIION20 Dec 2509:51:159.010621 Sep 2513:38:120
132KV ALOTE76D12RATLAM33KV ASAWATAIION20 Dec 2509:51:169.138120 Sep 2516:23:150
132KV ALOTE76D12RATLAM33KV KHARWAIION20 Dec 2509:51:176.623820 Sep 2511:16:140
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION20 Dec 2509:51:189.996816 Sep 2515:17:160
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION20 Dec 2509:51:197.22404 Sep 2507:39:160
132KV TAL328D12RATLAM33KV LODHIION20 Dec 2509:49:0710.53118 Dec 2511:17:040
132KV TAL328D12RATLAM33KV ASAWTAIION20 Dec 2509:49:0812.012214 Nov 2512:57:040
132KV TAL328D12RATLAM33KV MANDAWALIION20 Dec 2509:49:0910.987328 Oct 2508:08:070
220KV JAORA77D12RATLAM33KV SUKHEDAIION20 Dec 2509:56:118.306724 Nov 2515:12:110
220KV JAORA77D12RATLAM33KV UPARWADAIION20 Dec 2509:56:144.832319 Dec 2512:53:140
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION20 Dec 2509:56:059.176204 Dec 2517:19:070
220KV RATLAM278D12RATLAM33KV BADODIYAIION20 Dec 2509:50:176.088806 Dec 2514:33:150
220KV RATLAM278D12RATLAM33KV SHIVPURIION20 Dec 2509:50:2610.164906 Dec 2514:33:210
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION20 Dec 2508:38:207.46429 Sep 2509:15:220
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION20 Dec 2508:38:138.003515 Dec 2510:15:230
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIION20 Dec 2508:38:192.25615 Dec 2511:27:270
132KV MALHARGARH86D13MANDSAUR33KV BUDAIIOFF19 Dec 2518:21:16004 Oct 2513:49:130
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION19 Dec 2518:21:18002 Oct 2508:15:150
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION19 Dec 2518:21:19021 Oct 2509:28:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION19 Dec 2518:21:20019 Oct 2512:21:330
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION20 Dec 2510:12:1011.35214 Dec 2516:44:100
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION11 Dec 2513:16:13008 Nov 2517:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION20 Dec 2510:14:1510.913513 Dec 2515:15:160
220KV DALODA85D13MANDSAUR33KV KARJOOIION20 Dec 2509:41:1411.62802 Dec 2514:52:220
220KV DALODA85D13MANDSAUR33KV DHAMNARIION20 Dec 2509:41:137.05614 Dec 2500:35:150
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV PANDHANA336D2KHANDWA33KV DULHARIIOFF20 Dec 2509:53:060.000127 Sep 2513:22:040
132KV BADGAON225D3BURHANPUR33KV BADGAONIION20 Dec 2509:58:135.4614 Dec 2518:21:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION20 Dec 2509:54:066.489915 Dec 2516:46:080
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION20 Dec 2510:05:137.89428 Sep 2514:14:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION20 Dec 2509:54:1610.494903 Oct 2517:59:210
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION20 Dec 2509:50:185.9905 Nov 2513:05:150
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION20 Dec 2509:50:191.66812 Dec 2513:46:160
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION20 Dec 2510:01:141.293620 Nov 2514:27:130
132KV ANJAD341D5BARWANI33KV BHAGSURIION20 Dec 2510:09:123.774515 Dec 2513:11:130
132KV ANJAD341D5BARWANI33KV SURANAIION20 Dec 2510:09:1411.519601 Oct 2515:07:140
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION20 Dec 2510:09:161.241622 Aug 2516:32:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION20 Dec 2509:56:172.598320 Oct 2500:24:240
132KV SENDHWA125D5BARWANI33KV DHANORAIION20 Dec 2509:45:166.804822 Nov 2509:36:170
220KV JULWANIA123D5BARWANI33KV JULWANIAIION20 Dec 2509:46:1811.113413 Dec 2512:23:150
132KV BAGDI214D6DHAR33KV KUNJRODIION20 Dec 2509:47:136.40812 Dec 2515:28:130
132KV BARWANI110D6DHAR33KV NISARPURIION20 Dec 2509:42:120.70828 Sep 2501:36:160
132KV DHAMNOD98D6DHAR33KV GUJARIIION20 Dec 2510:05:145.19630 Sep 2511:02:180
132KV MANAWAR109D6DHAR33KV BAKANERIION17 Dec 2518:14:16020 Sep 2509:43:240
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION17 Dec 2518:14:17008 Oct 2522:08:170
132KV MANAWAR109D6DHAR33KV UMARBANIION17 Dec 2518:14:18008 Oct 2522:08:180
132KV RAJGARH105D6DHAR33KV AMZERAIION19 Dec 2511:05:12027 Oct 2508:53:130
220KV BADNAGAR56D6DHAR33KV MULTHANIION20 Dec 2509:58:136.94805 Dec 2510:00:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION20 Dec 2507:30:127.538611 Nov 2515:00:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION20 Dec 2509:58:066.113319 Dec 2514:25:070
132KV PETLAWAD230D7JHABUA33KV SARANGIIION08 Nov 2501:17:21009 Oct 2513:49:260
132KV RAJGARH105D7JHABUA33KV PETLAWADIION19 Dec 2511:05:14013 Nov 2514:56:160
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION29 Nov 2507:46:13023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION20 Dec 2509:45:153.490103 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION20 Dec 2509:45:159.05427 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION20 Dec 2510:00:147.350429 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION20 Dec 2510:00:153.372815 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION20 Dec 2509:19:140.971717 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION20 Dec 2509:19:1511.838201 Dec 2517:17:140
132KV TARANA62D9UJJAIN33KV TARANA-RIION20 Dec 2509:19:157.47611 Nov 2512:35:170
132KV TARANA62D9UJJAIN33KV KHARPAIION20 Dec 2509:19:166.63613 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION20 Dec 2509:56:137.4214 Nov 2511:58:140
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION20 Dec 2509:58:146.52803 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION20 Dec 2509:58:156.792515 Dec 2515:40:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION20 Dec 2509:58:152.967516 Dec 2511:36:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION20 Dec 2509:58:168.44814 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION20 Dec 2509:58:172.181828 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION20 Dec 2509:58:188.50516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION20 Dec 2509:58:1811.65206 Nov 2517:05:200
132KV JAMLI129D1INDORE33KV KAMADPURIIION20 Dec 2509:52:1411.4613 Dec 2507:30:160
132KV JAMLI129D1INDORE33KV MANPURIIION20 Dec 2509:52:1711.117414 Dec 2514:55:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION20 Dec 2510:01:169.01216 Dec 2515:21:160
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION20 Dec 2509:31:175.29218 Dec 2517:10:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION20 Dec 2509:31:162.32824 Nov 2516:45:190
132KV BAROTHA276D10DEWAS33KV SANNODIIION20 Dec 2510:01:1412.16526 Sep 2510:38:170
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION20 Dec 2509:49:033.616830 Sep 2517:54:070
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION20 Dec 2509:43:148.95219 Oct 2517:15:140
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION20 Dec 2509:53:068.093727 Oct 2516:25:070
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION20 Dec 2509:27:1910.84828 Aug 2504:05:130
132KV SHANKARGARH295D10DEWAS33KV KELODIIION30 Mar 2507:12:140  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION22 Jul 2507:25:16003 May 2512:39:140
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIIOFF29 Apr 2516:16:20029 Apr 2515:33:390
220KV DEWAS63D10DEWAS33KV TONK KALAIIION20 Dec 2509:59:1511.36410 Dec 2512:15:170
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION20 Dec 2509:51:146.91630 Aug 2516:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION20 Dec 2509:49:145.795427 Oct 2517:33:130
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION20 Dec 2509:49:1310.76401 Apr 2518:12:130
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION20 Dec 2509:38:188.23221 Nov 2516:50:190
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION20 Dec 2509:49:131.0819 Dec 2518:21:140
132KV SAILANA89D12RATLAM33KV DHAMNODIIION20 Dec 2509:50:163.979315 Dec 2501:37:150
220KV JAORA77D12RATLAM33KV RINGNODIIION20 Dec 2509:56:0313.9719 Dec 2507:53:030
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION20 Dec 2509:56:131.863219 Dec 2512:53:130
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION19 Dec 2518:21:17022 Oct 2508:12:250
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIIOFF19 Dec 2518:21:17019 Oct 2521:45:200
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION20 Dec 2510:12:1112.703901 Dec 2511:29:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION20 Dec 2510:12:047.010913 Dec 2514:44:060
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION11 Dec 2513:16:14007 Dec 2513:34:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION20 Dec 2510:14:1611.22822 Nov 2507:44:160
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION20 Dec 2510:14:1211.67605 Nov 2510:56:130
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION20 Dec 2510:14:139.718621 Nov 2507:55:170
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION20 Dec 2510:15:140.000127 Oct 2510:18:190
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF20 Dec 2509:41:220.000121 Oct 2514:26:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION20 Dec 2510:10:044.066907 Dec 2508:56:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION20 Dec 2509:59:1312.13206 Nov 2512:27:130
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION20 Dec 2509:49:1510.172508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION20 Dec 2509:49:1612.596812 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION20 Dec 2509:49:167.50710 Dec 2512:41:120
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION20 Dec 2509:59:1712.49321 Nov 2517:34:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION27 Sep 2512:13:02002 Aug 2513:52:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION27 Sep 2512:13:04003 Aug 2513:16:040
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION27 Sep 2512:13:08027 Jul 2516:48:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION20 Dec 2509:50:168.079516 Dec 2514:49:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION20 Dec 2509:57:072.85825 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION20 Dec 2509:54:0311.558815 Dec 2514:29:020
132KV BALWADA277D4KHARGONE33KV CHORALIIION16 Dec 2507:14:02027 Sep 2511:11:040
132KV BALWADA277D4KHARGONE33KV BALWADAIIION16 Dec 2507:14:03026 Sep 2510:54:040
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION28 Oct 2523:28:24014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION20 Dec 2509:50:161.6204 Oct 2515:23:130
132KV SANAWAD126D4KHARGONE33KV BADUDIIION20 Dec 2509:51:153.74414 Dec 2511:10:140
220KV BARWAHA114D4KHARGONE33KV PIPLIYAIIION20 Dec 2509:48:178.55810 Dec 2515:08:180
220KV BARWAHA114D4KHARGONE33KV JETHWAYIIION20 Dec 2509:48:141.778714 Dec 2513:31:150
220KV BARWAHA114D4KHARGONE33KV BAGODIIION20 Dec 2509:48:151.70414 Dec 2510:06:170
220KV BARWAHA114D4KHARGONE33KV BANJARIIIION20 Dec 2509:48:121.13404 Nov 2514:45:120
