MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION02 Nov 2609:28:129.4801 Jun 2615:38:130
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION02 Nov 2609:28:1312.32427 Oct 2612:09:130
132KV GAUTAMPURA101D1INDORE33KV GIROTAION02 Nov 2609:28:13923 Aug 2611:30:130
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION02 Nov 2609:28:144.5902 Jul 2610:26:140
132KV JAMLI129D1INDORE33KV BADGONDAION02 Nov 2609:30:199.460812 Oct 2612:53:150
220KV DEPALPUR94D1INDORE33KV BEGANDAION02 Nov 2609:28:126.34823 Sep 2613:17:130
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF02 Nov 2609:23:16024 Mar 2623:21:330
220KV JAITPURA100D1INDORE33KV TODIION02 Nov 2608:35:158.44830 Oct 2614:28:160
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION02 Nov 2609:26:133.3519 Oct 2619:18:130
132KV AGROD344D10DEWAS33KV AGRODION02 Nov 2609:28:037.853112 Aug 2612:58:060
132KV AGROD344D10DEWAS33KV LOHANAION02 Nov 2609:28:048.105108 Sep 2616:41:050
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION02 Nov 2609:29:146.81619 Oct 2622:30:120
132KV BAROTHA276D10DEWAS33KV SIROLIYAION02 Nov 2609:29:1512.53215 Oct 2611:54:140
132KV BAROTHA276D10DEWAS33KV NEORIION02 Nov 2609:29:1512.6119 Oct 2618:02:150
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION02 Nov 2609:23:207.6206 Oct 2615:47:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION02 Nov 2609:26:0811.294501 Jan 0111:30:080
132KV KANNOD70D10DEWAS33KV BIJWADION02 Nov 2609:26:0713.69915 Oct 2602:53:070
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION17 Mar 2611:27:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION02 Nov 2609:25:1313.717515 Oct 2608:28:130
220KV CHAPDA67D10DEWAS33KV KAMLAPURION02 Nov 2609:22:2114.73431 Oct 2616:17:240
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION02 Nov 2609:26:347.327530 Oct 2613:57:200
220KV CHAPDA67D10DEWAS33KV CHAPDAION02 Nov 2609:26:3512.81617 Oct 2617:57:200
220KV DEWAS63D10DEWAS33KV BAROTHAION24 Aug 2611:36:23022 Aug 2615:57:170
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION02 Nov 2609:27:185.828403 Oct 2614:03:160
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION02 Nov 2609:27:177.18621 Oct 2620:48:140
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION02 Nov 2609:29:1310.27215 Oct 2620:18:140
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION02 Nov 2609:29:144.57230 Jul 2613:51:140
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION02 Nov 2609:24:136.005914 Aug 2610:02:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION24 Oct 2619:02:23005 Aug 2612:50:140
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION24 Oct 2619:02:26019 Oct 2617:05:160
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION24 Oct 2619:02:27018 Sep 2615:15:200
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION02 Nov 2609:24:1611.249429 Oct 2609:19:160
132KV DHARAD318D12RATLAM33KV RANISINGHION12 Jul 2606:11:16001 Jul 2618:37:160
220KV JAORA77D12RATLAM33KV KALUKHEDAION02 Nov 2609:30:096.05129 Oct 2610:09:090
220KV RATLAM278D12RATLAM33KV MUNDRIIOFF29 Aug 2609:49:13022 Jun 2606:59:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION06 Aug 2609:45:16031 Jul 2615:20:140
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAIOFF02 Nov 2609:27:040.000130 Oct 2615:31:040
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION02 Nov 2609:28:159.536331 Oct 2611:52:150
132KV SITAMAU263D13MANDSAUR33KV NATARAMION02 Nov 2609:28:1312.86419 Oct 2615:39:150
220KV BHANPURA338D13MANDSAUR33KV KANWLAION02 Nov 2609:30:051.252128 Oct 2612:56:040
220KV DALODA85D13MANDSAUR33KV JAWASIYAION02 Nov 2609:25:173.27701 Nov 2615:20:180
220KV SUWASRA2346D13MANDSAUR33KV PARASALIIOFF02 Nov 2609:28:060.000802 Nov 2607:12:060
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION02 Nov 2609:28:037.286622 Oct 2611:13:040
132KV MANASA83D14NEEMUCH33KV LASURION02 Nov 2609:28:142.7621 Sep 2611:38:140
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION02 Nov 2609:29:237.556405 Sep 2615:26:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION24 Oct 2604:37:14016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION24 Oct 2604:37:15021 Aug 2611:43:160
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION02 Nov 2609:26:1411.61501 Nov 2616:48:130
132KV AGAR57D15AGAR33KV MADKOTAIOFF02 Nov 2609:30:16014 Sep 2614:47:150
132KV SUSNER60D15AGAR33KV MODIIOFF02 Nov 2609:29:15012 Oct 2620:21:150
132KV SUSNER60D15AGAR33KV SOYATION02 Nov 2609:29:158.71218 Oct 2621:15:150
220KV BAROD213D15AGAR33KV BAPCHAION02 Nov 2609:26:146.37227 Oct 2615:45:200
220KV BAROD213D15AGAR33KV MADKOTAION02 Nov 2609:26:1414.62227 Oct 2615:42:130
132KV CHHEGAON117D2KHANDWA33KV SIRSODION02 Nov 2609:24:035.457520 Oct 2617:05:060
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION02 Nov 2609:24:050.323830 Jul 2611:36:060
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION02 Nov 2609:24:089.672308 Oct 2613:17:080
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION02 Nov 2609:30:212.020408 Sep 2609:04:210
132KV KHANDWA115D2KHANDWA33KV GANDHWAION02 Nov 2609:30:136.839120 Oct 2619:04:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION02 Nov 2609:30:146.546716 Oct 2614:21:140
132KV MOONDI258D2KHANDWA33KV JALKUWAION02 Nov 2609:23:169.10829 Oct 2610:43:150
132KV PANDHANA336D2KHANDWA33KV SIRPURION02 Nov 2609:27:0911.719101 Nov 2609:08:070
220KV BARWAHA114D2KHANDWA33KV PUNASAIOFF26 Feb 2615:11:14029 Dec 2513:17:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION02 Nov 2609:25:179.336601 Nov 2619:21:190
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION02 Nov 2609:29:139.19227 Oct 2615:23:260
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION02 Nov 2609:29:138.02822 Sep 2615:48:120
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION02 Nov 2609:28:1212.379931 Jul 2616:04:140
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION02 Nov 2609:28:049.664523 Sep 2612:48:060
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION02 Nov 2609:30:153.652428 Oct 2610:56:140
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION26 Feb 2617:38:15021 Feb 2612:41:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION02 Nov 2609:31:030.475401 Oct 2614:34:040
132KV SHAHPURA360D5BARWANI33KV JAMTIION02 Nov 2609:31:047.198301 Oct 2607:20:040
132KV SHAHPURA360D5BARWANI33KV DHAWLIION02 Nov 2609:31:074.086220 Aug 2612:48:080
220KV JULWANIA123D5BARWANI33KV MANDWADAION02 Nov 2609:25:158.766225 Oct 2610:11:150
220KV SENDHWA2359D5BARWANI33KV GAWADIION02 Nov 2609:22:037.313602 Nov 2607:01:060
132KV KANWAN111D6DHAR33KV BORALIION02 Nov 2609:29:1511.86828 Oct 2615:45:120
132KV KANWAN111D6DHAR33KV BIDWALION02 Nov 2609:29:158.72414 Oct 2612:36:120
132KV KANWAN111D6DHAR33KV CHAYANION02 Nov 2609:29:1714.1114 Aug 2611:50:140
132KV KANWAN111D6DHAR33KV RAJODION02 Nov 2609:29:1811.49625 Aug 2622:44:160
132KV MANAWAR109D6DHAR33KV TONKIION02 Nov 2609:28:219.315901 Nov 2607:40:210
132KV MANAWAR109D6DHAR33KV KAROLIIOFF02 Nov 2609:28:13031 Oct 2623:37:120
132KV RAJGARH105D6DHAR33KV RAJODION02 Nov 2609:30:158.795214 Oct 2611:15:150
132KV RAJGARH105D6DHAR33KV DASAIION02 Nov 2609:30:1610.74416 Oct 2618:12:160
132KV RAJGARH105D6DHAR33KV DATTIGAONIOFF02 Nov 2609:30:14027 Oct 2613:59:130
220KV DHAR103D6DHAR33KV SEJWOYAION02 Nov 2609:27:143.68401 Nov 2608:15:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION02 Nov 2609:27:076.262522 Oct 2612:05:050
132KV BHENSOLA357D9UJJAIN33KV BANJARIION02 Nov 2609:28:063.774329 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION02 Nov 2609:31:292.000231 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION02 Nov 2609:28:148.61611 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION02 Nov 2609:28:1610.6830 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIIOFF02 Nov 2609:26:180.00230 Oct 2608:13:170
220KV NAGDA91D9UJJAIN33KV MOHANAION02 Nov 2609:26:197.48831 Oct 2608:42:190
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION02 Nov 2609:29:0313.19126 Oct 2614:02:040
132KV SIMROL267D1INDORE33KV DATODAIION02 Nov 2609:30:061.145231 Oct 2612:40:060
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION02 Nov 2609:28:138.19603 Oct 2610:00:130
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION02 Nov 2608:35:175.66416 Oct 2609:26:160
220KV JAITPURA100D1INDORE33KV SANWERIION02 Nov 2608:35:187.03201 Nov 2600:07:180
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION02 Nov 2609:27:162.281701 Nov 2611:24:160
132KV AGROD344D10DEWAS33KV V. G. MANDIIION02 Nov 2609:28:065.888302 Oct 2606:18:060
132KV KANNOD70D10DEWAS33KV OLAMBAIION02 Nov 2609:26:058.714509 Oct 2616:00:060
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION02 Nov 2609:26:093.138714 Oct 2614:54:090
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION31 Aug 2612:57:38012 Aug 2611:18:200
132KV KHATEGAON196D10DEWAS33KV AJNASIION31 Aug 2612:56:14022 Aug 2612:34:140
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION02 Nov 2609:29:048.934927 Oct 2613:23:040
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION17 Mar 2611:27:16029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION01 Nov 2614:57:16014 Oct 2610:32:170
132KV SONKATCH71D10DEWAS33KV TALODIION01 Nov 2614:57:13009 Oct 2621:43:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION01 Nov 2614:57:14029 Aug 2602:06:140
132KV SONKATCH71D10DEWAS33KV NEW PHAWDAIIOFF01 Nov 2614:57:200  0
220KV CHAPDA67D10DEWAS33KV KARNAWADIION02 Nov 2609:26:2811.152521 Oct 2613:57:150
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION02 Nov 2609:27:136.559227 Oct 2616:18:120
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION02 Nov 2609:27:178.156331 Aug 2622:11:140
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION02 Nov 2609:33:166.720223 Oct 2613:01:350
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION02 Nov 2609:33:176.7223 Oct 2613:01:360
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION02 Nov 2609:24:154.178727 Sep 2615:49:150
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION07 Sep 2616:50:14007 Apr 2613:56:130
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION02 Nov 2609:28:175.250619 Oct 2614:53:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION02 Nov 2609:24:146.50828 Oct 2601:28:130
132KV ALOTE76D12RATLAM33KV PATANIION02 Nov 2609:28:150.039101 Nov 2621:49:130
132KV ALOTE76D12RATLAM33KV GULABLODIION02 Nov 2609:28:1613.027901 Nov 2621:49:140
132KV ALOTE76D12RATLAM33KV KHARWAIION02 Nov 2609:28:1710.673501 Nov 2621:49:150
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION02 Nov 2609:28:1812.765901 Nov 2621:48:150
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION02 Nov 2609:28:197.21201 Nov 2614:25:170
132KV TAL328D12RATLAM33KV LODHIION02 Nov 2609:16:056.308531 Oct 2616:51:030
132KV TAL328D12RATLAM33KV ASAWTAIION02 Nov 2609:30:074.946431 Oct 2616:51:040
132KV TAL328D12RATLAM33KV MANDAWALIION02 Nov 2609:29:069.54131 Oct 2616:51:050
220KV JAORA77D12RATLAM33KV UPARWADAIION02 Nov 2609:30:157.317102 Oct 2608:53:330
220KV JAORA77D12RATLAM33KV SUKHEDAIION02 Nov 2609:30:135.866312 Oct 2617:29:120
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION02 Nov 2609:29:0714.144401 Nov 2618:03:070
220KV RATLAM278D12RATLAM33KV SHIVPURIION02 Nov 2608:11:2614.409831 Oct 2612:54:230
220KV RATLAM278D12RATLAM33KV BADODIYAIION02 Nov 2608:11:197.818330 Oct 2614:39:160
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIIOFF06 Jul 2612:08:21030 May 2618:45:510
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION13 Oct 2620:42:14027 Jun 2617:30:160
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIIOFF06 Jul 2612:07:20009 Jun 2605:27:240
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION02 Nov 2609:30:134.658408 Oct 2612:03:160
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION30 Oct 2611:12:14014 Oct 2608:39:170
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION02 Nov 2609:29:1711.30801 Nov 2616:53:150
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION02 Nov 2609:29:1711.276424 Oct 2610:56:160
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIIOFF02 Nov 2609:29:100.000118 Oct 2616:11:100
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION02 Nov 2609:28:125.02830 Oct 2610:53:130
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION02 Nov 2609:26:1511.851225 Oct 2616:59:160
220KV DALODA85D13MANDSAUR33KV KARJOOIION02 Nov 2609:25:149.872801 Nov 2612:51:150
220KV DALODA85D13MANDSAUR33KV DHAMNARIION06 Sep 2600:16:14003 Apr 2600:08:130
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION02 Nov 2609:26:133.98429 Oct 2615:36:140
132KV PANDHANA336D2KHANDWA33KV DULHARIION02 Nov 2609:28:063.944904 Jul 2619:35:060
132KV PANDHANA336D2KHANDWA33KV BADODA AHEERIION02 Nov 2609:27:086.634307 Aug 2616:41:070
132KV BADGAON225D3BURHANPUR33KV BADGAONIION02 Nov 2609:28:148.24411 Oct 2605:05:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION02 Nov 2609:27:077.259717 Sep 2608:53:050
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION02 Nov 2609:28:148.56627 Oct 2612:22:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION02 Nov 2609:29:196.638424 Aug 2616:53:180
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION02 Nov 2609:30:163.637503 Oct 2614:52:160
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION02 Nov 2609:30:173.681614 Oct 2617:02:170
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION02 Nov 2609:28:140.000515 Oct 2606:21:140
132KV ANJAD341D5BARWANI33KV BHAGSURIION02 Nov 2609:29:124.099806 Oct 2618:23:210
132KV ANJAD341D5BARWANI33KV SURANAIION02 Nov 2609:29:1411.352131 Oct 2614:35:150
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION02 Nov 2609:29:162.015226 Jun 2615:48:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION02 Nov 2609:27:173.015121 Aug 2600:05:190
132KV SENDHWA125D5BARWANI33KV DHANORAIION02 Nov 2609:25:1611.07601 Nov 2607:38:190
220KV JULWANIA123D5BARWANI33KV JULWANIAIION02 Nov 2609:25:174.9801 Oct 2608:50:160
132KV BAGDI214D6DHAR33KV KUNJRODIION02 Nov 2609:26:145.47214 Sep 2608:23:140
132KV DHAMNOD98D6DHAR33KV GUJARIIION02 Nov 2609:28:153.6628 Oct 2623:22:150
132KV MANAWAR109D6DHAR33KV BAKANERIION02 Nov 2609:28:166.47612 Oct 2615:45:160
132KV MANAWAR109D6DHAR33KV DHARAMPURIIIOFF02 Nov 2609:28:170.000616 Oct 2618:20:210
132KV MANAWAR109D6DHAR33KV UMARBANIION02 Nov 2609:28:1811.528929 Oct 2619:35:180
132KV RAJGARH105D6DHAR33KV AMZERAIION02 Nov 2609:30:137.2220 Oct 2614:50:140
220KV BADNAGAR56D6DHAR33KV MULTHANIION02 Nov 2609:14:134.39229 Oct 2616:36:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION02 Nov 2609:27:127.78810 Oct 2614:43:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION02 Nov 2609:28:079.223429 Oct 2607:43:060
132KV PETLAWAD230D7JHABUA33KV SARANGIIION02 Nov 2609:25:1313.23620 Jul 2611:04:160
132KV RAJGARH105D7JHABUA33KV PETLAWADIION02 Nov 2609:30:152.740413 Oct 2610:58:290
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION31 Oct 2608:29:18030 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION02 Nov 2609:26:153.79423 Oct 2608:34:160
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION02 Nov 2609:26:1510.3216 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION29 Oct 2620:45:15001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION29 Oct 2620:45:16021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION02 Nov 2609:24:161.775106 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION02 Nov 2609:24:1710.698113 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION02 Nov 2609:24:1816.6806 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION02 Nov 2609:24:187.7406 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION02 Nov 2609:28:164.83823 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION02 Nov 2609:14:1410.35629 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION02 Nov 2609:14:1511.662510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION02 Nov 2609:14:153.427513 Oct 2617:57:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION02 Nov 2609:14:169.98414 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION02 Nov 2609:14:172.369905 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION02 Nov 2609:14:187.597510 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION02 Nov 2609:14:1811.6408 Sep 2613:59:170
132KV JAMLI129D1INDORE33KV KAMADPURIIION02 Nov 2609:30:1711.917620 Oct 2609:20:140
132KV JAMLI129D1INDORE33KV MANPURIIION02 Nov 2609:29:1711.832230 Oct 2614:55:160
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION02 Nov 2609:28:1911.42212 Sep 2616:14:200
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION02 Nov 2608:35:174.66801 Nov 2608:36:160
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION02 Nov 2608:35:184.75228 Oct 2609:32:180
132KV BAROTHA276D10DEWAS33KV SANNODIIION02 Nov 2609:29:1414.637507 Oct 2608:42:130
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION02 Nov 2609:26:054.43701 Jan 0104:23:040
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION31 Aug 2612:56:14026 Aug 2614:45:380
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION02 Nov 2609:29:0611.521119 Jul 2609:03:050
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION02 Nov 2609:31:2912.40830 Oct 2607:32:170
132KV MAXI75D10DEWAS33KV AALRIIIION27 May 2618:01:13016 May 2609:13:140
132KV SHANKARGARH295D10DEWAS33KV KELODIIION17 Mar 2611:27:150  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION01 Nov 2614:57:14015 Oct 2611:02:200
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIION01 Nov 2614:57:18031 Jul 2612:54:200
220KV DEWAS63D10DEWAS33KV TONK KALAIIION02 Nov 2609:40:1516.03230 Oct 2615:48:310
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION02 Nov 2609:29:1511.28830 Oct 2623:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION02 Nov 2609:24:147.611824 Oct 2611:19:130
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION02 Nov 2609:30:169.563210 Jun 2612:19:140
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION24 Oct 2619:02:28003 Aug 2620:28:180
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION02 Nov 2609:29:121.9828 Oct 2617:13:130
132KV SAILANA89D12RATLAM33KV DHAMNODIIION02 Nov 2609:09:078.188319 Oct 2605:38:080
220KV JAORA77D12RATLAM33KV RINGNODIIION02 Nov 2609:30:040.011101 Nov 2613:18:030
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION02 Nov 2609:30:151.408702 Oct 2608:53:320
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIIOFF02 Nov 2609:30:13026 Oct 2609:39:130
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION30 Oct 2611:12:14027 Oct 2615:07:170
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIIOFF02 Nov 2609:29:110.000231 Oct 2616:07:120
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION02 Nov 2609:29:057.572215 Oct 2618:56:050
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION02 Nov 2609:28:138.17229 Oct 2617:33:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION02 Nov 2609:26:166.387220 Oct 2619:09:170
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION02 Nov 2609:26:123.91220 Oct 2619:00:120
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION02 Nov 2609:26:132.448413 Jul 2612:47:140
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION02 Nov 2609:26:1410.131407 Oct 2616:02:150
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF02 Nov 2609:25:180.000501 Apr 2623:29:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION02 Nov 2609:28:043.43423 Oct 2618:07:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION02 Nov 2609:28:1412.1231 Oct 2615:09:140
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION24 Oct 2604:37:13001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION02 Nov 2609:29:1510.44508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION02 Nov 2609:29:1615.663912 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION29 Oct 2620:45:14013 Oct 2607:47:130
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION02 Nov 2609:29:1717.872401 Nov 2612:07:180
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION02 Nov 2609:31:037.459501 Nov 2614:56:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION02 Nov 2609:31:0510.063601 Nov 2610:45:060
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION02 Nov 2609:31:094.048829 Oct 2608:28:110
132KV CHHEGAON117D2KHANDWA33KV BILANKHEDAIIION02 Nov 2609:24:104.344806 Aug 2614:42:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION02 Nov 2609:29:166.022712 Oct 2617:45:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION02 Nov 2609:28:067.845905 Sep 2610:45:080
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION02 Nov 2609:27:047.074722 Oct 2609:51:060
132KV BALWADA277D4KHARGONE33KV CHORALIIION02 Nov 2609:25:0411.947523 Oct 2607:05:060
132KV BALWADA277D4KHARGONE33KV BALWADAIIION02 Nov 2609:25:0513.000822 Sep 2613:42:030
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION02 Sep 2623:16:14014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION02 Nov 2609:30:146.110428 Sep 2616:52:140
132KV SANAWAD126D4KHARGONE33KV BADUDIIION11 Oct 2618:36:15011 Sep 2613:43:150
