MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION05 Jan 2607:03:141.529 Sep 2517:04:140
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION05 Jan 2607:03:159.80404 Jan 2610:53:130
132KV GAUTAMPURA101D1INDORE33KV GIROTAION05 Jan 2607:03:152.60429 Sep 2517:04:150
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION05 Jan 2607:03:161.70401 Jan 2614:39:140
132KV JAMLI129D1INDORE33KV BADGONDAION05 Jan 2607:07:154.0828 Sep 2508:52:160
220KV DEPALPUR94D1INDORE33KV BEGANDAION05 Jan 2607:12:145.9402 Jan 2615:30:130
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF05 Jan 2606:59:20014 Jun 2517:36:200
220KV JAITPURA100D1INDORE33KV TODIION05 Jan 2606:44:143.76825 Nov 2513:00:140
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION05 Jan 2607:02:132.39805 Jan 2601:57:130
132KV AGROD344D10DEWAS33KV AGRODION05 Jan 2607:15:053.818418 Sep 2513:02:020
132KV AGROD344D10DEWAS33KV LOHANAION05 Jan 2607:15:063.221703 Jan 2613:30:040
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION05 Jan 2607:16:133.16828 Dec 2514:30:140
132KV BAROTHA276D10DEWAS33KV SIROLIYAION05 Jan 2607:16:145.25225 Sep 2514:50:140
132KV BAROTHA276D10DEWAS33KV NEORIION05 Jan 2607:16:147.50404 Jan 2616:09:160
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION05 Jan 2606:58:194.99216 Dec 2517:06:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION05 Jan 2607:03:094.770718 Dec 2514:55:080
132KV KANNOD70D10DEWAS33KV BIJWADION05 Jan 2607:03:088.191522 Dec 2510:55:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION30 Mar 2507:12:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION05 Jan 2607:10:126.90502 Jan 2613:58:120
220KV CHAPDA67D10DEWAS33KV KAMLAPURION05 Jan 2607:10:1510.5329 Dec 2507:39:180
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION05 Jan 2607:10:168.877515 Dec 2512:00:190
220KV CHAPDA67D10DEWAS33KV CHAPDAION05 Jan 2607:10:178.13610 Dec 2515:12:240
220KV DEWAS63D10DEWAS33KV BAROTHAION05 Jan 2607:13:155.39613 Dec 2517:29:150
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION05 Jan 2607:14:188.682317 Sep 2512:49:150
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION05 Jan 2607:14:175.65215 Dec 2508:56:140
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION05 Jan 2600:45:193.835213 Nov 2513:16:240
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION05 Jan 2600:45:201.35216 Nov 2511:57:180
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION05 Jan 2607:03:143.084614 Dec 2506:20:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION05 Jan 2606:50:146.2616 Dec 2515:00:130
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION05 Jan 2606:50:172.315504 Jan 2617:41:160
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION05 Jan 2606:50:184.633201 Nov 2512:18:180
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION02 Aug 2418:48:18001 Aug 2406:44:150
132KV DHARAD318D12RATLAM33KV RANISINGHION05 Jan 2607:04:174.890428 Sep 2516:11:450
220KV JAORA77D12RATLAM33KV KALUKHEDAIOFF05 Jan 2607:10:070.000205 Jan 2604:45:070
220KV RATLAM278D12RATLAM33KV MUNDRIION21 Oct 2515:10:15021 Oct 2513:54:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION05 Jan 2606:09:303.19230 Sep 2516:15:170
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION05 Jan 2607:19:054.428309 Dec 2510:56:070
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION24 Dec 2501:18:15009 Nov 2512:19:160
132KV SITAMAU263D13MANDSAUR33KV NATARAMION24 Dec 2501:18:13008 Nov 2518:45:130
220KV BHANPURA338D13MANDSAUR33KV KANWLAION05 Jan 2607:03:081.539621 Nov 2521:55:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION05 Jan 2606:55:253.779719 Nov 2511:16:000
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION05 Jan 2607:25:054.083631 Dec 2520:06:070
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION05 Jan 2607:25:025.977203 Jan 2614:13:040
132KV MANASA83D14NEEMUCH33KV LASURION05 Jan 2607:13:142.24404 Nov 2518:52:150
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2514:51:04004 Nov 2500:03:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION31 Dec 2408:27:13016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION07 May 2515:49:15003 May 2511:06:140
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION27 Jul 2421:49:13026 Jul 2419:34:140
132KV AGAR57D15AGAR33KV MADKOTAION05 Jan 2607:03:166.337113 Sep 2521:50:150
132KV SUSNER60D15AGAR33KV MODIION01 Jan 2604:32:16011 Dec 2513:33:150
132KV SUSNER60D15AGAR33KV SOYATION01 Jan 2604:32:16004 Nov 2517:30:160
220KV BAROD213D15AGAR33KV BAPCHAION05 Jan 2607:07:134.3913 Dec 2509:03:140
220KV BAROD213D15AGAR33KV MADKOTAION05 Jan 2607:07:133.8304 Jan 2611:36:180
132KV CHHEGAON117D2KHANDWA33KV SIRSODION05 Jan 2606:40:038.300630 Oct 2502:29:030
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION05 Jan 2606:40:050.879927 Sep 2514:36:050
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION05 Jan 2606:40:085.769314 Sep 2504:27:090
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION05 Jan 2607:06:211.999612 Dec 2509:05:210
132KV KHANDWA115D2KHANDWA33KV GANDHWAIOFF05 Jan 2607:06:130.000322 Dec 2513:16:150
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION05 Jan 2607:06:147.292820 Dec 2516:22:150
132KV MOONDI258D2KHANDWA33KV JALKUWAION05 Jan 2607:01:134.72813 Dec 2501:43:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION05 Jan 2607:07:044.286211 Dec 2518:39:040
220KV BARWAHA114D2KHANDWA33KV PUNASAION05 Jan 2607:02:130.096829 Dec 2513:17:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION08 Dec 2511:09:16017 Nov 2515:54:160
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION05 Jan 2607:04:139.73224 Nov 2515:14:130
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION05 Jan 2607:04:133.51628 Nov 2511:31:120
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION05 Jan 2606:27:055.765416 Dec 2517:31:050
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION05 Jan 2606:27:127.601126 Sep 2507:49:140
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION05 Jan 2607:04:154.3604 Oct 2503:41:170
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION05 Jan 2607:02:167.709902 Jan 2612:15:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION05 Jan 2607:27:048.105923 Oct 2515:55:030
132KV SHAHPURA360D5BARWANI33KV JAMTIION05 Jan 2607:27:058.065321 Dec 2514:52:040
132KV SHAHPURA360D5BARWANI33KV DHAWLIION05 Jan 2607:27:084.23821 Dec 2514:52:070
220KV JULWANIA123D5BARWANI33KV MANDWADAION05 Jan 2607:00:137.473230 Nov 2509:57:130
220KV SENDHWA2359D5BARWANI33KV GAWADIION05 Jan 2607:21:049.079404 Jan 2610:03:030
132KV KANWAN111D6DHAR33KV BORALIION05 Jan 2607:10:129.28829 Nov 2516:19:130
132KV KANWAN111D6DHAR33KV BIDWALION05 Jan 2607:10:126.07217 Dec 2512:04:130
132KV KANWAN111D6DHAR33KV CHAYANION05 Jan 2607:10:1410.38916 Dec 2512:56:140
132KV KANWAN111D6DHAR33KV RAJODION05 Jan 2607:10:156.75615 Dec 2516:45:150
132KV MANAWAR109D6DHAR33KV TONKIION17 Dec 2518:14:21008 Oct 2522:10:200
132KV MANAWAR109D6DHAR33KV KAROLIION17 Dec 2518:14:13020 Sep 2509:46:120
132KV RAJGARH105D6DHAR33KV RAJODIOFF28 Dec 2502:33:14020 Oct 2517:45:150
132KV RAJGARH105D6DHAR33KV DASAIION28 Dec 2502:33:15009 Nov 2508:13:160
132KV RAJGARH105D6DHAR33KV DATTIGAONION28 Dec 2502:33:13008 Nov 2517:00:140
220KV DHAR103D6DHAR33KV SEJWOYAION05 Jan 2606:53:152.5202 Jan 2615:37:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION05 Jan 2607:08:072.29113 Dec 2512:10:050
132KV BHENSOLA357D9UJJAIN33KV BANJARIION05 Jan 2607:07:051.866313 Sep 2508:21:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION05 Jan 2607:04:211.4242  0
132KV UNHEL388D9UJJAIN33KV BEDAVANION05 Jan 2607:20:196.1822 Oct 2500:25:160
132KV ZARDA228D9UJJAIN33KV ASADIION05 Jan 2607:10:132.26827 Oct 2512:34:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION05 Jan 2607:11:183.491517 Dec 2512:09:170
220KV NAGDA91D9UJJAIN33KV KALSIION05 Jan 2607:11:193.31622 Dec 2510:04:190
220KV NAGDA91D9UJJAIN33KV MOHANAION05 Jan 2607:11:206.39402 Jan 2617:45:190
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION05 Jan 2607:07:046.215608 Nov 2515:54:030
132KV SIMROL267D1INDORE33KV DATODAIIOFF09 Nov 2509:58:06009 Nov 2509:11:070
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION05 Jan 2607:12:154.94403 Dec 2511:27:130
220KV JAITPURA100D1INDORE33KV SANWERIION05 Jan 2606:44:176.64802 Jan 2622:55:180
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION05 Jan 2606:44:160.323 Dec 2516:56:170
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION05 Jan 2607:12:171.145703 Jan 2613:47:160
132KV AGROD344D10DEWAS33KV V. G. MANDIIION05 Jan 2607:15:084.679410 Sep 2516:45:080
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION05 Jan 2607:03:094.306721 Nov 2516:54:100
132KV KANNOD70D10DEWAS33KV OLAMBAIION05 Jan 2607:03:062.551925 Dec 2510:56:040
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION05 Jan 2606:57:172.268304 Oct 2522:38:190
132KV KHATEGAON196D10DEWAS33KV AJNASIION05 Jan 2606:57:1511.58424 Dec 2509:00:150
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION05 Jan 2607:07:048.069413 Dec 2513:04:060
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION30 Mar 2507:12:15029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION22 Jul 2507:25:17003 May 2513:31:160
132KV SONKATCH71D10DEWAS33KV TALODIION22 Jul 2507:25:14030 Apr 2518:09:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION22 Jul 2507:25:15004 May 2516:25:140
220KV CHAPDA67D10DEWAS33KV KARNAWADIION05 Jan 2607:10:126.5825 Dec 2517:28:130
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION05 Jan 2607:10:112.051307 Dec 2512:21:110
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION05 Jan 2607:14:176.087415 Dec 2508:12:210
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION05 Jan 2607:19:165.421330 Sep 2517:21:150
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION05 Jan 2607:19:172.32822 Oct 2512:41:160
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION05 Jan 2607:03:166.249512 Dec 2513:05:140
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION05 Jan 2600:17:133.25206 Nov 2514:46:150
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION05 Jan 2607:09:171.241713 Dec 2516:09:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION31 Jul 2417:19:13030 Jul 2409:55:130
132KV ALOTE76D12RATLAM33KV PATANIION04 Jan 2615:31:13021 Sep 2513:38:120
132KV ALOTE76D12RATLAM33KV ASAWATAIION04 Jan 2615:32:15020 Sep 2516:23:150
132KV ALOTE76D12RATLAM33KV KHARWAIION04 Jan 2615:32:16020 Sep 2511:16:140
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION04 Jan 2615:32:17029 Dec 2516:33:150
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION04 Jan 2615:32:18004 Sep 2507:39:160
132KV TAL328D12RATLAM33KV LODHIION05 Jan 2607:03:067.286518 Dec 2511:17:040
132KV TAL328D12RATLAM33KV ASAWTAIION05 Jan 2607:03:075.23914 Nov 2512:57:040
132KV TAL328D12RATLAM33KV MANDAWALIION05 Jan 2607:03:086.556428 Oct 2508:08:070
220KV JAORA77D12RATLAM33KV SUKHEDAIION05 Jan 2607:10:116.537731 Dec 2510:50:110
220KV JAORA77D12RATLAM33KV UPARWADAIION05 Jan 2607:10:143.748119 Dec 2512:53:140
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION05 Jan 2607:10:059.6905 Jan 2604:51:070
220KV RATLAM278D12RATLAM33KV BADODIYAIION05 Jan 2607:04:163.577402 Jan 2608:21:150
220KV RATLAM278D12RATLAM33KV SHIVPURIION05 Jan 2607:04:228.577821 Dec 2512:02:250
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIION05 Jan 2606:09:353.56429 Sep 2509:15:220
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION05 Jan 2606:09:293.610805 Jan 2603:15:220
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIION05 Jan 2606:09:351.16423 Dec 2516:57:190
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION03 Jan 2604:57:15004 Oct 2513:49:130
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION03 Jan 2604:57:17002 Oct 2508:15:150
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION03 Jan 2604:57:18021 Oct 2509:28:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION03 Jan 2604:57:19019 Oct 2512:21:330
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIIOFF05 Jan 2607:26:100.000114 Dec 2516:44:100
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION24 Dec 2501:18:12008 Nov 2517:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION05 Jan 2607:30:165.010813 Dec 2515:15:160
220KV DALODA85D13MANDSAUR33KV KARJOOIION05 Jan 2606:55:235.06402 Dec 2514:52:220
220KV DALODA85D13MANDSAUR33KV DHAMNARIION05 Jan 2606:50:133.14425 Dec 2502:15:130
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION27 Jul 2421:49:12027 Jul 2413:52:120
132KV PANDHANA336D2KHANDWA33KV DULHARIIOFF05 Jan 2607:07:030.000227 Sep 2513:22:040
132KV BADGAON225D3BURHANPUR33KV BADGAONIION05 Jan 2607:12:135.26831 Dec 2513:18:120
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION05 Jan 2607:07:065.478315 Dec 2516:46:080
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION05 Jan 2607:19:155.03628 Sep 2514:14:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION05 Jan 2607:09:157.943403 Oct 2517:59:210
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION05 Jan 2607:04:165.39205 Nov 2513:05:150
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION05 Jan 2607:04:172.50812 Dec 2513:46:160
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION31 Dec 2514:42:13020 Nov 2514:27:130
132KV ANJAD341D5BARWANI33KV BHAGSURIION28 Dec 2513:22:13015 Dec 2513:11:130
132KV ANJAD341D5BARWANI33KV SURANAIION28 Dec 2513:22:15001 Oct 2515:07:140
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION28 Dec 2513:22:17022 Aug 2516:32:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION05 Jan 2607:09:201.74320 Oct 2500:24:240
132KV SENDHWA125D5BARWANI33KV DHANORAIION05 Jan 2606:58:209.22822 Nov 2509:36:170
220KV JULWANIA123D5BARWANI33KV JULWANIAIION05 Jan 2607:00:157.046713 Dec 2512:23:150
132KV BAGDI214D6DHAR33KV KUNJRODIION05 Jan 2607:01:144.11612 Dec 2515:28:130
132KV BARWANI110D6DHAR33KV NISARPURIION05 Jan 2606:56:150.605 Jan 2601:12:120
132KV DHAMNOD98D6DHAR33KV GUJARIIION05 Jan 2607:19:163.3930 Sep 2511:02:180
132KV MANAWAR109D6DHAR33KV BAKANERIION17 Dec 2518:14:16020 Sep 2509:43:240
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION17 Dec 2518:14:17008 Oct 2522:08:170
132KV MANAWAR109D6DHAR33KV UMARBANIION17 Dec 2518:14:18008 Oct 2522:08:180
132KV RAJGARH105D6DHAR33KV AMZERAIION28 Dec 2502:33:12027 Oct 2508:53:130
220KV BADNAGAR56D6DHAR33KV MULTHANIION05 Jan 2607:12:120.01224 Dec 2518:06:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION05 Jan 2606:53:127.17602 Jan 2611:20:130
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION05 Jan 2607:12:096.578101 Jan 2618:20:070
132KV PETLAWAD230D7JHABUA33KV SARANGIIION08 Nov 2501:17:21009 Oct 2513:49:260
132KV RAJGARH105D7JHABUA33KV PETLAWADIION28 Dec 2502:33:14013 Nov 2514:56:160
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION15 Dec 2505:00:13023 Nov 2506:16:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION05 Jan 2606:59:152.69203 Oct 2516:45:170
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION05 Jan 2606:59:167.42827 Sep 2512:40:160
132KV MAKDON235D9UJJAIN33KV NANDEDIION05 Jan 2607:14:124.36829 Oct 2509:32:140
132KV MAKDON235D9UJJAIN33KV RAMDIIION05 Jan 2607:14:131.65615 Dec 2510:15:130
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION05 Jan 2606:43:130.017617 Nov 2519:55:130
132KV TARANA62D9UJJAIN33KV KAITHAIION05 Jan 2606:43:146.760629 Dec 2509:10:150
132KV TARANA62D9UJJAIN33KV TARANA-RIION05 Jan 2606:43:149.8403 Jan 2604:03:180
132KV TARANA62D9UJJAIN33KV KHARPAIION05 Jan 2606:43:154.67413 Dec 2509:52:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION05 Jan 2607:10:133.14623 Dec 2516:01:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION05 Jan 2607:12:135.9403 Nov 2513:07:130
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION05 Jan 2607:12:148.2802 Jan 2611:30:310
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION05 Jan 2607:12:141.57521 Dec 2513:12:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION05 Jan 2607:12:155.114 Nov 2519:45:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION05 Jan 2607:12:161.036628 Oct 2513:34:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION05 Jan 2607:12:176.077516 Dec 2513:29:170
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION05 Jan 2607:12:179.21622 Dec 2517:10:170
132KV JAMLI129D1INDORE33KV KAMADPURIIION05 Jan 2607:07:138.18413 Dec 2507:30:160
132KV JAMLI129D1INDORE33KV MANPURIIION05 Jan 2607:07:166.629114 Dec 2514:55:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION05 Jan 2607:15:176.275704 Jan 2606:02:170
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION05 Jan 2606:44:173.51604 Jan 2617:36:180
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION05 Jan 2606:44:163.57624 Nov 2516:45:190
132KV BAROTHA276D10DEWAS33KV SANNODIIION05 Jan 2607:16:138.942526 Sep 2510:38:170
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION05 Jan 2607:02:062.105930 Sep 2517:54:070
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION05 Jan 2606:57:156.79419 Oct 2517:15:140
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION05 Jan 2607:07:052.879327 Oct 2516:25:070
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION05 Jan 2607:04:179.62427 Dec 2503:08:170
132KV SHANKARGARH295D10DEWAS33KV KELODIIION30 Mar 2507:12:140  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION22 Jul 2507:25:16003 May 2512:39:140
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIIOFF29 Apr 2516:16:20029 Apr 2515:33:390
220KV DEWAS63D10DEWAS33KV TONK KALAIIION05 Jan 2607:13:147.82410 Dec 2512:15:170
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION05 Jan 2600:45:213.249630 Aug 2516:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION05 Jan 2607:03:153.420803 Jan 2611:41:140
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION05 Jan 2607:02:147.53601 Apr 2518:12:130
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION05 Jan 2606:50:195.74821 Nov 2516:50:190
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION05 Jan 2607:03:120.67205 Jan 2600:45:120
132KV SAILANA89D12RATLAM33KV DHAMNODIIION05 Jan 2607:04:164.256815 Dec 2501:37:150
220KV JAORA77D12RATLAM33KV RINGNODIIION05 Jan 2607:10:026.668123 Dec 2509:15:040
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION05 Jan 2607:10:131.192321 Dec 2512:58:130
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION03 Jan 2604:57:16022 Oct 2508:12:250
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION03 Jan 2604:57:16019 Oct 2521:45:200
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION05 Jan 2607:26:116.326201 Dec 2511:29:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION05 Jan 2607:26:054.465413 Dec 2514:44:060
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION24 Dec 2501:18:13007 Dec 2513:34:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION05 Jan 2607:30:172.58422 Nov 2507:44:160
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION05 Jan 2607:30:131.435727 Dec 2514:35:130
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION05 Jan 2607:30:143.983521 Nov 2507:55:170
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION05 Jan 2607:30:154.404929 Dec 2510:12:140
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF05 Jan 2606:55:260.000221 Oct 2514:26:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION05 Jan 2607:25:031.145807 Dec 2508:56:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION05 Jan 2607:13:146.57606 Nov 2512:27:130
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION07 May 2511:15:12001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIIOFF05 Jan 2607:03:16008 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION05 Jan 2607:03:175.801212 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION05 Jan 2607:14:125.53610 Dec 2512:41:120
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION01 Jan 2604:32:18021 Nov 2517:34:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION27 Sep 2512:13:02002 Aug 2513:52:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION27 Sep 2512:13:04003 Aug 2513:16:040
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION27 Sep 2512:13:08027 Jul 2516:48:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION05 Jan 2607:04:194.749916 Dec 2514:49:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION05 Jan 2606:27:077.543225 Oct 2502:56:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION05 Jan 2607:07:038.874815 Dec 2514:29:020
132KV BALWADA277D4KHARGONE33KV CHORALIIION05 Jan 2606:57:067.804227 Sep 2511:11:040
132KV BALWADA277D4KHARGONE33KV BALWADAIIION05 Jan 2606:57:074.856426 Sep 2510:54:040
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION28 Oct 2523:28:24014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION05 Jan 2607:04:142.31604 Oct 2515:23:130
132KV SANAWAD126D4KHARGONE33KV BADUDIIION02 Jan 2617:37:14014 Dec 2511:10:140
220KV BARWAHA114D4KHARGONE33KV PIPLIYAIIION05 Jan 2607:02:176.0323 Dec 2511:44:180
220KV BARWAHA114D4KHARGONE33KV JETHWAYIIION05 Jan 2607:02:146.775114 Dec 2513:31:150
220KV BARWAHA114D4KHARGONE33KV BAGODIIION05 Jan 2607:02:161.82414 Dec 2510:06:170
220KV BARWAHA114D4KHARGONE33KV BANJARIIIION05 Jan 2607:02:121.96326 Dec 2512:32:130
220KV CHHEGAON2234D4KHARGONE33KV CHIRAGPURAIIION05 Jan 2607:04:155.20831 Dec 2508:55:150
