MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV KADODAION07 Nov 2612:08:129.56401 Jun 2615:38:130
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION07 Nov 2612:08:1313.84827 Oct 2612:09:130
132KV GAUTAMPURA101D1INDORE33KV GIROTAION07 Nov 2612:08:138.79623 Aug 2611:30:130
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION07 Nov 2612:08:144.69202 Jul 2610:26:140
132KV JAMLI129D1INDORE33KV BADGONDAION07 Nov 2606:58:153.92412 Oct 2612:53:150
220KV DEPALPUR94D1INDORE33KV BEGANDAION07 Nov 2612:06:135.90423 Sep 2613:17:130
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF07 Nov 2604:35:19024 Mar 2623:21:330
220KV JAITPURA100D1INDORE33KV TODIION07 Nov 2611:16:146.8406 Nov 2605:48:150
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION07 Nov 2612:07:132.96106 Nov 2614:20:140
132KV AGROD344D10DEWAS33KV AGRODION07 Nov 2612:08:067.763712 Aug 2612:58:060
132KV AGROD344D10DEWAS33KV LOHANAION07 Nov 2612:08:073.917208 Sep 2616:41:050
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION07 Nov 2612:09:125.55619 Oct 2622:30:120
132KV BAROTHA276D10DEWAS33KV SIROLIYAION07 Nov 2612:09:139.4515 Oct 2611:54:140
132KV BAROTHA276D10DEWAS33KV NEORIION07 Nov 2612:09:1315.63619 Oct 2618:02:150
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION05 Nov 2615:56:19006 Oct 2615:47:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAION07 Nov 2612:06:0911.363601 Jan 0111:30:080
132KV KANNOD70D10DEWAS33KV BIJWADION07 Nov 2612:06:0813.231204 Nov 2614:18:100
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION17 Mar 2611:27:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV NEVRIION07 Nov 2612:06:196.7315 Oct 2608:28:130
220KV CHAPDA67D10DEWAS33KV KAMLAPURION07 Nov 2612:02:4110.0705 Nov 2614:38:320
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION07 Nov 2612:06:267.5402 Nov 2617:27:200
220KV CHAPDA67D10DEWAS33KV CHAPDAION07 Nov 2612:06:268.8202 Nov 2617:27:200
220KV DEWAS63D10DEWAS33KV BAROTHAION24 Aug 2611:36:23022 Aug 2615:57:170
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION07 Nov 2612:08:157.103703 Oct 2614:03:160
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION07 Nov 2612:08:147.3121 Oct 2620:48:140
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION07 Nov 2612:09:138.60415 Oct 2620:18:140
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION07 Nov 2612:09:144.6830 Jul 2613:51:140
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION07 Nov 2612:05:135.753614 Aug 2610:02:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION07 Nov 2612:05:224.008505 Aug 2612:50:140
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION07 Nov 2612:05:253.327919 Oct 2617:05:160
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION07 Nov 2612:05:2610.488118 Sep 2615:15:200
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION07 Nov 2612:06:1510.717829 Oct 2609:19:160
132KV DHARAD318D12RATLAM33KV RANISINGHION07 Nov 2612:10:166.762501 Jul 2618:37:160
220KV JAORA77D12RATLAM33KV KALUKHEDAIOFF07 Nov 2612:12:090.000204 Nov 2606:31:070
220KV RATLAM278D12RATLAM33KV MUNDRIIOFF29 Aug 2609:49:13022 Jun 2606:59:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION06 Aug 2609:45:16031 Jul 2615:20:140
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION07 Nov 2612:09:0310.267606 Nov 2603:25:050
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION07 Nov 2612:09:1510.590931 Oct 2611:52:150
132KV SITAMAU263D13MANDSAUR33KV NATARAMIOFF07 Nov 2612:09:13019 Oct 2615:39:150
220KV BHANPURA338D13MANDSAUR33KV KANWLAION07 Nov 2612:12:082.501405 Nov 2615:59:070
220KV DALODA85D13MANDSAUR33KV JAWASIYAION07 Nov 2612:06:188.355701 Nov 2615:20:180
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION07 Nov 2612:10:065.176505 Nov 2612:26:070
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION07 Nov 2612:10:046.750922 Oct 2611:13:040
132KV MANASA83D14NEEMUCH33KV LASURION07 Nov 2612:08:132.92802 Nov 2612:05:130
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION07 Nov 2612:10:0710.11605 Sep 2615:26:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANIOFF29 Oct 2607:18:14016 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION29 Oct 2607:18:15021 Aug 2611:43:160
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONION07 Nov 2612:07:147.25807 Nov 2609:39:130
132KV AGAR57D15AGAR33KV MADKOTAION07 Nov 2612:11:1614.296314 Sep 2614:47:150
132KV SUSNER60D15AGAR33KV MODIION07 Nov 2612:10:148.78412 Oct 2620:21:150
132KV SUSNER60D15AGAR33KV SOYATION07 Nov 2612:10:1512.25218 Oct 2621:15:150
220KV BAROD213D15AGAR33KV BAPCHAION07 Nov 2612:08:144.44827 Oct 2615:45:200
220KV BAROD213D15AGAR33KV MADKOTAION07 Nov 2612:08:146.95227 Oct 2615:42:130
132KV CHHEGAON117D2KHANDWA33KV SIRSODION07 Nov 2612:04:041.85120 Oct 2617:05:060
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION07 Nov 2612:04:060.095330 Jul 2611:36:060
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION07 Nov 2612:04:0912.594608 Oct 2613:17:080
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION07 Nov 2612:10:296.236508 Sep 2609:04:210
132KV KHANDWA115D2KHANDWA33KV GANDHWAION07 Nov 2612:10:223.481120 Oct 2619:04:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION07 Nov 2612:10:239.018616 Oct 2614:21:140
132KV MOONDI258D2KHANDWA33KV JALKUWAION07 Nov 2612:03:129.49205 Nov 2612:37:290
132KV PANDHANA336D2KHANDWA33KV SIRPURION07 Nov 2612:09:0911.253201 Nov 2609:08:070
220KV BARWAHA114D2KHANDWA33KV PUNASAIOFF26 Feb 2615:11:14029 Dec 2513:17:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION07 Nov 2612:06:1911.609901 Nov 2619:21:190
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION07 Nov 2612:10:158.9427 Oct 2615:23:260
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION07 Nov 2612:10:154.9222 Sep 2615:48:120
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION07 Nov 2612:09:123.981931 Jul 2616:04:140
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION07 Nov 2612:09:055.679123 Sep 2612:48:060
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION07 Nov 2612:11:144.95228 Oct 2610:56:140
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION26 Feb 2617:38:15021 Feb 2612:41:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION07 Nov 2612:12:024.647701 Oct 2614:34:040
132KV SHAHPURA360D5BARWANI33KV JAMTIION07 Nov 2612:12:041.73701 Oct 2607:20:040
132KV SHAHPURA360D5BARWANI33KV DHAWLIION07 Nov 2612:12:063.977120 Aug 2612:48:080
220KV JULWANIA123D5BARWANI33KV MANDWADAION07 Nov 2612:06:175.030805 Nov 2617:21:150
220KV SENDHWA2359D5BARWANI33KV GAWADIION07 Nov 2612:11:069.20207 Nov 2610:23:020
132KV KANWAN111D6DHAR33KV BORALIION07 Nov 2612:10:122.68828 Oct 2615:45:120
132KV KANWAN111D6DHAR33KV BIDWALION07 Nov 2612:10:124.24814 Oct 2612:36:120
132KV KANWAN111D6DHAR33KV CHAYANION07 Nov 2612:10:143.76614 Aug 2611:50:140
132KV KANWAN111D6DHAR33KV RAJODION07 Nov 2612:10:153.08406 Nov 2615:24:160
132KV MANAWAR109D6DHAR33KV TONKIION07 Nov 2612:08:220.382907 Nov 2607:03:200
132KV MANAWAR109D6DHAR33KV KAROLIION07 Nov 2612:08:149.00931 Oct 2623:37:120
132KV RAJGARH105D6DHAR33KV RAJODION07 Nov 2612:11:156.98414 Oct 2611:15:150
132KV RAJGARH105D6DHAR33KV DASAIION07 Nov 2612:11:161.64416 Oct 2618:12:160
132KV RAJGARH105D6DHAR33KV DATTIGAONION07 Nov 2612:11:1412.9605 Nov 2614:22:130
220KV DHAR103D6DHAR33KV SEJWOYAION07 Nov 2612:08:154.12805 Nov 2618:59:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION07 Nov 2612:08:082.609522 Oct 2612:05:050
132KV BHENSOLA357D9UJJAIN33KV BANJARIION03 Nov 2615:59:07029 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION07 Nov 2612:11:181.77731 Oct 2615:56:170
132KV UNHEL388D9UJJAIN33KV BEDAVANION07 Nov 2612:09:138.67611 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION07 Nov 2612:09:159.69630 Oct 2602:15:150
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION21 Oct 2611:28:20017 Oct 2618:02:230
220KV NAGDA91D9UJJAIN33KV KALSIION07 Nov 2612:08:179.7806 Nov 2612:28:220
220KV NAGDA91D9UJJAIN33KV MOHANAION07 Nov 2612:08:187.204 Nov 2615:27:230
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION07 Nov 2612:12:0412.420126 Oct 2614:02:040
132KV SIMROL267D1INDORE33KV DATODAIION06 Nov 2605:19:05031 Oct 2612:40:060
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION07 Nov 2612:06:148.20803 Oct 2610:00:130
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION07 Nov 2611:16:164.27205 Nov 2616:45:160
220KV JAITPURA100D1INDORE33KV SANWERIION07 Nov 2611:16:177.506 Nov 2613:56:170
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION07 Nov 2612:08:182.300701 Nov 2611:24:160
132KV AGROD344D10DEWAS33KV V. G. MANDIIION07 Nov 2612:08:083.695702 Oct 2606:18:060
132KV KANNOD70D10DEWAS33KV OLAMBAIION07 Nov 2612:06:067.3909 Oct 2616:00:060
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION07 Nov 2612:06:107.280414 Oct 2614:54:090
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION31 Aug 2612:57:38012 Aug 2611:18:200
132KV KHATEGAON196D10DEWAS33KV AJNASIION31 Aug 2612:56:14022 Aug 2612:34:140
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION07 Nov 2612:08:044.945627 Oct 2613:23:040
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION17 Mar 2611:27:16029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV PHAWDAIION07 Nov 2601:15:164.518614 Oct 2610:32:170
132KV SONKATCH71D10DEWAS33KV TALODIION07 Nov 2601:15:136.529709 Oct 2621:43:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION07 Nov 2601:15:143.404229 Aug 2602:06:140
132KV SONKATCH71D10DEWAS33KV NEW PHAWDAIIOFF07 Nov 2601:15:200.0002  0
220KV CHAPDA67D10DEWAS33KV KARNAWADIION07 Nov 2612:06:199.762521 Oct 2613:57:150
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION07 Nov 2612:08:116.055127 Oct 2616:18:120
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION07 Nov 2612:08:148.339131 Aug 2622:11:140
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION07 Nov 2612:13:167.56323 Oct 2613:01:350
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION07 Nov 2612:13:174.223 Oct 2613:01:360
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION07 Nov 2612:05:154.456727 Sep 2615:49:150
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION07 Sep 2616:50:14007 Apr 2613:56:130
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION07 Nov 2612:10:192.537119 Oct 2614:53:160
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIION07 Nov 2612:06:138.6906 Nov 2614:41:140
132KV ALOTE76D12RATLAM33KV PATANIION07 Nov 2612:08:129.97105 Nov 2615:01:120
132KV ALOTE76D12RATLAM33KV GULABLODIION07 Nov 2612:08:135.507203 Nov 2607:36:130
132KV ALOTE76D12RATLAM33KV KHARWAIION07 Nov 2612:08:1410.756207 Nov 2608:21:150
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION07 Nov 2612:08:159.248506 Nov 2619:24:160
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION07 Nov 2612:08:1710.87202 Nov 2612:39:170
132KV TAL328D12RATLAM33KV LODHIION07 Nov 2612:12:057.568806 Nov 2609:52:050
132KV TAL328D12RATLAM33KV ASAWTAIION07 Nov 2612:12:0615.565931 Oct 2616:51:040
132KV TAL328D12RATLAM33KV MANDAWALIION07 Nov 2612:12:0714.290531 Oct 2616:51:050
220KV JAORA77D12RATLAM33KV UPARWADAIION07 Nov 2612:12:158.163602 Oct 2608:53:330
220KV JAORA77D12RATLAM33KV SUKHEDAIION07 Nov 2612:12:125.767404 Nov 2619:29:110
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION07 Nov 2612:12:079.003605 Nov 2618:05:050
220KV RATLAM278D12RATLAM33KV SHIVPURIION07 Nov 2606:31:2414.408805 Nov 2609:13:250
220KV RATLAM278D12RATLAM33KV BADODIYAIION07 Nov 2606:31:186.166330 Oct 2614:39:160
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIIOFF06 Jul 2612:08:21030 May 2618:45:510
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION13 Oct 2620:42:14027 Jun 2617:30:160
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIIOFF06 Jul 2612:07:20009 Jun 2605:27:240
132KV MALHARGARH86D13MANDSAUR33KV BUDAIIOFF07 Nov 2612:10:15008 Oct 2612:03:160
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION07 Nov 2612:10:178.01614 Oct 2608:39:170
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION07 Nov 2612:10:189.911803 Nov 2615:43:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION07 Nov 2612:10:1912.130906 Nov 2608:43:170
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION07 Nov 2612:09:116.550618 Oct 2616:11:100
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION07 Nov 2612:09:1212.51602 Nov 2609:51:130
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION07 Nov 2612:08:1610.35707 Nov 2608:45:150
220KV DALODA85D13MANDSAUR33KV KARJOOIION07 Nov 2612:06:1411.072701 Nov 2612:51:150
220KV DALODA85D13MANDSAUR33KV DHAMNARIION06 Sep 2600:16:14003 Apr 2600:08:130
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION07 Nov 2612:07:130.9606 Nov 2611:39:130
132KV PANDHANA336D2KHANDWA33KV DULHARIION07 Nov 2612:09:053.882904 Jul 2619:35:060
132KV PANDHANA336D2KHANDWA33KV BADODA AHEERIION07 Nov 2612:09:086.644507 Aug 2616:41:070
132KV BADGAON225D3BURHANPUR33KV BADGAONIION07 Nov 2612:08:127.59611 Oct 2605:05:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION07 Nov 2612:08:056.541217 Sep 2608:53:050
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION07 Nov 2612:09:138.4727 Oct 2612:22:130
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION07 Nov 2612:10:167.317424 Aug 2616:53:180
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION07 Nov 2612:11:153.8403 Oct 2614:52:160
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION07 Nov 2612:11:163.1814 Oct 2617:02:170
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION07 Nov 2612:09:140.000203 Nov 2614:50:140
132KV ANJAD341D5BARWANI33KV BHAGSURIION07 Nov 2612:10:123.399206 Oct 2618:23:210
132KV ANJAD341D5BARWANI33KV SURANAIION07 Nov 2612:10:1411.296231 Oct 2614:35:150
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION07 Nov 2612:10:162.604926 Jun 2615:48:170
132KV PANSEMAL120D5BARWANI33KV KHADKIIION07 Nov 2611:52:170.01321 Aug 2600:05:190
132KV SENDHWA125D5BARWANI33KV DHANORAIION07 Nov 2612:06:190.55204 Nov 2623:41:170
220KV JULWANIA123D5BARWANI33KV JULWANIAIION07 Nov 2612:06:193.301 Oct 2608:50:160
132KV BAGDI214D6DHAR33KV KUNJRODIION07 Nov 2610:38:354.77614 Sep 2608:23:140
132KV DHAMNOD98D6DHAR33KV GUJARIIION07 Nov 2612:09:142.63404 Nov 2610:55:150
132KV MANAWAR109D6DHAR33KV BAKANERIION07 Nov 2612:08:170.34104 Nov 2615:23:180
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION07 Nov 2612:08:197.993704 Nov 2615:24:170
132KV MANAWAR109D6DHAR33KV UMARBANIION07 Nov 2612:08:202.475604 Nov 2615:24:180
132KV RAJGARH105D6DHAR33KV AMZERAIION07 Nov 2612:11:136.27620 Oct 2614:50:140
220KV BADNAGAR56D6DHAR33KV MULTHANIION07 Nov 2612:07:121.30829 Oct 2616:36:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION07 Nov 2612:08:138.07610 Oct 2614:43:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION07 Nov 2612:09:078.064329 Oct 2607:43:060
132KV PETLAWAD230D7JHABUA33KV SARANGIIION07 Nov 2612:06:177.82420 Jul 2611:04:160
132KV RAJGARH105D7JHABUA33KV PETLAWADIION07 Nov 2612:11:151.6802 Nov 2613:56:140
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION07 Nov 2612:06:175.78430 Oct 2615:35:500
132KV INGORIA58D9UJJAIN33KV DANGWARAIION06 Nov 2623:16:15004 Nov 2614:38:140
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION06 Nov 2623:16:15016 Oct 2607:02:170
132KV MAKDON235D9UJJAIN33KV NANDEDIION06 Nov 2621:49:20001 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION06 Nov 2621:49:21021 Oct 2615:05:140
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION07 Nov 2612:06:171.388506 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION07 Nov 2612:06:189.126913 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION07 Nov 2612:06:1815.73206 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION07 Nov 2612:06:197.04406 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION07 Nov 2612:09:154.17823 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION07 Nov 2612:07:139.68429 Oct 2613:27:140
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION07 Nov 2612:07:149.80510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION07 Nov 2612:07:143.297507 Nov 2609:36:140
220KV BADNAGAR56D9UJJAIN33KV PALWAIION07 Nov 2612:07:168.98814 Oct 2614:41:150
220KV BADNAGAR56D9UJJAIN33KV AMLAIION07 Nov 2612:07:154.48505 Oct 2607:58:170
220KV BADNAGAR56D9UJJAIN33KV LOHANAIIOFF07 Nov 2612:07:170.002505 Nov 2621:11:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION07 Nov 2612:07:178.0408 Sep 2613:59:170
132KV JAMLI129D1INDORE33KV KAMADPURIIION07 Nov 2606:58:139.8420 Oct 2609:20:140
132KV JAMLI129D1INDORE33KV MANPURIIION07 Nov 2606:58:1611.177630 Oct 2614:55:160
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION06 Nov 2615:20:19012 Sep 2616:14:200
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION07 Nov 2611:16:163.94803 Nov 2613:19:180
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIION07 Nov 2611:16:175.02805 Nov 2616:08:170
132KV BAROTHA276D10DEWAS33KV SANNODIIION07 Nov 2612:09:1212.1204 Nov 2623:15:120
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION07 Nov 2612:06:054.005901 Jan 0104:23:040
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION31 Aug 2612:56:14026 Aug 2614:45:380
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION07 Nov 2612:08:069.482119 Jul 2609:03:050
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION07 Nov 2612:11:1810.39230 Oct 2607:32:170
132KV MAXI75D10DEWAS33KV AALRIIIION27 May 2618:01:13016 May 2609:13:140
132KV SHANKARGARH295D10DEWAS33KV KELODIIION17 Mar 2611:27:150  0
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION07 Nov 2601:15:154.738715 Oct 2611:02:200
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIION07 Nov 2601:15:182.264101 Nov 2614:57:180
220KV DEWAS63D10DEWAS33KV TONK KALAIIION07 Nov 2612:22:1516.48830 Oct 2615:48:310
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION07 Nov 2612:09:154.67230 Oct 2623:30:140
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION07 Nov 2612:05:145.914724 Oct 2611:19:130
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIION07 Nov 2612:11:149.610 Jun 2612:19:140
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION07 Nov 2612:05:268.61603 Aug 2620:28:180
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION05 Nov 2621:13:13005 Nov 2615:57:130
132KV SAILANA89D12RATLAM33KV DHAMNODIIION07 Nov 2610:02:1212.781319 Oct 2605:38:080
220KV JAORA77D12RATLAM33KV RINGNODIIION07 Nov 2612:12:040.08401 Nov 2613:18:030
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION07 Nov 2612:12:141.089702 Oct 2608:53:320
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIION07 Nov 2612:10:162.12426 Oct 2609:39:130
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION07 Nov 2612:10:165.707 Nov 2601:24:170
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION07 Nov 2612:09:1210.5931 Oct 2616:07:120
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION07 Nov 2612:09:067.387915 Oct 2618:56:050
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION07 Nov 2612:09:138.4629 Oct 2617:33:130
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION07 Nov 2612:08:176.291106 Nov 2608:45:170
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIION07 Nov 2612:08:135.420 Oct 2619:00:120
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION07 Nov 2612:08:143.139713 Jul 2612:47:140
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION07 Nov 2612:08:1510.117307 Oct 2616:02:150
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF07 Nov 2612:06:190.000301 Apr 2623:29:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION07 Nov 2612:10:044.619423 Oct 2618:07:040
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION07 Nov 2612:08:134.3802 Nov 2618:04:150
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION29 Oct 2607:18:13001 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION07 Nov 2612:10:1510.402508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION07 Nov 2612:09:1710.223812 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION06 Nov 2621:49:20013 Oct 2607:47:130
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION07 Nov 2612:10:1717.206807 Nov 2610:24:190
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION07 Nov 2612:12:027.682506 Nov 2608:06:030
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION07 Nov 2612:12:045.270706 Nov 2613:25:050
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION07 Nov 2612:12:085.397404 Nov 2620:05:090
132KV CHHEGAON117D2KHANDWA33KV BILANKHEDAIIION07 Nov 2612:04:104.511706 Aug 2614:42:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION07 Nov 2612:10:187.305902 Nov 2618:04:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION07 Nov 2612:09:075.738105 Sep 2610:45:080
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION07 Nov 2612:08:0210.559322 Oct 2609:51:060
132KV BALWADA277D4KHARGONE33KV CHORALIIIOFF07 Nov 2612:05:030.000203 Nov 2600:09:040
132KV BALWADA277D4KHARGONE33KV BALWADAIIION07 Nov 2612:05:047.937802 Nov 2616:55:230
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION02 Sep 2623:16:14014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION07 Nov 2612:11:131.16428 Sep 2616:52:140
132KV SANAWAD126D4KHARGONE33KV BADUDIIION07 Nov 2612:09:169.25207 Nov 2609:37:140
