MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN BURHANPUR district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION19 Jul 2503:14:063.513613 Jul 2514:19:040
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION19 Jul 2503:14:132.705514 Jul 2518:00:130
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV BADGAON225D3BURHANPUR33KV BADGAONIION19 Jul 2503:17:121.53609 Jul 2511:54:120
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION19 Jul 2503:14:071.626118 Jul 2510:20:070
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION19 Jul 2503:20:032.88718 Jul 2509:41:030
132KV BADGAON225D3BURHANPUR33KV BODARLIIVON19 Jul 2503:17:131.83618 Jul 2516:05:130
132KV BADGAON225D3BURHANPUR33KV DOIFODIYAIVON19 Jul 2503:17:132.67617 Jul 2515:32:140
132KV BADGAON225D3BURHANPUR33KV KHAMNIIVON19 Jul 2503:17:142.6418 Jul 2513:46:150
132KV PIPALPANI356D3BURHANPUR33KV DEDHTALAIIVOFF19 Jul 2503:20:040.000230 Jun 2511:54:050
Total        19.4204  0