MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (I-IV) IN KHANDWA district - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV CHHEGAON117D2KHANDWA33KV SIRSODION12 Jul 2505:31:043.462930 Jun 2516:27:020
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION12 Jul 2505:31:061.528509 Jul 2508:16:040
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION12 Jul 2505:31:091.587611 Jul 2505:29:080
132KV KHANDWA115D2KHANDWA33KV KHARION03 May 2500:00:13030 Apr 2514:53:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION03 May 2500:00:14001 May 2513:47:150
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION03 May 2500:00:21025 Apr 2513:06:210
132KV MOONDI258D2KHANDWA33KV JALKUWAION12 Jul 2505:50:133.11811 Jul 2510:32:120
132KV PANDHANA336D2KHANDWA33KV SIRPURION12 Jul 2505:52:072.253822 Jun 2513:30:030
220KV BARWAHA114D2KHANDWA33KV PUNASAION12 Jul 2501:06:130.622809 Jul 2508:09:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION12 Jul 2505:51:202.5211 Jul 2517:45:170
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONIOFF04 Mar 2511:25:13026 Feb 2508:00:130
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANIOFF13 Mar 2510:34:13012 Mar 2517:30:180
132KV PANDHANA336D2KHANDWA33KV DULHARIION12 Jul 2505:52:060.05928 Jun 2513:00:040
220KV CHANNERA215D2KHANDWA33KV KILLODIION12 Jul 2505:51:190.54208 Jul 2513:36:170
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAON-IIIIION07 Apr 2517:48:27029 Mar 2517:55:210
132KV KHANDWA115D2KHANDWA33KV SIHADAIVON03 May 2500:00:15023 Apr 2517:41:160
132KV MOONDI258D2KHANDWA33KV MOONDI TOWNIVON12 Jul 2505:50:133.03216 Jun 2513:38:130
132KV PANDHANA336D2KHANDWA33KV BORGAONIVON12 Jul 2505:52:084.879604 Jul 2514:22:080
132KV PANDHANA336D2KHANDWA33KV DHULKOTIVON12 Jul 2505:52:114.508528 Jun 2512:27:070
132KV PANDHANA336D2KHANDWA33KV DHULKOT-IIIVON12 Jul 2505:52:115.344306 Jul 2514:41:120
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIVOFF06 Mar 2516:53:15006 Mar 2516:45:140
220KV CHHEGAON2234D2KHANDWA33KV BHOJAKHEDIIVOFF25 Mar 2513:01:20025 Mar 2511:30:200
Total        33.459  0