|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 26 Oct 26 | 05:09:14 | 7.02 | 24 Oct 26 | 13:42:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 26 Oct 26 | 05:09:14 | 2.664 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 26 Oct 26 | 05:09:15 | 1.542 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 26 Oct 26 | 05:09:13 | 1.824 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 26 Oct 26 | 05:11:15 | 1.572 | 12 Oct 26 | 12:53:15 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 12 Oct 26 | 16:59:12 | 0 | 23 Sep 26 | 13:17:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 26 Oct 26 | 05:05:20 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 26 Oct 26 | 04:16:13 | 3.084 | 22 Oct 26 | 02:50:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 26 Oct 26 | 05:08:13 | 2.114 | 19 Oct 26 | 19:18:13 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 26 Oct 26 | 05:09:03 | 4.711 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 26 Oct 26 | 05:09:04 | 2.5753 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 26 Oct 26 | 05:10:13 | 9.348 | 19 Oct 26 | 22:30:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 26 Oct 26 | 05:10:14 | 5.172 | 15 Oct 26 | 11:54:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 26 Oct 26 | 05:10:14 | 5.23 | 19 Oct 26 | 18:02:15 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 15 Oct 26 | 17:59:20 | 0 | 06 Oct 26 | 15:47:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 26 Oct 26 | 05:08:08 | 3.0463 | 01 Jan 01 | 11:30:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 26 Oct 26 | 05:08:07 | 6.0748 | 15 Oct 26 | 02:53:07 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 26 Oct 26 | 05:08:21 | 9.496 | 15 Oct 26 | 08:26:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 26 Oct 26 | 05:08:21 | 6.0275 | 17 Oct 26 | 19:29:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 26 Oct 26 | 05:08:22 | 7.284 | 17 Oct 26 | 17:57:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 26 Oct 26 | 05:06:12 | 6.6675 | 15 Oct 26 | 08:28:13 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 26 Oct 26 | 05:09:16 | 3.6801 | 03 Oct 26 | 14:03:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 26 Oct 26 | 05:09:15 | 2.282 | 21 Oct 26 | 20:48:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 26 Oct 26 | 05:11:12 | 3.48 | 15 Oct 26 | 20:18:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 26 Oct 26 | 05:11:13 | 1.416 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 26 Oct 26 | 05:06:13 | 1.2636 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 24 Oct 26 | 19:02:23 | 0 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 24 Oct 26 | 19:02:26 | 0 | 19 Oct 26 | 17:05:16 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 24 Oct 26 | 19:02:27 | 0 | 18 Sep 26 | 15:15:20 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 26 Oct 26 | 05:06:16 | 2.3466 | 24 Oct 26 | 18:24:15 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jul 26 | 06:11:16 | 0 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | OFF | 14 Oct 26 | 17:59:07 | 0 | 12 Oct 26 | 07:14:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 26 Oct 26 | 05:09:04 | 2.2294 | 16 Oct 26 | 23:21:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 26 Oct 26 | 05:08:16 | 3.228 | 19 Oct 26 | 15:39:15 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 26 Oct 26 | 05:09:18 | 1.2771 | 22 Sep 26 | 16:49:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 26 Oct 26 | 05:12:06 | 0.7741 | 15 Oct 26 | 17:53:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 26 Oct 26 | 05:07:18 | 1.5372 | 17 Oct 26 | 14:06:17 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 26 Oct 26 | 05:10:07 | 0.5861 | 25 Oct 26 | 13:16:06 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 26 Oct 26 | 05:10:04 | 1.418 | 22 Oct 26 | 11:13:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 26 Oct 26 | 05:09:13 | 2.616 | 21 Sep 26 | 11:38:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 26 Oct 26 | 05:11:05 | 3.4682 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 14 Oct 26 | 16:27:20 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 14 Oct 26 | 16:27:21 | 0 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 01 Jan 01 | 13:46:14 | 0 | 21 Oct 26 | 13:41:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 26 Oct 26 | 05:11:16 | 7.3306 | 14 Sep 26 | 14:47:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | OFF | 26 Oct 26 | 05:09:16 | 0 | 12 Oct 26 | 20:21:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 26 Oct 26 | 05:09:16 | 2.472 | 18 Oct 26 | 21:15:15 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 26 Oct 26 | 05:08:14 | 2.008 | 24 Oct 26 | 09:58:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 26 Oct 26 | 05:08:14 | 4.772 | 24 Oct 26 | 16:20:13 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 26 Oct 26 | 05:05:03 | 1.5361 | 20 Oct 26 | 17:05:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 26 Oct 26 | 05:05:04 | 0.966 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 26 Oct 26 | 05:05:07 | 2.7364 | 08 Oct 26 | 13:17:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 26 Oct 26 | 05:11:13 | 3.0451 | 20 Oct 26 | 19:04:13 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 26 Oct 26 | 05:11:14 | 2.2539 | 16 Oct 26 | 14:21:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 26 Oct 26 | 05:11:21 | 0.5175 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 26 Oct 26 | 05:05:12 | 0.5 | 18 Oct 26 | 07:32:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 26 Oct 26 | 05:10:09 | 2.5859 | 07 Sep 26 | 17:18:08 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 26 Oct 26 | 05:07:18 | 2.47 | 19 Oct 26 | 06:38:19 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 26 Oct 26 | 05:10:13 | 6.864 | 02 Oct 26 | 15:29:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 26 Oct 26 | 05:10:13 | 1.02 | 22 Sep 26 | 15:48:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 26 Oct 26 | 05:10:14 | 4.7881 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 26 Oct 26 | 05:10:06 | 6.1056 | 23 Sep 26 | 12:48:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 26 Oct 26 | 05:12:14 | 2.304 | 24 Oct 26 | 14:55:14 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 26 Oct 26 | 05:12:02 | 7.3338 | 01 Oct 26 | 14:34:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 26 Oct 26 | 05:12:03 | 6.5357 | 01 Oct 26 | 07:20:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 26 Oct 26 | 05:12:06 | 5.5994 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 26 Oct 26 | 05:07:15 | 5.3115 | 25 Oct 26 | 10:11:15 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 26 Oct 26 | 05:11:04 | 6.63 | 25 Oct 26 | 07:20:02 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 26 Oct 26 | 05:11:13 | 11.748 | 08 Oct 26 | 17:18:21 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 26 Oct 26 | 05:11:13 | 7.464 | 14 Oct 26 | 12:36:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 26 Oct 26 | 05:11:15 | 12.809 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 26 Oct 26 | 05:11:16 | 8.362 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 26 Oct 26 | 05:09:12 | 3.491 | 12 Oct 26 | 19:47:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 26 Oct 26 | 05:09:20 | 4.5294 | 17 Oct 26 | 16:09:46 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 26 Oct 26 | 05:12:14 | 10.044 | 07 Oct 26 | 08:23:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 26 Oct 26 | 05:12:15 | 6 | 14 Oct 26 | 11:15:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 26 Oct 26 | 05:12:16 | 9.312 | 16 Oct 26 | 18:12:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 26 Oct 26 | 05:09:15 | 2.172 | 19 Oct 26 | 10:54:41 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 26 Oct 26 | 05:09:05 | 1.8912 | 22 Oct 26 | 12:05:05 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 25 Oct 26 | 05:14:05 | 0 | 29 Sep 26 | 15:22:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 26 Oct 26 | 05:13:18 | 1.6029 | 03 Sep 26 | 17:21:18 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 26 Oct 26 | 05:09:17 | 7.344 | 11 Oct 26 | 13:14:17 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 26 Oct 26 | 05:10:16 | 8.556 | 24 Oct 26 | 18:54:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 21 Oct 26 | 11:28:20 | 0 | 17 Oct 26 | 18:02:23 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 26 Oct 26 | 05:08:19 | 7.926 | 25 Oct 26 | 11:30:17 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 26 Oct 26 | 05:08:20 | 7.08 | 24 Oct 26 | 13:45:18 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 26 Oct 26 | 05:11:04 | 6.5978 | 16 Oct 26 | 16:58:02 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 26 Oct 26 | 05:12:07 | 7.1257 | 20 Oct 26 | 14:06:06 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 12 Oct 26 | 16:59:13 | 0 | 03 Oct 26 | 10:00:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 26 Oct 26 | 04:16:16 | 2.772 | 16 Oct 26 | 09:26:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 26 Oct 26 | 04:16:17 | 6.564 | 25 Oct 26 | 10:39:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 26 Oct 26 | 05:08:17 | 2.5639 | 25 Oct 26 | 11:27:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 26 Oct 26 | 05:09:06 | 3.4573 | 02 Oct 26 | 06:18:06 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 26 Oct 26 | 05:08:09 | 4.6144 | 14 Oct 26 | 14:54:09 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 26 Oct 26 | 05:08:05 | 1.6342 | 09 Oct 26 | 16:00:06 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 26 Oct 26 | 05:11:05 | 4.2414 | 22 Oct 26 | 16:19:05 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 26 Oct 26 | 04:51:13 | 7.1409 | 09 Oct 26 | 21:43:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 26 Oct 26 | 04:51:14 | 3.4335 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 26 Oct 26 | 04:51:16 | 5.0588 | 14 Oct 26 | 10:32:17 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 26 Oct 26 | 04:51:20 | 0 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 26 Oct 26 | 05:08:15 | 5.4175 | 21 Oct 26 | 13:57:15 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 26 Oct 26 | 05:08:13 | 3.7349 | 20 Oct 26 | 18:30:12 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 26 Oct 26 | 05:09:15 | 5.2241 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 26 Oct 26 | 05:14:16 | 2.94 | 23 Oct 26 | 13:01:36 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 26 Oct 26 | 05:14:15 | 2.2029 | 23 Oct 26 | 13:01:35 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 26 Oct 26 | 05:06:15 | 0.9445 | 27 Sep 26 | 15:49:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 26 Oct 26 | 05:10:17 | 4.2509 | 19 Oct 26 | 14:53:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 26 Oct 26 | 05:06:14 | 5.884 | 24 Oct 26 | 11:30:16 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 26 Oct 26 | 05:09:18 | 5.556 | 14 Oct 26 | 12:58:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 26 Oct 26 | 05:09:13 | 6.6275 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | ON | 26 Oct 26 | 05:09:14 | 8.8557 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 26 Oct 26 | 05:09:15 | 10.9757 | 22 Oct 26 | 20:18:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 26 Oct 26 | 05:09:16 | 4.6818 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 26 Oct 26 | 05:12:04 | 10.9171 | 08 Oct 26 | 18:54:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 26 Oct 26 | 05:12:05 | 4.8519 | 13 Sep 26 | 19:07:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 26 Oct 26 | 05:12:06 | 10.1864 | 09 Sep 26 | 01:47:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 14 Oct 26 | 17:59:11 | 0 | 12 Oct 26 | 17:29:12 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 14 Oct 26 | 17:59:14 | 0 | 02 Oct 26 | 08:53:33 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 14 Oct 26 | 17:59:05 | 0 | 14 Oct 26 | 15:17:06 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 26 Oct 26 | 04:44:22 | 0.1021 | 26 Oct 26 | 03:33:25 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 26 Oct 26 | 04:44:15 | 6.5422 | 10 Oct 26 | 19:22:19 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 13 Oct 26 | 20:42:14 | 0 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 26 Oct 26 | 05:11:13 | 0 | 08 Oct 26 | 12:03:16 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 26 Oct 26 | 05:11:14 | 2.34 | 14 Oct 26 | 08:39:17 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 26 Oct 26 | 05:11:15 | 1.777 | 18 Oct 26 | 21:23:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 26 Oct 26 | 05:11:16 | 0.9561 | 24 Oct 26 | 10:56:16 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 26 Oct 26 | 05:10:12 | 1.2875 | 18 Oct 26 | 16:11:10 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 26 Oct 26 | 05:09:12 | 3.864 | 25 Aug 26 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 26 Oct 26 | 05:08:15 | 4.0735 | 25 Oct 26 | 16:59:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | OFF | 26 Oct 26 | 05:07:14 | 0.0002 | 18 Oct 26 | 15:03:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 01 Jan 01 | 13:46:13 | 0 | 24 Oct 26 | 17:58:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | ON | 26 Oct 26 | 05:10:05 | 6.6341 | 04 Jul 26 | 19:35:06 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV BADODA AHEER | II | ON | 26 Oct 26 | 05:10:08 | 1.2017 | 07 Aug 26 | 16:41:07 | 0 |
| 132KV BADGAON | 225 | D3 | BURHANPUR | 33KV BADGAON | II | ON | 25 Oct 26 | 22:41:13 | 0 | 11 Oct 26 | 05:05:13 | 0 |
