|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 13 Sep 26 | 21:00:14 | 2.46 | 12 Sep 26 | 21:24:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 13 Sep 26 | 21:00:14 | 1.1784 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 13 Sep 26 | 21:00:15 | 0.7032 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 13 Sep 26 | 21:00:13 | 0.8056 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 13 Sep 26 | 21:02:15 | 1.416 | 27 Jul 26 | 17:36:40 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 13 Sep 26 | 21:01:15 | 1.836 | 10 Sep 26 | 13:00:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 13 Sep 26 | 20:58:20 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | OFF | 13 Sep 26 | 20:30:15 | 0 | 13 Sep 26 | 18:15:16 | 3.2032 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 13 Sep 26 | 20:38:13 | 2.143 | 05 Sep 26 | 15:13:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 13 Sep 26 | 21:00:05 | 1.3886 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 13 Sep 26 | 21:00:06 | 2.0636 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 13 Sep 26 | 21:01:13 | 1.404 | 12 Sep 26 | 17:26:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 13 Sep 26 | 21:01:14 | 2.29 | 04 Jul 26 | 11:02:16 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 13 Sep 26 | 21:01:14 | 3.766 | 22 Aug 26 | 10:50:16 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 13 Sep 26 | 20:39:22 | 2.244 | 27 Aug 26 | 10:18:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 13 Sep 26 | 20:59:08 | 2.2736 | 25 Aug 26 | 03:28:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 13 Sep 26 | 20:59:07 | 2.4552 | 25 Aug 26 | 08:04:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 13 Sep 26 | 21:00:18 | 3.19 | 09 Sep 26 | 07:44:21 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 13 Sep 26 | 21:00:19 | 2.4788 | 12 Sep 26 | 17:14:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 13 Sep 26 | 21:00:19 | 2.084 | 19 Aug 26 | 11:28:22 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 13 Sep 26 | 21:00:12 | 1.9845 | 11 Sep 26 | 16:12:12 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 13 Sep 26 | 21:00:16 | 1.3055 | 11 Sep 26 | 12:05:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 13 Sep 26 | 21:00:15 | 2.2693 | 13 Sep 26 | 07:30:17 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 13 Sep 26 | 21:02:12 | 3.396 | 28 Aug 26 | 13:42:12 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 10 Sep 26 | 21:35:13 | 0 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 13 Sep 26 | 20:58:13 | 1.0631 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 13 Sep 26 | 20:58:13 | 2.6458 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 13 Sep 26 | 20:58:16 | 1.112 | 13 Sep 26 | 10:45:24 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 13 Sep 26 | 20:58:17 | 2.2954 | 24 Jul 26 | 14:40:17 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 13 Sep 26 | 20:59:17 | 1.8744 | 27 Aug 26 | 20:44:15 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jul 26 | 06:11:16 | 0 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 13 Sep 26 | 21:03:08 | 0.6838 | 16 Aug 26 | 15:01:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 13 Sep 26 | 21:01:04 | 1.7418 | 12 Sep 26 | 12:58:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 13 Sep 26 | 20:51:13 | 2.184 | 13 Sep 26 | 13:20:17 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 13 Sep 26 | 20:51:15 | 1.1667 | 07 Sep 26 | 10:50:15 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | OFF | 13 Sep 26 | 21:04:06 | 0.0001 | 08 Jul 26 | 16:00:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 13 Sep 26 | 20:59:18 | 1.9744 | 12 Sep 26 | 17:57:21 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 13 Sep 26 | 21:02:05 | 1.1628 | 13 Sep 26 | 07:08:06 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 13 Sep 26 | 20:58:06 | 2.1802 | 13 Sep 26 | 14:16:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 13 Sep 26 | 21:00:13 | 1.264 | 13 Sep 26 | 19:03:13 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 13 Sep 26 | 21:00:05 | 2.7324 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 13 Sep 26 | 21:00:14 | 4.0993 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 13 Sep 26 | 21:00:15 | 1.8009 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 13 Sep 26 | 20:59:14 | 3.4891 | 13 Sep 26 | 12:09:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 13 Sep 26 | 21:02:15 | 3.341 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 13 Sep 26 | 21:02:16 | 3.708 | 10 Sep 26 | 04:47:16 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 13 Sep 26 | 21:02:17 | 3.96 | 05 Sep 26 | 01:15:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 13 Sep 26 | 21:00:13 | 1.4325 | 12 Sep 26 | 12:43:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 13 Sep 26 | 21:00:13 | 2.0113 | 10 Sep 26 | 13:13:16 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 13 Sep 26 | 20:58:07 | 0.9924 | 07 Sep 26 | 23:52:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 13 Sep 26 | 20:58:09 | 0.7826 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 13 Sep 26 | 20:58:12 | 1.9437 | 01 Jul 26 | 14:01:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 13 Sep 26 | 21:01:14 | 2.0645 | 23 Aug 26 | 07:19:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 13 Sep 26 | 21:01:15 | 3.5628 | 22 Aug 26 | 10:51:18 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 13 Sep 26 | 21:01:22 | 0.0028 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 13 Sep 26 | 20:57:14 | 2.162 | 13 Sep 26 | 03:41:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 13 Sep 26 | 19:42:13 | 1.5667 | 07 Sep 26 | 17:18:08 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 13 Sep 26 | 20:59:18 | 2.9633 | 01 Sep 26 | 17:12:16 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 13 Sep 26 | 21:02:13 | 2.532 | 10 Sep 26 | 08:00:14 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 13 Sep 26 | 21:02:13 | 0.912 | 09 Aug 26 | 13:45:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 13 Sep 26 | 21:00:20 | 1.2352 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 13 Sep 26 | 21:00:13 | 2.2023 | 21 Aug 26 | 08:00:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 13 Sep 26 | 21:03:14 | 1.154 | 10 Sep 26 | 04:48:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 13 Sep 26 | 21:03:02 | 1.6495 | 06 Sep 26 | 12:46:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 13 Sep 26 | 21:03:03 | 0.8092 | 12 Sep 26 | 03:03:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 13 Sep 26 | 21:03:06 | 0.742 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 13 Sep 26 | 20:59:15 | 3.2011 | 12 Sep 26 | 15:01:14 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 13 Sep 26 | 21:03:04 | 1.8438 | 13 Sep 26 | 13:11:04 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 13 Sep 26 | 20:45:20 | 1.9768 | 31 Aug 26 | 13:54:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 13 Sep 26 | 20:45:21 | 1.5288 | 21 Jul 26 | 13:54:17 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 13 Sep 26 | 20:45:23 | 4.4593 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 13 Sep 26 | 20:45:23 | 2.6257 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 13 Sep 26 | 21:00:14 | 2.1992 | 04 Sep 26 | 09:07:20 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 13 Sep 26 | 21:00:23 | 3.5591 | 19 Aug 26 | 03:22:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 13 Sep 26 | 21:04:13 | 2.328 | 13 Aug 26 | 15:36:18 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 13 Sep 26 | 21:04:14 | 1.764 | 18 Jul 26 | 10:43:16 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 13 Sep 26 | 21:04:15 | 1.668 | 19 Aug 26 | 10:43:15 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 13 Sep 26 | 21:00:14 | 0.8336 | 13 Sep 26 | 02:58:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 13 Sep 26 | 21:00:07 | 0.8935 | 24 Aug 26 | 12:38:04 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 13 Sep 26 | 21:03:06 | 0.6811 | 05 May 26 | 10:23:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 13 Sep 26 | 21:03:18 | 0.6612 | 03 Sep 26 | 17:21:18 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 13 Sep 26 | 21:01:14 | 1.944 | 05 Sep 26 | 09:45:14 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 13 Sep 26 | 20:58:18 | 2.58 | 29 Aug 26 | 12:15:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 13 Sep 26 | 21:02:18 | 1.2687 | 28 Aug 26 | 12:53:20 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 13 Sep 26 | 21:02:19 | 1.724 | 11 Sep 26 | 13:25:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 13 Sep 26 | 21:02:20 | 1.65 | 19 Aug 26 | 13:44:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 13 Sep 26 | 21:02:03 | 6.0852 | 24 Aug 26 | 21:05:05 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 13 Sep 26 | 21:00:13 | 3.8578 | 12 Sep 26 | 02:10:06 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 13 Sep 26 | 21:01:16 | 1.536 | 10 Sep 26 | 15:15:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 13 Sep 26 | 20:30:17 | 2.6752 | 12 Sep 26 | 14:00:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 13 Sep 26 | 20:30:18 | 2.4072 | 12 Sep 26 | 16:18:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 13 Sep 26 | 21:00:16 | 2.8603 | 13 Sep 26 | 12:35:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 13 Sep 26 | 21:00:08 | 1.1871 | 23 Jul 26 | 09:27:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 13 Sep 26 | 20:59:09 | 1.6433 | 24 Aug 26 | 11:55:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 13 Sep 26 | 20:59:06 | 1.3788 | 23 Aug 26 | 07:41:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 13 Sep 26 | 21:01:05 | 1.171 | 31 Aug 26 | 15:21:04 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 13 Sep 26 | 21:01:14 | 3.2235 | 10 Sep 26 | 10:24:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 13 Sep 26 | 21:01:15 | 1.045 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 13 Sep 26 | 21:01:17 | 2.3241 | 14 Aug 26 | 18:16:16 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 13 Sep 26 | 21:01:21 | 0.0003 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 13 Sep 26 | 21:00:12 | 2.4777 | 02 Sep 26 | 14:30:14 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 13 Sep 26 | 21:01:14 | 1.2288 | 10 Sep 26 | 12:08:11 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 13 Sep 26 | 21:00:15 | 1.7669 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 13 Sep 26 | 21:04:17 | 1.488 | 08 Aug 26 | 11:30:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 13 Sep 26 | 21:04:16 | 1.2867 | 02 Aug 26 | 14:11:16 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 13 Sep 26 | 20:58:15 | 0.947 | 01 Jun 26 | 14:25:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 13 Sep 26 | 21:01:16 | 1.7965 | 06 Sep 26 | 19:09:19 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 13 Sep 26 | 20:59:15 | 1.816 | 13 Sep 26 | 12:00:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 22 Apr 26 | 07:07:22 | 0 | 03 Apr 26 | 10:26:18 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 22 Apr 26 | 07:07:18 | 0 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | ON | 22 Apr 26 | 07:07:19 | 0 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 22 Apr 26 | 07:07:20 | 0 | 03 Apr 26 | 12:28:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 22 Apr 26 | 07:07:21 | 0 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 13 Sep 26 | 21:04:04 | 3.3833 | 08 Sep 26 | 16:31:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 13 Sep 26 | 21:04:05 | 1.4452 | 13 Sep 26 | 19:07:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 13 Sep 26 | 21:04:06 | 2.1218 | 09 Sep 26 | 01:47:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 13 Sep 26 | 21:03:12 | 1.6498 | 13 Sep 26 | 15:14:12 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 13 Sep 26 | 21:03:15 | 1.5151 | 10 Sep 26 | 10:58:14 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 13 Sep 26 | 21:03:07 | 0.7262 | 13 Sep 26 | 15:28:09 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 13 Sep 26 | 21:01:23 | 2.3885 | 13 Sep 26 | 16:15:22 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 13 Sep 26 | 21:01:16 | 0.7808 | 12 Sep 26 | 15:17:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 06 Aug 26 | 09:45:15 | 0 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 13 Sep 26 | 21:02:13 | 0.9 | 29 Aug 26 | 17:21:14 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 13 Sep 26 | 21:02:14 | 3.312 | 10 Sep 26 | 14:49:17 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 13 Sep 26 | 21:02:15 | 2.3057 | 10 Aug 26 | 10:23:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 13 Sep 26 | 21:02:16 | 3.177 | 01 Sep 26 | 16:44:16 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 13 Sep 26 | 21:01:12 | 1.8065 | 12 Sep 26 | 07:19:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 13 Sep 26 | 20:51:12 | 2.94 | 25 Aug 26 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 23 Jul 26 | 12:27:16 | 0 | 06 Jul 26 | 13:06:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 13 Sep 26 | 20:59:15 | 3.3481 | 02 Apr 26 | 21:56:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
