|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 04 Oct 26 | 19:42:13 | 1.944 | 12 Sep 26 | 21:24:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 04 Oct 26 | 19:42:13 | 2.148 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 04 Oct 26 | 19:42:14 | 1.17 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 04 Oct 26 | 19:42:12 | 2.472 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 04 Oct 26 | 19:43:15 | 1.956 | 15 Sep 26 | 09:35:15 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 04 Oct 26 | 19:42:13 | 2.964 | 23 Sep 26 | 13:17:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 04 Oct 26 | 19:39:20 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 04 Oct 26 | 19:11:16 | 3.192 | 04 Oct 26 | 08:00:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 04 Oct 26 | 19:19:14 | 2.56 | 02 Oct 26 | 08:15:14 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 04 Oct 26 | 19:41:06 | 2.6444 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 04 Oct 26 | 19:41:07 | 4.1066 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 04 Oct 26 | 19:43:12 | 2.448 | 12 Sep 26 | 17:26:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 04 Oct 26 | 19:43:13 | 4.166 | 23 Sep 26 | 16:55:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 04 Oct 26 | 19:43:13 | 6.634 | 04 Oct 26 | 01:42:13 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 04 Oct 26 | 19:38:22 | 3.852 | 27 Aug 26 | 10:18:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 04 Oct 26 | 19:41:08 | 3.6912 | 25 Aug 26 | 03:28:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 04 Oct 26 | 19:41:07 | 3.5995 | 25 Aug 26 | 08:04:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 04 Oct 26 | 19:41:18 | 5.896 | 02 Oct 26 | 12:44:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 04 Oct 26 | 19:40:22 | 3.77 | 28 Sep 26 | 18:30:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 04 Oct 26 | 19:41:22 | 3.012 | 30 Sep 26 | 17:19:26 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 04 Oct 26 | 19:39:13 | 2.8675 | 29 Sep 26 | 06:27:13 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 04 Oct 26 | 19:41:15 | 2.1322 | 03 Oct 26 | 14:03:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 04 Oct 26 | 19:41:14 | 3.278 | 13 Sep 26 | 07:30:17 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 04 Oct 26 | 19:43:13 | 5.58 | 03 Oct 26 | 10:43:12 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 04 Oct 26 | 19:43:14 | 2.4 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 04 Oct 26 | 19:39:12 | 2.0931 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 03 Oct 26 | 19:30:13 | 0 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 03 Oct 26 | 19:30:16 | 0 | 13 Sep 26 | 10:45:24 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 03 Oct 26 | 19:30:17 | 0 | 18 Sep 26 | 15:15:20 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 04 Oct 26 | 19:40:17 | 2.7855 | 01 Oct 26 | 15:06:16 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jul 26 | 06:11:16 | 0 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 04 Oct 26 | 19:44:07 | 0.1841 | 15 Sep 26 | 07:06:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 04 Oct 26 | 19:42:05 | 2.0365 | 20 Sep 26 | 10:49:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 04 Oct 26 | 19:42:14 | 3.084 | 25 Sep 26 | 12:50:17 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 04 Oct 26 | 19:42:16 | 1.9481 | 22 Sep 26 | 16:49:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | OFF | 04 Oct 26 | 19:45:07 | 0.0001 | 08 Jul 26 | 16:00:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 04 Oct 26 | 19:40:18 | 2.4279 | 28 Sep 26 | 18:12:18 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 04 Oct 26 | 19:43:07 | 3.4403 | 02 Oct 26 | 05:47:06 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 04 Oct 26 | 19:43:04 | 2.4158 | 29 Sep 26 | 14:52:02 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 04 Oct 26 | 19:42:13 | 2.616 | 21 Sep 26 | 11:38:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 04 Oct 26 | 19:42:05 | 2.3696 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 04 Oct 26 | 19:40:25 | 5.2465 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 04 Oct 26 | 19:40:26 | 3.0068 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 04 Oct 26 | 19:41:13 | 5.2914 | 24 Sep 26 | 08:00:16 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 04 Oct 26 | 19:44:16 | 5.3004 | 14 Sep 26 | 14:47:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 04 Oct 26 | 19:44:16 | 5.784 | 01 Oct 26 | 12:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 04 Oct 26 | 19:44:16 | 5.16 | 05 Sep 26 | 01:15:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 04 Oct 26 | 19:42:14 | 2.53 | 12 Sep 26 | 12:43:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 04 Oct 26 | 19:42:14 | 3.42 | 26 Sep 26 | 15:29:13 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 04 Oct 26 | 19:38:03 | 1.3816 | 29 Sep 26 | 16:23:04 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 04 Oct 26 | 19:38:05 | 1.0158 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 04 Oct 26 | 19:38:07 | 2.5275 | 01 Jul 26 | 14:01:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 04 Oct 26 | 19:43:14 | 2.5465 | 01 Oct 26 | 00:41:13 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 04 Oct 26 | 19:43:15 | 3.1875 | 22 Aug 26 | 10:51:18 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 04 Oct 26 | 19:43:22 | 0.7856 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 04 Oct 26 | 19:38:13 | 1.514 | 25 Sep 26 | 12:45:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 04 Oct 26 | 19:42:20 | 1.7405 | 07 Sep 26 | 17:18:08 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 04 Oct 26 | 19:40:18 | 2.2266 | 03 Oct 26 | 16:11:16 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 04 Oct 26 | 19:43:15 | 5.76 | 02 Oct 26 | 15:29:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 04 Oct 26 | 19:43:15 | 1.332 | 22 Sep 26 | 15:48:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 04 Oct 26 | 17:17:13 | 7.7397 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 04 Oct 26 | 17:17:05 | 7.9307 | 23 Sep 26 | 12:48:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 04 Oct 26 | 19:44:15 | 1.772 | 29 Sep 26 | 13:10:14 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 04 Oct 26 | 19:45:05 | 2.6406 | 01 Oct 26 | 14:34:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 04 Oct 26 | 19:45:06 | 1.5039 | 01 Oct 26 | 07:20:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 04 Oct 26 | 19:45:09 | 5.7283 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 04 Oct 26 | 19:40:14 | 3.7378 | 22 Sep 26 | 10:08:14 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 04 Oct 26 | 19:44:03 | 5.9666 | 04 Oct 26 | 17:20:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 04 Oct 26 | 19:43:16 | 3.54 | 31 Aug 26 | 13:54:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 04 Oct 26 | 19:43:16 | 2.508 | 21 Jul 26 | 13:54:17 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 04 Oct 26 | 19:43:18 | 6.754 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 04 Oct 26 | 19:43:19 | 4.424 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 04 Oct 26 | 19:42:13 | 2.881 | 29 Sep 26 | 09:05:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 04 Oct 26 | 19:42:21 | 5.6963 | 25 Sep 26 | 21:59:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 04 Oct 26 | 19:45:14 | 5.556 | 13 Aug 26 | 15:36:18 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 04 Oct 26 | 19:45:15 | 3.1112 | 18 Jul 26 | 10:43:16 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 04 Oct 26 | 19:45:16 | 2.5408 | 19 Aug 26 | 10:43:15 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 04 Oct 26 | 19:42:15 | 1.692 | 04 Oct 26 | 19:16:15 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 04 Oct 26 | 19:42:05 | 3.5854 | 24 Aug 26 | 12:38:04 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 04 Oct 26 | 19:41:07 | 1.2911 | 29 Sep 26 | 15:22:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 04 Oct 26 | 19:45:18 | 1.2576 | 03 Sep 26 | 17:21:18 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 04 Oct 26 | 19:43:16 | 3.132 | 22 Sep 26 | 07:15:14 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 04 Oct 26 | 19:43:16 | 3.9 | 29 Aug 26 | 12:15:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 04 Oct 26 | 19:41:20 | 2.5905 | 02 Oct 26 | 10:59:20 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 04 Oct 26 | 19:41:21 | 3.128 | 04 Oct 26 | 08:00:19 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 04 Oct 26 | 19:41:22 | 2.924 | 03 Oct 26 | 06:44:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 04 Oct 26 | 19:44:04 | 7.4525 | 30 Sep 26 | 17:34:08 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 04 Oct 26 | 19:45:06 | 0.0003 | 17 Sep 26 | 18:51:05 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 04 Oct 26 | 19:42:14 | 2.616 | 03 Oct 26 | 10:00:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 04 Oct 26 | 19:11:18 | 3.708 | 02 Oct 26 | 16:16:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 04 Oct 26 | 19:11:19 | 4.056 | 04 Oct 26 | 08:29:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 04 Oct 26 | 19:42:17 | 3.42 | 04 Oct 26 | 13:11:17 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 04 Oct 26 | 19:41:09 | 1.913 | 02 Oct 26 | 06:18:06 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 04 Oct 26 | 19:41:09 | 2.8177 | 24 Aug 26 | 11:55:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 04 Oct 26 | 19:41:05 | 2.0421 | 23 Aug 26 | 07:41:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 04 Oct 26 | 19:43:05 | 2.4807 | 31 Aug 26 | 15:21:04 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 04 Oct 26 | 19:43:13 | 5.7962 | 10 Sep 26 | 10:24:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 04 Oct 26 | 19:43:14 | 1.8512 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 04 Oct 26 | 19:43:16 | 4.3103 | 14 Aug 26 | 18:16:16 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 04 Oct 26 | 19:43:20 | 0 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 04 Oct 26 | 19:41:15 | 2.105 | 18 Sep 26 | 11:11:14 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 04 Oct 26 | 19:42:12 | 2.0285 | 02 Oct 26 | 19:29:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 04 Oct 26 | 19:41:14 | 2.5887 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 04 Oct 26 | 19:46:17 | 2.172 | 08 Aug 26 | 11:30:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 04 Oct 26 | 19:46:16 | 2.1225 | 02 Aug 26 | 14:11:16 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 04 Oct 26 | 19:39:14 | 1.7243 | 27 Sep 26 | 15:49:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 04 Oct 26 | 19:43:19 | 2.85 | 23 Sep 26 | 14:50:17 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | OFF | 04 Oct 26 | 19:40:15 | 0 | 29 Sep 26 | 13:15:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 04 Oct 26 | 19:41:16 | 4.32 | 29 Sep 26 | 13:24:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 04 Oct 26 | 19:41:12 | 2.3811 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | ON | 04 Oct 26 | 19:41:13 | 3.2559 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 04 Oct 26 | 19:41:14 | 2.2189 | 26 Sep 26 | 17:18:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 04 Oct 26 | 19:41:15 | 3.6832 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 04 Oct 26 | 19:45:04 | 2.5441 | 16 Sep 26 | 03:30:03 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 04 Oct 26 | 19:45:05 | 4.7588 | 13 Sep 26 | 19:07:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 04 Oct 26 | 19:45:06 | 3.3137 | 09 Sep 26 | 01:47:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 04 Oct 26 | 19:44:11 | 2.3828 | 02 Oct 26 | 08:53:30 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 04 Oct 26 | 19:44:14 | 2.1464 | 02 Oct 26 | 08:53:33 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 04 Oct 26 | 19:44:05 | 0.093 | 03 Oct 26 | 22:07:06 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 04 Oct 26 | 19:43:22 | 3.642 | 25 Sep 26 | 16:45:23 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 04 Oct 26 | 19:43:16 | 1.1847 | 04 Oct 26 | 07:36:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 03 Oct 26 | 21:52:14 | 0 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 04 Oct 26 | 19:42:34 | 1.188 | 30 Sep 26 | 14:50:13 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 04 Oct 26 | 19:42:36 | 4.296 | 15 Sep 26 | 15:54:19 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 04 Oct 26 | 19:42:37 | 3.0132 | 14 Sep 26 | 04:26:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 04 Oct 26 | 19:42:38 | 4.4355 | 01 Sep 26 | 16:44:16 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 04 Oct 26 | 19:43:10 | 2.5139 | 12 Sep 26 | 07:19:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 04 Oct 26 | 19:42:13 | 4.656 | 25 Aug 26 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 04 Oct 26 | 19:41:16 | 6.693 | 06 Jul 26 | 13:06:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 04 Oct 26 | 19:40:14 | 4.4674 | 26 Sep 26 | 11:56:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
