|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 12 Jun 26 | 03:04:13 | 1.02 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 12 Jun 26 | 03:04:14 | 2.688 | 05 Mar 26 | 12:00:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 12 Jun 26 | 03:04:14 | 1.368 | 01 Jun 26 | 15:50:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 12 Jun 26 | 03:04:15 | 0.864 | 22 Apr 26 | 18:15:14 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 12 Jun 26 | 03:12:15 | 1.752 | 01 Jun 26 | 16:23:16 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 12 Jun 26 | 03:13:13 | 2.076 | 01 Jun 26 | 18:55:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 12 Jun 26 | 02:58:19 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 12 Jun 26 | 02:56:15 | 3.156 | 05 Jun 26 | 11:20:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 12 Jun 26 | 02:57:14 | 1.305 | 10 Jun 26 | 11:50:14 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 12 Jun 26 | 02:59:04 | 1.3591 | 26 Apr 26 | 16:16:02 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 12 Jun 26 | 02:59:05 | 2.148 | 08 Jun 26 | 11:40:04 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 12 Jun 26 | 03:16:13 | 1.788 | 01 Jun 26 | 15:44:13 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 12 Jun 26 | 03:16:14 | 0.748 | 11 Jun 26 | 11:10:13 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 12 Jun 26 | 03:16:14 | 4.04 | 08 Jun 26 | 14:56:15 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 12 Jun 26 | 02:55:20 | 2.34 | 03 Jun 26 | 15:34:20 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 12 Jun 26 | 02:58:09 | 2.353 | 01 Jun 26 | 17:21:07 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 12 Jun 26 | 02:58:08 | 2.7811 | 01 Jun 26 | 19:09:06 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 12 Jun 26 | 03:05:12 | 2.0375 | 11 Jun 26 | 07:31:13 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 12 Jun 26 | 03:06:23 | 3.504 | 07 Jun 26 | 18:15:21 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 12 Jun 26 | 03:06:23 | 3.4225 | 02 Jun 26 | 02:35:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 12 Jun 26 | 03:06:24 | 2.904 | 04 Jun 26 | 11:57:22 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 12 Jun 26 | 03:11:16 | 1.354 | 06 Jun 26 | 22:24:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 12 Jun 26 | 03:13:17 | 1.4199 | 13 May 26 | 10:00:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 12 Jun 26 | 03:13:16 | 2.484 | 27 May 26 | 09:35:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 12 Jun 26 | 03:04:13 | 3.48 | 09 Jun 26 | 18:26:13 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 12 Jun 26 | 03:04:14 | 1.644 | 01 Jun 26 | 16:13:17 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 12 Jun 26 | 02:57:14 | 1.3109 | 10 Jun 26 | 14:16:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 12 Jun 26 | 02:58:13 | 2.7472 | 09 Jun 26 | 09:59:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 12 Jun 26 | 02:58:16 | 1.1607 | 16 May 26 | 19:35:17 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 12 Jun 26 | 02:58:17 | 2.437 | 07 Jun 26 | 17:15:18 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 12 Jun 26 | 02:57:21 | 2.0581 | 09 Jun 26 | 16:48:17 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jun 26 | 03:05:19 | 2.1384 | 01 Jun 26 | 14:35:24 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 07 May 26 | 21:50:07 | 0 | 27 Apr 26 | 06:21:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 08 Mar 26 | 14:34:15 | 0 | 21 Oct 25 | 13:54:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 12 Jun 26 | 03:16:14 | 1.356 | 01 Jun 26 | 19:00:15 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 12 Jun 26 | 03:17:03 | 1.1935 | 01 Jun 26 | 18:19:05 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 12 Jun 26 | 03:20:13 | 2.916 | 08 Nov 25 | 18:45:13 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 12 Jun 26 | 03:20:15 | 6.3312 | 09 Nov 25 | 12:19:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | OFF | 12 Jun 26 | 03:01:04 | 0.0001 | 27 May 26 | 10:45:04 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 12 Jun 26 | 02:49:34 | 2.4556 | 29 May 26 | 15:49:16 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 12 Jun 26 | 03:24:10 | 2.1354 | 10 Jun 26 | 08:39:07 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 12 Jun 26 | 03:24:07 | 2.1347 | 09 Jun 26 | 11:56:03 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 08 Jun 26 | 08:42:13 | 0 | 07 Jun 26 | 16:41:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 Nov 25 | 14:51:04 | 0 | 04 Nov 25 | 00:03:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 12 Jun 26 | 03:01:15 | 3.1433 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 12 Jun 26 | 03:14:15 | 4.164 | 05 Jun 26 | 07:32:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 12 Jun 26 | 03:14:15 | 5.508 | 05 Jun 26 | 10:40:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 12 Jun 26 | 03:03:15 | 1.488 | 01 Jun 26 | 14:27:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 12 Jun 26 | 03:03:15 | 2.176 | 10 Jun 26 | 17:45:13 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 12 Jun 26 | 02:36:06 | 1.0011 | 18 Mar 26 | 12:03:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | OFF | 12 Jun 26 | 02:36:08 | 0.001 | 30 May 26 | 11:04:05 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 12 Jun 26 | 02:36:11 | 2.576 | 05 Apr 26 | 11:26:07 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 12 Jun 26 | 03:13:14 | 2.8284 | 02 Jun 26 | 11:22:21 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 12 Jun 26 | 03:13:15 | 3.727 | 13 May 26 | 10:15:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 12 Jun 26 | 03:13:22 | 0.8878 | 16 May 26 | 11:10:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 12 Jun 26 | 00:16:12 | 1.182 | 07 Jun 26 | 13:13:16 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 12 Jun 26 | 03:04:05 | 9.3645 | 04 Jun 26 | 19:42:04 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 12 Jun 26 | 02:58:15 | 0.012 | 10 Jun 26 | 09:15:17 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 12 Jun 26 | 03:04:15 | 8.94 | 09 Jun 26 | 17:24:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 12 Jun 26 | 03:04:15 | 0.972 | 03 Jun 26 | 22:24:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 12 Jun 26 | 02:59:21 | 9.318 | 29 May 26 | 02:25:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 12 Jun 26 | 02:59:13 | 7.1542 | 04 Jun 26 | 21:43:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 12 Jun 26 | 03:09:15 | 3.23 | 31 May 26 | 07:36:14 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 12 Jun 26 | 03:28:03 | 2.5391 | 31 May 26 | 05:43:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 12 Jun 26 | 03:28:04 | 0.8232 | 27 May 26 | 09:45:33 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 12 Jun 26 | 03:28:07 | 1.4156 | 03 Jun 26 | 09:55:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 12 Jun 26 | 02:55:13 | 4.9684 | 31 May 26 | 03:14:12 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 12 Jun 26 | 03:22:05 | 1.8572 | 09 Jun 26 | 11:03:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 12 Jun 26 | 03:16:35 | 5.593 | 17 May 26 | 07:13:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 12 Jun 26 | 03:16:35 | 4.198 | 10 Jun 26 | 17:52:15 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 12 Jun 26 | 03:16:32 | 2.772 | 31 Mar 26 | 19:36:13 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 12 Jun 26 | 03:16:33 | 2.04 | 01 Jun 26 | 21:09:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 12 Jun 26 | 03:05:14 | 3.457 | 06 Jun 26 | 13:47:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 12 Jun 26 | 03:05:23 | 6.835 | 03 Apr 26 | 11:25:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 06 Apr 26 | 10:56:14 | 0 | 08 Nov 25 | 17:00:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 06 Apr 26 | 10:56:15 | 0 | 20 Oct 25 | 17:45:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 06 Apr 26 | 10:56:16 | 0 | 09 Nov 25 | 08:13:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 10 Jun 26 | 01:22:14 | 0 | 03 Jun 26 | 07:48:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 12 Jun 26 | 03:11:05 | 0.8815 | 01 Jun 26 | 22:33:06 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 12 Jun 26 | 03:12:06 | 0.7406 | 05 May 26 | 10:23:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 11 Jun 26 | 22:34:18 | 0 | 02 Apr 26 | 21:56:17 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 12 Jun 26 | 03:18:19 | 2.016 | 24 May 26 | 17:37:17 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 12 Jun 26 | 03:08:14 | 2.652 | 01 Jun 26 | 15:42:15 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 12 Jun 26 | 03:11:19 | 1.808 | 08 Jun 26 | 02:36:21 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 12 Jun 26 | 03:11:20 | 1.842 | 07 Jun 26 | 09:16:20 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 12 Jun 26 | 03:11:18 | 1.477 | 03 Jun 26 | 13:19:18 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 12 Jun 26 | 03:08:04 | 8.898 | 18 May 26 | 14:04:04 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 12 Jun 26 | 03:02:07 | 4.8707 | 10 Jun 26 | 16:32:06 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 12 Jun 26 | 03:13:14 | 1.836 | 02 Jun 26 | 16:15:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 12 Jun 26 | 02:56:17 | 4.512 | 10 Jun 26 | 18:11:17 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 12 Jun 26 | 02:56:18 | 1.56 | 10 Jun 26 | 07:58:17 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 12 Jun 26 | 03:09:17 | 3.5773 | 08 Jun 26 | 08:53:17 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 12 Jun 26 | 02:59:06 | 1.0113 | 29 Mar 26 | 12:27:06 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 12 Jun 26 | 02:58:10 | 0.0018 | 07 Jun 26 | 16:30:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 12 Jun 26 | 02:58:06 | 2.2139 | 01 Jun 26 | 16:19:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 08 Apr 26 | 07:14:15 | 0 | 23 Mar 26 | 06:19:16 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 12 Jun 26 | 02:51:19 | 1.1004 | 30 May 26 | 08:36:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 12 Jun 26 | 03:04:04 | 3.1341 | 07 Jun 26 | 18:14:07 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 18 Oct 25 | 04:15:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 18 Oct 25 | 04:15:15 | 0 | 04 May 25 | 16:25:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 18 Oct 25 | 04:15:17 | 0 | 03 May 25 | 13:31:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 12 Jun 26 | 03:06:17 | 2.98 | 01 Jun 26 | 15:48:13 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 12 Jun 26 | 03:07:11 | 1.4468 | 03 Jun 26 | 21:06:11 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 12 Jun 26 | 03:13:16 | 1.9114 | 31 May 26 | 02:51:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 12 Jun 26 | 03:07:28 | 1.4764 | 22 May 26 | 12:42:19 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 12 Jun 26 | 03:07:29 | 1.524 | 01 Jun 26 | 16:26:19 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 12 Jun 26 | 02:57:16 | 0.9589 | 01 Jun 26 | 14:25:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 12 Jun 26 | 03:01:13 | 2.472 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 12 Jun 26 | 03:08:17 | 2.0558 | 14 May 26 | 19:31:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 04 Jun 26 | 22:21:14 | 0 | 04 Jun 26 | 18:59:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 22 Apr 26 | 07:07:18 | 0 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 22 Apr 26 | 07:07:19 | 0 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 22 Apr 26 | 07:07:20 | 0 | 03 Apr 26 | 12:28:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 22 Apr 26 | 07:07:21 | 0 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 22 Apr 26 | 07:07:22 | 0 | 03 Apr 26 | 10:26:18 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 12 Jun 26 | 03:01:05 | 2.8325 | 15 May 26 | 17:55:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 12 Jun 26 | 03:01:06 | 2.3742 | 05 Jun 26 | 03:16:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 12 Jun 26 | 03:01:07 | 2.4785 | 15 May 26 | 17:55:06 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 07 May 26 | 21:50:06 | 0 | 07 May 26 | 12:37:05 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 07 May 26 | 21:50:11 | 0 | 27 Apr 26 | 14:42:15 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 07 May 26 | 21:50:14 | 0 | 19 Dec 25 | 12:53:14 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 08 Mar 26 | 14:34:18 | 0 | 23 Feb 26 | 08:39:17 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 08 Mar 26 | 14:34:24 | 0 | 20 Feb 26 | 11:41:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 12 Jun 26 | 03:16:20 | 3.84 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 12 Jun 26 | 03:16:13 | 4.196 | 30 May 26 | 18:45:44 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | ON | 12 Jun 26 | 03:16:19 | 1.224 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 12 Jun 26 | 03:16:15 | 1.764 | 05 Jun 26 | 09:59:15 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 12 Jun 26 | 03:14:17 | 3.564 | 07 Apr 26 | 18:00:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 12 Jun 26 | 03:16:21 | 2.7917 | 22 May 26 | 12:40:22 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 12 Jun 26 | 03:16:22 | 3.4562 | 30 Apr 26 | 20:43:20 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 12 Jun 26 | 03:24:11 | 6.5277 | 26 May 26 | 21:07:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 12 Jun 26 | 03:20:12 | 3.192 | 08 Nov 25 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 12 Jun 26 | 03:29:16 | 2.375 | 08 Jun 26 | 05:42:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | OFF | 12 Jun 26 | 02:21:13 | 0 | 03 Apr 26 | 00:08:13 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 04 Jun 26 | 10:57:19 | 0 | 02 Apr 26 | 21:56:15 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | ON | 12 Jun 26 | 03:04:04 | 0.3446 | 27 Sep 25 | 13:22:04 | 0 |
