|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 18 Oct 25 | 17:41:13 | 9.048 | 29 Sep 25 | 17:06:14 | 0 |
132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 18 Oct 25 | 17:41:13 | 3.372 | 29 Sep 25 | 17:04:15 | 0 |
132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 18 Oct 25 | 17:41:14 | 2.034 | 29 Sep 25 | 17:09:16 | 0 |
132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 18 Oct 25 | 17:41:12 | 2.172 | 29 Sep 25 | 17:04:14 | 0 |
132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 18 Oct 25 | 17:42:16 | 2.64 | 28 Sep 25 | 08:52:16 | 0 |
220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 18 Oct 25 | 17:53:13 | 3.864 | 16 Oct 25 | 13:56:13 | 0 |
220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 18 Oct 25 | 17:39:20 | 0 | 14 Jun 25 | 17:36:20 | 0 |
220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 18 Oct 25 | 17:24:14 | 2.628 | 17 Oct 25 | 16:44:14 | 0 |
220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 18 Oct 25 | 17:41:14 | 2.346 | 17 Oct 25 | 13:45:13 | 0 |
132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 18 Oct 25 | 17:51:03 | 0.1217 | 18 Sep 25 | 13:02:02 | 0 |
132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 18 Oct 25 | 17:51:04 | 3.9517 | 15 Sep 25 | 14:37:07 | 0 |
132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 18 Oct 25 | 17:51:13 | 1.74 | 10 Sep 25 | 08:24:12 | 0 |
132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 18 Oct 25 | 17:51:14 | 3.67 | 25 Sep 25 | 14:50:14 | 0 |
132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 18 Oct 25 | 17:51:14 | 6.358 | 27 Sep 25 | 21:07:13 | 0 |
132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 18 Oct 25 | 17:39:21 | 5.46 | 30 Sep 25 | 06:42:19 | 0 |
132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 18 Oct 25 | 17:40:07 | 3.5819 | 02 Oct 25 | 11:40:09 | 0 |
132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 18 Oct 25 | 17:40:06 | 4.0341 | 18 Oct 25 | 03:41:07 | 0 |
132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 30 Mar 25 | 07:12:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 18 Oct 25 | 17:47:18 | 6.428 | 17 Oct 25 | 12:22:20 | 0 |
220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 18 Oct 25 | 17:47:19 | 1.7525 | 18 Oct 25 | 17:03:22 | 0 |
220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 18 Oct 25 | 17:47:19 | 3.864 | 18 Oct 25 | 16:51:19 | 0 |
220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 18 Oct 25 | 17:47:12 | 2.455 | 13 Oct 25 | 16:02:16 | 0 |
220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 18 Oct 25 | 17:51:16 | 2.994 | 17 Oct 25 | 20:50:15 | 0 |
132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 18 Oct 25 | 17:27:43 | 5.9594 | 17 Sep 25 | 12:49:15 | 0 |
132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 18 Oct 25 | 17:27:42 | 6.762 | 21 Sep 25 | 15:50:16 | 0 |
132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 18 Oct 25 | 17:42:12 | 5.004 | 27 Sep 25 | 17:27:12 | 0 |
132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 18 Oct 25 | 17:43:15 | 1.644 | 27 Sep 25 | 14:15:51 | 0 |
132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 18 Oct 25 | 17:37:13 | 0.2436 | 04 Oct 25 | 08:35:13 | 0 |
132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 18 Oct 25 | 17:29:13 | 3.4974 | 16 Oct 25 | 09:13:14 | 0 |
132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 18 Oct 25 | 17:29:16 | 1.5881 | 11 Oct 25 | 15:00:16 | 0 |
132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 18 Oct 25 | 17:29:17 | 2.8172 | 12 Oct 25 | 11:33:17 | 0 |
220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 02 Aug 24 | 18:48:18 | 0 | 01 Aug 24 | 06:44:15 | 0 |
220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 18 Oct 25 | 17:46:08 | 2.2945 | 15 Oct 25 | 14:13:09 | 0 |
220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 18 Oct 25 | 03:54:13 | 5.408 | 17 Oct 25 | 09:49:17 | 0 |
132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 18 Oct 25 | 17:50:58 | 9.324 | 30 Sep 25 | 16:15:17 | 0 |
132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 18 Oct 25 | 17:58:14 | 7.428 | 18 Oct 25 | 08:50:14 | 0 |
132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 18 Oct 25 | 17:50:13 | 2.376 | 17 Oct 25 | 19:17:13 | 0 |
132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 18 Oct 25 | 18:07:04 | 10.171 | 18 Oct 25 | 17:13:06 | 0 |
132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 18 Oct 25 | 17:41:16 | 11.4222 | 13 Sep 25 | 21:50:15 | 0 |
132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 18 Oct 25 | 17:50:15 | 5.256 | 18 Oct 25 | 14:57:14 | 0 |
132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 18 Oct 25 | 17:50:15 | 5.892 | 16 Oct 25 | 16:24:16 | 0 |
220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 18 Oct 25 | 17:45:30 | 4.1231 | 16 Oct 25 | 14:47:14 | 0 |
220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 18 Oct 25 | 17:45:30 | 3.5077 | 18 Oct 25 | 08:39:16 | 0 |
132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 18 Oct 25 | 17:19:02 | 3.4561 | 27 Sep 25 | 14:36:03 | 0 |
132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 18 Oct 25 | 17:19:04 | 1.8346 | 27 Sep 25 | 14:36:05 | 0 |
132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 18 Oct 25 | 17:19:07 | 3.7087 | 14 Sep 25 | 04:27:09 | 0 |
132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 07 Aug 25 | 15:59:14 | 0 | 30 Apr 25 | 14:53:13 | 0 |
132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | OFF | 07 Aug 25 | 15:59:15 | 0 | 07 Aug 25 | 15:55:14 | 0 |
132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 07 Aug 25 | 15:59:22 | 0 | 25 Apr 25 | 13:06:21 | 0 |
132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 12 Sep 25 | 10:52:15 | 0 | 29 Aug 25 | 18:16:13 | 0 |
132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 18 Oct 25 | 17:44:07 | 1.8489 | 06 Oct 25 | 10:30:06 | 0 |
220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | ON | 18 Oct 25 | 17:41:13 | 0.0385 | 15 Oct 25 | 23:19:13 | 0 |
220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 23 Jul 25 | 06:12:17 | 0 | 22 Jul 25 | 11:27:17 | 0 |
220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 18 Oct 25 | 17:42:12 | 5.352 | 12 Oct 25 | 16:08:12 | 0 |
220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 21 Aug 25 | 00:12:12 | 0 | 07 Aug 25 | 15:24:12 | 0 |
132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 18 Oct 25 | 17:47:05 | 6.8934 | 19 Sep 25 | 12:14:05 | 0 |
132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 18 Oct 25 | 17:47:12 | 6.0869 | 26 Sep 25 | 07:49:14 | 0 |
220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 18 Oct 25 | 17:39:15 | 1.762 | 04 Oct 25 | 03:41:17 | 0 |
220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 18 Oct 25 | 17:41:16 | 4.75 | 17 Oct 25 | 19:46:16 | 0 |
132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 18 Oct 25 | 18:02:04 | 5.8928 | 16 Oct 25 | 14:09:03 | 0 |
132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 18 Oct 25 | 18:02:05 | 3.6617 | 16 Oct 25 | 15:37:04 | 0 |
132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 18 Oct 25 | 18:02:07 | 3.9459 | 16 Oct 25 | 16:11:07 | 0 |
220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 18 Oct 25 | 17:39:12 | 6.3324 | 14 Oct 25 | 21:13:12 | 0 |
220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 18 Oct 25 | 17:57:04 | 6.547 | 17 Oct 25 | 17:18:06 | 0 |
132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 18 Oct 25 | 17:46:12 | 6.468 | 13 Sep 25 | 11:45:13 | 0 |
132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 18 Oct 25 | 17:46:12 | 5.52 | 25 Sep 25 | 11:24:17 | 0 |
132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 18 Oct 25 | 17:46:14 | 7.312 | 24 Sep 25 | 11:45:37 | 0 |
132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 18 Oct 25 | 17:46:15 | 8.744 | 29 Sep 25 | 18:00:15 | 0 |
132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 09 Oct 25 | 09:41:12 | 0 | 20 Sep 25 | 09:46:12 | 0 |
132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 09 Oct 25 | 09:41:20 | 0 | 08 Oct 25 | 22:10:20 | 0 |
132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 18 Oct 25 | 17:44:14 | 6.528 | 18 Oct 25 | 09:16:13 | 0 |
132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | OFF | 18 Oct 25 | 17:44:15 | 0 | 16 Sep 25 | 17:45:34 | 0 |
132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 18 Oct 25 | 17:44:16 | 7.968 | 11 Oct 25 | 13:42:15 | 0 |
220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 18 Oct 25 | 17:45:16 | 2.8848 | 17 Oct 25 | 18:21:14 | 0 |
132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | OFF | 18 Oct 25 | 17:45:05 | 0.0001 | 18 Oct 25 | 03:34:05 | 0 |
132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 18 Oct 25 | 17:41:06 | 1.8961 | 13 Sep 25 | 08:21:06 | 0 |
132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 18 Oct 25 | 17:56:16 | 4.716 | 16 Oct 25 | 22:37:17 | 0 |
132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 18 Oct 25 | 17:47:14 | 3.756 | 28 Sep 25 | 04:31:13 | 0 |
220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 18 Oct 25 | 17:46:17 | 3.8828 | 08 Oct 25 | 11:55:20 | 0 |
220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 18 Oct 25 | 17:46:18 | 1.946 | 18 Oct 25 | 17:32:18 | 0 |
220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 18 Oct 25 | 17:46:19 | 5.622 | 17 Oct 25 | 11:58:20 | 0 |
132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 18 Oct 25 | 17:43:04 | 8.5861 | 18 Oct 25 | 15:09:04 | 0 |
132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 18 Oct 25 | 17:43:10 | 7.8702 | 17 Oct 25 | 15:17:09 | 0 |
220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 18 Oct 25 | 17:53:14 | 2.7 | 16 Oct 25 | 16:03:14 | 0 |
220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | OFF | 18 Oct 25 | 17:24:16 | 0 | 18 Oct 25 | 11:45:16 | 3.2808 |
220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 18 Oct 25 | 17:24:17 | 10.836 | 18 Oct 25 | 15:08:20 | 0 |
220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 18 Oct 25 | 17:50:18 | 0.9137 | 17 Oct 25 | 15:23:16 | 0 |
132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 18 Oct 25 | 17:51:06 | 4.604 | 10 Sep 25 | 16:45:08 | 0 |
132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 18 Oct 25 | 17:40:04 | 2.7192 | 30 Sep 25 | 15:43:06 | 0 |
132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 18 Oct 25 | 17:40:08 | 2.5109 | 03 Oct 25 | 07:50:08 | 0 |
132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 18 Oct 25 | 17:35:14 | 6.746 | 03 Oct 25 | 18:48:15 | 0 |
132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 18 Oct 25 | 17:35:16 | 0.8021 | 04 Oct 25 | 22:38:19 | 0 |
132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 18 Oct 25 | 17:43:04 | 2.8979 | 03 Oct 25 | 18:29:04 | 0 |
132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 16 Oct 25 | 22:50:06 | 0 | 06 Sep 25 | 10:52:10 | 0 |
132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 16 Oct 25 | 22:50:07 | 0 | 05 Sep 25 | 08:39:06 | 0 |
132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 16 Oct 25 | 22:50:04 | 0 | 15 Sep 25 | 12:33:02 | 0 |
132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 30 Mar 25 | 07:12:15 | 0 | 29 Mar 25 | 15:01:15 | 0 |
132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Jul 25 | 07:25:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Jul 25 | 07:25:15 | 0 | 04 May 25 | 16:25:14 | 0 |
132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Jul 25 | 07:25:17 | 0 | 03 May 25 | 13:31:16 | 0 |
220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 18 Oct 25 | 17:47:12 | 3.4 | 17 Oct 25 | 17:56:13 | 0 |
220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 18 Oct 25 | 17:48:11 | 4.7784 | 18 Oct 25 | 10:53:12 | 0 |
132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 18 Oct 25 | 17:27:42 | 2.1443 | 26 Aug 25 | 10:20:14 | 0 |
132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 18 Oct 25 | 17:54:17 | 0.96 | 25 Sep 25 | 10:19:17 | 0 |
132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 18 Oct 25 | 17:54:16 | 2.2071 | 30 Sep 25 | 17:21:15 | 0 |
132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 18 Oct 25 | 17:37:15 | 6.0951 | 01 Oct 25 | 05:55:14 | 0 |
132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 18 Oct 25 | 17:46:13 | 3.84 | 15 Oct 25 | 08:09:14 | 0 |
132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 18 Oct 25 | 17:45:18 | 2.2887 | 30 Sep 25 | 10:30:18 | 0 |
220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 31 Jul 24 | 17:19:13 | 0 | 30 Jul 24 | 09:55:13 | 0 |
132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 18 Oct 25 | 17:41:12 | 2.0573 | 21 Sep 25 | 13:38:12 | 0 |
132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 18 Oct 25 | 17:41:13 | 3.2195 | 20 Sep 25 | 16:23:15 | 0 |
132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | OFF | 18 Oct 25 | 17:41:14 | 0.0004 | 20 Sep 25 | 11:16:14 | 0 |
132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 18 Oct 25 | 17:41:15 | 2.9053 | 16 Sep 25 | 15:17:16 | 0 |
132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 18 Oct 25 | 17:41:16 | 2.856 | 04 Sep 25 | 07:39:16 | 0 |
132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 18 Oct 25 | 17:40:05 | 2.084 | 14 Oct 25 | 10:30:05 | 0 |
132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 18 Oct 25 | 17:40:06 | 2.8674 | 17 Oct 25 | 16:02:06 | 0 |
132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 18 Oct 25 | 17:40:07 | 2.4477 | 16 Oct 25 | 15:56:08 | 0 |
220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 18 Oct 25 | 17:46:12 | 0.9919 | 16 Oct 25 | 14:47:11 | 0 |
220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 18 Oct 25 | 17:46:15 | 1.7466 | 09 Oct 25 | 14:21:14 | 0 |
220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 18 Oct 25 | 17:46:06 | 3.689 | 17 Oct 25 | 17:12:06 | 0 |
220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 18 Oct 25 | 03:54:22 | 10.7779 | 15 Oct 25 | 14:29:23 | 0 |
220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 18 Oct 25 | 03:54:16 | 3.1163 | 15 Aug 25 | 18:16:19 | 0 |
132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 18 Oct 25 | 17:50:57 | 7.1908 | 28 Sep 25 | 04:59:27 | 0 |
132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 18 Oct 25 | 17:51:03 | 7.464 | 29 Sep 25 | 09:15:22 | 0 |
132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | ON | 18 Oct 25 | 17:51:03 | 2.184 | 29 Sep 25 | 00:18:04 | 0 |
132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | OFF | 18 Oct 25 | 17:53:16 | 0 | 04 Oct 25 | 13:49:13 | 0 |
132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 18 Oct 25 | 17:53:18 | 3.552 | 02 Oct 25 | 08:15:15 | 0 |
132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 18 Oct 25 | 17:53:19 | 7.6444 | 02 Aug 25 | 14:45:26 | 0 |
132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 18 Oct 25 | 17:53:20 | 6.0265 | 01 Sep 25 | 06:11:19 | 0 |
132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 18 Oct 25 | 18:02:12 | 7.6368 | 17 Oct 25 | 14:42:11 | 0 |
132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 18 Oct 25 | 17:58:13 | 8.508 | 18 Oct 25 | 13:36:15 | 0 |
132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 18 Oct 25 | 18:06:16 | 8.7649 | 12 Oct 25 | 08:30:18 | 0 |
132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV RAWTI | II | ON | 18 Oct 25 | 18:06:17 | 2.784 | 15 Oct 25 | 10:18:16 | 0 |
220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 18 Oct 25 | 17:15:15 | 6.42 | 16 Oct 25 | 19:17:14 | 0 |
220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 18 Oct 25 | 17:34:19 | 9.492 | 05 Oct 25 | 12:30:20 | 0 |
220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | ON | 18 Oct 25 | 17:44:06 | 1.2264 | 27 Sep 25 | 13:22:04 | 0 |
132KV BADGAON | 225 | D3 | BURHANPUR | 33KV BADGAON | II | ON | 18 Oct 25 | 17:49:15 | 3.552 | 25 Sep 25 | 15:00:13 | 0 |
132KV PIPALPANI | 356 | D3 | BURHANPUR | 33KV GONDRI | II | ON | 18 Oct 25 | 17:45:05 | 5.9196 | 18 Oct 25 | 14:03:06 | 0 |
132KV BHIKANGAON | 124 | D4 | KHARGONE | 33KV BAMNALA | II | ON | 30 Nov 24 | 11:00:13 | 0 | 22 Nov 24 | 17:19:13 | 0 |
132KV DHAMNOD | 98 | D4 | KHARGONE | 33KV MEHATWADA | II | ON | 18 Oct 25 | 17:55:13 | 5.626 | 28 Sep 25 | 14:14:13 | 0 |
132KV KASRAWAD | 229 | D4 | KHARGONE | 33KV BAMANDI | II | ON | 18 Oct 25 | 17:44:29 | 5.6969 | 03 Oct 25 | 17:59:21 | 0 |
132KV KHARGONE | 119 | D4 | KHARGONE | 33KV NAGZIRI | II | ON | 18 Oct 25 | 17:39:17 | 1.92 | 02 Oct 25 | 13:10:16 | 0 |
132KV KHARGONE | 119 | D4 | KHARGONE | 33KV MOGERGAON | II | ON | 18 Oct 25 | 17:39:16 | 3.666 | 30 Sep 25 | 08:20:15 | 0 |
220KV NIMRANI | 97 | D4 | KHARGONE | 33KV BALSAMUND | II | ON | 18 Oct 25 | 17:12:14 | 3.2874 | 09 Oct 25 | 16:11:13 | 0 |
132KV ANJAD | 341 | D5 | BARWANI | 33KV TALWADA BUJURG | II | ON | 18 Oct 25 | 17:59:43 | 1.9569 | 22 Aug 25 | 16:32:17 | 0 |
132KV ANJAD | 341 | D5 | BARWANI | 33KV BHAGSUR | II | ON | 18 Oct 25 | 17:59:39 | 2.5829 | 18 Sep 25 | 01:48:12 | 0 |
132KV ANJAD | 341 | D5 | BARWANI | 33KV SURANA | II | ON | 18 Oct 25 | 17:59:41 | 8.8179 | 01 Oct 25 | 15:07:14 | 0 |
132KV PANSEMAL | 120 | D5 | BARWANI | 33KV KHADKI | II | ON | 18 Oct 25 | 17:47:18 | 3.0874 | 05 Oct 25 | 08:47:17 | 0 |
132KV SENDHWA | 125 | D5 | BARWANI | 33KV DHANORA | II | ON | 18 Oct 25 | 17:37:16 | 5.58 | 18 Oct 25 | 14:34:16 | 0 |
