|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 18 Oct 26 | 23:16:13 | 5.76 | 12 Sep 26 | 21:24:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 18 Oct 26 | 23:16:13 | 4.344 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 18 Oct 26 | 23:16:14 | 1.59 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 18 Oct 26 | 23:16:12 | 1.512 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 18 Oct 26 | 23:18:16 | 1.584 | 12 Oct 26 | 12:53:15 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 12 Oct 26 | 16:59:12 | 0 | 23 Sep 26 | 13:17:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 18 Oct 26 | 23:13:20 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 18 Oct 26 | 22:24:14 | 2.964 | 09 Oct 26 | 14:57:45 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 18 Oct 26 | 21:23:14 | 2.262 | 17 Oct 26 | 14:16:14 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 18 Oct 26 | 23:16:04 | 4.5702 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 18 Oct 26 | 23:16:05 | 2.1697 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 18 Oct 26 | 23:17:13 | 6.336 | 13 Oct 26 | 12:22:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 18 Oct 26 | 23:17:14 | 2.862 | 15 Oct 26 | 11:54:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 18 Oct 26 | 23:17:14 | 5.594 | 14 Oct 26 | 11:24:13 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 15 Oct 26 | 17:59:20 | 0 | 06 Oct 26 | 15:47:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 01 Jan 01 | 09:56:09 | 0 | 25 Aug 26 | 03:28:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 01 Jan 01 | 09:56:08 | 0 | 15 Oct 26 | 02:53:07 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 18 Oct 26 | 23:15:18 | 8.4008 | 15 Oct 26 | 08:26:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 18 Oct 26 | 23:15:19 | 5.1642 | 17 Oct 26 | 19:29:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 18 Oct 26 | 23:15:19 | 5.888 | 17 Oct 26 | 17:57:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 18 Oct 26 | 23:15:12 | 5.7158 | 15 Oct 26 | 08:28:13 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 18 Oct 26 | 23:15:16 | 3.6674 | 03 Oct 26 | 14:03:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 18 Oct 26 | 23:15:15 | 11.3547 | 13 Sep 26 | 07:30:17 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 18 Oct 26 | 23:17:13 | 4.056 | 15 Oct 26 | 20:18:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 18 Oct 26 | 23:17:14 | 1.548 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 18 Oct 26 | 23:13:12 | 1.0735 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 18 Oct 26 | 23:13:13 | 2.5096 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 18 Oct 26 | 23:13:16 | 0.2396 | 07 Oct 26 | 14:51:23 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 18 Oct 26 | 23:13:17 | 2.2812 | 18 Sep 26 | 15:15:20 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 18 Oct 26 | 23:14:16 | 1.8447 | 15 Oct 26 | 07:52:15 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jul 26 | 06:11:16 | 0 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | OFF | 14 Oct 26 | 17:59:07 | 0 | 12 Oct 26 | 07:14:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | OFF | 18 Oct 26 | 23:16:04 | 0.0004 | 16 Oct 26 | 23:21:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | OFF | 18 Oct 26 | 23:16:14 | 0 | 25 Sep 26 | 12:50:17 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 18 Oct 26 | 23:16:16 | 1.5514 | 22 Sep 26 | 16:49:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 18 Oct 26 | 23:19:05 | 0.0322 | 15 Oct 26 | 17:53:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 18 Oct 26 | 23:14:21 | 2.0812 | 17 Oct 26 | 14:06:17 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 18 Oct 26 | 23:17:05 | 1.6377 | 18 Oct 26 | 20:20:08 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 18 Oct 26 | 23:17:02 | 1.5773 | 18 Oct 26 | 18:43:02 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 18 Oct 26 | 23:16:14 | 1.86 | 21 Sep 26 | 11:38:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 18 Oct 26 | 23:17:04 | 1.7312 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 14 Oct 26 | 16:27:20 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 14 Oct 26 | 16:27:21 | 0 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 18 Oct 26 | 23:15:13 | 7.341 | 18 Oct 26 | 15:59:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | OFF | 18 Oct 26 | 23:19:16 | 0.0002 | 14 Sep 26 | 14:47:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 18 Oct 26 | 23:18:16 | 3.36 | 12 Oct 26 | 20:21:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 18 Oct 26 | 23:18:16 | 3.42 | 18 Oct 26 | 21:15:15 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 18 Oct 26 | 23:16:13 | 0.752 | 18 Oct 26 | 20:34:17 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 18 Oct 26 | 23:16:13 | 2.144 | 10 Oct 26 | 08:02:13 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 18 Oct 26 | 23:12:06 | 3.1736 | 15 Oct 26 | 16:17:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 18 Oct 26 | 23:12:08 | 0.9597 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 18 Oct 26 | 23:12:11 | 2.8426 | 08 Oct 26 | 13:17:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 18 Oct 26 | 23:18:14 | 1.6062 | 06 Oct 26 | 12:15:13 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 18 Oct 26 | 23:18:15 | 1.9028 | 16 Oct 26 | 14:21:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 18 Oct 26 | 23:18:22 | 0.5225 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 18 Oct 26 | 23:11:13 | 1.122 | 18 Oct 26 | 07:32:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 18 Oct 26 | 23:16:07 | 1.9212 | 07 Sep 26 | 17:18:08 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 18 Oct 26 | 23:14:18 | 2.5866 | 08 Oct 26 | 14:54:17 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 15 Oct 26 | 19:00:16 | 0 | 02 Oct 26 | 15:29:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 15 Oct 26 | 19:00:16 | 0 | 22 Sep 26 | 15:48:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 12 Oct 26 | 16:59:12 | 0 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 12 Oct 26 | 16:59:05 | 0 | 23 Sep 26 | 12:48:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 18 Oct 26 | 23:18:14 | 1.918 | 29 Sep 26 | 13:10:14 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 18 Oct 26 | 23:19:03 | 6.1317 | 01 Oct 26 | 14:34:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 18 Oct 26 | 23:19:04 | 5.6894 | 01 Oct 26 | 07:20:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 18 Oct 26 | 23:19:07 | 6.066 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 18 Oct 26 | 23:14:16 | 4.7546 | 22 Sep 26 | 10:08:14 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 18 Oct 26 | 23:19:03 | 4.7322 | 17 Oct 26 | 12:36:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 18 Oct 26 | 23:17:12 | 12.624 | 08 Oct 26 | 17:18:21 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 18 Oct 26 | 23:17:12 | 8.676 | 14 Oct 26 | 12:36:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 18 Oct 26 | 23:17:14 | 13.412 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 18 Oct 26 | 23:17:15 | 8.618 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 17 Oct 26 | 19:31:20 | 0 | 12 Oct 26 | 19:47:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 17 Oct 26 | 19:31:29 | 0 | 17 Oct 26 | 16:09:46 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 18 Oct 26 | 23:19:16 | 8.7 | 07 Oct 26 | 08:23:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 18 Oct 26 | 23:19:17 | 5.04 | 14 Oct 26 | 11:15:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 18 Oct 26 | 23:19:18 | 9.024 | 16 Oct 26 | 18:12:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 18 Oct 26 | 23:16:14 | 1.608 | 18 Oct 26 | 12:10:15 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 18 Oct 26 | 23:15:06 | 1.8687 | 24 Aug 26 | 12:38:04 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 18 Oct 26 | 23:15:09 | 1.8858 | 29 Sep 26 | 15:22:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 18 Oct 26 | 23:19:17 | 1.4532 | 03 Sep 26 | 17:21:18 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 18 Oct 26 | 23:17:18 | 4.656 | 11 Oct 26 | 13:14:17 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 11 Oct 26 | 07:36:14 | 0 | 29 Aug 26 | 12:15:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 18 Oct 26 | 23:15:18 | 1.9345 | 17 Oct 26 | 18:02:23 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 18 Oct 26 | 23:15:19 | 8.198 | 18 Oct 26 | 22:13:19 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 18 Oct 26 | 23:15:20 | 2.8504 | 15 Oct 26 | 18:50:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 18 Oct 26 | 23:19:03 | 8.0745 | 16 Oct 26 | 16:58:02 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 18 Oct 26 | 23:19:05 | 0.0012 | 17 Sep 26 | 18:51:05 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 12 Oct 26 | 16:59:13 | 0 | 03 Oct 26 | 10:00:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 18 Oct 26 | 22:24:16 | 2.784 | 16 Oct 26 | 09:26:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 18 Oct 26 | 22:24:17 | 6.888 | 14 Oct 26 | 16:31:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 18 Oct 26 | 23:16:16 | 2.9581 | 17 Oct 26 | 16:43:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 18 Oct 26 | 23:16:07 | 3.7672 | 02 Oct 26 | 06:18:06 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 01 Jan 01 | 09:56:09 | 0 | 14 Oct 26 | 14:54:09 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 01 Jan 01 | 09:56:06 | 0 | 09 Oct 26 | 16:00:06 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 18 Oct 26 | 23:17:04 | 2.4493 | 31 Aug 26 | 15:21:04 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 18 Oct 26 | 23:17:13 | 7.7446 | 09 Oct 26 | 21:43:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 18 Oct 26 | 23:17:14 | 2.5758 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 18 Oct 26 | 23:17:16 | 4.5863 | 14 Oct 26 | 10:32:17 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 18 Oct 26 | 23:17:20 | 0.0003 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 18 Oct 26 | 23:15:12 | 4.5342 | 05 Oct 26 | 09:59:12 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 18 Oct 26 | 23:16:13 | 3.4659 | 18 Oct 26 | 09:49:11 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 18 Oct 26 | 23:15:15 | 5.0881 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 18 Oct 26 | 23:21:17 | 6.66 | 14 Oct 26 | 15:35:17 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 18 Oct 26 | 23:21:16 | 4.939 | 02 Aug 26 | 14:11:16 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 18 Oct 26 | 23:13:14 | 0.8008 | 27 Sep 26 | 15:49:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 18 Oct 26 | 23:17:16 | 0.014 | 17 Oct 26 | 23:55:17 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | OFF | 18 Oct 26 | 23:14:14 | 0 | 29 Sep 26 | 13:15:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 18 Oct 26 | 23:16:16 | 4.848 | 14 Oct 26 | 12:58:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 18 Oct 26 | 23:16:12 | 1.4581 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | OFF | 18 Oct 26 | 23:16:13 | 0.0002 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 18 Oct 26 | 23:16:14 | 3.4531 | 26 Sep 26 | 17:18:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 18 Oct 26 | 23:16:15 | 1.9767 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 18 Oct 26 | 23:19:04 | 6.3375 | 08 Oct 26 | 18:54:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 18 Oct 26 | 23:19:05 | 4.8342 | 13 Sep 26 | 19:07:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 18 Oct 26 | 23:19:06 | 6.1337 | 09 Sep 26 | 01:47:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 14 Oct 26 | 17:59:11 | 0 | 12 Oct 26 | 17:29:12 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 14 Oct 26 | 17:59:14 | 0 | 02 Oct 26 | 08:53:33 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 14 Oct 26 | 17:59:05 | 0 | 14 Oct 26 | 15:17:06 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 18 Oct 26 | 23:17:23 | 9.3355 | 18 Oct 26 | 08:59:25 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 18 Oct 26 | 23:17:16 | 5.4707 | 10 Oct 26 | 19:22:19 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 13 Oct 26 | 20:42:14 | 0 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 18 Oct 26 | 23:18:13 | 0 | 08 Oct 26 | 12:03:16 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 18 Oct 26 | 23:18:14 | 2.988 | 14 Oct 26 | 08:39:17 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 18 Oct 26 | 23:18:15 | 2.1014 | 18 Oct 26 | 21:23:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 18 Oct 26 | 23:18:16 | 2.9457 | 17 Oct 26 | 16:57:17 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 18 Oct 26 | 23:17:10 | 1.7147 | 18 Oct 26 | 16:11:10 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 18 Oct 26 | 23:16:13 | 3.168 | 25 Aug 26 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 18 Oct 26 | 23:15:16 | 3.9709 | 06 Jul 26 | 13:06:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 18 Oct 26 | 23:13:14 | 3.344 | 18 Oct 26 | 15:03:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 18 Oct 26 | 23:15:12 | 0.8424 | 16 Oct 26 | 23:06:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | ON | 18 Oct 26 | 23:16:04 | 3.2027 | 04 Jul 26 | 19:35:06 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV BADODA AHEER | II | ON | 18 Oct 26 | 23:16:06 | 0.9248 | 07 Aug 26 | 16:41:07 | 0 |
| 132KV BADGAON | 225 | D3 | BURHANPUR | 33KV BADGAON | II | ON | 18 Oct 26 | 22:14:12 | 1.5403 | 11 Oct 26 | 05:05:13 | 0 |
