|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 22 Sep 26 | 16:39:14 | 2.508 | 12 Sep 26 | 21:24:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 22 Sep 26 | 16:39:14 | 1.632 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 22 Sep 26 | 16:39:15 | 0.912 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 22 Sep 26 | 16:39:13 | 0.852 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 22 Sep 26 | 16:40:17 | 2.568 | 15 Sep 26 | 09:35:15 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 22 Sep 26 | 16:40:13 | 2.388 | 10 Sep 26 | 13:00:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 22 Sep 26 | 16:37:19 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 22 Sep 26 | 16:09:15 | 3.648 | 22 Sep 26 | 12:32:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 22 Sep 26 | 16:17:13 | 2.42 | 05 Sep 26 | 15:13:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 22 Sep 26 | 16:39:04 | 1.5141 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 22 Sep 26 | 16:39:05 | 2.376 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 22 Sep 26 | 16:40:12 | 1.896 | 12 Sep 26 | 17:26:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 22 Sep 26 | 16:40:13 | 2.888 | 04 Jul 26 | 11:02:16 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 22 Sep 26 | 16:40:13 | 4.334 | 22 Aug 26 | 10:50:16 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 22 Sep 26 | 16:36:23 | 2.508 | 27 Aug 26 | 10:18:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 22 Sep 26 | 16:38:08 | 3.3423 | 25 Aug 26 | 03:28:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 22 Sep 26 | 16:38:07 | 3.5438 | 25 Aug 26 | 08:04:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 22 Sep 26 | 16:38:17 | 3.33 | 22 Sep 26 | 08:57:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 22 Sep 26 | 16:37:20 | 3.15 | 16 Sep 26 | 18:12:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 22 Sep 26 | 16:38:20 | 2.568 | 19 Aug 26 | 11:28:22 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 22 Sep 26 | 16:38:13 | 1.6925 | 18 Sep 26 | 17:32:12 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 22 Sep 26 | 16:38:15 | 1.6831 | 11 Sep 26 | 12:05:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 22 Sep 26 | 16:38:14 | 2.136 | 13 Sep 26 | 07:30:17 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 22 Sep 26 | 16:41:13 | 3.288 | 28 Aug 26 | 13:42:12 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 22 Sep 26 | 16:41:14 | 1.968 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 22 Sep 26 | 16:36:14 | 1.3537 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 22 Sep 26 | 16:36:16 | 3.3026 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 22 Sep 26 | 16:36:19 | 0.9033 | 13 Sep 26 | 10:45:24 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 22 Sep 26 | 16:36:20 | 2.6607 | 18 Sep 26 | 15:15:20 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 22 Sep 26 | 16:37:15 | 2.1917 | 15 Sep 26 | 10:24:16 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jul 26 | 06:11:16 | 0 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 22 Sep 26 | 16:42:09 | 1.3528 | 15 Sep 26 | 07:06:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 22 Sep 26 | 16:39:15 | 5.5375 | 20 Sep 26 | 10:49:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 22 Sep 26 | 16:39:14 | 2.496 | 13 Sep 26 | 13:20:17 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 22 Sep 26 | 16:39:16 | 0.3227 | 07 Sep 26 | 10:50:15 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | OFF | 22 Sep 26 | 16:42:05 | 0.0001 | 08 Jul 26 | 16:00:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 22 Sep 26 | 16:38:20 | 2.3431 | 12 Sep 26 | 17:57:21 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 22 Sep 26 | 16:40:07 | 6.746 | 22 Sep 26 | 11:57:05 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 22 Sep 26 | 16:40:04 | 1.4549 | 13 Sep 26 | 14:16:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 22 Sep 26 | 16:39:13 | 1.092 | 21 Sep 26 | 11:38:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 22 Sep 26 | 16:39:04 | 2.9527 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 22 Sep 26 | 16:39:15 | 5.5123 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 22 Sep 26 | 16:39:16 | 3.6482 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 22 Sep 26 | 16:38:14 | 4.9619 | 21 Sep 26 | 20:21:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 22 Sep 26 | 16:41:18 | 2.8724 | 14 Sep 26 | 14:47:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 22 Sep 26 | 16:41:15 | 3.684 | 18 Sep 26 | 21:57:16 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 22 Sep 26 | 16:41:15 | 3.648 | 05 Sep 26 | 01:15:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 22 Sep 26 | 16:39:14 | 2.1 | 12 Sep 26 | 12:43:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 22 Sep 26 | 16:39:14 | 2.724 | 18 Sep 26 | 16:04:14 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 22 Sep 26 | 16:36:02 | 3.1169 | 07 Sep 26 | 23:52:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 22 Sep 26 | 16:36:04 | 0.6786 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 22 Sep 26 | 16:36:07 | 7.6792 | 01 Jul 26 | 14:01:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 22 Sep 26 | 16:40:14 | 2.6201 | 23 Aug 26 | 07:19:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 22 Sep 26 | 16:40:15 | 14.8316 | 22 Aug 26 | 10:51:18 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 22 Sep 26 | 16:40:22 | 0.9188 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 22 Sep 26 | 16:35:13 | 2.894 | 13 Sep 26 | 03:41:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 22 Sep 26 | 16:39:08 | 5.9016 | 07 Sep 26 | 17:18:08 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 22 Sep 26 | 16:38:20 | 2.25 | 18 Sep 26 | 23:27:20 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 22 Sep 26 | 16:40:13 | 10.2 | 21 Sep 26 | 09:00:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 22 Sep 26 | 16:40:13 | 6.348 | 22 Sep 26 | 15:48:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 22 Sep 26 | 16:39:13 | 9.7519 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 22 Sep 26 | 16:39:05 | 9.0126 | 21 Aug 26 | 08:00:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 22 Sep 26 | 16:41:15 | 3.358 | 10 Sep 26 | 04:48:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 22 Sep 26 | 16:42:05 | 6.8541 | 06 Sep 26 | 12:46:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 22 Sep 26 | 16:42:06 | 9.5287 | 12 Sep 26 | 03:03:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 22 Sep 26 | 16:42:08 | 5.7493 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 22 Sep 26 | 16:38:15 | 4.9606 | 22 Sep 26 | 10:08:14 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 22 Sep 26 | 16:41:03 | 9.732 | 22 Sep 26 | 15:13:02 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 22 Sep 26 | 16:40:13 | 1.404 | 31 Aug 26 | 13:54:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 22 Sep 26 | 16:40:13 | 1.932 | 21 Jul 26 | 13:54:17 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 22 Sep 26 | 16:40:15 | 5.032 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 22 Sep 26 | 16:40:16 | 1.6 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 22 Sep 26 | 16:39:12 | 6.183 | 04 Sep 26 | 09:07:20 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 22 Sep 26 | 16:39:20 | 0.8641 | 19 Aug 26 | 03:22:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 22 Sep 26 | 16:42:14 | 5.328 | 13 Aug 26 | 15:36:18 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 22 Sep 26 | 16:42:15 | 3.06 | 18 Jul 26 | 10:43:16 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 22 Sep 26 | 16:42:16 | 2.148 | 19 Aug 26 | 10:43:15 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 22 Sep 26 | 16:39:16 | 1.008 | 22 Sep 26 | 08:13:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 22 Sep 26 | 16:39:05 | 2.1443 | 24 Aug 26 | 12:38:04 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 22 Sep 26 | 16:42:05 | 0.8169 | 05 May 26 | 10:23:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 22 Sep 26 | 16:42:17 | 0.6248 | 03 Sep 26 | 17:21:18 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 22 Sep 26 | 16:40:13 | 0.9 | 22 Sep 26 | 07:15:14 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 22 Sep 26 | 16:40:14 | 3 | 29 Aug 26 | 12:15:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 17 Sep 26 | 03:42:19 | 0 | 16 Sep 26 | 11:34:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 22 Sep 26 | 16:41:20 | 2.588 | 16 Sep 26 | 08:44:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 22 Sep 26 | 16:41:21 | 2.018 | 21 Sep 26 | 19:45:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 22 Sep 26 | 16:41:04 | 8.9728 | 24 Aug 26 | 21:05:05 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 22 Sep 26 | 16:43:06 | 0.0003 | 17 Sep 26 | 18:51:05 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 22 Sep 26 | 16:40:14 | 2.472 | 10 Sep 26 | 15:15:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 22 Sep 26 | 16:09:17 | 3.072 | 18 Sep 26 | 20:57:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 22 Sep 26 | 16:09:18 | 2.496 | 12 Sep 26 | 16:18:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 22 Sep 26 | 16:39:16 | 1.4299 | 17 Sep 26 | 04:58:17 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 22 Sep 26 | 16:39:07 | 1.2026 | 23 Jul 26 | 09:27:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 22 Sep 26 | 16:38:08 | 1.674 | 24 Aug 26 | 11:55:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 22 Sep 26 | 16:38:05 | 1.7761 | 23 Aug 26 | 07:41:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 22 Sep 26 | 16:40:03 | 2.8039 | 31 Aug 26 | 15:21:04 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Sep 26 | 16:40:14 | 3.6128 | 10 Sep 26 | 10:24:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Sep 26 | 16:40:15 | 1.1767 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Sep 26 | 16:40:17 | 1.57 | 14 Aug 26 | 18:16:16 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 22 Sep 26 | 16:40:21 | 0.0001 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 22 Sep 26 | 16:38:13 | 3.8875 | 18 Sep 26 | 11:11:14 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 22 Sep 26 | 16:39:13 | 1.5651 | 20 Sep 26 | 21:07:13 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 22 Sep 26 | 16:38:14 | 2.1513 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 22 Sep 26 | 16:43:19 | 1.2 | 08 Aug 26 | 11:30:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 22 Sep 26 | 16:43:18 | 1.9102 | 02 Aug 26 | 14:11:16 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 22 Sep 26 | 16:36:16 | 1.3259 | 01 Jun 26 | 14:25:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 22 Sep 26 | 16:40:16 | 0.0145 | 06 Sep 26 | 19:09:19 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 22 Sep 26 | 16:37:13 | 2.344 | 21 Sep 26 | 11:00:20 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 22 Sep 26 | 16:38:18 | 2.472 | 03 Apr 26 | 10:26:18 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 22 Sep 26 | 16:38:13 | 1.761 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | ON | 22 Sep 26 | 16:38:14 | 2.5311 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 22 Sep 26 | 16:38:15 | 1.6266 | 03 Apr 26 | 12:28:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 22 Sep 26 | 16:38:16 | 2.7427 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 22 Sep 26 | 16:42:03 | 0.5999 | 16 Sep 26 | 03:30:03 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 22 Sep 26 | 16:42:04 | 2.8759 | 13 Sep 26 | 19:07:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 22 Sep 26 | 16:42:05 | 2.623 | 09 Sep 26 | 01:47:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 22 Sep 26 | 16:42:13 | 1.5307 | 16 Sep 26 | 14:02:12 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 22 Sep 26 | 16:42:16 | 2.6139 | 10 Sep 26 | 10:58:14 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 22 Sep 26 | 16:42:07 | 0.9848 | 13 Sep 26 | 15:28:09 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 22 Sep 26 | 16:40:25 | 3.1852 | 20 Sep 26 | 17:45:21 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 22 Sep 26 | 16:40:18 | 0.9993 | 14 Sep 26 | 16:21:18 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | OFF | 22 Sep 26 | 15:59:14 | 0.0001 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 22 Sep 26 | 16:40:17 | 2.112 | 29 Aug 26 | 17:21:14 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 22 Sep 26 | 16:40:18 | 2.064 | 15 Sep 26 | 15:54:19 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 22 Sep 26 | 16:40:19 | 1.8768 | 14 Sep 26 | 04:26:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 22 Sep 26 | 16:40:20 | 3.8167 | 01 Sep 26 | 16:44:16 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 22 Sep 26 | 16:40:12 | 1.2522 | 12 Sep 26 | 07:19:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 22 Sep 26 | 16:39:13 | 4.236 | 25 Aug 26 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 22 Sep 26 | 16:38:18 | 5.2841 | 06 Jul 26 | 13:06:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 22 Sep 26 | 16:38:17 | 4.4853 | 18 Sep 26 | 13:14:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
