|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 23 Nov 25 | 05:44:14 | 4.584 | 29 Sep 25 | 17:06:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 23 Nov 25 | 05:44:14 | 1.38 | 29 Sep 25 | 17:04:15 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 23 Nov 25 | 05:44:15 | 0.672 | 29 Sep 25 | 17:09:16 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 23 Nov 25 | 05:44:13 | 0.816 | 29 Sep 25 | 17:04:14 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 23 Nov 25 | 05:48:15 | 2.352 | 28 Sep 25 | 08:52:16 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 23 Nov 25 | 05:59:12 | 3.252 | 22 Oct 25 | 21:39:12 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 23 Nov 25 | 05:44:16 | 0 | 14 Jun 25 | 17:36:20 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 23 Nov 25 | 05:29:14 | 2.532 | 19 Nov 25 | 11:59:15 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 23 Nov 25 | 05:46:14 | 1.785 | 13 Nov 25 | 13:54:14 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 23 Nov 25 | 05:57:03 | 4.3254 | 18 Sep 25 | 13:02:02 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 23 Nov 25 | 05:57:04 | 2.363 | 15 Sep 25 | 14:37:07 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 23 Nov 25 | 05:57:13 | 3.108 | 10 Sep 25 | 08:24:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 23 Nov 25 | 05:57:14 | 4.85 | 25 Sep 25 | 14:50:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 23 Nov 25 | 05:57:14 | 6.47 | 27 Sep 25 | 21:07:13 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 23 Nov 25 | 05:43:19 | 5.448 | 30 Sep 25 | 06:42:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 23 Nov 25 | 05:45:11 | 4.0002 | 02 Oct 25 | 11:40:09 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 23 Nov 25 | 05:45:10 | 6.6597 | 27 Oct 25 | 11:33:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 30 Mar 25 | 07:12:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 23 Nov 25 | 05:53:12 | 4.0475 | 22 Nov 25 | 11:53:14 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 23 Nov 25 | 05:53:18 | 6.64 | 22 Nov 25 | 15:29:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 23 Nov 25 | 05:53:19 | 5.1425 | 19 Nov 25 | 08:54:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 23 Nov 25 | 05:53:19 | 4.26 | 21 Nov 25 | 12:59:22 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 23 Nov 25 | 05:56:16 | 3.354 | 17 Nov 25 | 14:51:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 23 Nov 25 | 05:56:15 | 7.1345 | 17 Sep 25 | 12:49:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 23 Nov 25 | 05:56:14 | 10.096 | 21 Sep 25 | 15:50:16 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 23 Nov 25 | 05:48:12 | 5.16 | 13 Nov 25 | 13:16:24 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 23 Nov 25 | 05:48:13 | 1.8 | 16 Nov 25 | 11:57:18 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 23 Nov 25 | 05:42:12 | 2.0582 | 04 Nov 25 | 08:19:12 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 23 Nov 25 | 05:34:14 | 5.4091 | 06 Nov 25 | 09:58:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 23 Nov 25 | 05:34:17 | 2.5804 | 06 Nov 25 | 15:02:19 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 23 Nov 25 | 05:34:18 | 3.066 | 01 Nov 25 | 12:18:18 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 02 Aug 24 | 18:48:18 | 0 | 01 Aug 24 | 06:44:15 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 23 Nov 25 | 05:52:14 | 1.2679 | 12 Nov 25 | 17:52:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 21 Oct 25 | 15:10:15 | 0 | 21 Oct 25 | 13:54:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 23 Nov 25 | 05:57:15 | 2.592 | 30 Sep 25 | 16:15:17 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | OFF | 10 Nov 25 | 17:53:14 | 0 | 08 Nov 25 | 18:45:13 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 23 Nov 25 | 05:55:14 | 1.488 | 04 Nov 25 | 18:52:15 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 Nov 25 | 14:51:04 | 0 | 04 Nov 25 | 00:03:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 21 Nov 25 | 13:35:20 | 0 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 23 Nov 25 | 05:57:16 | 7.728 | 11 Nov 25 | 08:32:17 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 23 Nov 25 | 05:57:16 | 4.452 | 04 Nov 25 | 17:30:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 23 Nov 25 | 05:50:16 | 5.624 | 07 Nov 25 | 15:15:24 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 23 Nov 25 | 05:50:16 | 6.54 | 22 Nov 25 | 15:09:17 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 23 Nov 25 | 05:22:03 | 8.1389 | 30 Oct 25 | 02:29:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 23 Nov 25 | 05:22:04 | 0.8317 | 27 Sep 25 | 14:36:05 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 23 Nov 25 | 05:22:07 | 5.061 | 14 Sep 25 | 04:27:09 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 23 Nov 25 | 05:47:13 | 3.7986 | 30 Apr 25 | 14:53:13 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 23 Nov 25 | 05:47:14 | 8.3036 | 17 Nov 25 | 02:56:15 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 23 Nov 25 | 05:47:21 | 2.5388 | 25 Apr 25 | 13:06:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 23 Nov 25 | 05:45:12 | 1.0583 | 16 Nov 25 | 10:55:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 23 Nov 25 | 05:49:06 | 3.2084 | 06 Nov 25 | 15:22:05 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | ON | 23 Nov 25 | 05:46:14 | 0.1032 | 22 Nov 25 | 14:52:15 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 23 Nov 25 | 05:49:16 | 4.1733 | 17 Nov 25 | 15:54:16 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 23 Nov 25 | 05:47:12 | 10.752 | 19 Nov 25 | 15:10:13 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 23 Nov 25 | 05:47:12 | 3.168 | 21 Nov 25 | 15:23:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 23 Nov 25 | 05:46:04 | 8.4056 | 19 Sep 25 | 12:14:05 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 23 Nov 25 | 05:46:12 | 9.1007 | 26 Sep 25 | 07:49:14 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 23 Nov 25 | 05:46:14 | 4.396 | 04 Oct 25 | 03:41:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 23 Nov 25 | 05:46:17 | 6.1099 | 22 Nov 25 | 12:29:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 23 Nov 25 | 06:08:06 | 8.1267 | 23 Oct 25 | 15:55:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 23 Nov 25 | 06:08:07 | 7.3878 | 08 Nov 25 | 09:59:05 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 23 Nov 25 | 06:08:10 | 4.1454 | 10 Nov 25 | 15:32:06 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 23 Nov 25 | 05:44:13 | 6.5508 | 03 Nov 25 | 12:39:12 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 23 Nov 25 | 06:03:05 | 10.9897 | 19 Nov 25 | 14:53:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 23 Nov 25 | 05:52:14 | 6.117 | 24 Sep 25 | 11:45:37 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 23 Nov 25 | 05:52:15 | 6.804 | 20 Nov 25 | 17:00:18 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 23 Nov 25 | 05:52:12 | 6.024 | 03 Nov 25 | 10:55:13 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 23 Nov 25 | 05:52:12 | 3.936 | 03 Nov 25 | 10:55:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 22 Nov 25 | 21:22:05 | 0 | 20 Sep 25 | 09:46:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 22 Nov 25 | 21:22:05 | 0 | 08 Oct 25 | 22:10:20 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 22 Nov 25 | 21:16:20 | 0 | 08 Nov 25 | 17:00:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | OFF | 22 Nov 25 | 21:16:21 | 0 | 20 Oct 25 | 17:45:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 22 Nov 25 | 21:16:22 | 0 | 09 Nov 25 | 08:13:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 22 Nov 25 | 22:00:16 | 0 | 10 Nov 25 | 19:55:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 23 Nov 25 | 05:49:06 | 2.7382 | 22 Nov 25 | 11:01:06 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 23 Nov 25 | 05:47:05 | 1.3757 | 13 Sep 25 | 08:21:06 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 23 Nov 25 | 06:03:17 | 3.42 | 22 Oct 25 | 00:25:16 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 23 Nov 25 | 05:53:13 | 4.992 | 27 Oct 25 | 12:34:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 23 Nov 25 | 05:53:18 | 3.497 | 14 Nov 25 | 09:38:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 23 Nov 25 | 05:53:19 | 3.066 | 12 Nov 25 | 11:15:19 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 23 Nov 25 | 05:53:20 | 4.428 | 13 Nov 25 | 18:15:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 23 Nov 25 | 05:49:04 | 5.5441 | 08 Nov 25 | 15:54:03 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 09 Nov 25 | 09:58:06 | 0 | 09 Nov 25 | 09:11:07 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 23 Nov 25 | 05:59:13 | 3.264 | 28 Oct 25 | 17:59:17 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | OFF | 23 Nov 25 | 05:29:16 | 0 | 04 Nov 25 | 12:00:17 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 23 Nov 25 | 05:29:17 | 4.212 | 17 Nov 25 | 15:11:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 23 Nov 25 | 05:55:20 | 2.2523 | 18 Nov 25 | 12:12:21 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 23 Nov 25 | 05:57:05 | 1.8982 | 10 Sep 25 | 16:45:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 23 Nov 25 | 05:45:08 | 1.4443 | 27 Oct 25 | 11:59:05 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 23 Nov 25 | 05:45:12 | 3.9818 | 21 Nov 25 | 16:54:10 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 23 Nov 25 | 05:40:15 | 8.486 | 03 Nov 25 | 15:41:15 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 23 Nov 25 | 05:40:17 | 1.6827 | 04 Oct 25 | 22:38:19 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 23 Nov 25 | 05:49:03 | 10.5452 | 22 Nov 25 | 16:57:05 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 30 Mar 25 | 07:12:15 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Jul 25 | 07:25:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Jul 25 | 07:25:15 | 0 | 04 May 25 | 16:25:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Jul 25 | 07:25:17 | 0 | 03 May 25 | 13:31:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 23 Nov 25 | 05:53:12 | 4.55 | 22 Nov 25 | 14:48:13 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 23 Nov 25 | 05:53:11 | 2.7064 | 22 Nov 25 | 06:50:13 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 23 Nov 25 | 05:56:14 | 4.1019 | 26 Aug 25 | 10:20:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 23 Nov 25 | 06:01:16 | 0.636 | 22 Oct 25 | 12:41:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 23 Nov 25 | 06:01:15 | 3.1521 | 30 Sep 25 | 17:21:15 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 23 Nov 25 | 05:42:14 | 4.5132 | 30 Oct 25 | 18:26:14 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 23 Nov 25 | 05:52:13 | 6.336 | 06 Nov 25 | 14:46:15 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 23 Nov 25 | 05:51:16 | 2.6619 | 29 Oct 25 | 16:28:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 31 Jul 24 | 17:19:13 | 0 | 30 Jul 24 | 09:55:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 22 Nov 25 | 23:34:13 | 0 | 21 Sep 25 | 13:38:12 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 22 Nov 25 | 23:34:14 | 0 | 20 Sep 25 | 16:23:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 22 Nov 25 | 23:34:15 | 0 | 20 Sep 25 | 11:16:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 22 Nov 25 | 23:34:16 | 0 | 16 Sep 25 | 15:17:16 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 22 Nov 25 | 23:34:18 | 0 | 04 Sep 25 | 07:39:16 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 23 Nov 25 | 05:46:03 | 4.9229 | 22 Nov 25 | 11:23:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 23 Nov 25 | 05:46:04 | 6.8994 | 14 Nov 25 | 12:57:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 23 Nov 25 | 05:46:05 | 4.9395 | 28 Oct 25 | 08:08:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 23 Nov 25 | 05:52:21 | 2.0336 | 07 Nov 25 | 12:44:13 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 23 Nov 25 | 05:52:18 | 3.8774 | 15 Nov 25 | 19:41:11 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 23 Nov 25 | 05:52:13 | 3.8766 | 22 Nov 25 | 13:27:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 10 Nov 25 | 17:19:23 | 0 | 19 Oct 25 | 06:30:22 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 10 Nov 25 | 17:19:17 | 0 | 05 Nov 25 | 14:07:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 23 Nov 25 | 05:57:14 | 4.5658 | 12 Nov 25 | 14:06:14 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 23 Nov 25 | 05:57:20 | 4.116 | 29 Sep 25 | 09:15:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | ON | 23 Nov 25 | 05:56:20 | 0.936 | 29 Sep 25 | 00:18:04 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 22 Nov 25 | 12:05:17 | 0 | 02 Oct 25 | 08:15:15 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 22 Nov 25 | 12:05:18 | 0 | 21 Oct 25 | 09:28:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 22 Nov 25 | 12:05:19 | 0 | 19 Oct 25 | 12:21:33 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 22 Nov 25 | 12:05:15 | 0 | 04 Oct 25 | 13:49:13 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 23 Nov 25 | 06:08:11 | 3.6259 | 14 Nov 25 | 17:17:12 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 10 Nov 25 | 17:53:13 | 0 | 08 Nov 25 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 23 Nov 25 | 06:12:16 | 4.7136 | 12 Nov 25 | 16:05:16 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV RAWTI | II | ON | 23 Nov 25 | 06:12:17 | 1.908 | 13 Nov 25 | 12:27:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 23 Nov 25 | 05:34:14 | 0.276 | 22 Nov 25 | 22:59:13 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 23 Nov 25 | 05:36:26 | 3.012 | 11 Nov 25 | 12:33:19 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | ON | 23 Nov 25 | 05:49:05 | 3.6004 | 27 Sep 25 | 13:22:04 | 0 |
| 132KV BADGAON | 225 | D3 | BURHANPUR | 33KV BADGAON | II | ON | 23 Nov 25 | 05:54:12 | 4.788 | 25 Sep 25 | 15:00:13 | 0 |
| 132KV PIPALPANI | 356 | D3 | BURHANPUR | 33KV GONDRI | II | ON | 23 Nov 25 | 05:51:07 | 9.7444 | 18 Nov 25 | 12:58:05 | 0 |
| 132KV BHIKANGAON | 124 | D4 | KHARGONE | 33KV BAMNALA | II | ON | 30 Nov 24 | 11:00:13 | 0 | 22 Nov 24 | 17:19:13 | 0 |
| 132KV DHAMNOD | 98 | D4 | KHARGONE | 33KV MEHATWADA | II | ON | 23 Nov 25 | 06:01:13 | 4.822 | 28 Sep 25 | 14:14:13 | 0 |
| 132KV KASRAWAD | 229 | D4 | KHARGONE | 33KV BAMANDI | II | ON | 20 Nov 25 | 00:08:26 | 0 | 03 Oct 25 | 17:59:21 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV MOGERGAON | II | ON | 23 Nov 25 | 05:46:15 | 5.48 | 05 Nov 25 | 13:05:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV NAGZIRI | II | ON | 23 Nov 25 | 05:46:17 | 1.632 | 02 Oct 25 | 13:10:16 | 0 |
| 220KV NIMRANI | 97 | D4 | KHARGONE | 33KV BALSAMUND | II | ON | 23 Nov 25 | 05:57:14 | 2.2631 | 20 Nov 25 | 14:27:13 | 0 |
| 132KV ANJAD | 341 | D5 | BARWANI | 33KV BHAGSUR | II | ON | 23 Nov 25 | 06:05:14 | 1.4342 | 18 Sep 25 | 01:48:12 | 0 |
| 132KV ANJAD | 341 | D5 | BARWANI | 33KV SURANA | II | ON | 23 Nov 25 | 06:05:16 | 6.9724 | 01 Oct 25 | 15:07:14 | 0 |
