|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 03 Nov 26 | 23:27:13 | 6.612 | 27 Oct 26 | 12:09:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 03 Nov 26 | 23:27:13 | 2.184 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 03 Nov 26 | 23:27:14 | 1.548 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 03 Nov 26 | 23:27:12 | 1.26 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 03 Nov 26 | 23:19:16 | 1.704 | 12 Oct 26 | 12:53:15 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 03 Nov 26 | 23:25:13 | 4.908 | 23 Sep 26 | 13:17:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 03 Nov 26 | 23:24:19 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 03 Nov 26 | 22:35:14 | 2.76 | 30 Oct 26 | 14:28:16 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 03 Nov 26 | 23:26:14 | 2.004 | 19 Oct 26 | 19:18:13 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 03 Nov 26 | 23:27:04 | 3.2962 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 03 Nov 26 | 23:22:04 | 2.7237 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 03 Nov 26 | 23:28:12 | 4.56 | 19 Oct 26 | 22:30:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 03 Nov 26 | 23:28:13 | 6.82 | 15 Oct 26 | 11:54:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 03 Nov 26 | 23:28:13 | 6.074 | 19 Oct 26 | 18:02:15 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 03 Nov 26 | 23:22:21 | 4.884 | 06 Oct 26 | 15:47:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 03 Nov 26 | 23:25:09 | 3.1919 | 01 Jan 01 | 11:30:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 03 Nov 26 | 23:25:08 | 10.6971 | 15 Oct 26 | 02:53:07 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 03 Nov 26 | 23:25:16 | 7.838 | 03 Nov 26 | 14:25:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 03 Nov 26 | 23:27:20 | 8.19 | 02 Nov 26 | 17:27:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 03 Nov 26 | 23:27:20 | 6.948 | 02 Nov 26 | 17:27:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 03 Nov 26 | 23:27:13 | 7.7925 | 15 Oct 26 | 08:28:13 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 03 Nov 26 | 23:26:15 | 2.3844 | 03 Oct 26 | 14:03:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 03 Nov 26 | 23:26:14 | 3.35 | 21 Oct 26 | 20:48:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 03 Nov 26 | 23:28:16 | 6.744 | 15 Oct 26 | 20:18:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 03 Nov 26 | 23:28:17 | 1.008 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 03 Nov 26 | 23:24:13 | 2.8616 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 24 Oct 26 | 19:02:23 | 0 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 24 Oct 26 | 19:02:26 | 0 | 19 Oct 26 | 17:05:16 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 24 Oct 26 | 19:02:27 | 0 | 18 Sep 26 | 15:15:20 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 03 Nov 26 | 23:24:15 | 1.7993 | 29 Oct 26 | 09:19:16 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 03 Nov 26 | 23:29:17 | 7.9314 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 03 Nov 26 | 23:30:08 | 5.7421 | 02 Nov 26 | 19:20:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 03 Nov 26 | 23:27:05 | 1.5883 | 30 Oct 26 | 15:31:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 03 Nov 26 | 23:28:14 | 7.068 | 19 Oct 26 | 15:39:15 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 03 Nov 26 | 23:28:16 | 1.2305 | 31 Oct 26 | 11:52:15 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 03 Nov 26 | 23:31:06 | 0.8944 | 03 Nov 26 | 12:54:05 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 03 Nov 26 | 23:25:18 | 5.7077 | 01 Nov 26 | 15:20:18 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 03 Nov 26 | 23:29:06 | 1.1014 | 02 Nov 26 | 12:08:15 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 03 Nov 26 | 23:29:03 | 1.3948 | 22 Oct 26 | 11:13:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 03 Nov 26 | 23:27:14 | 1.884 | 02 Nov 26 | 12:05:13 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 03 Nov 26 | 23:27:06 | 2.8864 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 25 Oct 26 | 18:37:14 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 25 Oct 26 | 18:37:15 | 0 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 03 Nov 26 | 23:26:13 | 8.0761 | 03 Nov 26 | 15:14:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 03 Nov 26 | 23:29:17 | 13.4724 | 14 Sep 26 | 14:47:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 03 Nov 26 | 23:29:15 | 3.264 | 12 Oct 26 | 20:21:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 03 Nov 26 | 23:29:15 | 2.292 | 18 Oct 26 | 21:15:15 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 03 Nov 26 | 23:27:13 | 5.8 | 27 Oct 26 | 15:45:20 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 03 Nov 26 | 23:27:13 | 6.224 | 27 Oct 26 | 15:42:13 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 03 Nov 26 | 23:23:02 | 1.4279 | 20 Oct 26 | 17:05:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 03 Nov 26 | 23:23:04 | 0.3731 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 03 Nov 26 | 23:23:07 | 3.2968 | 08 Oct 26 | 13:17:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 03 Nov 26 | 23:29:26 | 6.2052 | 20 Oct 26 | 19:04:13 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 03 Nov 26 | 23:29:27 | 6.0832 | 16 Oct 26 | 14:21:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 03 Nov 26 | 23:29:33 | 1.6178 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 03 Nov 26 | 23:22:12 | 1.788 | 29 Oct 26 | 10:43:15 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 03 Nov 26 | 23:27:09 | 4.9483 | 01 Nov 26 | 09:08:07 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 03 Nov 26 | 23:25:18 | 4.5633 | 01 Nov 26 | 19:21:19 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 03 Nov 26 | 23:28:13 | 5.772 | 27 Oct 26 | 15:23:26 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 03 Nov 26 | 23:28:13 | 2.16 | 22 Sep 26 | 15:48:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 03 Nov 26 | 23:27:12 | 4.2099 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 03 Nov 26 | 23:27:05 | 5.8503 | 23 Sep 26 | 12:48:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 03 Nov 26 | 23:29:14 | 1.464 | 28 Oct 26 | 10:56:14 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 03 Nov 26 | 23:31:03 | 8.5556 | 01 Oct 26 | 14:34:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 03 Nov 26 | 23:31:04 | 7.1268 | 01 Oct 26 | 07:20:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 03 Nov 26 | 23:31:07 | 5.9256 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 03 Nov 26 | 23:25:14 | 6.854 | 03 Nov 26 | 14:25:15 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 03 Nov 26 | 23:29:03 | 11.9554 | 03 Nov 26 | 13:20:04 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 03 Nov 26 | 23:28:15 | 8.664 | 28 Oct 26 | 15:45:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 03 Nov 26 | 23:28:15 | 6.888 | 14 Oct 26 | 12:36:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 03 Nov 26 | 23:28:17 | 10.374 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 03 Nov 26 | 23:28:18 | 7.868 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 03 Nov 26 | 23:27:13 | 3.304 | 31 Oct 26 | 23:37:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 03 Nov 26 | 23:27:21 | 3.8799 | 01 Nov 26 | 07:40:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 03 Nov 26 | 23:30:14 | 7.7936 | 27 Oct 26 | 13:59:13 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 03 Nov 26 | 23:30:15 | 5.0904 | 14 Oct 26 | 11:15:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 03 Nov 26 | 23:30:16 | 9.5712 | 16 Oct 26 | 18:12:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 03 Nov 26 | 23:27:14 | 1.788 | 03 Nov 26 | 18:53:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 03 Nov 26 | 23:26:05 | 1.755 | 22 Oct 26 | 12:05:05 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 03 Nov 26 | 15:59:07 | 3.9115 | 29 Sep 26 | 15:22:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 03 Nov 26 | 23:30:17 | 1.2692 | 31 Oct 26 | 15:56:17 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 03 Nov 26 | 23:28:14 | 7.164 | 11 Oct 26 | 13:14:17 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 03 Nov 26 | 23:28:16 | 9.636 | 30 Oct 26 | 02:15:15 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 21 Oct 26 | 11:28:20 | 0 | 17 Oct 26 | 18:02:23 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | OFF | 03 Nov 26 | 23:27:18 | 0 | 30 Oct 26 | 08:13:17 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 03 Nov 26 | 23:27:19 | 6.406 | 31 Oct 26 | 08:42:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 03 Nov 26 | 23:30:03 | 7.6743 | 26 Oct 26 | 14:02:04 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 03 Nov 26 | 23:30:06 | 6.7382 | 31 Oct 26 | 12:40:06 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 03 Nov 26 | 23:25:14 | 4.38 | 03 Oct 26 | 10:00:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 03 Nov 26 | 22:35:17 | 2.544 | 16 Oct 26 | 09:26:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 03 Nov 26 | 22:35:18 | 5.244 | 01 Nov 26 | 00:07:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 03 Nov 26 | 23:27:17 | 2.7435 | 01 Nov 26 | 11:24:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 03 Nov 26 | 23:27:05 | 4.8691 | 02 Oct 26 | 06:18:06 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 03 Nov 26 | 23:25:10 | 3.705 | 14 Oct 26 | 14:54:09 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 03 Nov 26 | 23:25:06 | 2.1339 | 09 Oct 26 | 16:00:06 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 03 Nov 26 | 23:28:03 | 3.4529 | 27 Oct 26 | 13:23:04 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 03 Nov 26 | 23:29:14 | 6.3978 | 09 Oct 26 | 21:43:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 03 Nov 26 | 23:29:15 | 3.8703 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 03 Nov 26 | 23:29:17 | 5.6751 | 14 Oct 26 | 10:32:17 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 03 Nov 26 | 23:29:21 | 0.0004 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 03 Nov 26 | 23:27:13 | 5.025 | 21 Oct 26 | 13:57:15 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 03 Nov 26 | 23:27:13 | 2.7133 | 27 Oct 26 | 16:18:12 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 03 Nov 26 | 23:26:14 | 4.3011 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 03 Nov 26 | 23:32:16 | 4.308 | 23 Oct 26 | 13:01:36 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 03 Nov 26 | 23:32:15 | 2.7572 | 23 Oct 26 | 13:01:35 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 03 Nov 26 | 23:24:15 | 4.0369 | 27 Sep 26 | 15:49:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 03 Nov 26 | 23:28:17 | 4.1858 | 19 Oct 26 | 14:53:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 03 Nov 26 | 23:24:13 | 3.838 | 03 Nov 26 | 08:08:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 03 Nov 26 | 23:27:18 | 7.368 | 02 Nov 26 | 12:39:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 03 Nov 26 | 23:27:13 | 6.6336 | 03 Nov 26 | 07:36:12 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | ON | 03 Nov 26 | 23:27:14 | 11.6174 | 03 Nov 26 | 07:36:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 03 Nov 26 | 23:27:15 | 14.4113 | 03 Nov 26 | 07:36:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 03 Nov 26 | 23:27:16 | 7.0974 | 03 Nov 26 | 07:36:15 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 03 Nov 26 | 23:29:03 | 10.117 | 31 Oct 26 | 16:51:03 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 03 Nov 26 | 23:29:04 | 8.7813 | 31 Oct 26 | 16:51:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 03 Nov 26 | 23:29:05 | 13.3295 | 31 Oct 26 | 16:51:05 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 03 Nov 26 | 23:30:12 | 5.1752 | 12 Oct 26 | 17:29:12 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 03 Nov 26 | 23:29:14 | 4.6218 | 02 Oct 26 | 08:53:33 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 03 Nov 26 | 23:29:06 | 9.2101 | 03 Nov 26 | 22:32:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 03 Nov 26 | 08:29:23 | 13.7438 | 31 Oct 26 | 12:54:23 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 03 Nov 26 | 08:30:16 | 7.9777 | 30 Oct 26 | 14:39:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 13 Oct 26 | 20:42:14 | 0 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 03 Nov 26 | 23:29:16 | 4.392 | 08 Oct 26 | 12:03:16 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 30 Oct 26 | 11:12:14 | 0 | 14 Oct 26 | 08:39:17 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 03 Nov 26 | 23:29:18 | 3.0404 | 03 Nov 26 | 15:43:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 03 Nov 26 | 23:29:19 | 3.4961 | 24 Oct 26 | 10:56:16 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 03 Nov 26 | 23:28:11 | 6.9654 | 18 Oct 26 | 16:11:10 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 03 Nov 26 | 23:28:13 | 6.876 | 02 Nov 26 | 09:51:13 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 03 Nov 26 | 23:26:16 | 7.4181 | 25 Oct 26 | 16:59:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 03 Nov 26 | 23:25:15 | 8.5385 | 01 Nov 26 | 12:51:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
