|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 03 Dec 25 | 10:36:13 | 10.104 | 29 Sep 25 | 17:06:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 03 Dec 25 | 10:36:14 | 7.788 | 29 Sep 25 | 17:04:15 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 03 Dec 25 | 10:36:14 | 4.326 | 29 Sep 25 | 17:09:16 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 03 Dec 25 | 10:36:12 | 4.476 | 29 Sep 25 | 17:04:14 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 03 Dec 25 | 10:40:15 | 9.324 | 28 Sep 25 | 08:52:16 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 03 Dec 25 | 10:51:13 | 5.736 | 22 Oct 25 | 21:39:12 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 03 Dec 25 | 10:35:22 | 0 | 14 Jun 25 | 17:36:20 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 03 Dec 25 | 10:20:15 | 7.812 | 25 Nov 25 | 13:00:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 03 Dec 25 | 10:37:14 | 2.654 | 30 Nov 25 | 15:54:13 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 03 Dec 25 | 10:49:04 | 7.4754 | 18 Sep 25 | 13:02:02 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 03 Dec 25 | 10:49:05 | 4.5374 | 15 Sep 25 | 14:37:07 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 03 Dec 25 | 10:49:12 | 6.372 | 10 Sep 25 | 08:24:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 03 Dec 25 | 10:49:13 | 12.368 | 25 Sep 25 | 14:50:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 03 Dec 25 | 10:49:13 | 11.558 | 27 Sep 25 | 21:07:13 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 03 Dec 25 | 10:34:19 | 10.452 | 30 Sep 25 | 06:42:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 03 Dec 25 | 10:37:09 | 10.5314 | 02 Oct 25 | 11:40:09 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 03 Dec 25 | 10:37:08 | 11.3016 | 27 Oct 25 | 11:33:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 30 Mar 25 | 07:12:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 03 Dec 25 | 10:44:13 | 12.295 | 24 Nov 25 | 10:35:13 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 03 Dec 25 | 10:44:17 | 14.284 | 30 Nov 25 | 16:12:22 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 03 Dec 25 | 10:44:17 | 12.37 | 24 Nov 25 | 16:04:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 03 Dec 25 | 10:44:18 | 10.308 | 28 Nov 25 | 10:44:17 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 03 Dec 25 | 10:48:16 | 4.2 | 17 Nov 25 | 14:51:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 03 Dec 25 | 10:49:17 | 13.455 | 17 Sep 25 | 12:49:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 03 Dec 25 | 10:49:16 | 9.596 | 21 Sep 25 | 15:50:16 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 03 Dec 25 | 10:39:15 | 14.568 | 13 Nov 25 | 13:16:24 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 03 Dec 25 | 10:39:16 | 6.576 | 16 Nov 25 | 11:57:18 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 03 Dec 25 | 10:33:12 | 5.2007 | 04 Nov 25 | 08:19:12 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 03 Dec 25 | 10:26:13 | 8.2167 | 06 Nov 25 | 09:58:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 03 Dec 25 | 10:26:16 | 4.5973 | 06 Nov 25 | 15:02:19 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 03 Dec 25 | 10:26:17 | 9.9223 | 01 Nov 25 | 12:18:18 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 02 Aug 24 | 18:48:18 | 0 | 01 Aug 24 | 06:44:15 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 03 Dec 25 | 10:00:26 | 5.0178 | 28 Sep 25 | 16:11:45 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 03 Dec 25 | 10:44:09 | 6.8744 | 01 Dec 25 | 15:12:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 21 Oct 25 | 15:10:15 | 0 | 21 Oct 25 | 13:54:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 03 Dec 25 | 10:48:14 | 9.3 | 30 Sep 25 | 16:15:17 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 03 Dec 25 | 10:54:05 | 9.9785 | 26 Nov 25 | 15:38:05 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 03 Dec 25 | 10:56:14 | 9.648 | 08 Nov 25 | 18:45:13 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 03 Dec 25 | 10:56:16 | 7.5648 | 09 Nov 25 | 12:19:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 03 Dec 25 | 10:55:05 | 6.6463 | 21 Nov 25 | 21:55:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 03 Dec 25 | 10:29:22 | 9.3089 | 19 Nov 25 | 11:16:00 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 03 Dec 25 | 10:59:07 | 5.9206 | 01 Dec 25 | 16:36:09 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 03 Dec 25 | 10:59:04 | 7.7281 | 27 Nov 25 | 23:39:03 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 03 Dec 25 | 10:47:13 | 6.084 | 04 Nov 25 | 18:52:15 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 Nov 25 | 14:51:04 | 0 | 04 Nov 25 | 00:03:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 03 Dec 25 | 10:38:15 | 12.9399 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 03 Dec 25 | 10:48:14 | 11.124 | 11 Nov 25 | 08:32:17 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 03 Dec 25 | 10:48:15 | 11.28 | 04 Nov 25 | 17:30:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 03 Dec 25 | 10:42:18 | 6.812 | 07 Nov 25 | 15:15:24 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 03 Dec 25 | 10:42:18 | 11.144 | 22 Nov 25 | 15:09:17 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 03 Dec 25 | 10:15:03 | 5.6686 | 30 Oct 25 | 02:29:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 03 Dec 25 | 10:15:05 | 0.5064 | 27 Sep 25 | 14:36:05 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 03 Dec 25 | 10:15:08 | 4.5575 | 14 Sep 25 | 04:27:09 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 03 Dec 25 | 10:38:14 | 4.4669 | 30 Apr 25 | 14:53:13 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 03 Dec 25 | 10:37:14 | 12.1719 | 17 Nov 25 | 02:56:15 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 03 Dec 25 | 10:38:22 | 4.2842 | 25 Apr 25 | 13:06:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 03 Dec 25 | 10:37:13 | 2.054 | 16 Nov 25 | 10:55:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 03 Dec 25 | 10:41:05 | 0.0004 | 06 Nov 25 | 15:22:05 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | ON | 03 Dec 25 | 10:37:16 | 0.383 | 24 Nov 25 | 10:14:14 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 03 Dec 25 | 10:41:16 | 7.7766 | 17 Nov 25 | 15:54:16 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 03 Dec 25 | 10:39:12 | 10.26 | 24 Nov 25 | 15:14:13 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 03 Dec 25 | 10:39:12 | 5.136 | 28 Nov 25 | 11:31:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 03 Dec 25 | 10:45:06 | 7.7915 | 19 Sep 25 | 12:14:05 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 03 Dec 25 | 10:45:14 | 8.7173 | 26 Sep 25 | 07:49:14 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 03 Dec 25 | 10:38:19 | 3.506 | 04 Oct 25 | 03:41:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 03 Dec 25 | 10:37:19 | 13.2699 | 22 Nov 25 | 12:29:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 03 Dec 25 | 11:00:05 | 7.8976 | 23 Oct 25 | 15:55:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 03 Dec 25 | 11:00:06 | 3.218 | 08 Nov 25 | 09:59:05 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 03 Dec 25 | 11:00:09 | 4.971 | 10 Nov 25 | 15:32:06 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 03 Dec 25 | 10:35:14 | 10.7598 | 30 Nov 25 | 09:57:13 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 03 Dec 25 | 10:55:02 | 14.093 | 24 Nov 25 | 11:07:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 03 Dec 25 | 10:42:14 | 11.613 | 24 Sep 25 | 11:45:37 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 03 Dec 25 | 10:42:15 | 9.82 | 20 Nov 25 | 17:00:18 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 03 Dec 25 | 10:42:12 | 7.956 | 29 Nov 25 | 16:19:13 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 03 Dec 25 | 10:42:12 | 5.964 | 03 Nov 25 | 10:55:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 24 Nov 25 | 17:19:12 | 0 | 20 Sep 25 | 09:46:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 24 Nov 25 | 17:19:20 | 0 | 08 Oct 25 | 22:10:20 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 03 Dec 25 | 10:41:13 | 7.764 | 08 Nov 25 | 17:00:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | OFF | 03 Dec 25 | 10:41:14 | 0 | 20 Oct 25 | 17:45:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 03 Dec 25 | 10:41:15 | 7.68 | 09 Nov 25 | 08:13:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 03 Dec 25 | 08:44:14 | 3.348 | 10 Nov 25 | 19:55:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 03 Dec 25 | 10:42:05 | 4.473 | 22 Nov 25 | 11:01:06 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 03 Dec 25 | 10:39:06 | 2.1627 | 13 Sep 25 | 08:21:06 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 03 Dec 25 | 10:55:17 | 8.124 | 22 Oct 25 | 00:25:16 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 03 Dec 25 | 10:44:13 | 7.668 | 27 Oct 25 | 12:34:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 03 Dec 25 | 10:45:17 | 5.7162 | 14 Nov 25 | 09:38:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 03 Dec 25 | 10:45:18 | 7.0844 | 12 Nov 25 | 11:15:19 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 03 Dec 25 | 10:45:19 | 3.2517 | 23 Nov 25 | 13:13:20 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 03 Dec 25 | 10:41:04 | 12.5775 | 08 Nov 25 | 15:54:03 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 09 Nov 25 | 09:58:06 | 0 | 09 Nov 25 | 09:11:07 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 03 Dec 25 | 10:51:14 | 9.036 | 28 Oct 25 | 17:59:17 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 03 Dec 25 | 10:20:18 | 6.888 | 01 Dec 25 | 09:58:18 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | OFF | 03 Dec 25 | 10:20:17 | 0 | 04 Nov 25 | 12:00:17 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 03 Dec 25 | 10:47:19 | 3.2135 | 26 Nov 25 | 00:55:17 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 03 Dec 25 | 10:49:07 | 7.4786 | 10 Sep 25 | 16:45:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 03 Dec 25 | 10:37:10 | 10.1644 | 21 Nov 25 | 16:54:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 03 Dec 25 | 10:37:06 | 5.7118 | 27 Oct 25 | 11:59:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 03 Dec 25 | 10:30:15 | 14.3125 | 03 Nov 25 | 15:41:15 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 03 Dec 25 | 10:30:18 | 3.4531 | 04 Oct 25 | 22:38:19 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 03 Dec 25 | 10:40:05 | 6.4402 | 22 Nov 25 | 16:57:05 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 30 Mar 25 | 07:12:15 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Jul 25 | 07:25:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Jul 25 | 07:25:15 | 0 | 04 May 25 | 16:25:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Jul 25 | 07:25:17 | 0 | 03 May 25 | 13:31:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 03 Dec 25 | 10:44:14 | 9.57 | 22 Nov 25 | 14:48:13 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 03 Dec 25 | 10:45:13 | 7.598 | 01 Dec 25 | 22:48:11 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 03 Dec 25 | 10:49:16 | 8.4965 | 26 Aug 25 | 10:20:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 03 Dec 25 | 10:52:18 | 2.844 | 22 Oct 25 | 12:41:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 03 Dec 25 | 10:52:17 | 6.9436 | 30 Sep 25 | 17:21:15 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 03 Dec 25 | 10:33:14 | 11.7849 | 30 Oct 25 | 18:26:14 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 03 Dec 25 | 10:44:24 | 10.824 | 06 Nov 25 | 14:46:15 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 03 Dec 25 | 10:43:16 | 5.0219 | 29 Oct 25 | 16:28:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 31 Jul 24 | 17:19:13 | 0 | 30 Jul 24 | 09:55:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 03 Dec 25 | 10:37:21 | 8.6829 | 21 Sep 25 | 13:38:12 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 03 Dec 25 | 10:37:22 | 11.2146 | 20 Sep 25 | 16:23:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 03 Dec 25 | 10:37:23 | 7.3874 | 20 Sep 25 | 11:16:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 03 Dec 25 | 10:37:24 | 10.2684 | 16 Sep 25 | 15:17:16 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 03 Dec 25 | 10:37:25 | 8.952 | 04 Sep 25 | 07:39:16 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 03 Dec 25 | 10:38:04 | 8.8026 | 22 Nov 25 | 11:23:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 03 Dec 25 | 10:38:04 | 12.8302 | 14 Nov 25 | 12:57:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 03 Dec 25 | 10:38:05 | 9.59 | 28 Oct 25 | 08:08:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 03 Dec 25 | 10:44:12 | 12.1052 | 24 Nov 25 | 15:12:11 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 03 Dec 25 | 10:44:15 | 4.0601 | 07 Nov 25 | 12:44:13 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 03 Dec 25 | 10:44:07 | 10.6777 | 28 Nov 25 | 09:55:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 03 Dec 25 | 10:38:16 | 4.8666 | 05 Nov 25 | 14:07:16 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 03 Dec 25 | 10:38:23 | 8.3558 | 28 Nov 25 | 14:06:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 03 Dec 25 | 10:48:13 | 5.751 | 12 Nov 25 | 14:06:14 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 03 Dec 25 | 10:46:19 | 8.424 | 29 Sep 25 | 09:15:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | ON | 03 Dec 25 | 10:48:16 | 2.388 | 29 Sep 25 | 00:18:04 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | OFF | 30 Nov 25 | 20:39:18 | 0 | 04 Oct 25 | 13:49:13 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 30 Nov 25 | 20:39:19 | 0 | 02 Oct 25 | 08:15:15 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 30 Nov 25 | 20:39:20 | 0 | 21 Oct 25 | 09:28:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 30 Nov 25 | 20:39:21 | 0 | 19 Oct 25 | 12:21:33 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 03 Dec 25 | 10:59:10 | 12.9023 | 14 Nov 25 | 17:17:12 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 03 Dec 25 | 10:56:13 | 9.888 | 08 Nov 25 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 03 Dec 25 | 11:04:15 | 10.626 | 12 Nov 25 | 16:05:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 03 Dec 25 | 10:30:15 | 7.3586 | 02 Dec 25 | 14:52:22 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 03 Dec 25 | 10:30:14 | 6.66 | 23 Nov 25 | 11:47:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | OFF | 03 Dec 25 | 10:41:04 | 0.0003 | 27 Sep 25 | 13:22:04 | 0 |
