|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 22 Sep 26 | 08:26:13 | 5.556 | 12 Sep 26 | 21:24:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 22 Sep 26 | 08:26:13 | 2.148 | 23 Aug 26 | 11:30:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 22 Sep 26 | 08:26:14 | 1.23 | 02 Jul 26 | 10:26:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 22 Sep 26 | 08:26:12 | 1.2 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 22 Sep 26 | 08:27:15 | 2.532 | 15 Sep 26 | 09:35:15 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 22 Sep 26 | 08:27:12 | 3.456 | 10 Sep 26 | 13:00:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 22 Sep 26 | 08:24:19 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 22 Sep 26 | 07:56:14 | 3.852 | 18 Sep 26 | 23:28:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 22 Sep 26 | 08:03:13 | 2.589 | 05 Sep 26 | 15:13:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 22 Sep 26 | 08:26:03 | 2.3351 | 12 Aug 26 | 12:58:06 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 22 Sep 26 | 08:26:04 | 3.9116 | 08 Sep 26 | 16:41:05 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 22 Sep 26 | 08:27:16 | 2.904 | 12 Sep 26 | 17:26:12 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 22 Sep 26 | 08:27:17 | 4.426 | 04 Jul 26 | 11:02:16 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 22 Sep 26 | 08:27:17 | 8.332 | 22 Aug 26 | 10:50:16 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 22 Sep 26 | 08:23:28 | 3.996 | 27 Aug 26 | 10:18:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 22 Sep 26 | 08:25:10 | 4.3589 | 25 Aug 26 | 03:28:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 22 Sep 26 | 08:25:09 | 4.1827 | 25 Aug 26 | 08:04:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 22 Sep 26 | 08:25:21 | 5.194 | 19 Sep 26 | 17:12:34 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 22 Sep 26 | 08:25:22 | 3.765 | 16 Sep 26 | 18:12:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 22 Sep 26 | 08:25:22 | 4.212 | 19 Aug 26 | 11:28:22 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 22 Sep 26 | 08:25:15 | 4.6225 | 18 Sep 26 | 17:32:12 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 24 Aug 26 | 11:36:23 | 0 | 22 Aug 26 | 15:57:17 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 22 Sep 26 | 08:25:15 | 2.8557 | 11 Sep 26 | 12:05:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 22 Sep 26 | 08:25:14 | 2.944 | 13 Sep 26 | 07:30:17 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 22 Sep 26 | 08:28:12 | 5.592 | 28 Aug 26 | 13:42:12 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 22 Sep 26 | 08:28:13 | 3.24 | 30 Jul 26 | 13:51:14 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 22 Sep 26 | 08:23:16 | 2.468 | 14 Aug 26 | 10:02:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 22 Sep 26 | 08:24:13 | 5.0066 | 05 Aug 26 | 12:50:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 22 Sep 26 | 08:24:16 | 1.6009 | 13 Sep 26 | 10:45:24 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 22 Sep 26 | 08:24:17 | 4.18 | 18 Sep 26 | 15:15:20 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 22 Sep 26 | 08:24:16 | 2.2188 | 15 Sep 26 | 10:24:16 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 12 Jul 26 | 06:11:16 | 0 | 01 Jul 26 | 18:37:16 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 22 Sep 26 | 08:28:08 | 1.7908 | 15 Sep 26 | 07:06:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | OFF | 29 Aug 26 | 09:49:13 | 0 | 22 Jun 26 | 06:59:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 06 Aug 26 | 09:45:16 | 0 | 31 Jul 26 | 15:20:14 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 22 Sep 26 | 08:26:04 | 4.8148 | 20 Sep 26 | 10:49:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 22 Sep 26 | 08:26:13 | 3.324 | 13 Sep 26 | 13:20:17 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 22 Sep 26 | 08:26:15 | 1.7757 | 07 Sep 26 | 10:50:15 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | OFF | 22 Sep 26 | 08:29:05 | 0 | 08 Jul 26 | 16:00:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 22 Sep 26 | 08:25:18 | 1.151 | 12 Sep 26 | 17:57:21 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 22 Sep 26 | 08:27:08 | 2.8123 | 20 Sep 26 | 15:40:07 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 22 Sep 26 | 08:27:05 | 2.6544 | 13 Sep 26 | 14:16:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 22 Sep 26 | 08:26:13 | 0.18 | 21 Sep 26 | 11:38:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 22 Sep 26 | 08:26:06 | 2.5665 | 05 Sep 26 | 15:26:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 22 Sep 26 | 08:26:15 | 5.4937 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 22 Sep 26 | 08:26:16 | 3.3996 | 21 Aug 26 | 11:43:16 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 22 Sep 26 | 08:25:13 | 3.5263 | 21 Sep 26 | 20:21:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 22 Sep 26 | 08:28:15 | 5.5647 | 14 Sep 26 | 14:47:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 22 Sep 26 | 08:27:15 | 6.396 | 18 Sep 26 | 21:57:16 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 22 Sep 26 | 08:27:16 | 5.82 | 05 Sep 26 | 01:15:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 22 Sep 26 | 08:26:14 | 2.362 | 12 Sep 26 | 12:43:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 22 Sep 26 | 08:26:14 | 4.224 | 18 Sep 26 | 16:04:14 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 22 Sep 26 | 08:23:03 | 2.5393 | 07 Sep 26 | 23:52:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 22 Sep 26 | 08:23:05 | 0.3511 | 30 Jul 26 | 11:36:06 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 22 Sep 26 | 08:23:08 | 6.3449 | 01 Jul 26 | 14:01:08 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 22 Sep 26 | 08:27:15 | 3.5802 | 23 Aug 26 | 07:19:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 22 Sep 26 | 08:27:16 | 13.7851 | 22 Aug 26 | 10:51:18 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 22 Sep 26 | 08:27:23 | 0.9692 | 08 Sep 26 | 09:04:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 22 Sep 26 | 08:22:12 | 2.912 | 13 Sep 26 | 03:41:13 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 22 Sep 26 | 08:26:08 | 3.9397 | 07 Sep 26 | 17:18:08 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 22 Sep 26 | 08:25:18 | 2.75 | 18 Sep 26 | 23:27:20 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | OFF | 22 Sep 26 | 08:27:13 | 0 | 21 Sep 26 | 09:00:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 22 Sep 26 | 08:27:13 | 4.896 | 09 Aug 26 | 13:45:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 22 Sep 26 | 08:15:17 | 7.5046 | 31 Jul 26 | 16:04:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 22 Sep 26 | 08:14:26 | 7.0466 | 21 Aug 26 | 08:00:06 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 22 Sep 26 | 08:28:18 | 2.726 | 10 Sep 26 | 04:48:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 22 Sep 26 | 08:29:03 | 6.1073 | 06 Sep 26 | 12:46:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 22 Sep 26 | 08:29:04 | 3.2284 | 12 Sep 26 | 03:03:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 22 Sep 26 | 08:29:07 | 5.9999 | 20 Aug 26 | 12:48:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 22 Sep 26 | 08:25:14 | 6.8789 | 16 Sep 26 | 11:13:14 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 22 Sep 26 | 08:28:06 | 7.1539 | 20 Sep 26 | 12:43:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 22 Sep 26 | 08:27:12 | 3.732 | 31 Aug 26 | 13:54:12 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 22 Sep 26 | 08:27:12 | 2.628 | 21 Jul 26 | 13:54:17 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 22 Sep 26 | 08:27:14 | 7.029 | 14 Aug 26 | 11:50:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 22 Sep 26 | 08:27:15 | 2.018 | 25 Aug 26 | 22:44:16 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 22 Sep 26 | 08:26:14 | 6.275 | 04 Sep 26 | 09:07:20 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 22 Sep 26 | 08:26:22 | 6.5719 | 19 Aug 26 | 03:22:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 22 Sep 26 | 08:29:13 | 5.04 | 13 Aug 26 | 15:36:18 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 22 Sep 26 | 08:29:14 | 3.372 | 18 Jul 26 | 10:43:16 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 22 Sep 26 | 08:29:15 | 2.964 | 19 Aug 26 | 10:43:15 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 22 Sep 26 | 08:26:14 | 0.192 | 22 Sep 26 | 08:13:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 22 Sep 26 | 08:26:04 | 1.3813 | 24 Aug 26 | 12:38:04 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 22 Sep 26 | 08:29:06 | 1.5957 | 05 May 26 | 10:23:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 22 Sep 26 | 08:29:19 | 1.1692 | 03 Sep 26 | 17:21:18 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 22 Sep 26 | 08:27:13 | 0.984 | 22 Sep 26 | 07:15:14 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 22 Sep 26 | 08:27:14 | 3.18 | 29 Aug 26 | 12:15:14 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 17 Sep 26 | 03:42:19 | 0 | 16 Sep 26 | 11:34:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 22 Sep 26 | 08:28:17 | 2.506 | 16 Sep 26 | 08:44:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 22 Sep 26 | 08:28:18 | 3.14 | 21 Sep 26 | 19:45:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 22 Sep 26 | 08:28:04 | 6.7483 | 24 Aug 26 | 21:05:05 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 22 Sep 26 | 08:29:05 | 0 | 17 Sep 26 | 18:51:05 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 22 Sep 26 | 08:27:13 | 3.288 | 10 Sep 26 | 15:15:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 22 Sep 26 | 07:56:16 | 3.852 | 18 Sep 26 | 20:57:16 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 22 Sep 26 | 07:56:17 | 4.344 | 12 Sep 26 | 16:18:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 22 Sep 26 | 08:26:17 | 1.3405 | 17 Sep 26 | 04:58:17 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 22 Sep 26 | 08:26:06 | 1.6228 | 23 Jul 26 | 09:27:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 22 Sep 26 | 08:25:11 | 2.7136 | 24 Aug 26 | 11:55:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 22 Sep 26 | 08:25:07 | 2.321 | 23 Aug 26 | 07:41:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 31 Aug 26 | 12:56:14 | 0 | 22 Aug 26 | 12:34:14 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 31 Aug 26 | 12:57:38 | 0 | 12 Aug 26 | 11:18:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 22 Sep 26 | 08:27:03 | 2.7103 | 31 Aug 26 | 15:21:04 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Sep 26 | 08:27:13 | 6.3678 | 10 Sep 26 | 10:24:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Sep 26 | 08:27:14 | 2.094 | 29 Aug 26 | 02:06:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Sep 26 | 08:27:16 | 4.6779 | 14 Aug 26 | 18:16:16 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV NEW PHAWDA | II | OFF | 22 Sep 26 | 08:27:20 | 0 | | | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 22 Sep 26 | 08:25:15 | 3.1125 | 18 Sep 26 | 11:11:14 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 22 Sep 26 | 08:26:13 | 2.2756 | 20 Sep 26 | 21:07:13 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 22 Sep 26 | 08:25:14 | 3.2954 | 31 Aug 26 | 22:11:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 22 Sep 26 | 08:30:19 | 3.4256 | 08 Aug 26 | 11:30:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 22 Sep 26 | 08:30:18 | 2.7289 | 02 Aug 26 | 14:11:16 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 22 Sep 26 | 08:23:18 | 0.291 | 01 Jun 26 | 14:25:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 07 Sep 26 | 16:50:14 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 22 Sep 26 | 08:27:16 | 2.6468 | 06 Sep 26 | 19:09:19 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 22 Sep 26 | 08:24:14 | 3.936 | 21 Sep 26 | 11:00:20 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 22 Sep 26 | 08:25:19 | 4.116 | 03 Apr 26 | 10:26:18 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 22 Sep 26 | 08:25:15 | 2.6909 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV GULABLOD | II | ON | 22 Sep 26 | 08:25:16 | 1.3006 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 22 Sep 26 | 08:25:17 | 2.576 | 03 Apr 26 | 12:28:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 22 Sep 26 | 08:25:18 | 3.8575 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 22 Sep 26 | 08:29:04 | 6.1878 | 16 Sep 26 | 03:30:03 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 22 Sep 26 | 08:29:04 | 4.3882 | 13 Sep 26 | 19:07:05 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 22 Sep 26 | 08:29:05 | 3.7896 | 09 Sep 26 | 01:47:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 22 Sep 26 | 08:27:11 | 3.7468 | 16 Sep 26 | 14:02:12 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 22 Sep 26 | 08:28:14 | 2.688 | 10 Sep 26 | 10:58:14 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 22 Sep 26 | 08:28:06 | 1.2691 | 13 Sep 26 | 15:28:09 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 22 Sep 26 | 06:28:25 | 4.0183 | 20 Sep 26 | 17:45:21 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 22 Sep 26 | 06:28:19 | 1.2666 | 14 Sep 26 | 16:21:18 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 22 Sep 26 | 08:23:15 | 5.6255 | 27 Jun 26 | 17:30:16 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | OFF | 06 Jul 26 | 12:08:21 | 0 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 06 Jul 26 | 12:07:20 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 22 Sep 26 | 08:27:14 | 1.596 | 29 Aug 26 | 17:21:14 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 22 Sep 26 | 08:27:15 | 2.016 | 15 Sep 26 | 15:54:19 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 22 Sep 26 | 08:27:16 | 2.7429 | 14 Sep 26 | 04:26:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 22 Sep 26 | 08:27:17 | 4.3361 | 01 Sep 26 | 16:44:16 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 22 Sep 26 | 08:27:12 | 1.5238 | 12 Sep 26 | 07:19:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 22 Sep 26 | 08:26:12 | 4.692 | 25 Aug 26 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 22 Sep 26 | 08:25:17 | 6.5584 | 06 Jul 26 | 13:06:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 22 Sep 26 | 08:25:14 | 3.7534 | 18 Sep 26 | 13:14:15 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 06 Sep 26 | 00:16:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
