|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 16 Feb 26 | 22:02:15 | 7.98 | 04 Feb 26 | 17:13:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 16 Feb 26 | 22:02:16 | 0.852 | 07 Feb 26 | 14:07:15 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 16 Feb 26 | 22:02:17 | 1.458 | 31 Jan 26 | 18:09:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 16 Feb 26 | 22:01:13 | 0.588 | 29 Sep 25 | 17:04:14 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 16 Feb 26 | 22:06:16 | 3.78 | 28 Sep 25 | 08:52:16 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 16 Feb 26 | 22:16:12 | 3.444 | 10 Jan 26 | 16:00:12 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 16 Feb 26 | 21:58:20 | 0 | 14 Jun 25 | 17:36:20 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 16 Feb 26 | 20:10:14 | 2.664 | 02 Feb 26 | 23:17:14 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 16 Feb 26 | 22:02:16 | 1.391 | 06 Feb 26 | 07:19:14 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 16 Feb 26 | 22:14:03 | 1.1036 | 18 Sep 25 | 13:02:02 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 16 Feb 26 | 22:14:04 | 0.6515 | 03 Jan 26 | 13:30:04 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 16 Feb 26 | 22:15:13 | 1.2512 | 28 Dec 25 | 14:30:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 16 Feb 26 | 22:15:14 | 1.4092 | 25 Sep 25 | 14:50:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 16 Feb 26 | 22:15:14 | 2.7569 | 05 Jan 26 | 15:19:13 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 16 Feb 26 | 21:57:19 | 1.704 | 21 Jan 26 | 07:37:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 16 Feb 26 | 22:02:09 | 2.0302 | 18 Dec 25 | 14:55:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 16 Feb 26 | 22:02:08 | 5.0086 | 01 Feb 26 | 21:18:11 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 30 Mar 25 | 07:12:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 16 Feb 26 | 22:10:15 | 1.235 | 28 Jan 26 | 15:54:25 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 16 Feb 26 | 22:10:21 | 2.228 | 16 Feb 26 | 07:17:18 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 16 Feb 26 | 22:10:22 | 1.8025 | 07 Feb 26 | 09:17:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 16 Feb 26 | 22:10:22 | 1.248 | 10 Dec 25 | 15:12:24 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 30 Jan 26 | 17:04:15 | 0 | 09 Jan 26 | 12:17:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 16 Feb 26 | 22:09:16 | 3.1202 | 17 Sep 25 | 12:49:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 16 Feb 26 | 22:09:15 | 3.072 | 15 Dec 25 | 08:56:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 16 Feb 26 | 22:04:13 | 3.672 | 13 Nov 25 | 13:16:24 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 16 Feb 26 | 22:04:14 | 1.008 | 16 Nov 25 | 11:57:18 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 16 Feb 26 | 22:01:12 | 2.3073 | 27 Jan 26 | 16:38:12 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 16 Feb 26 | 21:49:14 | 2.924 | 07 Jan 26 | 13:34:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 16 Feb 26 | 21:49:17 | 3.2862 | 04 Jan 26 | 17:41:16 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 16 Feb 26 | 21:49:18 | 3.2558 | 01 Nov 25 | 12:18:18 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 02 Aug 24 | 18:48:18 | 0 | 01 Aug 24 | 06:44:15 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 16 Feb 26 | 22:03:16 | 7.7283 | 28 Sep 25 | 16:11:45 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | OFF | 16 Feb 26 | 22:11:08 | 0 | 12 Feb 26 | 07:47:08 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 21 Oct 25 | 15:10:15 | 0 | 21 Oct 25 | 13:54:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 16 Feb 26 | 22:14:15 | 6.552 | 30 Sep 25 | 16:15:17 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 16 Feb 26 | 22:20:05 | 3.7477 | 14 Feb 26 | 15:14:04 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 16 Feb 26 | 02:12:15 | 4.02 | 08 Nov 25 | 18:45:13 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 16 Feb 26 | 02:12:17 | 2.4331 | 09 Nov 25 | 12:19:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 16 Feb 26 | 22:03:05 | 6.9986 | 06 Feb 26 | 16:38:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 16 Feb 26 | 21:54:25 | 5.1587 | 21 Jan 26 | 11:21:30 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 16 Feb 26 | 22:25:06 | 4.8821 | 04 Feb 26 | 07:15:06 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 16 Feb 26 | 22:25:04 | 6.1068 | 14 Feb 26 | 17:00:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 16 Feb 26 | 22:12:13 | 2.292 | 11 Feb 26 | 17:20:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 Nov 25 | 14:51:04 | 0 | 04 Nov 25 | 00:03:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 16 Feb 26 | 22:02:15 | 4.9008 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 16 Feb 26 | 22:15:16 | 2.52 | 16 Feb 26 | 12:35:14 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 16 Feb 26 | 22:15:17 | 2.36 | 12 Feb 26 | 10:13:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 16 Feb 26 | 22:07:13 | 2.176 | 07 Feb 26 | 12:35:13 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 16 Feb 26 | 22:07:13 | 3.126 | 15 Feb 26 | 10:00:14 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 16 Feb 26 | 21:38:03 | 0.6982 | 30 Oct 25 | 02:29:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 16 Feb 26 | 21:38:05 | 0.9255 | 27 Sep 25 | 14:36:05 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 16 Feb 26 | 21:37:07 | 1.5191 | 14 Sep 25 | 04:27:09 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 16 Feb 26 | 22:05:13 | 1.6946 | 22 Jan 26 | 03:31:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 16 Feb 26 | 22:05:14 | 1.7118 | 06 Feb 26 | 13:17:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 16 Feb 26 | 22:05:21 | 0.5287 | 12 Dec 25 | 09:05:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 16 Feb 26 | 22:02:12 | 0.74 | 12 Jan 26 | 12:54:15 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 16 Feb 26 | 22:07:06 | 5.3455 | 04 Feb 26 | 17:47:04 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | ON | 16 Feb 26 | 22:02:13 | 0.1197 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 08 Dec 25 | 11:09:16 | 0 | 17 Nov 25 | 15:54:16 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 16 Feb 26 | 22:05:13 | 2.892 | 12 Feb 26 | 16:37:14 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 16 Feb 26 | 22:05:13 | 0.6 | 28 Nov 25 | 11:31:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 16 Feb 26 | 22:11:05 | 3.9122 | 16 Dec 25 | 17:31:05 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 16 Feb 26 | 22:11:13 | 0.8469 | 26 Sep 25 | 07:49:14 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | OFF | 16 Feb 26 | 22:03:15 | 0 | 04 Oct 25 | 03:41:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 16 Feb 26 | 22:02:16 | 2.92 | 09 Feb 26 | 12:30:16 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 16 Feb 26 | 22:28:03 | 2.2887 | 23 Oct 25 | 15:55:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 16 Feb 26 | 22:28:04 | 0.9377 | 18 Jan 26 | 10:42:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 16 Feb 26 | 22:28:07 | 1.9679 | 21 Dec 25 | 14:52:07 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 16 Feb 26 | 22:00:12 | 2.4188 | 16 Feb 26 | 11:30:46 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 16 Feb 26 | 22:22:03 | 4.4745 | 12 Feb 26 | 17:32:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 16 Feb 26 | 22:10:14 | 3.348 | 15 Jan 26 | 16:00:15 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 16 Feb 26 | 22:10:15 | 1.862 | 10 Jan 26 | 09:19:29 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 16 Feb 26 | 22:10:12 | 1.836 | 29 Nov 25 | 16:19:13 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 16 Feb 26 | 22:10:12 | 0.912 | 17 Dec 25 | 12:04:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 04 Feb 26 | 14:30:13 | 0 | 20 Sep 25 | 09:46:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 04 Feb 26 | 14:29:23 | 0 | 08 Oct 25 | 22:10:20 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 08 Feb 26 | 00:12:13 | 0 | 08 Nov 25 | 17:00:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 08 Feb 26 | 00:12:14 | 0 | 20 Oct 25 | 17:45:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 08 Feb 26 | 00:12:15 | 0 | 09 Nov 25 | 08:13:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 16 Feb 26 | 22:08:15 | 0.696 | 11 Feb 26 | 21:17:14 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 16 Feb 26 | 22:07:06 | 1.3342 | 12 Feb 26 | 15:38:19 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 16 Feb 26 | 22:07:07 | 0.3635 | 13 Sep 25 | 08:21:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 16 Feb 26 | 22:03:20 | 0.4082 | | | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 16 Feb 26 | 22:20:16 | 3.06 | 31 Jan 26 | 16:00:16 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 16 Feb 26 | 20:54:14 | 3.42 | 16 Feb 26 | 11:38:17 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 16 Feb 26 | 22:12:18 | 1.0136 | 09 Feb 26 | 09:36:18 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 16 Feb 26 | 22:12:19 | 0.662 | 12 Feb 26 | 18:52:19 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 16 Feb 26 | 22:12:20 | 1.524 | 15 Feb 26 | 08:27:19 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 16 Feb 26 | 22:08:03 | 6.473 | 15 Feb 26 | 17:36:04 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 09 Nov 25 | 09:58:06 | 0 | 09 Nov 25 | 09:11:07 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 16 Feb 26 | 22:16:13 | 3.024 | 06 Feb 26 | 13:05:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 16 Feb 26 | 20:10:17 | 6.396 | 16 Feb 26 | 05:44:17 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 16 Feb 26 | 20:10:16 | 0.24 | 30 Jan 26 | 13:32:16 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 16 Feb 26 | 22:12:17 | 1.1144 | 02 Feb 26 | 15:38:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 16 Feb 26 | 22:14:06 | 1.0508 | 10 Sep 25 | 16:45:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 16 Feb 26 | 22:02:10 | 1.4265 | 01 Feb 26 | 10:48:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 16 Feb 26 | 22:02:06 | 1.1462 | 01 Feb 26 | 10:48:05 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 16 Feb 26 | 21:56:14 | 3.124 | 24 Dec 25 | 09:00:15 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 16 Feb 26 | 21:56:16 | 0.7812 | 04 Oct 25 | 22:38:19 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 16 Feb 26 | 22:06:05 | 2.0327 | 10 Feb 26 | 08:52:05 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 30 Mar 25 | 07:12:15 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Jul 25 | 07:25:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Jul 25 | 07:25:15 | 0 | 04 May 25 | 16:25:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Jul 25 | 07:25:17 | 0 | 03 May 25 | 13:31:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 16 Feb 26 | 22:10:15 | 2.1725 | 29 Jan 26 | 18:37:12 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 16 Feb 26 | 22:08:17 | 0.9062 | 16 Feb 26 | 16:50:13 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 16 Feb 26 | 22:09:15 | 3.9077 | 15 Dec 25 | 08:12:21 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 16 Feb 26 | 22:19:16 | 1.056 | 22 Oct 25 | 12:41:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 16 Feb 26 | 22:19:15 | 3.2757 | 30 Sep 25 | 17:21:15 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 16 Feb 26 | 22:01:14 | 6.6255 | 12 Dec 25 | 13:05:14 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 16 Feb 26 | 22:11:14 | 5.916 | 06 Nov 25 | 14:46:15 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 16 Feb 26 | 22:09:17 | 1.2584 | 13 Dec 25 | 16:09:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 31 Jul 24 | 17:19:13 | 0 | 30 Jul 24 | 09:55:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 16 Feb 26 | 22:06:15 | 4.9827 | 24 Jan 26 | 09:48:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 16 Feb 26 | 22:06:16 | 7.124 | 13 Jan 26 | 17:08:18 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 16 Feb 26 | 22:06:17 | 6.4339 | 20 Sep 25 | 11:16:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 16 Feb 26 | 22:06:18 | 7.2461 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 16 Feb 26 | 22:06:20 | 4.116 | 04 Sep 25 | 07:39:16 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 16 Feb 26 | 22:03:05 | 7.1404 | 03 Feb 26 | 12:28:03 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 16 Feb 26 | 22:03:06 | 3.0567 | 12 Feb 26 | 17:19:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 16 Feb 26 | 22:03:07 | 8.8545 | 28 Oct 25 | 08:08:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 16 Feb 26 | 22:11:12 | 8.1355 | 15 Feb 26 | 08:15:11 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 16 Feb 26 | 22:11:15 | 4.3621 | 19 Dec 25 | 12:53:14 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 16 Feb 26 | 22:11:06 | 5.2506 | 15 Feb 26 | 16:32:06 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 16 Feb 26 | 22:05:19 | 4.1299 | 11 Feb 26 | 13:21:16 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 16 Feb 26 | 22:05:26 | 7.0911 | 16 Feb 26 | 12:00:23 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 16 Feb 26 | 22:14:14 | 6.5863 | 11 Feb 26 | 08:20:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 16 Feb 26 | 22:13:21 | 5.268 | 29 Sep 25 | 09:15:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | ON | 16 Feb 26 | 22:14:17 | 1.692 | 21 Jan 26 | 14:32:28 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 16 Feb 26 | 22:18:16 | 0 | 04 Oct 25 | 13:49:13 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 16 Feb 26 | 22:18:17 | 5.52 | 02 Oct 25 | 08:15:15 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 16 Feb 26 | 22:18:18 | 4.673 | 21 Oct 25 | 09:28:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 16 Feb 26 | 22:18:19 | 7.4518 | 28 Jan 26 | 11:46:19 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 16 Feb 26 | 22:25:11 | 6.9737 | 09 Feb 26 | 13:21:10 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 16 Feb 26 | 02:12:14 | 3.336 | 08 Nov 25 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 16 Feb 26 | 22:30:15 | 3.448 | 13 Dec 25 | 15:15:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 16 Feb 26 | 21:54:23 | 6.984 | 07 Feb 26 | 16:38:22 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 16 Feb 26 | 21:33:14 | 0.876 | 26 Jan 26 | 20:12:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | OFF | 16 Feb 26 | 22:07:05 | 0.0002 | 27 Sep 25 | 13:22:04 | 0 |
| 132KV BADGAON | 225 | D3 | BURHANPUR | 33KV BADGAON | II | ON | 16 Feb 26 | 22:11:13 | 0.744 | 31 Dec 25 | 13:18:12 | 0 |
| 132KV PIPALPANI | 356 | D3 | BURHANPUR | 33KV GONDRI | II | ON | 16 Feb 26 | 22:07:07 | 0.8725 | 15 Dec 25 | 16:46:08 | 0 |
| 132KV BHIKANGAON | 124 | D4 | KHARGONE | 33KV BAMNALA | II | ON | 30 Nov 24 | 11:00:13 | 0 | 22 Nov 24 | 17:19:13 | 0 |
