|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 19 Jan 26 | 20:41:13 | 3.132 | 04 Jan 26 | 10:53:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 19 Jan 26 | 20:41:13 | 1.44 | 29 Sep 25 | 17:04:15 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 19 Jan 26 | 20:41:14 | 0.672 | 01 Jan 26 | 14:39:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 19 Jan 26 | 20:41:12 | 0.708 | 29 Sep 25 | 17:04:14 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | OFF | 19 Jan 26 | 20:45:17 | 0 | 28 Sep 25 | 08:52:16 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 19 Jan 26 | 20:55:15 | 2.088 | 10 Jan 26 | 16:00:12 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 19 Jan 26 | 20:38:16 | 0 | 14 Jun 25 | 17:36:20 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 19 Jan 26 | 18:50:14 | 2.676 | 15 Jan 26 | 10:19:13 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 19 Jan 26 | 20:41:13 | 1.497 | 17 Jan 26 | 10:21:14 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 19 Jan 26 | 20:53:03 | 1.833 | 18 Sep 25 | 13:02:02 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 19 Jan 26 | 20:53:04 | 1.2188 | 03 Jan 26 | 13:30:04 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 19 Jan 26 | 20:54:14 | 1.98 | 28 Dec 25 | 14:30:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 19 Jan 26 | 20:54:15 | 2.398 | 25 Sep 25 | 14:50:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 19 Jan 26 | 20:54:15 | 4.214 | 05 Jan 26 | 15:19:13 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 19 Jan 26 | 20:37:19 | 2.676 | 16 Dec 25 | 17:06:19 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 19 Jan 26 | 20:41:08 | 2.9481 | 18 Dec 25 | 14:55:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 19 Jan 26 | 20:41:07 | 5.743 | 22 Dec 25 | 10:55:08 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 30 Mar 25 | 07:12:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 19 Jan 26 | 20:49:13 | 2.19 | 13 Jan 26 | 22:13:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 19 Jan 26 | 20:49:17 | 3.856 | 06 Jan 26 | 15:29:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 19 Jan 26 | 20:48:19 | 2.4775 | 10 Jan 26 | 19:35:19 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 19 Jan 26 | 20:49:20 | 2.124 | 10 Dec 25 | 15:12:24 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 19 Jan 26 | 20:52:15 | 1.77 | 09 Jan 26 | 12:17:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 19 Jan 26 | 20:52:16 | 2.627 | 17 Sep 25 | 12:49:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 19 Jan 26 | 20:52:15 | 2.626 | 15 Dec 25 | 08:56:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 19 Jan 26 | 17:33:12 | 4.44 | 13 Nov 25 | 13:16:24 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 19 Jan 26 | 17:33:13 | 2.22 | 16 Nov 25 | 11:57:18 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 19 Jan 26 | 20:41:12 | 1.4541 | 14 Dec 25 | 06:20:13 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 19 Jan 26 | 20:29:13 | 2.815 | 07 Jan 26 | 13:34:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 19 Jan 26 | 20:29:16 | 1.3853 | 04 Jan 26 | 17:41:16 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 19 Jan 26 | 20:29:17 | 2.2051 | 01 Nov 25 | 12:18:18 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 02 Aug 24 | 18:48:18 | 0 | 01 Aug 24 | 06:44:15 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 19 Jan 26 | 20:42:20 | 9.1566 | 28 Sep 25 | 16:11:45 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 19 Jan 26 | 20:50:07 | 0.8632 | 18 Jan 26 | 13:38:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 21 Oct 25 | 15:10:15 | 0 | 21 Oct 25 | 13:54:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 19 Jan 26 | 20:53:14 | 5.208 | 30 Sep 25 | 16:15:17 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 19 Jan 26 | 20:59:04 | 5.492 | 09 Dec 25 | 10:56:07 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 16 Jan 26 | 04:44:16 | 0 | 08 Nov 25 | 18:45:13 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 16 Jan 26 | 04:44:18 | 0 | 09 Nov 25 | 12:19:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 19 Jan 26 | 20:42:05 | 4.2657 | 08 Jan 26 | 11:15:06 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 19 Jan 26 | 20:34:20 | 2.2892 | 19 Nov 25 | 11:16:00 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 19 Jan 26 | 21:04:05 | 2.9204 | 31 Dec 25 | 20:06:07 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 19 Jan 26 | 21:04:02 | 3.0359 | 19 Jan 26 | 09:57:03 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 19 Jan 26 | 20:51:13 | 2.184 | 04 Nov 25 | 18:52:15 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 Nov 25 | 14:51:04 | 0 | 04 Nov 25 | 00:03:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 19 Jan 26 | 20:41:15 | 8.1062 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 19 Jan 26 | 20:54:17 | 3.552 | 11 Dec 25 | 13:33:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 19 Jan 26 | 20:54:17 | 3.552 | 10 Jan 26 | 15:39:15 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 19 Jan 26 | 20:46:13 | 2.536 | 12 Jan 26 | 12:35:00 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 19 Jan 26 | 20:46:13 | 3.652 | 04 Jan 26 | 11:36:18 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 19 Jan 26 | 20:18:03 | 0.757 | 30 Oct 25 | 02:29:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | ON | 19 Jan 26 | 20:18:05 | 0.9549 | 27 Sep 25 | 14:36:05 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 19 Jan 26 | 20:18:08 | 1.447 | 14 Sep 25 | 04:27:09 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 19 Jan 26 | 20:44:14 | 1.7093 | 22 Dec 25 | 13:16:15 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 19 Jan 26 | 20:44:15 | 1.7158 | 20 Dec 25 | 16:22:15 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 19 Jan 26 | 20:44:22 | 0.6672 | 12 Dec 25 | 09:05:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 19 Jan 26 | 20:11:12 | 1.318 | 12 Jan 26 | 12:54:15 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 19 Jan 26 | 20:42:04 | 5.4335 | 11 Dec 25 | 18:39:04 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | ON | 19 Jan 26 | 20:41:16 | 0.1088 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 08 Dec 25 | 11:09:16 | 0 | 17 Nov 25 | 15:54:16 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 19 Jan 26 | 20:44:12 | 2.892 | 24 Nov 25 | 15:14:13 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 19 Jan 26 | 20:44:12 | 0.588 | 28 Nov 25 | 11:31:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 19 Jan 26 | 20:50:06 | 1.8064 | 16 Dec 25 | 17:31:05 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 19 Jan 26 | 20:50:13 | 0.9595 | 26 Sep 25 | 07:49:14 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 19 Jan 26 | 20:40:13 | 0.784 | 04 Oct 25 | 03:41:17 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 19 Jan 26 | 20:41:19 | 3.1133 | 02 Jan 26 | 12:15:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 19 Jan 26 | 21:06:07 | 3.0293 | 23 Oct 25 | 15:55:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 19 Jan 26 | 21:06:08 | 1.257 | 18 Jan 26 | 10:42:03 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 19 Jan 26 | 21:06:11 | 4.1387 | 21 Dec 25 | 14:52:07 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 19 Jan 26 | 20:39:14 | 2.4933 | 30 Nov 25 | 09:57:13 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 19 Jan 26 | 21:01:03 | 8.8854 | 09 Jan 26 | 09:06:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 19 Jan 26 | 20:45:50 | 4.5005 | 15 Jan 26 | 16:00:15 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 19 Jan 26 | 20:45:51 | 2.7347 | 10 Jan 26 | 09:19:29 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 19 Jan 26 | 20:45:47 | 2.4064 | 29 Nov 25 | 16:19:13 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 19 Jan 26 | 20:45:48 | 1.444 | 17 Dec 25 | 12:04:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 17 Dec 25 | 18:14:13 | 0 | 20 Sep 25 | 09:46:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 17 Dec 25 | 18:14:21 | 0 | 08 Oct 25 | 22:10:20 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 19 Jan 26 | 10:48:14 | 11.316 | 08 Nov 25 | 17:00:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 19 Jan 26 | 10:48:15 | 9.552 | 20 Oct 25 | 17:45:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 19 Jan 26 | 10:48:16 | 11.496 | 09 Nov 25 | 08:13:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 19 Jan 26 | 20:47:15 | 1.116 | 18 Jan 26 | 09:40:15 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 19 Jan 26 | 20:46:04 | 2.0107 | 13 Dec 25 | 12:10:05 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 19 Jan 26 | 20:45:06 | 0.879 | 13 Sep 25 | 08:21:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 19 Jan 26 | 20:42:16 | 0.7618 | | | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 19 Jan 26 | 20:59:16 | 2.124 | 22 Oct 25 | 00:25:16 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 19 Jan 26 | 20:49:13 | 3.168 | 15 Jan 26 | 12:43:15 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 19 Jan 26 | 20:50:18 | 1.5153 | 19 Jan 26 | 12:30:17 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 19 Jan 26 | 20:50:19 | 1.242 | 22 Dec 25 | 10:04:19 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 19 Jan 26 | 20:50:20 | 2.362 | 14 Jan 26 | 09:54:20 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 19 Jan 26 | 20:46:02 | 6.5524 | 12 Jan 26 | 11:21:03 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | OFF | 09 Nov 25 | 09:58:06 | 0 | 09 Nov 25 | 09:11:07 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 19 Jan 26 | 20:55:16 | 1.656 | 03 Dec 25 | 11:27:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 19 Jan 26 | 18:50:17 | 2.832 | 18 Jan 26 | 10:00:18 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 19 Jan 26 | 18:50:16 | 0.3 | 23 Dec 25 | 16:56:17 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 19 Jan 26 | 20:51:17 | 1.2186 | 19 Jan 26 | 17:59:16 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 19 Jan 26 | 20:53:06 | 1.7704 | 10 Sep 25 | 16:45:08 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 19 Jan 26 | 20:41:09 | 2.3881 | 21 Nov 25 | 16:54:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 19 Jan 26 | 20:41:05 | 1.387 | 11 Jan 26 | 16:33:06 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 19 Jan 26 | 20:35:14 | 4.128 | 24 Dec 25 | 09:00:15 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 19 Jan 26 | 20:35:16 | 0.811 | 04 Oct 25 | 22:38:19 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 19 Jan 26 | 20:32:25 | 3.1255 | 13 Dec 25 | 13:04:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 30 Mar 25 | 07:12:15 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 22 Jul 25 | 07:25:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 22 Jul 25 | 07:25:15 | 0 | 04 May 25 | 16:25:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 22 Jul 25 | 07:25:17 | 0 | 03 May 25 | 13:31:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 19 Jan 26 | 20:49:13 | 3.005 | 05 Jan 26 | 13:29:16 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 19 Jan 26 | 20:49:17 | 1.4007 | 13 Jan 26 | 13:23:12 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 19 Jan 26 | 20:52:15 | 1.5976 | 15 Dec 25 | 08:12:21 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 19 Jan 26 | 20:57:17 | 0.66 | 22 Oct 25 | 12:41:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 19 Jan 26 | 20:57:16 | 1.4259 | 30 Sep 25 | 17:21:15 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 19 Jan 26 | 20:41:14 | 3.3198 | 12 Dec 25 | 13:05:14 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 19 Jan 26 | 20:50:17 | 2.556 | 06 Nov 25 | 14:46:15 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 19 Jan 26 | 20:48:16 | 1.9507 | 13 Dec 25 | 16:09:16 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 31 Jul 24 | 17:19:13 | 0 | 30 Jul 24 | 09:55:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 19 Jan 26 | 20:44:13 | 1.5795 | 21 Sep 25 | 13:38:12 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 19 Jan 26 | 20:44:14 | 3.2441 | 13 Jan 26 | 17:08:18 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 19 Jan 26 | 20:44:15 | 1.2607 | 20 Sep 25 | 11:16:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 19 Jan 26 | 20:44:16 | 4.4247 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 19 Jan 26 | 20:44:18 | 2.364 | 04 Sep 25 | 07:39:16 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 19 Jan 26 | 20:42:05 | 2.8301 | 18 Dec 25 | 11:17:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 19 Jan 26 | 20:42:06 | 3.441 | 14 Nov 25 | 12:57:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 19 Jan 26 | 20:42:07 | 1.8391 | 28 Oct 25 | 08:08:07 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 19 Jan 26 | 20:50:11 | 1.7269 | 31 Dec 25 | 10:50:11 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 19 Jan 26 | 20:50:13 | 1.2153 | 19 Dec 25 | 12:53:14 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 19 Jan 26 | 20:50:05 | 2.9032 | 19 Jan 26 | 10:42:06 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 19 Jan 26 | 20:43:18 | 0.7801 | 18 Jan 26 | 15:48:15 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 19 Jan 26 | 20:43:25 | 2.4479 | 16 Jan 26 | 11:05:25 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 19 Jan 26 | 20:53:13 | 3.4483 | 05 Jan 26 | 03:15:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 19 Jan 26 | 20:53:19 | 3.864 | 29 Sep 25 | 09:15:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | ON | 19 Jan 26 | 20:53:19 | 1.308 | 23 Dec 25 | 16:57:19 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 03 Jan 26 | 04:57:15 | 0 | 04 Oct 25 | 13:49:13 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 03 Jan 26 | 04:57:17 | 0 | 02 Oct 25 | 08:15:15 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 03 Jan 26 | 04:57:18 | 0 | 21 Oct 25 | 09:28:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 03 Jan 26 | 04:57:19 | 0 | 19 Oct 25 | 12:21:33 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 19 Jan 26 | 21:04:13 | 6.7802 | 10 Jan 26 | 02:23:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 16 Jan 26 | 04:44:15 | 0 | 08 Nov 25 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 19 Jan 26 | 21:09:16 | 2.351 | 13 Dec 25 | 15:15:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 19 Jan 26 | 20:34:17 | 3.552 | 02 Dec 25 | 14:52:22 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | ON | 19 Jan 26 | 20:34:16 | 3.624 | 25 Dec 25 | 02:15:13 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | OFF | 19 Jan 26 | 20:42:03 | 0.0003 | 27 Sep 25 | 13:22:04 | 0 |
| 132KV BADGAON | 225 | D3 | BURHANPUR | 33KV BADGAON | II | ON | 19 Jan 26 | 20:50:13 | 0.804 | 31 Dec 25 | 13:18:12 | 0 |
| 132KV PIPALPANI | 356 | D3 | BURHANPUR | 33KV GONDRI | II | ON | 19 Jan 26 | 20:46:07 | 0.7882 | 15 Dec 25 | 16:46:08 | 0 |
| 132KV BHIKANGAON | 124 | D4 | KHARGONE | 33KV BAMNALA | II | ON | 30 Nov 24 | 11:00:13 | 0 | 22 Nov 24 | 17:19:13 | 0 |
