|
|
|
|
|
|
|
MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.
|
|
|
|
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total)
- SORTED BY
| S/S Name | ssid | alocation | district | Feeder Name | Group | fstatus | Date | Time | Present Load | Switching Date | Switching Time | Load Relief |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV KADODA | I | ON | 16 Jun 26 | 20:00:12 | 1.156 | 01 Jun 26 | 15:38:13 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV PADLIYA | I | ON | 16 Jun 26 | 20:00:13 | 2.588 | 14 Jun 26 | 17:10:15 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GIROTA | I | ON | 16 Jun 26 | 20:00:13 | 1.8432 | 01 Jun 26 | 15:50:14 | 0 |
| 132KV GAUTAMPURA | 101 | D1 | INDORE | 33KV GOKULPUR | I | ON | 16 Jun 26 | 20:00:14 | 1.0712 | 22 Apr 26 | 18:15:14 | 0 |
| 132KV JAMLI | 129 | D1 | INDORE | 33KV BADGONDA | I | ON | 16 Jun 26 | 20:08:17 | 2.292 | 01 Jun 26 | 16:23:16 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV BEGANDA | I | ON | 16 Jun 26 | 20:16:12 | 2.712 | 01 Jun 26 | 18:55:13 | 0 |
| 220KV INDORE_NORTH | 92 | D1 | INDORE | 33KV SANWER | I | OFF | 16 Jun 26 | 19:59:20 | 0 | 24 Mar 26 | 23:21:33 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV TODI | I | ON | 16 Jun 26 | 19:57:14 | 3.756 | 13 Jun 26 | 11:30:15 | 0 |
| 220KV PITHAMPUR_SEC1 | 104 | D1 | INDORE | 33KV MANPUR | I | ON | 16 Jun 26 | 19:59:14 | 2.969 | 14 Jun 26 | 12:53:13 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV AGROD | I | ON | 16 Jun 26 | 20:00:06 | 2.1673 | 26 Apr 26 | 16:16:02 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV LOHANA | I | ON | 16 Jun 26 | 20:00:07 | 3.4731 | 08 Jun 26 | 11:40:04 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SADASHIVPURA | I | ON | 16 Jun 26 | 20:16:15 | 2.748 | 14 Jun 26 | 16:32:13 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV SIROLIYA | I | ON | 16 Jun 26 | 20:16:16 | 1.24 | 14 Jun 26 | 16:32:14 | 0 |
| 132KV BAROTHA | 276 | D10 | DEWAS | 33KV NEORI | I | ON | 16 Jun 26 | 20:16:16 | 6.226 | 14 Jun 26 | 16:32:14 | 0 |
| 132KV DEWAS_MSP | 65 | D10 | DEWAS | 33KV SINGAWADA | I | ON | 16 Jun 26 | 19:53:20 | 3.372 | 03 Jun 26 | 15:34:20 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV KUSMANIYA | I | ON | 16 Jun 26 | 20:00:09 | 2.7009 | 01 Jun 26 | 17:21:07 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV BIJWAD | I | ON | 16 Jun 26 | 20:00:08 | 3.0954 | 16 Jun 26 | 09:08:07 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV BARKHEDA | I | ON | 17 Mar 26 | 11:27:13 | 0 | 29 Mar 25 | 10:51:12 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV NEVRI | I | ON | 16 Jun 26 | 20:09:13 | 3.21 | 11 Jun 26 | 07:31:13 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KAMLAPUR | I | ON | 16 Jun 26 | 20:03:19 | 4.722 | 07 Jun 26 | 18:15:21 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV DOUBLE CHOWKI | I | ON | 16 Jun 26 | 20:09:20 | 3.4775 | 02 Jun 26 | 02:35:20 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV CHAPDA | I | ON | 16 Jun 26 | 20:09:20 | 3.012 | 04 Jun 26 | 11:57:22 | 0 |
| 220KV DEWAS | 63 | D10 | DEWAS | 33KV BAROTHA | I | ON | 16 Jun 26 | 20:13:15 | 2.124 | 06 Jun 26 | 22:24:15 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV POCHANER | I | ON | 16 Jun 26 | 20:13:15 | 2.2046 | 13 May 26 | 10:00:16 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV BERCHHA DATAR | I | ON | 16 Jun 26 | 20:13:14 | 2.606 | 27 May 26 | 09:35:14 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SUNDERSI | I | ON | 16 Jun 26 | 20:03:12 | 5.424 | 09 Jun 26 | 18:26:13 | 0 |
| 132KV BERCHHA | 231 | D11 | SHAJAPUR | 33KV SHAITKHEDI | I | ON | 16 Jun 26 | 20:03:13 | 2.724 | 01 Jun 26 | 16:13:17 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV SHADIPURA | I | ON | 16 Jun 26 | 19:59:13 | 1.9512 | 16 Jun 26 | 06:12:15 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV HEERPUR TEKA | I | ON | 15 Jun 26 | 13:10:13 | 0 | 09 Jun 26 | 09:59:14 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV SHANKARPURA | I | ON | 15 Jun 26 | 13:09:16 | 0 | 16 May 26 | 19:35:17 | 0 |
| 132KV SHAJAPUR | 68 | D11 | SHAJAPUR | 33KV DUPADA | I | ON | 15 Jun 26 | 13:10:17 | 0 | 07 Jun 26 | 17:15:18 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV RAIPUR | I | ON | 16 Jun 26 | 19:58:16 | 3.1247 | 15 Jun 26 | 08:25:17 | 0 |
| 132KV DHARAD | 318 | D12 | RATLAM | 33KV RANISINGH | I | ON | 16 Jun 26 | 20:03:17 | 2.9614 | 01 Jun 26 | 14:35:24 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV KALUKHEDA | I | ON | 07 May 26 | 21:50:07 | 0 | 27 Apr 26 | 06:21:07 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV MUNDRI | I | ON | 08 Mar 26 | 14:34:15 | 0 | 21 Oct 25 | 13:54:13 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BRKHEDA GANGASA | I | ON | 16 Jun 26 | 20:13:14 | 3.144 | 01 Jun 26 | 19:00:15 | 0 |
| 132KV SHAMGARH | 390 | D13 | MANDSAUR | 33KV CHANDWASA | I | ON | 16 Jun 26 | 20:20:05 | 2.9911 | 15 Jun 26 | 15:33:06 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV NATARAM | I | ON | 16 Jun 26 | 20:22:14 | 3.312 | 08 Nov 25 | 18:45:13 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV BILANTRI | I | ON | 16 Jun 26 | 20:22:16 | 1.4629 | 09 Nov 25 | 12:19:16 | 0 |
| 220KV BHANPURA | 338 | D13 | MANDSAUR | 33KV KANWLA | I | ON | 16 Jun 26 | 20:03:05 | 1.4849 | 27 May 26 | 10:45:04 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV JAWASIYA | I | ON | 16 Jun 26 | 19:51:32 | 2.0891 | 29 May 26 | 15:49:16 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV PARASALI | I | ON | 16 Jun 26 | 20:25:05 | 3.3743 | 16 Jun 26 | 18:50:07 | 0 |
| 220KV SUWASRA2 | 346 | D13 | MANDSAUR | 33KV KANTIYA | I | ON | 16 Jun 26 | 20:25:03 | 3.5479 | 13 Jun 26 | 11:47:04 | 0 |
| 132KV MANASA | 83 | D14 | NEEMUCH | 33KV LASUR | I | ON | 16 Jun 26 | 20:12:13 | 2.928 | 07 Jun 26 | 16:41:14 | 0 |
| 132KV MORWAN | 391 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 Nov 25 | 14:51:04 | 0 | 04 Nov 25 | 00:03:06 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAWAN | I | ON | 31 Dec 24 | 08:27:13 | 0 | 16 Dec 23 | 18:36:14 | 0 |
| 132KV NEEMUCH | 81 | D14 | NEEMUCH | 33KV SAR. MAHARAJ | I | ON | 07 May 25 | 15:49:15 | 0 | 03 May 25 | 11:06:14 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV NAYAGAON | I | ON | 27 Jul 24 | 21:49:13 | 0 | 26 Jul 24 | 19:34:14 | 0 |
| 132KV AGAR | 57 | D15 | AGAR | 33KV MADKOTA | I | ON | 16 Jun 26 | 20:02:15 | 5.5341 | 13 Sep 25 | 21:50:15 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV MODI | I | ON | 16 Jun 26 | 19:58:18 | 5.736 | 14 Jun 26 | 14:00:21 | 0 |
| 132KV SUSNER | 60 | D15 | AGAR | 33KV SOYAT | I | ON | 16 Jun 26 | 19:58:19 | 5.652 | 14 Jun 26 | 05:17:16 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV BAPCHA | I | ON | 16 Jun 26 | 20:06:14 | 2.362 | 01 Jun 26 | 14:27:14 | 0 |
| 220KV BAROD | 213 | D15 | AGAR | 33KV MADKOTA | I | ON | 16 Jun 26 | 20:06:14 | 3.706 | 10 Jun 26 | 17:45:13 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV SIRSOD | I | ON | 16 Jun 26 | 19:33:04 | 1.4362 | 18 Mar 26 | 12:03:03 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV KHANDWA OIL | I | OFF | 16 Jun 26 | 19:33:06 | 0.0005 | 30 May 26 | 11:04:05 | 0 |
| 132KV CHHEGAON | 117 | D2 | KHANDWA | 33KV CHAMATI | I | ON | 16 Jun 26 | 19:33:09 | 2.8452 | 05 Apr 26 | 11:26:07 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GANDHWA | I | ON | 16 Jun 26 | 20:07:14 | 2.7358 | 02 Jun 26 | 11:22:21 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV SAHEJLA | I | ON | 16 Jun 26 | 20:07:15 | 4.6634 | 13 May 26 | 10:15:14 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV GUDI | I | ON | 03 May 25 | 00:00:17 | 0 | 30 Apr 25 | 19:39:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV RANGAON | I | ON | 03 May 25 | 00:00:19 | 0 | 24 Apr 25 | 18:50:19 | 0 |
| 132KV KHANDWA | 115 | D2 | KHANDWA | 33KV AMALPURA | I | ON | 16 Jun 26 | 20:07:22 | 1.9755 | 16 May 26 | 11:10:21 | 0 |
| 132KV MOONDI | 258 | D2 | KHANDWA | 33KV JALKUWA | I | ON | 16 Jun 26 | 19:55:12 | 1.394 | 14 Jun 26 | 18:23:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV SIRPUR | I | ON | 16 Jun 26 | 20:07:04 | 8.344 | 04 Jun 26 | 19:42:04 | 0 |
| 220KV BARWAHA | 114 | D2 | KHANDWA | 33KV PUNASA | I | OFF | 26 Feb 26 | 15:11:14 | 0 | 29 Dec 25 | 13:17:13 | 0 |
| 220KV CHANNERA | 215 | D2 | KHANDWA | 33KV JHUMARKHALI | I | ON | 16 Jun 26 | 20:00:16 | 2.46 | 12 Jun 26 | 14:53:18 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV DHANGAON | I | ON | 16 Jun 26 | 20:06:13 | 4.704 | 09 Jun 26 | 17:24:12 | 0 |
| 220KV CHHEGAON2 | 234 | D2 | KHANDWA | 33KV CHICHGOHAN | I | ON | 16 Jun 26 | 20:06:13 | 1.356 | 03 Jun 26 | 22:24:12 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV CHAPORA | I | ON | 16 Jun 26 | 19:58:13 | 1.7935 | 29 May 26 | 02:25:14 | 0 |
| 132KV BAHADARPUR | 121 | D3 | BURHANPUR | 33KV ICCHAPUR | I | ON | 16 Jun 26 | 19:58:05 | 2.3217 | 14 Jun 26 | 10:47:05 | 0 |
| 220KV NEPANAGAR | 118 | D3 | BURHANPUR | 33KV SIWAL | I | ON | 10 Jul 24 | 06:59:14 | 0 | 08 Jun 24 | 12:01:15 | 0 |
| 132KV KHARGONE | 119 | D4 | KHARGONE | 33KV DAYALPURA | I | ON | 16 Jun 26 | 20:03:14 | 1.682 | 31 May 26 | 07:36:14 | 0 |
| 220KV BARWAHA | 114 | D4 | KHARGONE | 33KV SANAWAD-II | I | ON | 26 Feb 26 | 17:38:15 | 0 | 21 Feb 26 | 12:41:17 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV BALWADI | I | ON | 16 Jun 26 | 20:31:06 | 2.7546 | 31 May 26 | 05:43:04 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV JAMTI | I | ON | 16 Jun 26 | 20:31:06 | 1.0354 | 27 May 26 | 09:45:33 | 0 |
| 132KV SHAHPURA | 360 | D5 | BARWANI | 33KV DHAWLI | I | ON | 16 Jun 26 | 20:31:09 | 1.0262 | 03 Jun 26 | 09:55:08 | 0 |
| 220KV JULWANIA | 123 | D5 | BARWANI | 33KV MANDWADA | I | ON | 16 Jun 26 | 19:57:12 | 3.6232 | 31 May 26 | 03:14:12 | 0 |
| 220KV SENDHWA2 | 359 | D5 | BARWANI | 33KV GAWADI | I | ON | 16 Jun 26 | 20:24:04 | 3.3462 | 16 Jun 26 | 16:47:03 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV CHAYAN | I | ON | 16 Jun 26 | 20:11:14 | 6.639 | 17 May 26 | 07:13:14 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV RAJOD | I | ON | 16 Jun 26 | 20:11:15 | 3.828 | 10 Jun 26 | 17:52:15 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BORALI | I | ON | 16 Jun 26 | 20:11:12 | 3.156 | 13 Jun 26 | 15:22:13 | 0 |
| 132KV KANWAN | 111 | D6 | DHAR | 33KV BIDWAL | I | ON | 16 Jun 26 | 20:11:12 | 1.956 | 01 Jun 26 | 21:09:12 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV KAROLI | I | ON | 16 Jun 26 | 20:08:12 | 3.013 | 06 Jun 26 | 13:47:13 | 0 |
| 132KV MANAWAR | 109 | D6 | DHAR | 33KV TONKI | I | ON | 16 Jun 26 | 20:08:21 | 4.962 | 03 Apr 26 | 11:25:21 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DATTIGAON | I | ON | 06 Apr 26 | 10:56:14 | 0 | 08 Nov 25 | 17:00:14 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV RAJOD | I | ON | 06 Apr 26 | 10:56:15 | 0 | 20 Oct 25 | 17:45:15 | 0 |
| 132KV RAJGARH | 105 | D6 | DHAR | 33KV DASAI | I | ON | 06 Apr 26 | 10:56:16 | 0 | 09 Nov 25 | 08:13:16 | 0 |
| 220KV DHAR | 103 | D6 | DHAR | 33KV SEJWOYA | I | ON | 14 Jun 26 | 18:24:26 | 0 | 10 Jun 26 | 17:52:25 | 0 |
| 132KV JOBAT | 335 | D8 | ALIRAJPUR | 33KV BORI | I | ON | 16 Jun 26 | 20:06:04 | 1.0137 | 01 Jun 26 | 22:33:06 | 0 |
| 132KV BHENSOLA | 357 | D9 | UJJAIN | 33KV BANJARI | I | ON | 16 Jun 26 | 19:59:12 | 1.0732 | 05 May 26 | 10:23:06 | 0 |
| 132KV MAXI | 75 | D9 | UJJAIN | 33KV JAWASIYA | I | ON | 16 Jun 26 | 17:01:27 | 0.7473 | 02 Apr 26 | 21:56:17 | 0 |
| 132KV UNHEL | 388 | D9 | UJJAIN | 33KV BEDAVAN | I | ON | 16 Jun 26 | 20:21:17 | 2.916 | 24 May 26 | 17:37:17 | 0 |
| 132KV ZARDA | 228 | D9 | UJJAIN | 33KV ASADI | I | ON | 16 Jun 26 | 20:10:18 | 3.684 | 01 Jun 26 | 15:42:15 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV KALSI | I | ON | 16 Jun 26 | 20:12:20 | 3.042 | 08 Jun 26 | 02:36:21 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV MOHANA | I | ON | 16 Jun 26 | 20:12:21 | 2.924 | 07 Jun 26 | 09:16:20 | 0 |
| 220KV NAGDA | 91 | D9 | UJJAIN | 33KV HATAI PALKI | I | ON | 16 Jun 26 | 20:12:20 | 2.2917 | 03 Jun 26 | 13:19:18 | 0 |
| 132KV RAUKHEDI | 268 | D1 | INDORE | 33KV BUDI BARLAI | II | ON | 16 Jun 26 | 20:10:03 | 10.2899 | 18 May 26 | 14:04:04 | 0 |
| 132KV SIMROL | 267 | D1 | INDORE | 33KV DATODA | II | ON | 16 Jun 26 | 20:04:06 | 5.5587 | 16 Jun 26 | 18:11:06 | 0 |
| 220KV DEPALPUR | 94 | D1 | INDORE | 33KV ATAHEDA | II | ON | 16 Jun 26 | 20:16:13 | 2.556 | 02 Jun 26 | 16:15:13 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV DHARAMPURI | II | ON | 16 Jun 26 | 19:57:16 | 3.6 | 12 Jun 26 | 10:56:18 | 0 |
| 220KV JAITPURA | 100 | D1 | INDORE | 33KV SANWER | II | ON | 16 Jun 26 | 19:57:17 | 4.032 | 15 Jun 26 | 15:12:18 | 0 |
| 220KV MANGLIYA2 | 322 | D1 | INDORE | 33KV BHONDWAS | II | ON | 16 Jun 26 | 20:10:16 | 4.1586 | 08 Jun 26 | 08:53:17 | 0 |
| 132KV AGROD | 344 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 16 Jun 26 | 20:00:09 | 1.9057 | 29 Mar 26 | 12:27:06 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV VIKRAMPUR | II | ON | 16 Jun 26 | 19:59:08 | 3.7415 | 07 Jun 26 | 16:30:10 | 0 |
| 132KV KANNOD | 70 | D10 | DEWAS | 33KV OLAMBA | II | ON | 16 Jun 26 | 20:00:06 | 1.7182 | 16 Jun 26 | 11:00:07 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV AJNAS | II | ON | 08 Apr 26 | 07:14:15 | 0 | 23 Mar 26 | 06:19:16 | 0 |
| 132KV KHATEGAON | 196 | D10 | DEWAS | 33KV SANDALPUR | II | ON | 16 Jun 26 | 19:53:23 | 1.0264 | 30 May 26 | 08:36:20 | 0 |
| 132KV KISHANGARH | 319 | D10 | DEWAS | 33KV RATATALAI | II | ON | 16 Jun 26 | 20:07:05 | 2.7166 | 15 Jun 26 | 11:46:05 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PIPAL KOTA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 17 Nov 25 | 16:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV BAI JAGWADA | II | ON | 17 Nov 25 | 21:45:53 | 0 | 05 Sep 25 | 08:39:06 | 0 |
| 132KV SATWAS | 273 | D10 | DEWAS | 33KV PALASI | II | ON | 17 Nov 25 | 21:45:53 | 0 | 15 Sep 25 | 12:33:02 | 0 |
| 132KV SHANKARGARH | 295 | D10 | DEWAS | 33KV NAGJHIRI | II | ON | 17 Mar 26 | 11:27:16 | 0 | 29 Mar 25 | 15:01:15 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV TALOD | II | ON | 18 Oct 25 | 04:15:14 | 0 | 30 Apr 25 | 18:09:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV KHERIYA JAGIR | II | ON | 18 Oct 25 | 04:15:15 | 0 | 04 May 25 | 16:25:14 | 0 |
| 132KV SONKATCH | 71 | D10 | DEWAS | 33KV PHAWDA | II | ON | 18 Oct 25 | 04:15:17 | 0 | 03 May 25 | 13:31:16 | 0 |
| 220KV CHAPDA | 67 | D10 | DEWAS | 33KV KARNAWAD | II | ON | 16 Jun 26 | 20:09:13 | 4.445 | 12 Jun 26 | 18:56:13 | 0 |
| 220KV UJJAIN2 | 54 | D10 | DEWAS | 33KV V. G. MANDI | II | ON | 16 Jun 26 | 20:08:12 | 1.9327 | 14 Jun 26 | 10:34:11 | 0 |
| 132KV ARNIYAKALA | 74 | D11 | SHAJAPUR | 33KV ARANDIYA | II | ON | 16 Jun 26 | 20:13:14 | 2.6994 | 31 May 26 | 02:51:14 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV LASUDLIYA GAURI | II | ON | 16 Jun 26 | 20:03:17 | 2.0523 | 14 Jun 26 | 13:20:16 | 0 |
| 132KV KALAPIPAL | 299 | D11 | SHAJAPUR | 33KV GHATTI | II | ON | 16 Jun 26 | 20:03:18 | 0.948 | 14 Jun 26 | 16:55:18 | 0 |
| 132KV M_BADODIA | 72 | D11 | SHAJAPUR | 33KV MOHANA | II | ON | 16 Jun 26 | 19:59:15 | 1.6543 | 01 Jun 26 | 14:25:15 | 0 |
| 132KV POLAYKALAN | 241 | D11 | SHAJAPUR | 33KV KHATSUR | II | ON | 15 Jun 26 | 20:15:59 | 0 | 07 Apr 26 | 13:56:13 | 0 |
| 132KV SHUJALPUR | 69 | D11 | SHAJAPUR | 33KV PIPLIA TABAKKUL | II | ON | 16 Jun 26 | 20:10:17 | 2.8553 | 13 Jun 26 | 22:10:17 | 0 |
| 220KV SHUJALPUR2 | 64 | D11 | SHAJAPUR | 33KV HADLAI | II | ON | 04 Jun 26 | 22:21:14 | 0 | 04 Jun 26 | 18:59:15 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV PATAN | II | ON | 22 Apr 26 | 07:07:18 | 0 | 04 Mar 26 | 00:32:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV ASAWATA | II | ON | 22 Apr 26 | 07:07:19 | 0 | 19 Feb 26 | 08:12:13 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV KHARWA | II | ON | 22 Apr 26 | 07:07:20 | 0 | 03 Apr 26 | 12:28:14 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV BHOJAKHEDI | II | ON | 22 Apr 26 | 07:07:21 | 0 | 18 Jan 26 | 15:54:17 | 0 |
| 132KV ALOTE | 76 | D12 | RATLAM | 33KV HANUMANTIYA | II | ON | 22 Apr 26 | 07:07:22 | 0 | 03 Apr 26 | 10:26:18 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV LODH | II | ON | 16 Jun 26 | 20:04:03 | 1.3392 | 15 May 26 | 17:55:04 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV ASAWTA | II | ON | 16 Jun 26 | 20:04:04 | 4.322 | 12 Jun 26 | 13:19:06 | 0 |
| 132KV TAL | 328 | D12 | RATLAM | 33KV MANDAWAL | II | ON | 16 Jun 26 | 20:04:05 | 3.251 | 15 May 26 | 17:55:06 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV HAT PIPLIYA | II | ON | 07 May 26 | 21:50:06 | 0 | 07 May 26 | 12:37:05 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV SUKHEDA | II | ON | 07 May 26 | 21:50:11 | 0 | 27 Apr 26 | 14:42:15 | 0 |
| 220KV JAORA | 77 | D12 | RATLAM | 33KV UPARWADA | II | ON | 07 May 26 | 21:50:14 | 0 | 19 Dec 25 | 12:53:14 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV BADODIYA | II | ON | 08 Mar 26 | 14:34:18 | 0 | 23 Feb 26 | 08:39:17 | 0 |
| 220KV RATLAM2 | 78 | D12 | RATLAM | 33KV SHIVPUR | II | ON | 08 Mar 26 | 14:34:24 | 0 | 20 Feb 26 | 11:41:22 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV SATHKHEDA | II | ON | 16 Jun 26 | 20:13:20 | 5.4 | 30 May 26 | 18:45:51 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV BOLIYA | II | ON | 16 Jun 26 | 20:13:13 | 5.6846 | 30 May 26 | 18:45:44 | 0 |
| 132KV GAROTH | 87 | D13 | MANDSAUR | 33KV B. AMRAH | II | OFF | 16 Jun 26 | 20:11:26 | 0 | 09 Jun 26 | 05:27:24 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV BUDA | II | ON | 16 Jun 26 | 13:22:15 | 2.04 | 05 Jun 26 | 09:59:15 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV LUNAHEDA | II | ON | 16 Jun 26 | 13:22:17 | 0.984 | 07 Apr 26 | 18:00:18 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV KANGHATTI | II | ON | 16 Jun 26 | 13:22:18 | 1.7432 | 22 May 26 | 12:40:22 | 0 |
| 132KV MALHARGARH | 86 | D13 | MANDSAUR | 33KV V. PIPLIYA | II | ON | 16 Jun 26 | 13:22:19 | 4.7911 | 30 Apr 26 | 20:43:20 | 0 |
| 132KV MANDSAUR | 82 | D13 | MANDSAUR | 33KV SINDAPAN | II | ON | 16 Jun 26 | 20:26:10 | 6.3175 | 26 May 26 | 21:07:11 | 0 |
| 132KV SITAMAU | 263 | D13 | MANDSAUR | 33KV DEEPAKHEDA | II | ON | 16 Jun 26 | 20:22:13 | 4.5 | 08 Nov 25 | 17:15:12 | 0 |
| 132KV SUWASRA | 84 | D13 | MANDSAUR | 33KV KAYAMPUR | II | ON | 16 Jun 26 | 20:32:15 | 2.1908 | 08 Jun 26 | 05:42:16 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV DHAMNAR | II | OFF | 16 Jun 26 | 19:37:14 | 0 | 03 Apr 26 | 00:08:13 | 0 |
| 220KV DALODA | 85 | D13 | MANDSAUR | 33KV KARJOO | II | ON | 04 Jun 26 | 10:57:19 | 0 | 02 Apr 26 | 21:56:15 | 0 |
| 220KV NEEMUCH2 | 79 | D14 | NEEMUCH | 33KV MORWAN | II | ON | 27 Jul 24 | 21:49:12 | 0 | 27 Jul 24 | 13:52:12 | 0 |
| 132KV PANDHANA | 336 | D2 | KHANDWA | 33KV DULHAR | II | ON | 16 Jun 26 | 20:07:03 | 0.3844 | 27 Sep 25 | 13:22:04 | 0 |
