MADHYA PRADESH PASCHIM KSHETRA VIDYUT VITARAN CO. LTD.

[ Log In ]
CURRENT LOAD DETAILS OF 33KV FEEDERS COMES UNDER GROUP (Total) - SORTED BY

S/S NamessidalocationdistrictFeeder NameGroupfstatusDateTimePresent LoadSwitching DateSwitching TimeLoad Relief
132KV GAUTAMPURA101D1INDORE33KV PADLIYAION13 Oct 2610:39:1514.2812 Sep 2621:24:130
132KV GAUTAMPURA101D1INDORE33KV GIROTAION13 Oct 2610:39:159.15623 Aug 2611:30:130
132KV GAUTAMPURA101D1INDORE33KV GOKULPURION13 Oct 2610:39:164.28402 Jul 2610:26:140
132KV GAUTAMPURA101D1INDORE33KV KADODAIOFF13 Oct 2610:39:14001 Jun 2615:38:130
132KV JAMLI129D1INDORE33KV BADGONDAION13 Oct 2610:41:155.2812 Oct 2612:53:150
220KV DEPALPUR94D1INDORE33KV BEGANDAION12 Oct 2616:59:12023 Sep 2613:17:130
220KV INDORE_NORTH92D1INDORE33KV SANWERIOFF13 Oct 2610:33:19024 Mar 2623:21:330
220KV JAITPURA100D1INDORE33KV TODIION13 Oct 2609:49:147.9209 Oct 2614:57:450
220KV PITHAMPUR_SEC1104D1INDORE33KV MANPURION13 Oct 2610:13:133.27712 Oct 2607:47:140
132KV AGROD344D10DEWAS33KV AGRODION13 Oct 2610:37:047.641412 Aug 2612:58:060
132KV AGROD344D10DEWAS33KV LOHANAION13 Oct 2610:37:057.999308 Sep 2616:41:050
132KV BAROTHA276D10DEWAS33KV SADASHIVPURAION13 Oct 2610:39:129.82813 Oct 2608:48:130
132KV BAROTHA276D10DEWAS33KV SIROLIYAION13 Oct 2610:39:1312.9323 Sep 2616:55:140
132KV BAROTHA276D10DEWAS33KV NEORIION13 Oct 2610:39:1314.27604 Oct 2601:42:130
132KV DEWAS_MSP65D10DEWAS33KV SINGAWADAION13 Oct 2610:35:2010.47606 Oct 2615:47:190
132KV KANNOD70D10DEWAS33KV KUSMANIYAIOFF13 Oct 2610:38:080.000125 Aug 2603:28:080
132KV KANNOD70D10DEWAS33KV BIJWADION13 Oct 2610:38:0710.578625 Aug 2608:04:080
132KV SHANKARGARH295D10DEWAS33KV BARKHEDAION17 Mar 2611:27:13029 Mar 2510:51:120
220KV CHAPDA67D10DEWAS33KV KAMLAPURION13 Oct 2610:36:1812.98402 Oct 2612:44:190
220KV CHAPDA67D10DEWAS33KV DOUBLE CHOWKIION13 Oct 2610:36:199.20512 Oct 2618:17:200
220KV CHAPDA67D10DEWAS33KV CHAPDAION13 Oct 2610:36:1910.9812 Oct 2618:18:200
220KV CHAPDA67D10DEWAS33KV NEVRIION13 Oct 2610:36:127.23529 Sep 2606:27:130
220KV DEWAS63D10DEWAS33KV BAROTHAION24 Aug 2611:36:23022 Aug 2615:57:170
132KV ARNIYAKALA74D11SHAJAPUR33KV POCHANERION13 Oct 2610:37:156.080603 Oct 2614:03:160
132KV ARNIYAKALA74D11SHAJAPUR33KV BERCHHA DATARION13 Oct 2610:37:1410.81213 Sep 2607:30:170
132KV BERCHHA231D11SHAJAPUR33KV SUNDERSIION13 Oct 2610:38:124.21203 Oct 2610:43:120
132KV BERCHHA231D11SHAJAPUR33KV SHAITKHEDIION13 Oct 2610:38:134.03230 Jul 2613:51:140
132KV M_BADODIA72D11SHAJAPUR33KV SHADIPURAION13 Oct 2610:36:132.425714 Aug 2610:02:130
132KV SHAJAPUR68D11SHAJAPUR33KV HEERPUR TEKAION13 Oct 2610:32:162.454305 Aug 2612:50:140
132KV SHAJAPUR68D11SHAJAPUR33KV SHANKARPURAION13 Oct 2610:32:191.154207 Oct 2614:51:230
132KV SHAJAPUR68D11SHAJAPUR33KV DUPADAION13 Oct 2610:32:205.316318 Sep 2615:15:200
220KV SHUJALPUR264D11SHAJAPUR33KV RAIPURION13 Oct 2610:34:153.791608 Oct 2613:26:150
132KV DHARAD318D12RATLAM33KV RANISINGHION12 Jul 2606:11:16001 Jul 2618:37:160
220KV JAORA77D12RATLAM33KV KALUKHEDAIOFF13 Oct 2610:39:090.000312 Oct 2607:14:080
220KV RATLAM278D12RATLAM33KV MUNDRIIOFF29 Aug 2609:49:13022 Jun 2606:59:130
132KV GAROTH87D13MANDSAUR33KV BRKHEDA GANGASAION06 Aug 2609:45:16031 Jul 2615:20:140
132KV SHAMGARH390D13MANDSAUR33KV CHANDWASAION13 Oct 2610:37:057.015811 Oct 2612:48:030
132KV SITAMAU263D13MANDSAUR33KV NATARAMION13 Oct 2610:37:138.07625 Sep 2612:50:170
132KV SITAMAU263D13MANDSAUR33KV BILANTRIION13 Oct 2610:37:156.184522 Sep 2616:49:160
220KV BHANPURA338D13MANDSAUR33KV KANWLAIOFF13 Oct 2610:40:050.000408 Jul 2616:00:060
220KV DALODA85D13MANDSAUR33KV JAWASIYAION13 Oct 2610:35:181.514128 Sep 2618:12:180
220KV SUWASRA2346D13MANDSAUR33KV PARASALIION13 Oct 2610:38:064.052909 Oct 2617:09:070
220KV SUWASRA2346D13MANDSAUR33KV KANTIYAION13 Oct 2610:38:031.309709 Oct 2619:16:030
132KV MANASA83D14NEEMUCH33KV LASURION13 Oct 2610:39:133.0621 Sep 2611:38:140
132KV MORWAN391D14NEEMUCH33KV SAR. MAHARAJION13 Oct 2610:40:068.947905 Sep 2615:26:060
132KV NEEMUCH81D14NEEMUCH33KV SAWANION13 Oct 2610:40:2512.091716 Dec 2318:36:140
132KV NEEMUCH81D14NEEMUCH33KV SAR. MAHARAJION13 Oct 2610:40:264.702321 Aug 2611:43:160
220KV NEEMUCH279D14NEEMUCH33KV NAYAGAONIOFF13 Oct 2610:36:150.000113 Oct 2609:02:140
132KV AGAR57D15AGAR33KV MADKOTAION13 Oct 2610:39:158.277814 Sep 2614:47:150
132KV SUSNER60D15AGAR33KV MODIION13 Oct 2610:38:166.80412 Oct 2620:21:150
132KV SUSNER60D15AGAR33KV SOYATION13 Oct 2610:38:164.54805 Sep 2601:15:160
220KV BAROD213D15AGAR33KV BAPCHAION13 Oct 2610:36:145.34812 Oct 2620:08:130
220KV BAROD213D15AGAR33KV MADKOTAION13 Oct 2610:36:149.17610 Oct 2608:02:130
132KV CHHEGAON117D2KHANDWA33KV SIRSODION13 Oct 2610:35:048.403429 Sep 2616:23:040
132KV CHHEGAON117D2KHANDWA33KV KHANDWA OILION13 Oct 2610:35:061.700730 Jul 2611:36:060
132KV CHHEGAON117D2KHANDWA33KV CHAMATIION13 Oct 2610:35:0915.187908 Oct 2613:17:080
132KV KHANDWA115D2KHANDWA33KV GANDHWAION13 Oct 2610:41:132.595606 Oct 2612:15:130
132KV KHANDWA115D2KHANDWA33KV SAHEJLAION13 Oct 2610:41:1415.070122 Aug 2610:51:180
132KV KHANDWA115D2KHANDWA33KV GUDIION03 May 2500:00:17030 Apr 2519:39:190
132KV KHANDWA115D2KHANDWA33KV RANGAONION03 May 2500:00:19024 Apr 2518:50:190
132KV KHANDWA115D2KHANDWA33KV AMALPURAION13 Oct 2610:41:210.969708 Sep 2609:04:210
132KV MOONDI258D2KHANDWA33KV JALKUWAION13 Oct 2610:35:133.12225 Sep 2612:45:130
132KV PANDHANA336D2KHANDWA33KV SIRPURION13 Oct 2610:37:107.605707 Sep 2617:18:080
220KV BARWAHA114D2KHANDWA33KV PUNASAIOFF26 Feb 2615:11:14029 Dec 2513:17:130
220KV CHANNERA215D2KHANDWA33KV JHUMARKHALIION13 Oct 2610:35:182.713308 Oct 2614:54:170
220KV CHHEGAON2234D2KHANDWA33KV DHANGAONION13 Oct 2610:38:137.06802 Oct 2615:29:120
220KV CHHEGAON2234D2KHANDWA33KV CHICHGOHANION13 Oct 2610:38:137.4422 Sep 2615:48:120
132KV BAHADARPUR121D3BURHANPUR33KV CHAPORAION12 Oct 2616:59:12031 Jul 2616:04:140
132KV BAHADARPUR121D3BURHANPUR33KV ICCHAPURION12 Oct 2616:59:05023 Sep 2612:48:060
220KV NEPANAGAR118D3BURHANPUR33KV SIWALION10 Jul 2406:59:14008 Jun 2412:01:150
132KV KHARGONE119D4KHARGONE33KV DAYALPURAION13 Oct 2610:42:142.1129 Sep 2613:10:140
220KV BARWAHA114D4KHARGONE33KV SANAWAD-IIION26 Feb 2617:38:15021 Feb 2612:41:170
132KV SHAHPURA360D5BARWANI33KV BALWADIION13 Oct 2610:40:032.05201 Oct 2614:34:040
132KV SHAHPURA360D5BARWANI33KV JAMTIION13 Oct 2610:40:0410.722401 Oct 2607:20:040
132KV SHAHPURA360D5BARWANI33KV DHAWLIION13 Oct 2610:40:067.407820 Aug 2612:48:080
220KV JULWANIA123D5BARWANI33KV MANDWADAION13 Oct 2610:35:146.841622 Sep 2610:08:140
220KV SENDHWA2359D5BARWANI33KV GAWADIION13 Oct 2610:39:0310.561512 Oct 2616:47:020
132KV KANWAN111D6DHAR33KV BORALIION13 Oct 2610:40:1210.82408 Oct 2617:18:210
132KV KANWAN111D6DHAR33KV BIDWALION13 Oct 2610:40:124.78821 Jul 2613:54:170
132KV KANWAN111D6DHAR33KV CHAYANION13 Oct 2610:40:1414.62614 Aug 2611:50:140
132KV KANWAN111D6DHAR33KV RAJODION13 Oct 2610:40:157.10625 Aug 2622:44:160
132KV MANAWAR109D6DHAR33KV KAROLIION13 Oct 2610:39:146.99112 Oct 2619:47:130
132KV MANAWAR109D6DHAR33KV TONKIION13 Oct 2610:39:229.234312 Oct 2615:45:220
132KV RAJGARH105D6DHAR33KV DATTIGAONION13 Oct 2610:39:1411.77207 Oct 2608:23:140
132KV RAJGARH105D6DHAR33KV RAJODION13 Oct 2610:39:1510.6818 Jul 2610:43:160
132KV RAJGARH105D6DHAR33KV DASAIIOFF13 Oct 2610:39:16019 Aug 2610:43:150
220KV DHAR103D6DHAR33KV SEJWOYAION13 Oct 2610:36:173.57611 Oct 2611:29:140
132KV JOBAT335D8ALIRAJPUR33KV BORIION13 Oct 2610:39:065.018424 Aug 2612:38:040
132KV BHENSOLA357D9UJJAIN33KV BANJARIION13 Oct 2610:36:062.222529 Sep 2615:22:060
132KV MAXI75D9UJJAIN33KV JAWASIYAION13 Oct 2610:42:202.634503 Sep 2617:21:180
132KV UNHEL388D9UJJAIN33KV BEDAVANION13 Oct 2610:36:164.70411 Oct 2613:14:170
132KV ZARDA228D9UJJAIN33KV ASADIION11 Oct 2607:36:14029 Aug 2612:15:140
220KV NAGDA91D9UJJAIN33KV HATAI PALKIION13 Oct 2610:35:225.343602 Oct 2610:59:200
220KV NAGDA91D9UJJAIN33KV KALSIION13 Oct 2610:35:2311.16608 Oct 2607:06:190
220KV NAGDA91D9UJJAIN33KV MOHANAION13 Oct 2610:35:233.04412 Oct 2619:16:200
132KV RAUKHEDI268D1INDORE33KV BUDI BARLAIIION13 Oct 2610:39:0314.405930 Sep 2617:34:080
132KV SIMROL267D1INDORE33KV DATODAIIOFF13 Oct 2610:40:070.000317 Sep 2618:51:050
220KV DEPALPUR94D1INDORE33KV ATAHEDAIION12 Oct 2616:59:13003 Oct 2610:00:130
220KV JAITPURA100D1INDORE33KV DHARAMPURIIION13 Oct 2609:49:163.09609 Oct 2617:15:160
220KV JAITPURA100D1INDORE33KV SANWERIION13 Oct 2609:49:177.65609 Oct 2615:01:180
220KV MANGLIYA2322D1INDORE33KV BHONDWASIION13 Oct 2610:36:172.403211 Oct 2608:13:160
132KV AGROD344D10DEWAS33KV V. G. MANDIIION13 Oct 2610:37:072.428902 Oct 2606:18:060
132KV KANNOD70D10DEWAS33KV VIKRAMPURIION13 Oct 2610:38:097.302424 Aug 2611:55:080
132KV KANNOD70D10DEWAS33KV OLAMBAIION13 Oct 2610:38:056.865209 Oct 2616:00:060
132KV KHATEGAON196D10DEWAS33KV AJNASIION31 Aug 2612:56:14022 Aug 2612:34:140
132KV KHATEGAON196D10DEWAS33KV SANDALPURIION31 Aug 2612:57:38012 Aug 2611:18:200
132KV KISHANGARH319D10DEWAS33KV RATATALAIIION13 Oct 2610:40:046.160231 Aug 2615:21:040
132KV SATWAS273D10DEWAS33KV PIPAL KOTAIION17 Nov 2521:45:53017 Nov 2516:39:060
132KV SATWAS273D10DEWAS33KV BAI JAGWADAIION17 Nov 2521:45:53005 Sep 2508:39:060
132KV SATWAS273D10DEWAS33KV PALASIIION17 Nov 2521:45:53015 Sep 2512:33:020
132KV SHANKARGARH295D10DEWAS33KV NAGJHIRIIION17 Mar 2611:27:16029 Mar 2515:01:150
132KV SONKATCH71D10DEWAS33KV TALODIION13 Oct 2610:37:169.462809 Oct 2621:43:140
132KV SONKATCH71D10DEWAS33KV KHERIYA JAGIRIION13 Oct 2610:37:175.786529 Aug 2602:06:140
132KV SONKATCH71D10DEWAS33KV PHAWDAIION13 Oct 2610:37:197.675814 Aug 2618:16:160
132KV SONKATCH71D10DEWAS33KV NEW PHAWDAIIOFF13 Oct 2610:37:230.0001  0
220KV CHAPDA67D10DEWAS33KV KARNAWADIION13 Oct 2610:36:1212.0405 Oct 2609:59:120
220KV UJJAIN254D10DEWAS33KV V. G. MANDIIION13 Oct 2610:36:128.705312 Oct 2611:59:120
132KV ARNIYAKALA74D11SHAJAPUR33KV ARANDIYAIION13 Oct 2610:37:143.761731 Aug 2622:11:140
132KV KALAPIPAL299D11SHAJAPUR33KV GHATTIIION13 Oct 2610:43:173.37208 Aug 2611:30:160
132KV KALAPIPAL299D11SHAJAPUR33KV LASUDLIYA GAURIIION13 Oct 2610:43:167.013802 Aug 2614:11:160
132KV M_BADODIA72D11SHAJAPUR33KV MOHANAIION13 Oct 2610:36:151.796827 Sep 2615:49:150
132KV POLAYKALAN241D11SHAJAPUR33KV KHATSURIION07 Sep 2616:50:14007 Apr 2613:56:130
132KV SHUJALPUR69D11SHAJAPUR33KV PIPLIA TABAKKULIION13 Oct 2610:38:174.969423 Sep 2614:50:170
220KV SHUJALPUR264D11SHAJAPUR33KV HADLAIIIOFF13 Oct 2610:34:13029 Sep 2613:15:130
132KV ALOTE76D12RATLAM33KV HANUMANTIYAIION13 Oct 2610:37:173.7810 Oct 2613:52:180
132KV ALOTE76D12RATLAM33KV PATANIION13 Oct 2610:37:135.479804 Mar 2600:32:130
132KV ALOTE76D12RATLAM33KV GULABLODIIOFF13 Oct 2610:37:140.000119 Feb 2608:12:130
132KV ALOTE76D12RATLAM33KV KHARWAIION13 Oct 2610:37:156.498726 Sep 2617:18:150
132KV ALOTE76D12RATLAM33KV BHOJAKHEDIIION13 Oct 2610:37:164.033118 Jan 2615:54:170
132KV TAL328D12RATLAM33KV LODHIION13 Oct 2610:40:047.676908 Oct 2618:54:050
132KV TAL328D12RATLAM33KV ASAWTAIION13 Oct 2610:40:054.382713 Sep 2619:07:050
132KV TAL328D12RATLAM33KV MANDAWALIION13 Oct 2610:40:068.264609 Sep 2601:47:070
220KV JAORA77D12RATLAM33KV SUKHEDAIION13 Oct 2610:39:138.300412 Oct 2617:29:120
220KV JAORA77D12RATLAM33KV UPARWADAIION13 Oct 2610:39:153.980902 Oct 2608:53:330
220KV JAORA77D12RATLAM33KV HAT PIPLIYAIION13 Oct 2610:39:072.183807 Oct 2617:46:070
220KV RATLAM278D12RATLAM33KV SHIVPURIION13 Oct 2609:03:2310.780505 Oct 2613:39:210
220KV RATLAM278D12RATLAM33KV BADODIYAIION13 Oct 2609:03:161.254810 Oct 2619:22:190
132KV GAROTH87D13MANDSAUR33KV BOLIYAIION12 Oct 2602:43:13027 Jun 2617:30:160
132KV GAROTH87D13MANDSAUR33KV SATHKHEDAIIOFF06 Jul 2612:08:21030 May 2618:45:510
132KV GAROTH87D13MANDSAUR33KV B. AMRAHIIOFF06 Jul 2612:07:20009 Jun 2605:27:240
132KV MALHARGARH86D13MANDSAUR33KV BUDAIION13 Oct 2610:41:25008 Oct 2612:03:160
132KV MALHARGARH86D13MANDSAUR33KV LUNAHEDAIION13 Oct 2610:41:271.2613 Oct 2604:36:140
132KV MALHARGARH86D13MANDSAUR33KV KANGHATTIIION13 Oct 2610:41:285.105814 Sep 2604:26:180
132KV MALHARGARH86D13MANDSAUR33KV V. PIPLIYAIION13 Oct 2610:41:282.734608 Oct 2611:11:200
132KV MANDSAUR82D13MANDSAUR33KV SINDAPANIION13 Oct 2610:40:104.165612 Sep 2607:19:110
132KV SITAMAU263D13MANDSAUR33KV DEEPAKHEDAIION13 Oct 2610:37:1213.05625 Aug 2617:15:120
132KV SUWASRA84D13MANDSAUR33KV KAYAMPURIION13 Oct 2610:36:159.657206 Jul 2613:06:150
220KV DALODA85D13MANDSAUR33KV KARJOOIION13 Oct 2610:35:1510.888309 Oct 2607:28:140
220KV DALODA85D13MANDSAUR33KV DHAMNARIION06 Sep 2600:16:14003 Apr 2600:08:130
220KV NEEMUCH279D14NEEMUCH33KV MORWANIION13 Oct 2610:36:143.62413 Oct 2605:00:130
132KV PANDHANA336D2KHANDWA33KV DULHARIION13 Oct 2610:40:049.721604 Jul 2619:35:060
132KV PANDHANA336D2KHANDWA33KV BADODA AHEERIION13 Oct 2610:40:076.384807 Aug 2616:41:070
132KV BADGAON225D3BURHANPUR33KV BADGAONIION13 Oct 2610:38:147.57211 Oct 2605:05:130
132KV PIPALPANI356D3BURHANPUR33KV GONDRIIION13 Oct 2610:36:075.807517 Sep 2608:53:050
132KV BHIKANGAON124D4KHARGONE33KV BAMNALAIION30 Nov 2411:00:13022 Nov 2417:19:130
132KV DHAMNOD98D4KHARGONE33KV MEHATWADAIION13 Oct 2610:39:147.0410 Oct 2612:03:160
132KV KASRAWAD229D4KHARGONE33KV BAMANDIIION07 Oct 2615:02:19024 Aug 2616:53:180
132KV KHARGONE119D4KHARGONE33KV NAGZIRIIION13 Oct 2610:42:162.7618 Sep 2615:15:190
132KV KHARGONE119D4KHARGONE33KV MOGERGAONIION13 Oct 2610:42:150.48203 Oct 2614:52:160
220KV NIMRANI97D4KHARGONE33KV BALSAMUNDIION13 Oct 2610:37:140.000326 Sep 2601:31:150
132KV ANJAD341D5BARWANI33KV TALWADA BUJURGIION13 Oct 2610:39:172.685526 Jun 2615:48:170
132KV ANJAD341D5BARWANI33KV BHAGSURIION13 Oct 2610:39:135.022406 Oct 2618:23:210
132KV ANJAD341D5BARWANI33KV SURANAIION13 Oct 2610:39:1511.84506 Oct 2611:34:160
132KV PANSEMAL120D5BARWANI33KV KHADKIIION13 Oct 2610:36:213.800821 Aug 2600:05:190
132KV SENDHWA125D5BARWANI33KV DHANORAIION13 Oct 2610:35:178.54409 Sep 2612:44:160
220KV JULWANIA123D5BARWANI33KV JULWANIAIION13 Oct 2610:35:166.4201 Oct 2608:50:160
132KV BAGDI214D6DHAR33KV KUNJRODIION05 Oct 2610:44:15014 Sep 2608:23:140
132KV DHAMNOD98D6DHAR33KV GUJARIIION13 Oct 2610:39:152.07624 Aug 2611:40:140
132KV MANAWAR109D6DHAR33KV BAKANERIION13 Oct 2610:39:171.787312 Oct 2615:45:160
132KV MANAWAR109D6DHAR33KV DHARAMPURIIION13 Oct 2610:39:187.116324 Sep 2622:50:160
132KV MANAWAR109D6DHAR33KV UMARBANIION13 Oct 2610:39:1911.674801 Oct 2614:52:550
132KV RAJGARH105D6DHAR33KV AMZERAIION13 Oct 2610:39:135.59207 Oct 2606:54:120
220KV BADNAGAR56D6DHAR33KV MULTHANIION13 Oct 2610:36:134.3230 Sep 2610:43:120
220KV DHAR103D6DHAR33KV NARAYANPURAIION13 Oct 2610:36:154.76410 Oct 2614:43:120
220KV KUKSHI106D6DHAR33KV BHAWARIYAIION13 Oct 2610:37:077.466909 Oct 2611:29:050
132KV PETLAWAD230D7JHABUA33KV SARANGIIION13 Oct 2610:37:1310.09220 Jul 2611:04:160
132KV RAJGARH105D7JHABUA33KV PETLAWADIION13 Oct 2610:39:15023 Jul 2608:27:140
132KV GHONSLA212D9UJJAIN33KV KHEDA KHAJURIYAIION12 Oct 2618:18:18012 Oct 2612:25:170
132KV INGORIA58D9UJJAIN33KV DANGWARAIION13 Oct 2610:38:163.42713 Oct 2608:55:150
132KV INGORIA58D9UJJAIN33KV KHARSOD KHURDIION13 Oct 2610:38:1610.04406 Jul 2617:46:180
132KV MAKDON235D9UJJAIN33KV NANDEDIION13 Oct 2610:55:136.2401 Jun 2614:50:220
132KV MAKDON235D9UJJAIN33KV RAMDIIION13 Oct 2610:55:140.31202 Oct 2607:46:150
132KV TARANA62D9UJJAIN33KV RUPAKHEDIIION12 Oct 2614:44:13006 Oct 2618:22:130
132KV TARANA62D9UJJAIN33KV KAITHAIION12 Oct 2614:44:14013 Sep 2614:43:170
132KV TARANA62D9UJJAIN33KV TARANA-RIION12 Oct 2614:44:14006 Oct 2618:22:140
132KV TARANA62D9UJJAIN33KV KHARPAIION12 Oct 2614:44:15006 Oct 2618:22:150
132KV ZARDA228D9UJJAIN33KV GOGAKHEDAIION11 Oct 2607:36:14023 Aug 2612:06:130
220KV BADNAGAR56D9UJJAIN33KV DEVRUNDIIION13 Oct 2610:36:145.55627 Jul 2615:59:140
220KV BADNAGAR56D9UJJAIN33KV LOHANAIION13 Oct 2610:36:1811.667510 Oct 2617:44:180
220KV BADNAGAR56D9UJJAIN33KV PEERJHALARIION13 Oct 2610:36:1812.49208 Sep 2613:59:170
220KV BADNAGAR56D9UJJAIN33KV KHARSODKALANIION13 Oct 2610:36:158.042510 Oct 2616:36:150
220KV BADNAGAR56D9UJJAIN33KV BIRIYAKHEDIIION13 Oct 2610:36:152.537509 Oct 2614:52:480
220KV BADNAGAR56D9UJJAIN33KV PALWAIION13 Oct 2602:12:158.40612 Oct 2618:54:490
220KV BADNAGAR56D9UJJAIN33KV AMLAIION13 Oct 2610:36:173.072405 Oct 2607:58:170
132KV JAMLI129D1INDORE33KV KAMADPURIIION13 Oct 2610:41:137.78801 Oct 2611:25:130
132KV JAMLI129D1INDORE33KV MANPURIIION13 Oct 2610:41:1611.292509 Oct 2607:07:170
220KV B_MARDANA204D1INDORE33KV GOYAL NAGARIIION13 Oct 2610:37:1614.70412 Sep 2616:14:200
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIOFF13 Oct 2609:49:170.01213 Oct 2606:11:180
220KV JAITPURA100D1INDORE33KV DHATURIYA-IIIIION13 Oct 2609:49:164.06812 Oct 2613:01:160
132KV BAROTHA276D10DEWAS33KV SANNODIIION13 Oct 2610:39:126.042507 Oct 2608:42:130
132KV KANNOD70D10DEWAS33KV DEHARIYAIIION13 Oct 2610:38:043.853626 Sep 2603:14:050
132KV KHATEGAON196D10DEWAS33KV DEEPGAONIIION31 Aug 2612:56:14026 Aug 2614:45:380
132KV KISHANGARH319D10DEWAS33KV PIPRIIIION13 Oct 2610:40:057.033419 Jul 2609:03:050
132KV MAXI75D10DEWAS33KV AALRIIIION27 May 2618:01:13016 May 2609:13:140
132KV MAXI75D10DEWAS33KV PIPLIYA SADAKIIION13 Oct 2610:42:200.01213 Oct 2610:01:410
132KV SHANKARGARH295D10DEWAS33KV KELODIIION17 Mar 2611:27:150  0
132KV SONKATCH71D10DEWAS33KV EKLEHRA MATAJIIIION13 Oct 2610:37:212.989231 Jul 2612:54:200
132KV SONKATCH71D10DEWAS33KV GANDHARVPURIIIION13 Oct 2610:37:1710.8910 Sep 2603:00:150
220KV DEWAS63D10DEWAS33KV TONK KALAIIION13 Oct 2610:50:1511.104 Oct 2614:41:140
132KV BERCHHA231D11SHAJAPUR33KV LAHORIIIION13 Oct 2610:38:140.51430 Sep 2612:21:150
132KV M_BADODIA72D11SHAJAPUR33KV MANDODAIIION13 Oct 2610:36:141.434703 May 2612:55:140
132KV PANWADI73D11SHAJAPUR33KV SALSALAIIIIOFF13 Oct 2610:39:14010 Jun 2612:19:140
132KV SHAJAPUR68D11SHAJAPUR33KV MULLA KHEDIIIION13 Oct 2610:32:215.77203 Aug 2620:28:180
220KV SHAJAPUR2331D11SHAJAPUR33KV AKIYA CHOUHANIIIION13 Oct 2610:38:122.83208 Oct 2614:45:150
132KV SAILANA89D12RATLAM33KV DHAMNODIIION13 Oct 2610:37:066.668930 Sep 2617:22:080
220KV JAORA77D12RATLAM33KV RINGNODIIION13 Oct 2610:39:040.057305 Oct 2609:15:040
220KV JAORA77D12RATLAM33KV RATLAM NAKAIIION13 Oct 2610:39:141.680902 Oct 2608:53:320
132KV MALHARGARH86D13MANDSAUR33KV LIMBAWASIIIOFF13 Oct 2610:41:25029 Sep 2611:41:160
132KV MALHARGARH86D13MANDSAUR33KV NARAYANGARHIIION13 Oct 2610:41:267.54801 Sep 2613:19:150
132KV MANDSAUR82D13MANDSAUR33KV GUJARBARDIYAIIION13 Oct 2610:40:118.034402 Oct 2621:36:110
132KV MANDSAUR82D13MANDSAUR33KV AMLAWADIIION13 Oct 2610:40:047.690821 Sep 2615:24:060
132KV SITAMAU263D13MANDSAUR33KV MANPURAIIION13 Oct 2610:37:134.64421 Sep 2620:14:160
132KV SUWASRA84D13MANDSAUR33KV TITRODIIION13 Oct 2610:36:160.438721 Jul 2612:47:180
132KV SUWASRA84D13MANDSAUR33KV DHALPATIIIOFF13 Oct 2610:36:12005 Jul 2617:00:120
132KV SUWASRA84D13MANDSAUR33KV RUNIJAIIION13 Oct 2610:36:131.804113 Jul 2612:47:140
132KV SUWASRA84D13MANDSAUR33KV RAHIMGARHIIION13 Oct 2610:36:143.690107 Oct 2616:02:150
220KV DALODA85D13MANDSAUR33KV KHILCHIPORAIIIOFF13 Oct 2610:35:19001 Apr 2623:29:300
220KV SUWASRA2346D13MANDSAUR33KV TARNODIIION13 Oct 2610:38:041.439203 Oct 2611:15:130
132KV MANASA83D14NEEMUCH33KV KANZARDAIIION13 Oct 2610:39:139.51608 Oct 2613:50:140
132KV NEEMUCH81D14NEEMUCH33KV HARKIYAKHALIIION13 Oct 2610:40:246.408101 May 2516:23:130
132KV AGAR57D15AGAR33KV MOYAKHEDAIIION13 Oct 2610:39:154.65508 Sep 2521:11:150
132KV AGAR57D15AGAR33KV TANODIYAIIION13 Oct 2610:39:1611.770312 Sep 2519:38:170
132KV MAKDON235D15AGAR33KV GATAIIION13 Oct 2610:55:138.43813 Oct 2607:47:130
132KV SUSNER60D15AGAR33KV SOYAT-IIIIION13 Oct 2610:38:184.73622 Sep 2602:47:170
220KV NALKHEDA297D15AGAR33KV DHAROLAIIION13 Oct 2610:40:022.549212 Oct 2610:37:020
220KV NALKHEDA297D15AGAR33KV KACHNARIYAIIION13 Oct 2610:40:044.827608 Oct 2617:23:350
220KV NALKHEDA297D15AGAR33KV LATURI UMATHIIION13 Oct 2610:40:081.913111 Oct 2605:30:080
132KV CHHEGAON117D2KHANDWA33KV BILANKHEDAIIION13 Oct 2610:35:111.890806 Aug 2614:42:090
220KV CHHEGAON2234D2KHANDWA33KV DONGERGAONIIION13 Oct 2610:38:194.462412 Oct 2617:45:170
132KV BAHADARPUR121D3BURHANPUR33KV SHAHPUR-IIIIION12 Oct 2616:59:07005 Sep 2610:45:080
132KV PIPALPANI356D3BURHANPUR33KV NIMANDADIIION13 Oct 2610:36:0410.490727 Sep 2610:33:020
132KV BALWADA277D4KHARGONE33KV CHORALIIION13 Oct 2610:36:0213.95315 Sep 2610:17:030
132KV BALWADA277D4KHARGONE33KV BALWADAIIION13 Oct 2610:36:037.826922 Sep 2613:42:030
132KV KASRAWAD229D4KHARGONE33KV MAKADKHEDAIIION02 Sep 2623:16:14014 Sep 2506:06:150
132KV KHARGONE119D4KHARGONE33KV BAMKHALIIION13 Oct 2610:42:137.28428 Sep 2616:52:140
132KV SANAWAD126D4KHARGONE33KV BADUDIIION11 Oct 2618:36:15011 Sep 2613:43:150
